Don't lose track of our Monopoly Go! updates on Google
Add SuperCheats as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.
.Railroad Rush on Monopoly Go is a one day tournament where you can win 10,890 free dice rolls, two blue sticker packs and 477 Sticker Drop chips from the 40 milestones of this event which starts at 1 PM ET on the 9th November 2024 and runs for 26 hours until 3 PM ET on the 10th November.
As well as those rewards, there are also more dice and stickers available to win depending on your classification in your group at the end of the end event via the leaderboard rewards.
Use the Sticker Drop chips that you win in the new Peg-E Sticker Drop event event to win more rewards.
To get more Sticker Drop chips, check out the milestones and rewards of the banner event that is running at the same time as this tournament, Key to the City.
As with all tournaments on Monopoly Go, you get points by landing on railroads and then playing either shutdown on bank heist. You points are determined by the dice multiplier that you used and the results of those mini games.
Check the boost event times to so what events are available to help you get more out of your dice throws by heading to our Monopoly Go daily events schedule
If you are running low on dice, then you can check through all of the recent legitimate free dice links that have been released by scopely on our free dice links page.
| Milestone | Points Required | Rewards |
|---|---|---|
| 1 | 10 | 12 Sticker Drop chips |
| 2 | 25 | 40 free rolls |
| 3 | 40 | Cash |
| 4 | 80 | One star green sticker pack |
| 5 | 120 | Cash |
| 6 | 150 | 20 Sticker Drop chips |
| 7 | 200 | 5 minutes high roller |
| 8 | 250 | 200 free rolls |
| 9 | 275 | 25 Sticker Drop chips |
| 10 | 300 | Two star yellow sticker pack |
| 11 | 350 | 30 Sticker Drop chips |
| 12 | 400 | 275 free rolls |
| 13 | 375 | 5 minutes cash boost |
| 14 | 425 | 35 Sticker Drop chips |
| 15 | 450 | Three star pink sticker pack |
| 16 | 525 | 350 free rolls |
| 17 | 550 | 50 Sticker Drop chips |
| 18 | 700 | 450 free rolls |
| 19 | 500 | 25 minutes mega heist |
| 20 | 700 | 55 Sticker Drop chips |
| 21 | 800 | Four star blue sticker pack |
| 22 | 950 | 600 free rolls |
| 23 | 900 | 70 Sticker Drop chips |
| 24 | 1,150 | 675 free rolls |
| 25 | 1,000 | Cash |
| 26 | 1,200 | 80 Sticker Drop chips |
| 27 | 1,100 | Cash |
| 28 | 1,300 | 750 free rolls |
| 29 | 950 | 10 minutes cash boost |
| 30 | 1,400 | 100 Sticker Drop chips |
| 31 | 1,400 | Cash |
| 32 | 1,550 | Four star blue sticker pack |
| 33 | 1,600 | Cash |
| 34 | 2,300 | 1,250 free rolls |
| 35 | 1,300 | 40 minutes mega heist |
| 36 | 2,700 | 1,400 free rolls |
| 37 | 1,800 | Cash |
| 38 | 3,800 | 1,900 free rolls |
| 39 | 2,200 | Cash |
| 40 | 6,000 | 3,000 free rolls |
This event has 40 rewards to claim including 10,890 Dice as well as these other useful prizes.
To claim all of the rewards you will need to earn 41,825 points before the end of the event.
The aim of any tournament on Monopoly Go is to land on railroads, this will the start either the shutdown of bank heist mini game, then you'll get some tournament points based on the scoring system for the mini game that you played. Full scoring is explained later in the article.
Getting points allows you to progress through the milestone list which is shown above and as you reach each milestone you'll get the corresponding reward which is listed in the table.
You can see which tournament is currently running on Monopoly Go by tapping icon which is usually towards to top on the right of the game screen, although the icon for the tournament will be different to the one shown in the screenshot.

Score in the tournaments on Monopoly Go by landing on railroads, then you play either Shutdown or Bank Heist and get the following points.
Shutdown
Bank Heist
Those points are the multiplied according to the dice multiplier that you used.

Here are what we think the leadboard rewards will be for this event. For some players there may be different dice reward values or there may be different packs, we'll only know for sure after the tournament starts.
| Final Placing | Leaderboard Reward |
|---|---|
| 1st place | 1,500 free rolls, purple sticker pack, cash |
| 2nd place | 800 free rolls, blue sticker pack, cash |
| 3rd place | 600 free rolls, blue sticker pack, cash |
| 4th place | 500 free rolls, blue sticker pack, cash |
| 5th place | 400 free rolls, pink sticker pack, cash |
| 6th place | 350 free rolls, pink sticker pack, cash |
| 7th place | 300 free rolls, pink sticker pack, cash |
| 8th place | 250 free rolls, yellow sticker pack, cash |
| 9th place | 200 free rolls, yellow sticker pack, cash |
| 10th place | 200 free rolls, yellow sticker pack, cash |
| 11-15th place | 50 free rolls, cash |
| 16th-50th place | cash |
We have questions and answers related to this topic which may also help you:
To chat with other Monopoly Go players, visit our forum to trade, discuss the game or talk tactics.