Don't lose track of our Monopoly Go! updates on Google
Add SuperCheats as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.

Ecto Escape on Monopoly GO runs 1 PM ET on October 30th 2026 to 4 PM ET on November 1st 2026. Below you'll find the complete milestones and rewards table where you can find 25,900 dice rolls, 8,650 flags, and everything else that can be won in this event.
There are other events in progress alongside this tournament including Ghostbusters Racers and a Spooky Express tournament. Follow those links for more info on each of the events as well as rewards and milestones tables.
In Ecto Escape, points come from landing on any tile with the event pickup icon on it, scoring 2 points multiplied by your dice multiplier. The icons move to new positions every time you land on one, so the board is constantly shifting. Our full guide to how pickup events work in Monopoly Go has the strategy breakdown.
Try to play when the boost event suits you best — our daily schedule has today's lineup. Low on rolls? The free dice links page is worth a quick look before you start.
Note: Dice rewards may vary according to your net worth level.
| Rewards | Points | |
|---|---|---|
| 1 | 60 Flags | 5 |
| 2 | 25 free rolls | 10 |
| 3 | Cash | 15 |
| 4 | One star green sticker pack | 35 |
| 5 | 50 free rolls | 60 |
| 6 | 80 Flags | 35 |
| 7 | One star green sticker pack | 40 |
| 8 | 40 free rolls | 50 |
| 9 | 80 Flags | 50 |
| 10 | 150 free rolls | 200 |
| 11 | 10 minutes cash boost | 50 |
| 12 | 50 free rolls | 75 |
| 13 | 100 Flags | 75 |
| 14 | Two star yellow sticker pack | 100 |
| 15 | 375 free rolls | 500 |
| 16 | 200 Flags | 75 |
| 17 | 70 free rolls | 100 |
| 18 | 15 minutes builder's bash | 100 |
| 19 | Cash | 125 |
| 20 | 575 free rolls | 800 |
| 21 | 200 Flags | 125 |
| 22 | 95 free rolls | 125 |
| 23 | Cash | 125 |
| 24 | 220 Flags | 150 |
| 25 | 925 free rolls | 1,375 |
| 26 | Three star pink sticker pack | 175 |
| 27 | 220 Flags | 175 |
| 28 | Cash | 175 |
| 29 | 575 free rolls | 900 |
| 30 | 220 Flags | 225 |
| 31 | Cash | 225 |
| 32 | 150 free rolls | 250 |
| 33 | 10 minutes cash boost | 175 |
| 34 | Cash | 275 |
| 35 | 1,100 free rolls | 1,775 |
| 36 | 240 Flags | 300 |
| 37 | 200 free rolls | 350 |
| 38 | Cash | 550 |
| 39 | 925 free rolls | 1,600 |
| 40 | Cash | 375 |
| 41 | 240 Flags | 425 |
| 42 | Cash | 450 |
| 43 | 1,400 free rolls | 2,675 |
| 44 | 15 minutes color wheel boost | 400 |
| 45 | 250 Flags | 550 |
| 46 | 350 free rolls | 675 |
| 47 | Cash | 600 |
| 48 | 1,650 free rolls | 3,550 |
| 49 | 250 Flags | 650 |
| 50 | 40 minutes mega heist | 550 |
| 51 | Cash | 775 |
| 52 | 800 free rolls | 2,125 |
| 53 | 270 Flags | 825 |
| 54 | 500 free rolls | 1,000 |
| 55 | Cash | 1,125 |
| 56 | 2,200 free rolls | 5,325 |
| 57 | 15 minutes cash boost | 600 |
| 58 | 400 Flags | 950 |
| 59 | Cash | 1,125 |
| 60 | 625 free rolls | 1,675 |
| 61 | Cash | 1,775 |
| 62 | 5,000 free rolls | 11,875 |
| 63 | Cash | 650 |
| 64 | 400 Flags | 1,500 |
| 65 | 240 free rolls | 650 |
| 66 | Cash | 500 |
| 67 | 200 Flags | 700 |
| 68 | Cash | 250 |
| 69 | 180 Flags | 650 |
| 70 | 800 free rolls | 2,225 |
| 71 | Cash | 350 |
| 72 | 160 Flags | 575 |
| 73 | 160 free rolls | 450 |
| 74 | 180 Flags | 675 |
| 75 | 320 free rolls | 900 |
| 76 | Cash | 425 |
| 77 | 500 Flags | 1,825 |
| 78 | Cash | 350 |
| 79 | 200 Flags | 750 |
| 80 | 480 free rolls | 1,325 |
| 81 | Cash | 400 |
| 82 | 240 Flags | 875 |
| 83 | Cash | 650 |
| 84 | 200 Flags | 775 |
| 85 | 360 free rolls | 1,000 |
| 86 | Cash | 875 |
| 87 | 260 Flags | 950 |
| 88 | Cash | 1,025 |
| 89 | 600 Flags | 2,225 |
| 90 | 400 free rolls | 1,100 |
| 91 | Cash | 1,050 |
| 92 | 300 Flags | 1,100 |
| 93 | Cash | 700 |
| 94 | 400 Flags | 1,475 |
| 95 | 310 free rolls | 850 |
| 96 | Cash | 900 |
| 97 | 600 Flags | 2,225 |
| 98 | Cash | 1,675 |
| 99 | 1200 Flags | 4,450 |
| 100 | 5,000 free rolls | 22,225 |
This event has 100 rewards to earn, with a total score of 112,900 points needed to claim them all before it ends. Below is a sumary of what is on offer:

25,900

8,650

x 2

x 1

x 1
Pickup events will score points when you land on any tile with an event Pickup Icon on it. These will appear randomly on the board. Look out for groups of tiles with pickup tokens that can appear. These you can target with higher multiplier rolls.
With the Race Event also in play at the same time, aiming for around milestone 31 will get you a total of 1380 flags which is a reasonable number to shoot for from this event. You can also get more flags from the current Spooky Express tournament as well as Quick Wins, the free shop gift and Tycoon Club, while the Race Event is running.
Where should you be aiming your big multipliers in this event type? That's exactly what our Pickup Event Guide is for — full scoring breakdown and strategy tips in one place.
Our strategy is aimed at free to play players or low spenders who are interested in playing strategically and conserving dice.
We have questions and answers related to this topic which may also help you:
To chat with other Monopoly Go players, visit our forum to trade, discuss the game or talk tactics.