Don't lose track of our Monopoly Go! updates on Google
Add SuperCheats as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.
.Welcome to our guide to all Tycoon Academy milestones and rewards for this solo banner event on Monopoly Go which starts at 4 PM ET on August 20th and runs until 11 AM ET on August 23rd, 2024.
This event starts just as Rocket Partners finishes.
To help you decide when in the day to play this event, head to this page for a complete schedule of all events on Monopoly Go today, including predicted times for flash boost events. If you need dice, then check for any new free dice links that you may have missed.
Look out as well for the board token at milestone 17.
| Milestone | Points Required | Rewards |
|---|---|---|
| 1 | 5 | One star green sticker pack |
| 2 | 10 | 25 free rolls |
| 3 | 15 | Cash |
| 4 | 40 | 45 free rolls |
| 5 | 20 | Cash |
| 6 | 25 | One star green sticker pack |
| 7 | 35 | 35 free rolls |
| 8 | 40 | Cash |
| 9 | 160 | 150 free rolls |
| 10 | 40 | Cash |
| 11 | 45 | 60 free rolls |
| 12 | 50 | Two star yellow sticker pack |
| 13 | 350 | 350 free rolls |
| 14 | 40 | Cash |
| 15 | 60 | 5 minutes high roller |
| 16 | 70 | Cash |
| 17 | 500 | Back to School board token |
| 18 | 80 | Cash |
| 19 | 90 | Three star pink sticker pack |
| 20 | 100 | Cash |
| 21 | 125 | 10 minutes cash boost |
| 22 | 1,000 | 900 free rolls |
| 23 | 120 | Cash |
| 24 | 130 | Three star pink sticker pack |
| 25 | 150 | Cash |
| 26 | 600 | 500 free rolls |
| 27 | 150 | 175 free rolls |
| 28 | 200 | Cash |
| 29 | 250 | 200 free rolls |
| 30 | 220 | 10 minutes cash boost |
| 31 | 275 | Cash |
| 32 | 1,500 | 1,250 free rolls |
| 33 | 350 | Cash |
| 34 | 450 | Four star blue sticker pack |
| 35 | 850 | 700 free rolls |
| 36 | 550 | Cash |
| 37 | 1,850 | 1,500 free rolls |
| 38 | 500 | Cash |
| 39 | 800 | Four star blue sticker pack |
| 40 | 700 | Cash |
| 41 | 2,300 | 1,800 free rolls |
| 42 | 700 | Cash |
| 43 | 900 | 30 minutes mega heist |
| 44 | 1,000 | Cash |
| 45 | 1,700 | Five star purple sticker pack |
| 46 | 1,400 | Cash |
| 47 | 3,800 | 2,800 free rolls |
| 48 | 1,000 | 10 minutes high roller |
| 49 | 1,500 | Cash |
| 50 | 8,400 | Five star purple sticker pack and 7,500 free rolls |
This event has 50 rewards to claim including 17,990 Dice as well as these other useful prizes.
To claim all of the rewards you will need to earn 35,245 points before the end of the event.

To get points in this event, just land on either chance, or any tax or utily tile. The best place to increase your multiplier will be in the final part of the game board after Go to Jail, as you approach the two tax tiles, there is also a chance tile too.

Those points are then multiplied by whatever dice multiplier that you used on your throw to score.
Pay attention also to the points needed for milestones, particularly the gap between free roll milestones as that is the next opportunity to win more dice and keep rolling. However there is always a tournament running at the same time (see you daily events schedule for details) which gives another opportunity for more free rolls.
We have questions and answers related to this topic which may also help you:

© Web Media Network Limited, 1999 - 2026 This site is not affiliated in any way with Microsoft, Sony, Sega, Nintendo or any video game publishers.
Privacy Policy | Terms of Service.
Super Cheats is an unofficial resource with submissions provided by members of the public. These are not usually tested by us (because there are so many), so please use them at your own risk.
Join us on Discord
To chat with other Monopoly Go players, visit our forum to trade, discuss the game or talk tactics.