Don't lose track of our Monopoly Go! updates on Google
Add SuperCheats as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.
.Knightly Quest on Monopoly Go is a solo banner event where there are 16,025 free dice rolls up for grabs as well as two five star purple sticker packs and 228 Juggle Jam tokens.
Knightly Quest starts at 3 PM ET on the 4th February and runs until 10 AM ET on the 6th February, 2025 giving you one day, 19 hours to play it.
Use your Juggle Jam tokens that you win in the latest Juggle Jam event that is also running at the same time.
You can grab more Juggle Jamn tokens from the tournament that runs until 1 PM ET on 5th February, Craft Clash, and then from the next tournament, Roll & Conquer.
In Knightly Quest, points are earned by landing on any chance, tax or utility tile. The points you get for landing on these tiles are multiplied by the dice multiplier that you used for that throw, in the milestones and rewards list below you can see everything that you can win and the points you need to reach each prize. Our own strategy for playing this type of event is further down the page.
Remember to play at the best time of day according to which boost event is best for you, and you can check out what is on today over on our daily schedule.
If you are low on dice, head over to our free dice links page to see if you've missed any recent free dice links.
| Rewards | Points | |
|---|---|---|
| 1 | Three Juggle Jam tokens | 5 |
| 2 | 25 free rolls | 10 |
| 3 | Cash | 15 |
| 4 | Four Juggle Jam tokens | 25 |
| 5 | One star green sticker pack | 35 |
| 6 | Five Juggle Jam tokens | 45 |
| 7 | 50 free rolls | 50 |
| 8 | One star green sticker pack | 55 |
| 9 | Six Juggle Jam tokens | 60 |
| 10 | 140 free rolls | 150 |
| 11 | Eight Juggle Jam tokens | 70 |
| 12 | Cash | 75 |
| 13 | Eight Juggle Jam tokens | 85 |
| 14 | Two star yellow sticker pack | 100 |
| 15 | 350 free rolls | 400 |
| 16 | Eight Juggle Jam tokens | 95 |
| 17 | 85 free rolls | 100 |
| 18 | Five minutes high roller | 80 |
| 19 | Nine Juggle Jam tokens | 110 |
| 20 | 475 free rolls | 625 |
| 21 | Nine Juggle Jam tokens | 120 |
| 22 | 100 free rolls | 125 |
| 23 | Cash | 110 |
| 24 | Nine Juggle Jam tokens | 140 |
| 25 | 725 free rolls | 1,100 |
| 26 | Three star pink sticker pack | 140 |
| 27 | 10 Juggle Jam tokens | 150 |
| 28 | Cash | 160 |
| 29 | 525 free rolls | 750 |
| 30 | 10 Juggle Jam tokens | 180 |
| 31 | Cash | 170 |
| 32 | 325 free rolls | 500 |
| 33 | 10 minutes cash boost | 125 |
| 34 | 10 Juggle Jam tokens | 200 |
| 35 | 750 free rolls | 1,350 |
| 36 | 11 Juggle Jam tokens | 225 |
| 37 | Cash | 250 |
| 38 | 11 Juggle Jam tokens | 275 |
| 39 | Four star blue sticker pack | 800 |
| 40 | 175 free rolls | 300 |
| 41 | 12 Juggle Jam tokens | 325 |
| 42 | Cash | 350 |
| 43 | 1,150 free rolls | 2,100 |
| 44 | 30 minutes mega heist | 300 |
| 45 | 12 Juggle Jam tokens | 350 |
| 46 | 250 free rolls | 450 |
| 47 | 13 Juggle Jam tokens | 400 |
| 48 | 1,650 free rolls | 3,300 |
| 49 | 20 Juggle Jam tokens | 450 |
| 50 | 300 free rolls | 550 |
| 51 | Cash | 600 |
| 52 | Five star purple sticker pack | 2,500 |
| 53 | 25 Juggle Jam tokens | 600 |
| 54 | Cash | 650 |
| 55 | 375 free rolls | 700 |
| 56 | 2,150 free rolls | 4,500 |
| 57 | 25 Juggle Jam tokens | 750 |
| 58 | 425 free rolls | 900 |
| 59 | Cash | 750 |
| 60 | 30 minutes builder's bash | 650 |
| 61 | Cash | 1,500 |
| 62 | Five star purple sticker pack and 6,000 free rolls | 12,000 |
This event has 62 rewards to claim including 16,025 Dice as well as these other useful prizes.
To claim all of the rewards you will need to earn 44,035 points before the end of the event.
Scoring for these tiles are as follows:

As a general rule, I tend to use a low multiplier for most of the board except the final section. Although there are utility tiles to aim for, they are pretty much on their own, and at least if you miss a tax tile, there are generally a couple of good tiles close by that you could land on such as chance or a railroad.

The screenshot above shows the section of the board I am talking about. The green arrows pointing to the tax tiles, the red arrows pointing to the railroads for tournament points, the yellow arrows pointing to the chance tiles, and the blue arrow is pointing to a shield tile which may or may not be there for you and while it does not score points, at least you won't lose your dice as you'll get the number of dice thrown back minus any shields you have missing.
We have questions and answers related to this topic which may also help you:
To chat with other Monopoly Go players, visit our forum to trade, discuss the game or talk tactics.