Don't lose track of our Monopoly Go! updates on Google
Add SuperCheats as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.

Sprout Science is a main banner event on Monopoly GO right now which starts at 4 PM ET on August 12th 2026 and wraps at 1 PM ET on August 14th 2026, so you've got just under two days to work your way through the 62 milestones in this event. The full rewards and milestones table below lists every reward including 18,215 free rolls, 660 Peg-E event tokens, and we've covered how scoring works too, so this guide should be help you get the most out of this event.
Also in play is the Farm Express tournament — that link takes you to its own milestones list where there are more rewards waiting to be won as well as the end of event leaderboard prizes too.
Any prize-drop-chips that you have can be used in Peg-E Prize Drop event - Community Deluxe Drop, where you can win more dice and sticker packs for your album and extra dice to keep things moving. That one runs until 1 PM ET on August 14th 2026.You can also find the Peg-E Prize Drop event - Community Deluxe Drop event active in the game. This event will start at 4 PM ET on August 12th 2026.
In Sprout Science, points come from landing on any of the four corner tiles — Go, Jail, Free Parking and Go to Jail — scoring 4 points each, multiplied by your dice multiplier. The corners are evenly spread around the board, which changes how you should approach getting points, our how corners events work in Monopoly Go guide has the full strategy.
Our daily schedule has the day's boost lineup to help you plan the best time of day to play Monopoly GO. Running low on dice? Hit the free dice links page before you start rolling.
| Rewards | Points | |
|---|---|---|
| 1 | 10 Peg-E event tokens | 5 |
| 2 | 25 free rolls | 10 |
| 3 | 15 Peg-E event tokens | 15 |
| 4 | One star green sticker pack | 35 |
| 5 | 15 Peg-E event tokens | 60 |
| 6 | 50 free rolls | 35 |
| 7 | 20 Peg-E event tokens | 40 |
| 8 | One star green sticker pack | 50 |
| 9 | 20 Peg-E event tokens | 50 |
| 10 | 200 free rolls | 200 |
| 11 | Cash | 50 |
| 12 | 50 free rolls | 75 |
| 13 | 20 Peg-E event tokens | 75 |
| 14 | Two star yellow sticker pack | 100 |
| 15 | 375 free rolls | 500 |
| 16 | 25 Peg-E event tokens | 75 |
| 17 | 70 free rolls | 100 |
| 18 | 15 minutes builder's bash | 100 |
| 19 | Cash | 125 |
| 20 | 575 free rolls | 800 |
| 21 | 25 Peg-E event tokens | 125 |
| 22 | 95 free rolls | 125 |
| 23 | Cash | 125 |
| 24 | 30 Peg-E event tokens | 150 |
| 25 | 925 free rolls | 1,375 |
| 26 | Three star pink sticker pack | 175 |
| 27 | 30 Peg-E event tokens | 175 |
| 28 | Cash | 175 |
| 29 | 575 free rolls | 900 |
| 30 | 35 Peg-E event tokens | 225 |
| 31 | Cash | 225 |
| 32 | 150 free rolls | 250 |
| 33 | 10 minutes cash boost | 175 |
| 34 | Cash | 275 |
| 35 | 1,100 free rolls | 1,775 |
| 36 | 35 Peg-E event tokens | 300 |
| 37 | Cash | 350 |
| 38 | 200 free rolls | 550 |
| 39 | Cash | 400 |
| 40 | 925 free rolls | 1,575 |
| 41 | 40 Peg-E event tokens | 425 |
| 42 | Cash | 450 |
| 43 | 1,400 free rolls | 2,675 |
| 44 | 15 minutes color wheel boost | 400 |
| 45 | 50 Peg-E event tokens | 550 |
| 46 | 350 free rolls | 675 |
| 47 | Cash | 600 |
| 48 | 1,650 free rolls | 3,550 |
| 49 | 50 Peg-E event tokens | 650 |
| 50 | 40 minutes mega heist | 550 |
| 51 | Cash | 775 |
| 52 | 800 free rolls | 2,125 |
| 53 | 60 Peg-E event tokens | 835 |
| 54 | 500 free rolls | 1,000 |
| 55 | Cash | 1,125 |
| 56 | 2,200 free rolls | 5,325 |
| 57 | 80 Peg-E event tokens | 600 |
| 58 | 375 free rolls | 950 |
| 59 | Cash | 1,125 |
| 60 | 625 free rolls | 1,675 |
| 61 | 100 Peg-E event tokens | 1,775 |
| 62 | 5,000 free rolls | 11,875 |
This event has 62 rewards to earn, with a total score of 51,635 points needed to claim them all before it ends. Below is a sumary of what is on offer:

18,215

660

x 2

x 1

x 1
Corners events will score points when you land on any one of the four corners on the board, these are the Go, Jail/Visiting, Free Parking and Go to Jail tiles.
With the Prize Drop Event also in play at the same time, aiming for around milestone 31 will get you a total of 245 prize-drop-chips which is a reasonable number to shoot for from this event. You can also get more prize-drop-chips from the current Farm Express tournament as well as Quick Wins, the free shop gift and Tycoon Club, while the Prize Drop Event is running.
Where should you be aiming your big multipliers in this event type? That's exactly what our Corners Event Guide is for — full scoring breakdown and strategy tips in one place.
Everything in this guide is written for free to play and low-spend players who want to make their dice go as far as possible.
We have questions and answers related to this topic which may also help you:
To chat with other Monopoly Go players, visit our forum to trade, discuss the game or talk tactics.