Don't lose track of our Monopoly Go! updates on Google
Add SuperCheats as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.
.Bullseye Bliss is a tournament event in Monopoly Go that runs from 3 PM ET on the 17th February until 1 PM ET on the 18th February, 2025. In this event there are 40 milestone levels of rewards to win including 6,815 free dice rolls and also one four star blue sticker pack and 527 Peg-E tokens.
To play tournaments on Monopoly Go, you have to land on any railroad, then you get given to play one of two mini games, Shutdown or Bank Heist. The number of points you earn will depend on your performance in the game and the dice multiplier you used for that throw. Scoring is explained in more detail towards the end of this guide page.
Use your Peg-E tokens that you win in the latest Peg-E - Prize Drop event that is also running at the same time.
The banner event Pawfect Match also starts at the same time where there are more dice, stickers and Peg-E tokens to be won.
When this tournament ends, the next one, Teddy Snatch, will start.
There may be a best time for you to play this event, so check out the daily events schedule to see what boosts are available today. If you need more dice, then check out the latest Monopoly GO free dice links.
| Rewards | Points | |
|---|---|---|
| 1 | 12 Peg-E tokens | 10 |
| 2 | 40 free rolls | 25 |
| 3 | Cash | 40 |
| 4 | One star green sticker pack | 80 |
| 5 | Cash | 120 |
| 6 | 20 Peg-E tokens | 150 |
| 7 | Five minutes high roller | 100 |
| 8 | 150 free rolls | 225 |
| 9 | 15 Peg-E tokens | 200 |
| 10 | Two star yellow sticker pack | 250 |
| 11 | 30 Peg-E tokens | 275 |
| 12 | 225 free rolls | 350 |
| 13 | Five minutes cash boost | 200 |
| 14 | 35 Peg-E tokens | 300 |
| 15 | Three star pink sticker pack | 350 |
| 16 | 250 free rolls | 400 |
| 17 | 40 Peg-E tokens | 350 |
| 18 | 275 free rolls | 450 |
| 19 | 30 minutes mega heist | 250 |
| 20 | 50 Peg-E tokens | 400 |
| 21 | Four star blue sticker pack | 500 |
| 22 | 325 free rolls | 650 |
| 23 | 70 Peg-E tokens | 600 |
| 24 | 400 free rolls | 900 |
| 25 | Cash | 800 |
| 26 | 75 Peg-E tokens | 750 |
| 27 | Cash | 850 |
| 28 | 425 free rolls | 1,000 |
| 29 | 10 minutes cash boost | 500 |
| 30 | 80 Peg-E tokens | 800 |
| 31 | Cash | 900 |
| 32 | 575 free rolls | 1,500 |
| 33 | Cash | 1,200 |
| 34 | 100 Peg-E tokens | 1,000 |
| 35 | 30 minutes builder's bash | 750 |
| 36 | 700 free rolls | 2,000 |
| 37 | Cash | 1,500 |
| 38 | 950 free rolls | 3,000 |
| 39 | Cash | 2,000 |
| 40 | 2,500 free rolls | 7,000 |
This event has 40 rewards to claim including 6,815 Dice as well as these other useful prizes.
To claim all of the rewards you will need to earn 32,725 points before the end of the event.
The aim of any tournament on Monopoly Go is to land on railroads, this will the start either the shutdown of bank heist mini game, then you'll get some tournament points based on the scoring system for the mini game that you played. Full scoring is explained later in the article.
Getting points allows you to progress through the milestons list which below and as you reach each milestone you'll get the corresponding reward which is listed in the table.
You can see which tournament is currently running on Monopoly Go by tapping the icon which is usually towards to top on the right of the game screen, although the icon for the tournament will be different to the one shown in the screenshot.

Score in the tournaments on Monopoly Go by landing on railroads, then you play either Shutdown or Bank Heist and get the following points.
Shutdown
Bank Heist
Those points are the multiplied according to the dice multiplier that you used.

Here are what we think the leaderboard rewards will be for this event. For some players there may be different dice reward values or there may be different packs, we'll only know for sure after the tournament starts.
| Final Placing | Leaderboard Reward |
|---|---|
| 1st place | 1,500 free rolls, purple sticker pack |
| 2nd place | 800 free rolls, purple sticker pack |
| 3rd place | 600 free rolls, blue sticker pack |
| 4th place | 500 free rolls, blue sticker pack |
| 5th place | 400 free rolls, pink sticker pack |
| 6th place | 350 free rolls, pink sticker pack |
| 7th place | 300 free rolls, pink sticker pack |
| 8th place | 250 free rolls, yellow sticker pack |
| 9th place | 200 free rolls, yellow sticker pack |
| 10th place | 200 free rolls, yellow sticker pack |
| 11-15th place | 50 free rolls |
| 16-25th place | Cash |
| 26th-50th place | Cash |
We have questions and answers related to this topic which may also help you:
To chat with other Monopoly Go players, visit our forum to trade, discuss the game or talk tactics.