Don't lose track of our Monopoly Go! updates on Google
Add SuperCheats as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.

Find out where all of the free rolls and five star sticker packs are with our Monopoly Go Cloud Cruisin' milestones and rewards list for this three day solo event.
Get points by landing on any corner tile, and work your way through the milestones using the list to work out where you want to try to reach or stop at. In a small twist, some of the milestones contain chest based rewards which contain multiple rewards, these are listed in the table below.
Cloud Cruisin' starts at 4 PM ET on the 9th September, which is later than normal, to coincide with the end of Beach Racers, and finishes at 11 AM ET on the 12th September 2024.
Here is the complete list of Monopoly Cloud Cruisin' milestones and rewards. There are up to 21,090 free rolls to be won in total, plus two purple apcks and loads of of things too.
| Milestone | Points Required | Rewards |
|---|---|---|
| 1 | 5 | Cash |
| 2 | 10 | 20 free rolls |
| 3 | 15 | Cash |
| 4 | 45 | 50 free rolls |
| 5 | 35 | One star green sticker pack |
| 6 | 40 | 5 minutes cash boost |
| 7 | 50 | Cash |
| 8 | 175 | 175 free rolls and green sticker pack |
| 9 | 60 | 60 free rolls |
| 10 | 70 | Cash |
| 11 | 85 | Two star yellow sticker pack |
| 12 | 220 | 200 free rolls |
| 13 | 100 | Cash |
| 14 | 125 | 125 free rolls |
| 15 | 100 | 30 minutes mega heist |
| 16 | 675 | 500 free rolls yellow sticker pack and cash |
| 17 | 120 | Cash |
| 18 | 140 | 140 free rolls |
| 19 | 135 | 10 minutes high roller |
| 20 | 850 | 570 free rolls |
| 21 | 150 | Three star pink sticker pack |
| 22 | 170 | Cash |
| 23 | 200 | 180 free rolls |
| 24 | 1,500 | 1,000 free rolls, pink sticker pack and roll match |
| 25 | 180 | 10 minutes cash boost |
| 26 | 220 | 200 free rolls |
| 27 | 240 | Cash |
| 28 | 1,200 | 825 free rolls |
| 29 | 270 | Cash |
| 30 | 300 | 250 free rolls |
| 31 | 2,100 | 1,500 free rolls, cash and blue sticker pack |
| 32 | 320 | Cash |
| 33 | 375 | 300 free rolls |
| 34 | 400 | 40 minutes mega heist |
| 35 | 500 | 370 free rolls |
| 36 | 2,800 | 1,700 free rolls, cash and blue sticker pack |
| 37 | 600 | Cash |
| 38 | 800 | 600 free rolls |
| 39 | 3,000 | Five star purple sticker pack |
| 40 | 950 | 625 free rolls |
| 41 | 1,000 | Cash |
| 42 | 3,900 | 2,750 free rolls |
| 43 | 1,100 | 15 minutes high roller |
| 44 | 1,400 | 950 free rolls |
| 45 | 1,500 | Cash |
| 46 | 9,000 | 8,000 free rolls and a five star purple sticker pack |
This event has 46 rewards to claim including 21,090 Dice as well as these other useful prizes.
To claim all of the rewards you will need to earn 37,230 points before the end of the event.
Get points by landing on any of the corner squares. Each one will get you four points. Final points of course depend on your multiplier, as that same dice multiplier is used to give your final score for landing on a points tile. So if you land on a corner square using an x10 multiplier, you'll get 40 points for this banner event.
While all of the corners give you equal points, there is the fact that you have a chance of winning dice if you land on Go to Jail, so many players will prefer to use a high multiplier only when they have a chance of landing on that corner tile. Alternatively, you may just want to throw everything to chance, save some time, and use the auto roll feature on your chosen multiplier. This is probably a decent way to play this particular event as apart from the Go to Jail square buff, everything is more or less equal around the board for this event.
We have questions and answers related to this topic which may also help you:
To chat with other Monopoly Go players, visit our forum to trade, discuss the game or talk tactics.