Don't lose track of our Monopoly Go! updates on Google
Add SuperCheats as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.
.Starting at 2 PM ET on the 28th September and running for one day is another Monopoly Go tournament, Iron Man Run. Use this guide to discover all of the rewards and milestones for this event to help you bag a ton of Prize Drop chips to use in the Peg-E Prize Drop event that runs until 4 PM ET on the 29th September, which is also when this tournament finishes.
Get points for this event by landing on any railroad, and then playing either Bank Heist or Shutdown. Don't forget to check for any boost events that may be happening at the same time as well as the solo event to help you get more dice and stickers.
| Milestone | Points Required | Rewards |
|---|---|---|
| 1 | 10 | 12 prize drop chips |
| 2 | 25 | 40 free rolls |
| 3 | 40 | Cash |
| 4 | 80 | One star green sticker pack |
| 5 | 120 | Cash |
| 6 | 150 | 20 prize drop chips |
| 7 | 200 | 5 minutes high roller |
| 8 | 260 | 200 free rolls |
| 9 | 275 | 25 prize drop chips |
| 10 | 300 | Two star yellow sticker pack |
| 11 | 350 | 30 prize drop chips |
| 12 | 425 | 250 free rolls |
| 13 | 375 | 5 minutes cash boost |
| 14 | 425 | 35 prize drop chips |
| 15 | 450 | Three star pink sticker pack |
| 16 | 575 | 325 free rolls |
| 17 | 550 | 50 prize drop chips |
| 18 | 750 | 425 free rolls |
| 19 | 500 | 25 minutes mega heist |
| 20 | 700 | 55 prize drop chips |
| 21 | 800 | Four star blue sticker pack |
| 22 | 1,050 | 600 free rolls |
| 23 | 900 | 70 prize drop chips |
| 24 | 1,200 | 675 free rolls |
| 25 | 1,000 | Cash |
| 26 | 1,200 | 80 prize drop chips |
| 27 | 1,100 | Cash |
| 28 | 1,400 | 725 free rolls |
| 29 | 950 | 10 minutes cash boost |
| 30 | 1,400 | 100 prize drop chips |
| 31 | 1,400 | Cash |
| 32 | 2,100 | 1,100 free rolls |
| 33 | 1,600 | Cash |
| 34 | 2,400 | 1,200 free rolls |
| 35 | 1,300 | 40 minutes mega heist |
| 36 | 2,800 | 1,350 free rolls |
| 37 | 1,800 | Cash |
| 38 | 4,200 | 1,900 free rolls |
| 39 | 2,200 | Cash |
| 40 | 6,000 | 3,000 free rolls |
This event has 40 rewards to claim including 11,790 Dice as well as these other useful prizes.
To claim all of the rewards you will need to earn 43,360 points before the end of the event.
While there are more dice rewards than usual in this tournament, the majority of them come after the final Prize Drop chips at milestone 30, so do bear that in mind if you are aiming for those big dice numbers in this tournament, you may end up losing more than you win as you have to grind through some large cash reward milestones too.
The aim of any tournament on Monopoly Go is to land on railroads, this will the start either the shutdown of bank heist mini game, then you'll get some tournament points based on the scoring system for the mini game that you played. Full scoring is explained later in the article.
Getting points allows you to progress through the milestons list which below and as you reach each milestone you'll get the corresponding reward which is listed in the table.
You can see which tournament is currently running on Monopoly Go by tapping icon which is usually towards to top on the right of the game screen, although the icon for the tournament will be different to the one shown in the screenshot.

Also continuing today is the current Peg-E Prize Drop event, so as well as 11,790 free rolls from the milestones of this tournament, you can also find up to 477 Prize Drop Chips to use in that special event.
If you need more Prize Drop chips, then check out the banner event, Dimensional Fortunes where you can find up to 653 more.
Score in the tournaments on Monopoly Go by landing on railroads, then you play either Shutdown or Bank Heist and get the following points.
Shutdown
Bank Heist
Those points are the multiplied according to the dice multiplier that you used.
Depending on where you place in your group at the end of the event, you can expect the follow rewards when the tournament finishes. There may be differences in the number of dice won.
| Final Placing | Leaderboard Reward |
|---|---|
| 1st place | 1,500 free rolls, purple sticker pack, cash |
| 2nd place | 800 free rolls, blue sticker pack, cash |
| 3rd place | 600 free rolls, blue sticker pack, cash |
| 4th place | 500 free rolls, blue sticker pack, cash |
| 5th place | 400 free rolls, pink sticker pack, cash |
| 6th place | 350 free rolls, pink sticker pack, cash |
| 7th place | 300 free rolls, pink sticker pack, cash |
| 8th place | 250 free rolls, yellow sticker pack, cash |
| 9th place | 200 free rolls, yellow sticker pack, cash |
| 10th place | 200 free rolls, yellow sticker pack, cash |
| 11-15th place | 50 free rolls, cash |
| 16th-50th place | cash |
We have questions and answers related to this topic which may also help you:
To chat with other Monopoly Go players, visit our forum to trade, discuss the game or talk tactics.