Don't lose track of our Monopoly Go! updates on Google
Add SuperCheats as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.
.Safari Sprint is a solo banner event in Monopoly Go that runs from 1 PM ET on the 1st April until 1 PM ET on the 3rd April, 2026. In this event there are 62 milestone levels of rewards to win including 20,175 free dice rolls and also various sticker packs and 138 Adventure Club tokens.
Use your Adventure Club tokens that you win in the event Scottie's Big Night that is also running at the same time.
Follow this link to check out the rewards and milestones list for the current leaderboard tournament this is also in play.
When this event ends, then next main banner event, Chasing Cheese will start.
In Safari Sprint, points are earned by landing on any tax or utility tile, scoring you four points multiplied by the dice multiplier that you used for that throw. In the milestones and rewards list below you can see everything that you can win and the points you need to reach each prize.
Remember to play at the best time of day according to which boost event is best for you, and you can check out what is on today over on our daily schedule.
If you are low on dice, head over to our free dice links page to see if you've missed any recent free dice links.
| Rewards | Points | |
|---|---|---|
| 1 | Three Adventure Club tokens | 5 |
| 2 | 25 free rolls | 10 |
| 3 | Three Adventure Club tokens | 15 |
| 4 | One star green sticker pack | 40 |
| 5 | 50 free rolls | 50 |
| 6 | Four Adventure Club tokens | 40 |
| 7 | One star green sticker pack | 50 |
| 8 | 45 free rolls | 40 |
| 9 | Four Adventure Club tokens | 65 |
| 10 | 160 free rolls | 160 |
| 11 | Four Adventure Club tokens | 90 |
| 12 | 55 free rolls | 60 |
| 13 | Four Adventure Club tokens | 90 |
| 14 | Two star yellow sticker pack | 100 |
| 15 | 415 free rolls | 500 |
| 16 | Four Adventure Club tokens | 95 |
| 17 | 75 free rolls | 100 |
| 18 | 15 minutes builder's bash | 115 |
| 19 | Four Adventure Club tokens | 120 |
| 20 | 615 free rolls | 775 |
| 21 | Cash | 135 |
| 22 | 100 free rolls | 145 |
| 23 | Cash | 140 |
| 24 | Five Adventure Club tokens | 160 |
| 25 | 1,000 free rolls | 1,325 |
| 26 | Three star pink sticker pack | 175 |
| 27 | Five Adventure Club tokens | 185 |
| 28 | Cash | 195 |
| 29 | 620 free rolls | 850 |
| 30 | Five Adventure Club tokens | 225 |
| 31 | Cash | 235 |
| 32 | 165 free rolls | 255 |
| 33 | Six Adventure Club tokens | 200 |
| 34 | Cash | 295 |
| 35 | 1,200 free rolls | 1,725 |
| 36 | Eight Adventure Club tokens | 300 |
| 37 | 220 free rolls | 350 |
| 38 | Cash | 545 |
| 39 | 1,000 free rolls | 1,550 |
| 40 | Cash | 415 |
| 41 | 10 Adventure Club tokens | 435 |
| 42 | Cash | 460 |
| 43 | 1,550 free rolls | 2,550 |
| 44 | 15 minutes color wheel boost | 425 |
| 45 | 10 Adventure Club tokens | 550 |
| 46 | 385 free rolls | 665 |
| 47 | Cash | 615 |
| 48 | 1,850 free rolls | 3,450 |
| 49 | 11 Adventure Club tokens | 675 |
| 50 | 40 minutes mega heist | 550 |
| 51 | Cash | 785 |
| 52 | 900 free rolls | 2,000 |
| 53 | 13 Adventure Club tokens | 855 |
| 54 | 555 free rolls | 950 |
| 55 | Cash | 1,200 |
| 56 | 2,500 free rolls | 5,175 |
| 57 | 15 Adventure Club tokens | 615 |
| 58 | 425 free rolls | 915 |
| 59 | Cash | 1,200 |
| 60 | 715 free rolls | 1,600 |
| 61 | 20 Adventure Club tokens | 1,850 |
| 62 | 5,550 free rolls | 10,000 |
This event has 62 rewards to earn, with a total score of 49,445 points needed to claim them all before it ends. Below is a sumary of what is on offer:

20,175

138

x 2

x 1

x 1

As a general rule, I tend to use a low multiplier for most of the board except the final section. Although there are utility tiles to aim for, they are pretty much on their own, and at least if you miss a tax tile, there are generally a couple of good tiles close by that you could land on such as Chance or a Railroad.

The screenshot above shows the section of the board I am talking about. The green arrows pointing to the tax tiles, the red arrows pointing to the railroads for tournament points, the yellow arrows pointing to the chance tiles, and the blue arrow is pointing to a shield tile which may or may not be there for you and while it does not score points, at least you won't lose your dice as you'll get the number of dice thrown back minus any shields you have missing.
Watch out for getting tempted to use too many dice at the same time, it can work out well a lot of the times, but sometimes it doesn't and you end up losing a load of dice! Pay attention also to the points needed for milestones, particularly the gap between free roll milestones as that is the next opportunity to win more dice and keep rolling. However there is always a tournament running at the same time (see you daily events schedule for details) which gives another opportunity for more free rolls.
We have questions and answers related to this topic which may also help you:
To chat with other Monopoly Go players, visit our forum to trade, discuss the game or talk tactics.