Don't lose track of our Monopoly Go! updates on Google
Add SuperCheats as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.

Grab all of the Trick or Treat rewards with our handy milestones and lists table for this event on Monopoly GO. And you can still look out for the steering wheel rewards that you can use in the Spooky Car Partners event.
| Milestone | Points Required | Trick or Treat Rewards List |
|---|---|---|
| 1 | 5 | 120 Spooky Steering Wheels |
| 2 | 5 | 10 Dice |
| 3 | 5 | Green Sticker Pack |
| 4 | 10 | 150 Spooky Steering Wheels |
| 5 | 45 | 120 Dice |
| 6 | 5 | 200 Spooky Steering Wheels |
| 7 | 10 | Money |
| 8 | 15 | Green Sticker Pack |
| 9 | 10 | 275 Spooky Steering Wheels |
| 10 | 120 | 260 Dice |
| 11 | 15 | Money |
| 12 | 20 | Green Sticker Pack |
| 13 | 20 | 350 Spooky Steering Wheels |
| 14 | 25 | Money |
| 15 | 200 | 375 Dice |
| 16 | 40 | Money |
| 17 | 30 | Yellow Sticker Pack |
| 18 | 35 | Money |
| 19 | 40 | 400 Spooky Steering Wheels |
| 20 | 400 | 700 Dice |
| 21 | 45 | Money |
| 22 | 50 | 500 Spooky Steering Wheels |
| 23 | 50 | Money |
| 24 | 55 | Pink Sticker Pack |
| 25 | 750 | 1250 Dice |
| 26 | 55 | Money |
| 27 | 60 | Yellow Sticker Pack |
| 28 | 65 | 600 Spooky Steering Wheels |
| 29 | 70 | 100 Dice |
| 30 | 600 | Money |
| 31 | 150 | 700 Spooky Steering Wheels |
| 32 | 175 | Money |
| 33 | 200 | Blue Sticker Pack |
| 34 | 225 | 800 Spooky Steering Wheels |
| 35 | 1.3K | 2K Dice |
| 36 | 300 | Money |
| 37 | 350 | Blue Sticker Pack |
| 38 | 400 | 900 Spooky Steering Wheels |
| 39 | 500 | Money |
| 40 | 2.2K | 3.2K Dice |
| 41 | 550 | Pink Sticker Pack |
| 42 | 600 | Money |
| 43 | 650 | 1000 Spooky Steering Wheels |
| 44 | 700 | 800 Dice |
| 45 | 1.7K | Money |
| 46 | 750 | 900 Dice |
| 47 | 800 | Golden Blue Sticker Pack |
| 48 | 850 | 1100 Spooky Steering Wheels |
| 49 | 4K | Golden Blue Sticker Pack and 6.5K Dice |
Land on either of the two Utility tiles for 2 points or the Tax tiles for 3 points in this event. Then whatever multiplier you used is applied to give you the final points for that turn.
Remember there is also the Tournament and the Spooky Car Partners event running at the same time, so while you only get points for this event via the corner squares, there are still plenty of other point scoring opportunities around the board.

Trick or Treat ends at 11am ET on 1st November 2023, when another new Monopoly GO milestone event will start.
We have questions and answers related to this topic which may also help you:

© Web Media Network Limited, 1999 - 2026 This site is not affiliated in any way with Microsoft, Sony, Sega, Nintendo or any video game publishers.
Privacy Policy | Terms of Service.
Super Cheats is an unofficial resource with submissions provided by members of the public. These are not usually tested by us (because there are so many), so please use them at your own risk.
Join us on Discord
To chat with other Monopoly Go players, visit our forum to trade, discuss the game or talk tactics.