Don't lose track of our Monopoly Go! updates on Google
Add SuperCheats as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.
.In this guide you can find all Monopoly Go Craft Clash milestones listed for this one day tournament which starts on the 29th August, 2024 at 2 PM ET and ends on the 30th August 2024 at 2 PM ET.
Everything you can win in this tournament and how many points you need is listed below. As usual, you get points by landing on any of the railroads, exact points are explained further down the page.
Our daily events schedule contains a complete list of everything happening today in Monopoly Go including flash boost events so you can work out the best time for you to play Monopoly Go. Use that to help you plan the best time of day for you to play through this tournament.
There are plenty of high rollers today, so if you plan well you may be able to string a few of them together for a larger amount of high roller time. Take a look at the Tycoon Empire milestone list as there are a couple there and also the daily schedule because there is one in there today which coincides with when this tournament is active.
| Milestone | Points Required | Rewards |
|---|---|---|
| 1 | 10 | 40 free rolls |
| 2 | 25 | One star green sticker pack |
| 3 | 40 | Cash |
| 4 | 80 | 80 free rolls |
| 5 | 120 | One star green sticker pack |
| 6 | 170 | 125 free rolls |
| 7 | 225 | 5 minutes high roller |
| 8 | 275 | Cash |
| 9 | 300 | 220 free rolls |
| 10 | 300 | Two star yellow sticker pack |
| 11 | 400 | 275 free rolls |
| 12 | 500 | Cash |
| 13 | 450 | Three star pink sticker pack |
| 14 | 500 | 325 free rolls |
| 15 | 400 | 10 minutes cash boost |
| 16 | 450 | Cash |
| 17 | 550 | Four star blue sticker pack |
| 18 | 670 | 425 free rolls |
| 19 | 500 | 10 minutes high roller |
| 20 | 750 | 475 free rolls |
| 21 | 800 | Cash |
| 22 | 950 | 600 free rolls |
| 23 | 900 | 30 minutes mega heist |
| 24 | 1,100 | 700 free rolls |
| 25 | 1,200 | Four star blue sticker pack |
| 26 | 1,300 | 800 free rolls |
| 27 | 1,200 | Cash |
| 28 | 1,500 | 900 free rolls |
| 29 | 1,300 | Cash |
| 30 | 2,000 | 1,400 free rolls |
This event has 30 rewards to claim including 6,365 Dice as well as these other useful prizes.
To claim all of the rewards you will need to earn 18,965 points before the end of the event.
Score in the tournaments on Monopoly Go by landing on Railroads, then you play either Shutdown or Bank Heist and get the following points.
Bank Heist
Those points are then multiplied according to the dice multiplier that you used.
The dice rewards (and cash) can vary depending on your game level. Below is how I expect the rewards list for this tournament may appear.
| Final Placing | Leaderboard Reward |
|---|---|
| 1st place | 1,500 free rolls, five star purple sticker pack, cash |
| 2nd place | 800 free rolls, five star purple sticker pack, cash |
| 3rd place | 600 free rolls, five star purple sticker pack, cash |
| 4th place | 500 free rolls, four star blue sticker pack, cash |
| 5th place | 400 free rolls, four star blue sticker pack, cash |
| 6th place | 350 free rolls, three star pink sticker pack, cash |
| 7th place | 300 free rolls,three star pink sticker pack, cash |
| 8th place | 250 free rolls, two star yellow sticker pack, cash |
| 9th place | 200 free rolls, two star yellow sticker pack, cash |
| 10th place | 200 free rolls, two star yellow sticker pack, cash |
| 11th place | 50 free rolls, cash |
| 12th place | 50 free rolls, cash |
| 13th place | 50 free rolls, cash |
| 14th place | 50 free rolls, cash |
| 15th place | 50 free rolls, cash |
| 16th-50th place | cash |
We have questions and answers related to this topic which may also help you:
To chat with other Monopoly Go players, visit our forum to trade, discuss the game or talk tactics.