Don't lose track of our Monopoly Go! updates on Google
Add SuperCheats as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.
.Space Mission runs on Monopoly GO from 1 PM ET on June 14th 2026 through 4 PM ET on June 17th 2026, giving you a window of just over three days to work the board. The full milestones table is below with every reward on offer, including 20,010 free rolls, 3,780 Partner event tokens, plus a breakdown of how scoring works.
Running alongside Space Mission is the Springfield Monorail tournament — follow the link for that rewards list too.
There's also a Partner Event active right now. Your tokens get spent on Simpsons Partners to pull extra stickers for your album and more dice to keep the rolls coming. That one wraps up on 4 PM ET on June 17th 2026.There is also the partner event, Simpsons Partners running too, and you can win tokens for that event with dice rolls too if you land on any of the tokens that are scattered around the board, as well as of course from the milestone rewards in this banner event.This event ends at 4 PM ET on June 17th 2026.
Points in Space Mission come from landing on tiles with the event pickup icon on them — 2 points each, times your multiplier — but because the icons reposition after every landing, you do have to keep an eye on how the board changes and where the best scoring opportunities are. Our pickup events guide covers the best tips for this type of event.
Time your sessions around the best boost for your play style — our daily schedule shows what's live today. And if you're running thin on dice, check our free dice links page for anything you might have missed.
| Rewards | Points | |
|---|---|---|
| 1 | 80 Partner event tokens | 5 |
| 2 | 25 free rolls | 10 |
| 3 | Random boost | 15 |
| 4 | One star green sticker pack | 35 |
| 5 | 50 free rolls | 60 |
| 6 | 100 Partner event tokens | 35 |
| 7 | One star green sticker pack | 40 |
| 8 | 50 free rolls | 50 |
| 9 | 140 Partner event tokens | 50 |
| 10 | 165 free rolls | 200 |
| 11 | 10 minutes cash boost | 50 |
| 12 | 55 free rolls | 75 |
| 13 | 180 Partner event tokens | 75 |
| 14 | Two star yellow sticker pack | 100 |
| 15 | 410 free rolls | 500 |
| 16 | 200 Partner event tokens | 75 |
| 17 | 75 free rolls | 100 |
| 18 | 15 minutes builder's bash | 100 |
| 19 | Cash | 125 |
| 20 | 625 free rolls | 800 |
| 21 | 220 Partner event tokens | 125 |
| 22 | 110 free rolls | 125 |
| 23 | Cash | 125 |
| 24 | 250 Partner event tokens | 150 |
| 25 | 1,000 free rolls | 1,375 |
| 26 | Three star pink sticker pack | 175 |
| 27 | 260 Partner event tokens | 175 |
| 28 | Cash | 175 |
| 29 | 640 free rolls | 900 |
| 30 | 300 Partner event tokens | 225 |
| 31 | Cash | 225 |
| 32 | 185 free rolls | 250 |
| 33 | 10 minutes cash boost | 175 |
| 34 | Cash | 275 |
| 35 | 1,200 free rolls | 1,775 |
| 36 | 350 Partner event tokens | 300 |
| 37 | 230 free rolls | 350 |
| 38 | Cash | 550 |
| 39 | 1,000 free rolls | 1,600 |
| 40 | Cash | 375 |
| 41 | 380 Partner event tokens | 425 |
| 42 | Cash | 450 |
| 43 | 1,600 free rolls | 2,675 |
| 44 | 15 minutes color wheel boost | 400 |
| 45 | 400 Partner event tokens | 550 |
| 46 | 430 free rolls | 675 |
| 47 | Cash | 600 |
| 48 | 1,850 free rolls | 3,550 |
| 49 | 420 Partner event tokens | 650 |
| 50 | 40 minutes mega heist | 550 |
| 51 | Cash | 775 |
| 52 | 1,000 free rolls | 2,125 |
| 53 | 500 Partner event tokens | 825 |
| 54 | 600 free rolls | 1,000 |
| 55 | Cash | 1,125 |
| 56 | 2,500 free rolls | 5,325 |
| 57 | 15 minutes cash boost | 600 |
| 58 | 450 free rolls | 950 |
| 59 | Cash | 1,125 |
| 60 | 760 free rolls | 1,675 |
| 61 | Cash | 1,775 |
| 62 | 5,000 free rolls | 10,375 |
This event has 62 rewards to earn, with a total score of 50,125 points needed to claim them all before it ends. Below is a sumary of what is on offer:

20,010

3,780

x 2

x 1

x 1
Pickup events will score points when you land on any tile with an event Pickup Icon on it. These will appear randomly on the board. Look out for groups of tiles with pickup tokens that can appear. These you can target with higher multiplier rolls.
With the Partner Event also in play at the same time, aiming for around milestone 31 will get you a total of 1730 tokens which is a reasonable number to shoot for from this event. You can also get more tokens from the current Springfield Monorail tournament as well as Quick Wins, the free shop gift and Tycoon Club, while the Partner Event is running.
Not sure how to squeeze the most out of this event type? Our Pickup Event Guide breaks down where the scoring tiles sit and when it's worth risking a big multiplier.
This advice is written for free to play players and low spenders who want to play strategically and stretch their dice as far as possible.
We have questions and answers related to this topic which may also help you:
To chat with other Monopoly Go players, visit our forum to trade, discuss the game or talk tactics.