Don't lose track of our Monopoly Go! updates on Google
Add SuperCheats as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.
.In this guide you can find all Monopoly Go Sky High Smash milestones listed for this one day tournament which starts on the 17th July, 2024 at 2 PM ET and ends on the 18th July 2024 at 2 PM ET. Everything you can win in this tournament and how many points you need is listed below.
As usual, you get points by landing on any of the railroads, exact points are explained further down the page.
While there are no special events running at the same time as this event, there is a banner event, Tycoon Fair, that runs until 11 AM ET on July 18th. These events are handy to play to a certain point in order to pick up some of the easier milestones while you complete Quick Wins and wait for the next special event which I believe will be a Peg-E Prize Drop starting on July 18th.
Our daily events schedule contains a complete list of everything happening today in Monopoly Go including flash boost events so you can work out the best time for you to play Monopoly Go.
| Milestone | Points Required | Rewards |
|---|---|---|
| 1 | 25 | 40 free rolls |
| 2 | 40 | One star green sticker pack |
| 3 | 90 | 70 free rolls |
| 4 | 130 | 5 minutes high roller |
| 5 | 110 | 80 free rolls |
| 6 | 150 | Two star yellow sticker pack |
| 7 | 200 | Cash |
| 8 | 250 | 20 minutes mega heist |
| 9 | 225 | 175 free rolls |
| 10 | 275 | Cash |
| 11 | 300 | Three star pink sticker pack |
| 12 | 350 | 10 minutes cash boost |
| 13 | 425 | 250 free rolls |
| 14 | 400 | Cash |
| 15 | 525 | Four star blue sticker pack |
| 16 | 600 | 375 free rolls |
| 17 | 550 | Cash |
| 18 | 700 | 500 free rolls |
| 19 | 800 | Four star blue sticker pack |
| 20 | 1,000 | Cash |
| 21 | 900 | 40 minutes mega heist |
| 22 | 1,300 | 750 free rolls |
| 23 | 1,400 | Cash |
| 24 | 1,800 | 1,000 free rolls |
| 25 | 2,000 | 1,400 free rolls |
This event has 25 rewards to claim including 4,640 Dice as well as these other useful prizes.
To claim all of the rewards you will need to earn 14,545 points before the end of the event.
I'll be using this event to just gain a few of the early milestones and not waste too many dice as I prefer to play when there is a special event on.
The banner event that runs at the same time as this tournament is based on the corner squares scoring system, so I'll be using auto roll on a low multiplier today to try to score on either the railroads for the tournament or the corner squares for the banner event.
Score in the tournaments on Monopoly Go by landing on Railroads, then you play either Shutdown or Bank Heist and get the following points.
Bank Heist
Those points are then multiplied according to the dice multiplier that you used.
The dice rewards (and cash) can vary depending on your game level.
| Final Placing | Leaderboard Reward |
|---|---|
| 1st place | 1,500 free rolls, five star purple sticker pack, cash |
| 2nd place | 800 free rolls, four star blue sticker pack, cash |
| 3rd place | 600 free rolls, four star blue sticker pack, cash |
| 4th place | 500 free rolls, four star blue sticker pack, cash |
| 5th place | 400 free rolls, three star pink sticker pack, cash |
| 6th place | 350 free rolls, three star pink sticker pack, cash |
| 7th place | 300 free rolls, three star pink sticker pack, cash |
| 8th place | 250 free rolls, two star yellow sticker pack, cash |
| 9th place | 200 free rolls, two star yellow sticker pack, cash |
| 10th place | 200 free rolls, two star yellow sticker pack, cash |
| 11th place | 50 free rolls, cash |
| 12th place | 50 free rolls, cash |
| 13th place | 50 free rolls, cash |
| 14th place | 50 free rolls, cash |
| 15th place | 50 free rolls, cash |
| 16th-50th place | cash |
We have questions and answers related to this topic which may also help you:
To chat with other Monopoly Go players, visit our forum to trade, discuss the game or talk tactics.