Don't lose track of our Monopoly Go! updates on Google
Add SuperCheats as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.

Krusty Crossing is a main banner event on Monopoly GO right now which starts at 1 PM ET on July 10th 2026 and wraps at 4 PM ET on July 12th 2026, so you've got just over two days to work your way through the 62 milestones in this event. The full rewards and milestones table below lists every reward including 20,595 free rolls, 193 Adventure Club tokens, and we've covered how scoring works too, so this guide should be help you get the most out of this event.
Also in play is the Springfield Monorail tournament — that link takes you to its own milestones list where there are more rewards waiting to be won as well as the end of event leaderboard prizes too.
On top of that, a Adventure Time is in play. Spend your tokens on Krustyland Adventures to grab more stickers toward your album and extra dice to keep you rolling. It runs until 4 PM ET on July 12th 2026.This event ends at 4 PM ET on July 12th 2026.
Every pickup tile scores 2 points in Krusty Crossing, times your dice multiplier. The catch is that the tiles move around the board as you play. Full strategy in our pickup events guide.
Our daily schedule has the day's boost lineup to help you plan the best time of day to play Monopoly GO. Running low on dice? Hit the free dice links page before you start rolling.
| Rewards | Points | |
|---|---|---|
| 1 | Six Adventure Club tokens | 5 |
| 2 | Random boost | 10 |
| 3 | Six Adventure Club tokens | 15 |
| 4 | One star green sticker pack | 35 |
| 5 | Six Adventure Club tokens | 55 |
| 6 | 75 free rolls | 40 |
| 7 | Seven Adventure Club tokens | 40 |
| 8 | One star green sticker pack | 50 |
| 9 | Seven Adventure Club tokens | 60 |
| 10 | 225 free rolls | 190 |
| 11 | Cash | 55 |
| 12 | 55 free rolls | 55 |
| 13 | Eight Adventure Club tokens | 85 |
| 14 | Two star yellow sticker pack | 110 |
| 15 | 410 free rolls | 500 |
| 16 | Eight Adventure Club tokens | 85 |
| 17 | 75 free rolls | 85 |
| 18 | 15 minutes builder's bash | 110 |
| 19 | Eight Adventure Club tokens | 110 |
| 20 | 625 free rolls | 810 |
| 21 | Nine Adventure Club tokens | 110 |
| 22 | 110 free rolls | 140 |
| 23 | Cash | 135 |
| 24 | 10 Adventure Club tokens | 140 |
| 25 | 1,000 free rolls | 1,365 |
| 26 | Three star pink sticker pack | 165 |
| 27 | 10 Adventure Club tokens | 195 |
| 28 | Cash | 165 |
| 29 | 640 free rolls | 890 |
| 30 | 12 Adventure Club tokens | 225 |
| 31 | Cash | 220 |
| 32 | 185 free rolls | 255 |
| 33 | 10 minutes cash boost | 190 |
| 34 | Cash | 280 |
| 35 | 1,200 free rolls | 1,780 |
| 36 | 12 Adventure Club tokens | 305 |
| 37 | Cash | 335 |
| 38 | 255 free rolls | 555 |
| 39 | Cash | 390 |
| 40 | 1,000 free rolls | 1,585 |
| 41 | 13 Adventure Club tokens | 420 |
| 42 | Cash | 445 |
| 43 | 1,600 free rolls | 2,670 |
| 44 | 15 minutes color wheel boost | 415 |
| 45 | 13 Adventure Club tokens | 530 |
| 46 | 430 free rolls | 695 |
| 47 | Cash | 580 |
| 48 | 1,850 free rolls | 3,560 |
| 49 | 14 Adventure Club tokens | 670 |
| 50 | 40 minutes mega heist | 530 |
| 51 | Cash | 775 |
| 52 | 1,000 free rolls | 2,145 |
| 53 | 14 Adventure Club tokens | 830 |
| 54 | 600 free rolls | 975 |
| 55 | Cash | 1,115 |
| 56 | 2,500 free rolls | 5,340 |
| 57 | 15 Adventure Club tokens | 610 |
| 58 | 450 free rolls | 945 |
| 59 | Cash | 1,140 |
| 60 | 760 free rolls | 1,640 |
| 61 | 15 Adventure Club tokens | 1,780 |
| 62 | 5,550 free rolls | 10,385 |
This event has 62 rewards to earn, with a total score of 50,125 points needed to claim them all before it ends. Below is a sumary of what is on offer:

20,595

193

x 2

x 1

x 1
Pickup events will score points when you land on any tile with an event Pickup Icon on it. These will appear randomly on the board. Look out for groups of tiles with pickup tokens that can appear. These you can target with higher multiplier rolls.
With the Adventure Time also in play at the same time, aiming for around milestone 30 will get you a total of 85 tokens which is a reasonable number to shoot for from this event. You can also get more tokens from the current Springfield Monorail tournament as well as Quick Wins, the free shop gift and Tycoon Club, while the Adventure Time is running.
If you want the full strategy breakdown for this event type, we keep it in one place — head over to our Pickup Event Guide for the scoring system and all our top tips.
This advice is written for free to play players and low spenders who want to play strategically and stretch their dice as far as possible.
We have questions and answers related to this topic which may also help you:
To chat with other Monopoly Go players, visit our forum to trade, discuss the game or talk tactics.