Don't lose track of our Monopoly Go! updates on Google
Add SuperCheats as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.
.Winter Games on Monopoly Go starts at 3 PM ET on the 29th January and runs until 8 AM ET on the 31st January, 2025. In this solo banner you have just one day and 17 hours to work your way through the 62 milestones to try to collect as many of the rewards as you want, which include up to 17,410 free dice rolls, two five star purple sticker packs and 873 Peg-E tokens which you can use in the Prize Drop event that starts at the same time.
Also, check out the rewards and milestones list for the tournament Curl Champs will which also has Peg-E tokens.
After this event ends, we'll see the simultaneous start of the next dig event, Tundra Treasures, the next banner event, Fortune Expedition, and the next tournament, Frosty Forts which all start at 8 AM ET on January 31st 2025.
In Winter Games, points are earned by landing on any chance, tax or utility tile. The points you get for landing on these tiles are multiplied by the dice multiplier that you used for that throw, in the milestones and rewards list below you can see everything that you can win and the points you need to reach each prize. Our own strategy for playing this type of event is further down the page.
Remember to play at the best time of day according to which boost event is best for you, and you can check out what is on today over on our daily schedule.
If you are low on dice, head over to our free dice links page to see if you've missed any recent free dice links.
| Rewards | Points | |
|---|---|---|
| 1 | Five Peg-E tokens | 5 |
| 2 | 30 free rolls | 10 |
| 3 | Cash | 15 |
| 4 | One star green sticker pack | 25 |
| 5 | 50 free rolls | 50 |
| 6 | Eight Peg-E tokens | 30 |
| 7 | One star green sticker pack | 35 |
| 8 | 40 free rolls | 40 |
| 9 | 15 Peg-E tokens | 50 |
| 10 | 150 free rolls | 160 |
| 11 | Cash | 50 |
| 12 | 50 free rolls | 55 |
| 13 | 20 Peg-E tokens | 65 |
| 14 | Two star yellow sticker pack | 80 |
| 15 | 375 free rolls | 425 |
| 16 | 35 Peg-E tokens | 70 |
| 17 | 70 free rolls | 80 |
| 18 | 15 minutes builder's bash | 85 |
| 19 | Cash | 95 |
| 20 | 575 free rolls | 675 |
| 21 | 50 Peg-E tokens | 100 |
| 22 | 95 free rolls | 115 |
| 23 | Cash | 110 |
| 24 | 55 Peg-E tokens | 130 |
| 25 | 925 free rolls | 1,150 |
| 26 | Three star pink sticker pack | 140 |
| 27 | 65 Peg-E tokens | 150 |
| 28 | Cash | 160 |
| 29 | 575 free rolls | 750 |
| 30 | 70 Peg-E tokens | 180 |
| 31 | Cash | 190 |
| 32 | 150 free rolls | 210 |
| 33 | 10 minutes cash boost | 160 |
| 34 | Cash | 230 |
| 35 | 1,100 free rolls | 1,500 |
| 36 | 85 Peg-E tokens | 250 |
| 37 | 200 free rolls | 300 |
| 38 | Four star blue sticker pack | 450 |
| 39 | 925 free rolls | 1,350 |
| 40 | Cash | 325 |
| 41 | 100 Peg-E tokens | 350 |
| 42 | Cash | 375 |
| 43 | 1,400 free rolls | 2,250 |
| 44 | 15 minutes color wheel boost | 350 |
| 45 | 110 Peg-E tokens | 450 |
| 46 | 350 free rolls | 575 |
| 47 | Cash | 500 |
| 48 | 1,650 free rolls | 3,000 |
| 49 | 120 Peg-E tokens | 550 |
| 50 | 40 minutes mega heist | 450 |
| 51 | Cash | 650 |
| 52 | Five star purple sticker pack | 1,800 |
| 53 | 135 Peg-E tokens | 700 |
| 54 | 500 free rolls | 825 |
| 55 | Cash | 950 |
| 56 | 2,200 free rolls | 4,500 |
| 57 | 15 minutes cash boost | 500 |
| 58 | 375 free rolls | 800 |
| 59 | Cash | 950 |
| 60 | 625 free rolls | 1,400 |
| 61 | Cash | 1,500 |
| 62 | Five star purple sticker pack and 5,000 free rolls | 10,000 |
This event has 62 rewards to claim including 17,410 Dice as well as these other useful prizes.
To claim all of the rewards you will need to earn 43,475 points before the end of the event.
Scoring for these tiles are as follows:

As a general rule, I tend to use a low multiplier for most of the board except the final section. Although there are utility tiles to aim for, they are pretty much on their own, and at least if you miss a tax tile, there are generally a couple of good tiles close by that you could land on such as chance or a railroad.

The screenshot above shows the section of the board I am talking about. The green arrows pointing to the tax tiles, the red arrows pointing to the railroads for tournament points, the yellow arrows pointing to the chance tiles, and the blue arrow is pointing to a shield tile which may or may not be there for you and while it does not score points, at least you won't lose your dice as you'll get the number of dice thrown back minus any shields you have missing.
We have questions and answers related to this topic which may also help you:
To chat with other Monopoly Go players, visit our forum to trade, discuss the game or talk tactics.