Don't lose track of our Monopoly Go! updates on Google
Add SuperCheats as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.

Nuclear Business is live on Monopoly GO from 1 PM ET on June 24th 2026 to 1 PM ET on June 26th 2026. You have two days to clear as much of it as you can. Below you'll find the full rewards and milestones table covering 27,705 free rolls, 8,650 flags, and everything else on the ladder, plus notes on how scoring works.
You've also got the Springfield Monorail tournament running at the same time — hit that link for its rewards and milestones breakdown.
There's also a Race Event active right now. Your flags get spent on Tycoon Racers to pull extra stickers for your album and more dice to keep the rolls coming. That one wraps up on 4 PM ET on June 28th 2026.This event will start at 1 PM ET on June 24th 2026.
You score in Nuclear Business by landing on any of the four corners (4 points, times your multiplier). Combined with the railroads that score for the tournament running alongside, that's eight scoring tiles evenly spread around the board, and probably a good reason to thing about using auto roll in this event. Follow this link to read our full strategy on how to play corners events.
Try to play when the boost event suits you best — our daily schedule has today's lineup. Low on rolls? The free dice links page is worth a quick look before you start
| Rewards | Points | |
|---|---|---|
| 1 | 60 flags | 5 |
| 2 | 25 free rolls | 10 |
| 3 | Random boost | 15 |
| 4 | One star green sticker pack | 35 |
| 5 | 50 free rolls | 60 |
| 6 | 80 flags | 35 |
| 7 | One star green sticker pack | 40 |
| 8 | 50 free rolls | 50 |
| 9 | 80 flags | 50 |
| 10 | 165 free rolls | 200 |
| 11 | 10 minutes cash boost | 50 |
| 12 | 55 free rolls | 75 |
| 13 | 100 flags | 75 |
| 14 | Two star yellow sticker pack | 100 |
| 15 | 410 free rolls | 500 |
| 16 | 200 flags | 75 |
| 17 | 75 free rolls | 100 |
| 18 | 15 minutes builder's bash | 100 |
| 19 | Cash | 125 |
| 20 | 625 free rolls | 800 |
| 21 | 200 flags | 125 |
| 22 | 110 free rolls | 125 |
| 23 | Cash | 125 |
| 24 | 220 flags | 150 |
| 25 | 1,000 free rolls | 1,375 |
| 26 | Three star pink sticker pack | 175 |
| 27 | 220 flags | 175 |
| 28 | Cash | 175 |
| 29 | 640 free rolls | 900 |
| 30 | 220 flags | 225 |
| 31 | Cash | 225 |
| 32 | 185 free rolls | 250 |
| 33 | 10 minutes cash boost | 175 |
| 34 | Cash | 275 |
| 35 | 1,200 free rolls | 1,775 |
| 36 | 240 flags | 300 |
| 37 | 230 free rolls | 350 |
| 38 | Cash | 550 |
| 39 | 1,000 free rolls | 1,600 |
| 40 | Cash | 375 |
| 41 | 240 flags | 425 |
| 42 | Cash | 450 |
| 43 | 1,600 free rolls | 2,675 |
| 44 | 15 minutes color wheel boost | 400 |
| 45 | 250 flags | 550 |
| 46 | 430 free rolls | 675 |
| 47 | Cash | 600 |
| 48 | 1,850 free rolls | 3,550 |
| 49 | 250 flags | 650 |
| 50 | 40 minutes mega heist | 550 |
| 51 | Cash | 775 |
| 52 | 1,000 free rolls | 2,125 |
| 53 | 270 flags | 825 |
| 54 | 600 free rolls | 1,000 |
| 55 | Cash | 1,125 |
| 56 | 2,500 free rolls | 5,325 |
| 57 | 15 minutes cash boost | 600 |
| 58 | 400 flags | 950 |
| 59 | Cash | 1,125 |
| 60 | 835 free rolls | 1,675 |
| 61 | Cash | 1,775 |
| 62 | 5,000 free rolls | 10,375 |
| 63 | Cash | 650 |
| 64 | 400 flags | 1,500 |
| 65 | 240 free rolls | 650 |
| 66 | Cash | 500 |
| 67 | 200 flags | 700 |
| 68 | Cash | 250 |
| 69 | 180 flags | 650 |
| 70 | 800 free rolls | 2,225 |
| 71 | Cash | 350 |
| 72 | 160 flags | 575 |
| 73 | 160 free rolls | 450 |
| 74 | 180 flags | 675 |
| 75 | 320 free rolls | 900 |
| 76 | Cash | 425 |
| 77 | 500 flags | 1,825 |
| 78 | Cash | 350 |
| 79 | 200 flags | 750 |
| 80 | 480 free rolls | 1,325 |
| 81 | Cash | 400 |
| 82 | 240 flags | 875 |
| 83 | Cash | 650 |
| 84 | 200 flags | 775 |
| 85 | 360 free rolls | 1,000 |
| 86 | Cash | 875 |
| 87 | 260 flags | 950 |
| 88 | Cash | 1,025 |
| 89 | 600 flags | 2,225 |
| 90 | 400 free rolls | 1,100 |
| 91 | Cash | 1,050 |
| 92 | 300 flags | 1,100 |
| 93 | Cash | 700 |
| 94 | 400 flags | 1,475 |
| 95 | 310 free rolls | 850 |
| 96 | Cash | 900 |
| 97 | 600 flags | 2,225 |
| 98 | Cash | 1,675 |
| 99 | 1200 flags | 4,450 |
| 100 | 5,000 free rolls | 22,225 |
This event has 100 rewards to earn, with a total score of 111,400 points needed to claim them all before it ends. Below is a sumary of what is on offer:

27,705

8,650

x 2

x 1

x 1
Corners events will score points when you land on any one of the four corners on the board, these are the Go, Jail/Visiting, Free Parking and Go to Jail tiles.
With Tycoon Racers live alongside this banner, you'll want to weigh both events up before deciding how far to go. Aiming for milestone 31 will bring in roughly 1380 flags for Tycoon Racers, which is a reasonable chunk of progress without going all in. Keep in mind that you'll pick up more flags from the Springfield Monorail tournament that's running, and also from Quick Wins, the free shop gift and Tycoon Club while Tycoon Racers is still on.
Not sure how to squeeze the most out of this event type? Our Corners Event Guide breaks down where the scoring tiles sit and when it's worth risking a big multiplier.
The strategy here is written with free to play players and low spenders in mind, focusing on conserving dice and playing smart.
We have questions and answers related to this topic which may also help you:
To chat with other Monopoly Go players, visit our forum to trade, discuss the game or talk tactics.