Don't lose track of our Monopoly Go! updates on Google
Add SuperCheats as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.
.Monster Munch is a one day tournament on Monopoly Go where you can win up to 10,890 free dice rolls and 1,940 candy tokens to use in Scary Cake Partners from the 40 milestones of this event. Starting at 2 PM ET on the 25th October and running until 2 PM ET on the 26th October use the rewards and milestones guide on this page to help plan your progress in this event.
Alongside this tournament, there is also the banner event, Dracula's Delight check that page for the milestones and rewards list for that event. On both the banner event and tournament you'll be able to win partner event tokens that you can use to build your cakes in Scary Cake Partners
As with all tournaments on Monopoly Go, you earn points by landing on railroads, then these points are used to progress through the rewards of the event. The points you get depend on whether you play the shut down or bank heist event when landing on a railroad and how you perform in those mini games. The complete points system is given below the milestones list.
Consider timing when you play the event based on the boost events that are happening, as some may be particularly helpful, a complete list of predicted times for boost events every day is here, Monopoly Go daily schedule.
| Milestone | Points Required | Rewards |
|---|---|---|
| 1 | 10 | 80 scary cake partners tokens |
| 2 | 25 | 40 free rolls |
| 3 | 40 | Cash |
| 4 | 80 | One star green sticker pack |
| 5 | 120 | Cash |
| 6 | 150 | 100 scary cake partners tokens |
| 7 | 200 | 5 minutes high roller |
| 8 | 250 | 200 free rolls |
| 9 | 275 | 120 scary cake partners tokens |
| 10 | 300 | Two star yellow sticker pack |
| 11 | 350 | 140 scary cake partners tokens |
| 12 | 400 | 275 free rolls |
| 13 | 375 | 5 minutes cash boost |
| 14 | 425 | 160 scary cake partners tokens |
| 15 | 450 | Three star pink sticker pack |
| 16 | 525 | 350 free rolls |
| 17 | 550 | 200 scary cake partners tokens |
| 18 | 700 | 450 free rolls |
| 19 | 500 | 25 minutes mega heist |
| 20 | 700 | 240 scary cake partners tokens |
| 21 | 800 | Four star blue sticker pack |
| 22 | 950 | 600 free rolls |
| 23 | 900 | 280 scary cake partners tokens |
| 24 | 1,150 | 675 free rolls |
| 25 | 1,000 | Cash |
| 26 | 1,200 | 300 scary cake partners tokens |
| 27 | 1,100 | Cash |
| 28 | 1,300 | 750 free rolls |
| 29 | 950 | 10 minutes cash boost |
| 30 | 1,400 | 320 scary cake partners tokens |
| 31 | 1,400 | Cash |
| 32 | 1,550 | Four star blue sticker pack |
| 33 | 1,600 | Cash |
| 34 | 2,300 | 1,250 free rolls |
| 35 | 1,300 | 40 minutes mega heist |
| 36 | 2,700 | 1,400 free rolls |
| 37 | 1,800 | Cash |
| 38 | 3,800 | 1,900 free rolls |
| 39 | 2,200 | Cash |
| 40 | 6,000 | 3,000 free rolls |
This event has 40 rewards to claim including 10,890 Dice as well as these other useful prizes.
To claim all of the rewards you will need to earn 41,825 points before the end of the event.
The aim of any tournament on Monopoly Go is to land on railroads, this will the start either the shutdown of bank heist mini game, then you'll get some tournament points based on the scoring system for the mini game that you played. Full scoring is explained later in the article.
Getting points allows you to progress through the milestone list which is shown above and as you reach each milestone you'll get the corresponding reward which is listed in the table.
You can see which tournament is currently running on Monopoly Go by tapping icon which is usually towards to top on the right of the game screen, although the icon for the tournament will be different to the one shown in the screenshot.

Score in the tournaments on Monopoly Go by landing on railroads, then you play either Shutdown or Bank Heist and get the following points.
This particular tournament gives double bank heist points.
Shutdown
Bank Heist x2
Those points are the multiplied according to the dice multiplier that you used.

Here are what we think the leadboard rewards will be for this event. For some players there may be different dice reward values or there may be different packs, we'll only know for sure after the tournament starts.
As well as the expected rewards below, if you place high enough you'll also get candy tokens for the partner event.
| Final Placing | Leaderboard Reward |
|---|---|
| 1st place | 2,500 free rolls, five star purple sticker pack, cash and 1,000 candy tokens |
| 2nd place | 1,200 free rolls, five star purple sticker pack, cash and 850 candy tokens |
| 3rd place | 800 free rolls, five star purple sticker pack, cash and 800 candy tokens |
| 4th place | 600 free rolls, five star purple sticker pack, cash and 750 candy tokens |
| 5th place | 500 free rolls, four star blue sticker pack, cash and 750 candy tokens |
| 6th place | 450 free rolls, four star blue sticker pack, cash and 700 candy tokens |
| 7th place | 400 free rolls, four star blue sticker pack, cash and 700 candy tokens |
| 8th place | 350 free rolls, four star blue sticker pack, cash and 700 candy tokens |
| 9th place | 300 free rolls, three star pink sticker pack, cash and 700 candy tokens |
| 10th place | 250 free rolls, three star pink sticker pack, cash and 700 candy tokens |
| 11th place | 200 free rolls, three star pink sticker pack, cash and 700 candy tokens |
| 12th place | 150 free rolls, three star pink sticker pack, cash and 700 candy tokens |
| 13th place | 100 free rolls, two star yellow sticker pack, cash and 700 candy tokens |
| 14th place | 75 free rolls, two star yellow sticker pack, cash and 700 candy tokens |
| 15th place | 75 free rolls, two star yellow sticker pack, cash and 700 candy tokens |
| 16th-20th place | 50 free rolls, cash and 600 candy tokens |
| 21st-25th place | cash and 600 candy tokens |
| 26th-50th place | cash |
We have questions and answers related to this topic which may also help you:
To chat with other Monopoly Go players, visit our forum to trade, discuss the game or talk tactics.