Don't lose track of our Monopoly Go! updates on Google
Add SuperCheats as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.
.In this guide you can find all Monopoly Go Laboratory Lift Off milestones listed for this one day tournament which starts on 18th August, 2024 at 2 PM ET and ends on the 19th August 2024 at 2 PM ET. Everything you can win in this tournament and how many points you need is listed below.
As usual this tournament event requires you to land on railroad tiles to score. You can see more details of the points awarded below. These events are often handy to play to a certain point in order to pick up some of the easier milestones while you complete Quick Wins and wait for the next special event. You can see our recommendations below.
Also running at the same time as this tournament is the current partner event, Rocket Partners so as well as dice and strickers, you'll also be able to win event tokens, in this case, battery packs, to use in this co-op event too. You can find more battery packs in the current banner event, Stellar Tycoon which ends at the same time as Rocket Partners at 4PM ET on August 20th.
Our daily events schedule contains a complete list of everything happening today in Monopoly Go including flash boost events so you can work out the best time for you to play Monopoly Go.
| Milestone | Points Required | Rewards |
|---|---|---|
| 1 | 15 | 40 free rolls |
| 2 | 35 | 80 battery packs for Rocket Partners |
| 3 | 60 | Cash |
| 4 | 100 | One star green sticker pack |
| 5 | 150 | 100 battery packs for Rocket Partners |
| 6 | 200 | 150 free rolls |
| 7 | 250 | Two star yellow sticker pack |
| 8 | 300 | 120 battery packs for Rocket Partners |
| 9 | 400 | Cash |
| 10 | 450 | 140 battery packs for Rocket Partners |
| 11 | 450 | 325 free rolls |
| 12 | 400 | Two star yellow sticker pack |
| 13 | 300 | 160 battery packs for Rocket Partners |
| 14 | 500 | 340 free rolls |
| 15 | 550 | Cash |
| 16 | 600 | 220 battery packs for Rocket Partners |
| 17 | 500 | Four star blue sticker pack |
| 18 | 700 | 280 battery packs for Rocket Partners |
| 19 | 800 | 525 free rolls |
| 20 | 850 | 30 minutes mega heist |
| 21 | 900 | Cash |
| 22 | 800 | 350 battery packs for Rocket Partners |
| 23 | 1,150 | 725 free rolls |
| 24 | 1,000 | 380 battery packs for Rocket Partners |
| 25 | 900 | Cash |
| 26 | 1,100 | Four star blue sticker pack |
| 27 | 1,400 | 850 free rolls |
| 28 | 1,100 | 400 battery packs for Rocket Partners |
| 29 | 1,000 | Cash |
| 30 | 1,800 | 1,300 free rolls |
This event has 30 rewards to claim including 4,255 Dice as well as these other useful prizes.
To claim all of the rewards you will need to earn 18,760 points before the end of the event.
Score in the tournaments on Monopoly Go by landing on Railroads, then you play either Shutdown or Bank Heist and get the following points.
Bank Heist
Those points are then multiplied according to the dice multiplier that you used.
The dice rewards (and cash) can vary depending on your game level. Below is how I think the leaderboard rewards will be for this tournament. But we'll only find out for sure once the tournament has started. There may well be differences or other items thrown in such as emotes or a shield as they sometimes are when no special event is running.
As well as the rewards listed below it's likely there will be event tokens for Rocket Partners in the reward packs too for many positions.
| Final Placing | Leaderboard Reward |
|---|---|
| 1st place | 1,500 free rolls, five star purple sticker pack, cash |
| 2nd place | 800 free rolls, four star blue sticker pack, cash |
| 3rd place | 600 free rolls, four star blue sticker pack, cash |
| 4th place | 500 free rolls, three star pink sticker pack, cash |
| 5th place | 400 free rolls, three star pink sticker pack, cash |
| 6th place | 350 free rolls, two star yellow sticker pack, cash |
| 7th place | 300 free rolls, two star yellow sticker pack, cash |
| 8th place | 250 free rolls, two star yellow sticker pack, cash |
| 9th place | 200 free rolls, two star yellow sticker pack, cash |
| 10th place | 200 free rolls, two star yellow sticker pack, cash |
| 11th place | 50 free rolls, cash |
| 12th place | 50 free rolls, cash |
| 13th place | 50 free rolls, cash |
| 14th place | 50 free rolls, cash |
| 15th place | 50 free rolls, cash |
| 16th-50th place | cash |
We have questions and answers related to this topic which may also help you:
To chat with other Monopoly Go players, visit our forum to trade, discuss the game or talk tactics.