Don't lose track of our Monopoly Go! updates on Google
Add SuperCheats as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.

To help you play Whack-A-Prize on Monopoly GO, here's what you need to know. It runs from 1 PM ET on July 17th 2026 until 4 PM ET on July 19th 2026. The milestones table below shows every reward up for grabs, 27,705 free rolls, 8,650 Flags, and the rest, along with how scoring works for this one.
Don't forget the Springfield Monorail tournament running alongside it — the link takes you to the full rewards and milestones list.
And there's a Carnival Event running too. The tokens you collect get spent on Krustyland Carnival, where you can pick up more album stickers and more dice to keep rolling through everything else. It runs until 1 PM ET on July 29th 2026.
There's also a Race Event active right now. Your flags get spent on Itchy & Scratchy Racers to pull extra stickers for your album and more dice to keep the rolls coming. That one wraps up on 4 PM ET on July 19th 2026.You can also find the Krustyland Carnival event active in the game. This will run until 1 PM ET on July 29th 2026.
Collect your Flags to fuel your progress in the Tycoon Racer event Itchy & Scratchy Racers that is also running at the same time. This will run until 4 PM ET on July 19th 2026.
Every pickup tile scores 2 points in Whack-A-Prize, times your dice multiplier. The catch is that the tiles move around the board as you play. Full strategy in our pickup events guide.
Our daily schedule has the day's boost lineup to help you plan the best time of day to play Monopoly GO. Running low on dice? Hit the free dice links page before you start rolling.
| Rewards | Points | |
|---|---|---|
| 1 | 60 Flags | 5 |
| 2 | 25 free rolls | 10 |
| 3 | Random boost | 15 |
| 4 | One star green sticker pack | 35 |
| 5 | 50 free rolls | 60 |
| 6 | 80 Flags | 35 |
| 7 | One star green sticker pack | 40 |
| 8 | 50 free rolls | 50 |
| 9 | 80 Flags | 50 |
| 10 | 165 free rolls | 200 |
| 11 | 10 minutes cash boost | 50 |
| 12 | 55 free rolls | 75 |
| 13 | 100 Flags | 75 |
| 14 | Two star yellow sticker pack | 100 |
| 15 | 410 free rolls | 500 |
| 16 | 200 Flags | 75 |
| 17 | 75 free rolls | 100 |
| 18 | 15 minutes builder's bash | 100 |
| 19 | Cash | 125 |
| 20 | 625 free rolls | 800 |
| 21 | 200 Flags | 125 |
| 22 | 110 free rolls | 125 |
| 23 | Cash | 125 |
| 24 | 220 Flags | 150 |
| 25 | 1,000 free rolls | 1,375 |
| 26 | Three star pink sticker pack | 175 |
| 27 | 220 Flags | 175 |
| 28 | Cash | 175 |
| 29 | 640 free rolls | 900 |
| 30 | 220 Flags | 225 |
| 31 | Cash | 225 |
| 32 | 185 free rolls | 250 |
| 33 | 10 minutes cash boost | 175 |
| 34 | Cash | 275 |
| 35 | 1,200 free rolls | 1,775 |
| 36 | 240 Flags | 300 |
| 37 | 230 free rolls | 350 |
| 38 | Cash | 550 |
| 39 | 1,000 free rolls | 1,600 |
| 40 | Cash | 375 |
| 41 | 240 Flags | 425 |
| 42 | Cash | 450 |
| 43 | 1,600 free rolls | 2,675 |
| 44 | 15 minutes color wheel boost | 400 |
| 45 | 250 Flags | 550 |
| 46 | 430 free rolls | 675 |
| 47 | Cash | 600 |
| 48 | 1,850 free rolls | 3,550 |
| 49 | 250 Flags | 650 |
| 50 | 40 minutes mega heist | 550 |
| 51 | Cash | 775 |
| 52 | 1,000 free rolls | 2,125 |
| 53 | 270 Flags | 825 |
| 54 | 600 free rolls | 1,000 |
| 55 | Cash | 1,125 |
| 56 | 2,500 free rolls | 5,325 |
| 57 | 15 minutes cash boost | 600 |
| 58 | 400 Flags | 950 |
| 59 | Cash | 1,125 |
| 60 | 835 free rolls | 1,675 |
| 61 | Cash | 1,775 |
| 62 | 5,000 free rolls | 10,375 |
| 63 | Cash | 650 |
| 64 | 400 Flags | 1,500 |
| 65 | 240 free rolls | 650 |
| 66 | Cash | 500 |
| 67 | 200 Flags | 700 |
| 68 | Cash | 250 |
| 69 | 180 Flags | 650 |
| 70 | 800 free rolls | 2,225 |
| 71 | Cash | 350 |
| 72 | 160 Flags | 575 |
| 73 | 160 free rolls | 450 |
| 74 | 180 Flags | 675 |
| 75 | 320 free rolls | 900 |
| 76 | Cash | 425 |
| 77 | 500 Flags | 1,825 |
| 78 | Cash | 350 |
| 79 | 200 Flags | 750 |
| 80 | 480 free rolls | 1,325 |
| 81 | Cash | 400 |
| 82 | 240 Flags | 875 |
| 83 | Cash | 650 |
| 84 | 200 Flags | 775 |
| 85 | 360 free rolls | 1,000 |
| 86 | Cash | 875 |
| 87 | 260 Flags | 950 |
| 88 | Cash | 1,025 |
| 89 | 600 Flags | 2,225 |
| 90 | 400 free rolls | 1,100 |
| 91 | Cash | 1,050 |
| 92 | 300 Flags | 1,100 |
| 93 | Cash | 700 |
| 94 | 400 Flags | 1,475 |
| 95 | 310 free rolls | 850 |
| 96 | Cash | 900 |
| 97 | 600 Flags | 2,225 |
| 98 | Cash | 1,675 |
| 99 | 1200 Flags | 4,450 |
| 100 | 5,000 free rolls | 22,225 |
This event has 100 rewards to earn, with a total score of 111,400 points needed to claim them all before it ends. Below is a sumary of what is on offer:

27,705

8,650

x 2

x 1

x 1
Pickup events will score points when you land on any tile with an event Pickup Icon on it. These will appear randomly on the board. Look out for groups of tiles with pickup tokens that can appear. These you can target with higher multiplier rolls.
Itchy & Scratchy Racers is running alongside this one, so it's worth thinking about both at the same time. Pushing to milestone 49 will net you around 2110 flags for that event, which is a solid return without stretching your dice too thin. Don't forget that flags also come from the Springfield Monorail tournament milestones, and from Quick Wins, the free shop gift and Tycoon Club while Itchy & Scratchy Racers is live.
Not sure how to squeeze the most out of this event type? Our Pickup Event Guide breaks down where the scoring tiles sit and when it's worth risking a big multiplier.
As always, my advice here is aimed at free to play players and low spenders who want to play strategically and get the most from every roll.
We have questions and answers related to this topic which may also help you:
To chat with other Monopoly Go players, visit our forum to trade, discuss the game or talk tactics.