Broken Steel continues where Fallout 3 ended. First of all it is important to note that the Level Cap has been raised to Level 30. To refresh your memory, here is a chart with the required EXP for each level up to LVL 30:
.----.-----.----------------------.---------------------.---------------------.
|LVL:|EXP: |NEUTRAL KARMA TITLE:Â |EVIL KARMA TITLE:Â Â Â |GOOD KARMA TITLE:Â Â Â |
|====|=====|======================|=====================|=====================|
| 1 |   0|Vault Dweller        |Vault Delinquent    |Vault Guardian      |
| 2 | 200|Vault Renegade       |Vault Outlaw        |Vault Martyr        |
| 3 | 550|Seeker               |Opportunist         |Sentinel            |
| 4 | 1050|Wanderer             |Plunderer           |Defender            |
| 5 | 1700|Citizen              |Fat Cat             |Dignitary           |
| 6 | 2500|Adventurer           |Marauder            |Peacekeeper         |
|Â 7 | 3450|Vagabond of the Wastes|Pirate of the Wastes |Ranger of the Wastes |
| 8 | 4550|Mercenary            |Reaver              |Protector           |
| 9 | 5800|Urban Ranger         |Urban Invader       |Urban Avenger       |
| 10 | 7200|Observer             |Ne'er-do-well       |Exemplar            |
| 11 | 8750|Capital Councilor    |Capital Crimelord   |Capital Crusader    |
| 12 |10450|Keeper               |Defiler             |Paladin             |
| 13 |12300|Vault Descendant     |Vault Boogeyman     |Vault Legend        |
| 14 |14300|Pinnacle of Survival |Harbinger of War    |Ambassador of Peace |
| 15 |16450|Urban Myth           |Urban Superstition  |Urban Legend        |
| 16 |18750|Strider of the Wastes |Villain of the Wastes|Hero of the Wastes  |
| 17 |21200|Beholder             |Fiend               |Paragon             |
| 18 |23800|Wasteland Watcher    |Wasteland Destroyer |Wasteland Savior    |
| 19 |26550|Super-Human          |Evil Incarnate      |Saint               |
| 20 |29450|Paradigm of Humanity |Scourge of Humanity |Last, Best Hope of  |
|   |    |                     |                    |Humanity            |
| 21 |32500|Soldier of Fortune   |Architect of Doom   |Restorer of Faith   |
| 22 |35700|Profiteer            |Bringer of Sorrow   |Model of Selflessness|
| 23 |39050|Egocentric           |Deceiver            |Shepherd            |
| 24 |42550|Loner                |Consort of Discord  |Friend of the People |
| 25 |46200|Hero for Hire        |Stuff of Nightmares |Champion of Justice |
| 26 |50000|Model of Apathy      |Agent of Chaos      |Symbol of Order     |
| 27 |53950|Person of Refinement |Instrument of Ruin  |Herald of Tranquility|
| 28 |58050|Moneygrubber         |Soultaker           |Lightbringer        |
| 29 |62300|Gray Stranger        |Demon's Spawn       |Earthly Angel       |
| 30 |66700|True Mortal          |Devil               |Messiah             |
'----'-----'----------------------'---------------------'---------------------'
The required EXP can be calculated with this formula (L = Level):
================================
25(3L 2)(L - 1) = Required EXP
================================
Example: Level 26:
------------------
25 * (3*26 2) * (26 - 1)
25 * 80 * 25 = 50000 EXP