Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Items

Fallout 3 Walkthrough and Guide

by Absolute Steve  

 
Back to Fallout 3 Guide Index More for this game: PC | PS 3 | Xbox 360
 
Print page (no screenshots)   |   Print page



Fallout 3 Guide

Items

Alcohol

.-------------------------.----.---.---------.---------------------------------.
|Name:                    | VAL|WGT|ADDICTION|Added Effects:                   |
|=========================|====|===|=========|=================================|
|Beer                     |   2|  1|   YES   |INT -1, STR 1, CHR 1 (4 mins)  |
|Scotch                   |  10|  1|   YES   |INT -1, STR 1, CHR 1 (4 mins)  |
|Vodka                    |  20|  1|   YES   |INT -1, STR 1, CHR 1 (4 mins)  |
|Whiskey                  |  10|  1|   YES   |INT -1, STR 1, CHR 1 (4 mins)  |
|Wine                     |  10|  1|   YES   |INT -1, STR 1, CHR 1 (4 mins)  |
'-------------------------'----'---'---------'---------------------------------'


Chemicals/Drugs

.-------------------------.----.---.---------.---------------------------------.
|Name:                    | VAL|WGT|ADDICTION|Added Effects:                   |
|=========================|====|===|=========|=================================|
|Ant Queen Pheromones     |  75|  1|    NO   |CHR 3, INT -1, PER -3 (4 mins)  |
|Buffout                  |  20|---|   YES   |STR 2, END 3,Health 30(4 mins)|
|Jet                      |  20|---|   YES   |AP 30 (4 mins)                  |
|Mentats                  |  20|---|   YES   |INT 5, PER 5 (4 mins)          |
|Berry Mentats            |  20|---|   YES   |INT 5 (4 mins)                  |
|Grape Mentats            |  20|---|   YES   |CHR 5 (4 mins)                  |
|Orange Mentats           |  20|---|   YES   |PER 5 (4 mins)                  |
|Med-X                    |  20|---|   YES   |DR 25 (4 mins)                  |
|Psycho                   |  20|---|   YES   |Damage 25% (4 mins)             |
|RadAway                  |  20|---|    NO   |Removes 50 Rads                  |
|Rad-X                    |  20|---|    NO   |Radiation Resistance 25%(4 mins)|
|Stealth Boy              | 100|  1|    NO   |Stealth Field 75, Sneak 100    |
|Stimpak                  |  25|---|    NO   |Health 30                       |
|Ultrajet                 |  50|---|   YES   |AP 40 (4 mins)                  |
'-------------------------'----'---'---------'---------------------------------'


Food

.-------------------------.----.---.---------.---------------------------------.
|Name:                    | VAL|WGT|ADDICTION|Added Effects:                   |
|=========================|====|===|=========|=================================|
|Ant Meat                 |   4|  1|    NO   |Health 5, Rads 3               |
|Ant Nectar               |  20|.25|   YES   |INT 2, CHR 2, STR 4 (4 mins)  |
|Blanco Mac and Cheese    |   5|  1|    NO   |Health 5, Rads 3               |
|Bloatfly Meat            |   4|  1|    NO   |Health 5, Rads 3               |
|Blood Pack               |   5|  1|    NO   |Health 1 ( 20 with Hematophagy) |
|Brahmin Steak            |   5|  1|    NO   |Health 5, Rads 3               |
|Bubblegum                |   1|  1|    NO   |Health 1, Rads 1               |
|Cave Fungus              |  50|  1|    NO   |Health 5, Rads -10              |
|Cram                     |   5|  1|    NO   |Health 5, Rads 3               |
|Crispy Squirrel Bits     |   5|  1|    NO   |Health 5, Rads 3               |
|Crunchy Mutfruit         |   5|  1|    NO   |Health 5, Rads 3               |
|Dandy Boy Apples         |   5|  1|    NO   |Health 5, Rads 3               |
|Dirty Water              |  10|  1|    NO   |Health 10, Rads 6              |
|Dog Meat                 |   4|  1|    NO   |Health 5, Rads 3               |
|Fancy Lads Snack Cakes   |   5|  1|    NO   |Health 5, Rads 3               |
|Fire Ant Nectar          |  20|  1|   YES   |AGL 4, INT -3, Fire Resis. 25% |
|                         |    |   |         |(2 minutes)                      |
|Fresh Apple              |   5|  1|    NO   |Health 10                       |
|Fresh Carrot             |   5|  1|    NO   |Health 10                       |
|Fresh Pear               |   5|  1|    NO   |Health 10                       |
|Fresh Potato             |   5|  1|    NO   |Health 10                       |
|Gum Drops                |   2|  1|    NO   |Health 1, Rads 1               |
|Hatchling Mirelurk Meat  |   4|  1|    NO   |Health 5, Rads 3               |
|Human Flesh              |   0|  1|    NO   |Health 25, Rads 10             |
|Ice Cold Nuka-Cola       |   2|  1|    NO   |Health 20, Rads 3              |
|Iguana Bits              |   5|  1|    NO   |Health 5, Rads 3               |
|Iguana on a Stick        |   5|  1|    NO   |Health 5, Rads 3               |
|InstaMash                |   5|  1|    NO   |Health 5, Rads 3               |
|Junk Food                |   5|  1|    NO   |Health 5, Rads 3               |
|Mirelurk Cakes           |   5|  1|    NO   |Health 5, Rads 3               |
|Mirelurk Meat            |  20|  1|    NO   |Health 20, Rads 3              |
|Miss. Quantum Pie        |  20|  1|    NO   |STR 1, INT -1, AP 20, Rads 5  |
|                         |    |   |    NO   |(4 minutes)                      |
|Mole Rat Meat            |   4|  1|    NO   |Health 5, Rads 3               |
|Mole Rat Wonder Meat     |   5|  1|    NO   |Health 20, Rads 3              |
|Mutfruit                 |   5|  1|    NO   |Health 5, Rads 3               |
|Noodles                  |   5|  1|    NO   |Health 5, Rads 3               |
|Nuka-Cola                |  20|  1|    NO   |Health 10, Rads 3              |
|Nuka-Cola Quantum        |  30|  1|   YES   |AP 20, Rads 10 (4 mins)        |
|NukaLurk Meat            |   7|  1|    NO   |Health 20,Rads 5, AP 10 (4min)|               |
|Pork N' Beans            |   5|  1|    NO   |Health 5, Rads 3               |
|Potato Crisps            |   5|  1|    NO   |Health 5, Rads 3               |
|Purified Water           |  20|  1|    NO   |Health 20                       |
|Radroach Meat            |   4|  1|    NO   |Health 5, Rads 2               |
|Salisbury Steak          |   5|  1|    NO   |Health 5, Rads 3               |
|Softshell Mirelurk Meat  |  30|  1|    NO   |Health 5, Rads 3               |
|Squirrel on a Stick      |   5|  1|    NO   |Health 5, Rads 3               |
|Squirrel Stew            |   5|  1|    NO   |Health 5, Rads 3               |
|Strange Meat             |   2|  1|    NO   |Health 5, Rads 3               |
|Strange Meat Pie         |   2|  1|    NO   |Health 5, Rads 3               |
|Sugar Bombs              |   5|  1|    NO   |Health 5, Rads 3               |
|Yao Guai Meat            |   5|  1|    NO   |Health 10, Rads 10, DMG 10%,  |
|                         |    |   |         |(2 minutes)                      |
|YumYum Deviled Eggs      |   5|  1|    NO   |Health 5, Rads 3               |
'-------------------------'----'---'---------'---------------------------------'


 
 
Need some help with this game? Or can you help others?
Click below to go to our questions page to see all the questions already asked and ask your own.
PC | PS 3 | Xbox 360

Comments for Items

 
 
2 comments, latest first.
 
Oct 1st 2010 Guest
This is in refference to the previous comment: On your world map if you start at the top left corner, go over to the right 7 squares and down 1. Place your marker here you will find SatCom Array NN-03d. In one of the towers right before you go up a wire-like ladder there will be a chessboard with mini Vodka and Beer bottles and also what I thought was the coolest: mini Intact Garden Gnomes . They are the chess pieces if that will give you an idea as to their size. Not sure if this is the same board as the previous comment but I thought it was worth mentioning.
ID #14081
Aug 20th 2010 Guest
i found someting funny, if u r starting the pitt quest, than tere should b a power station ove some sorts near by, go there and go into one ov the towers,than in one ove the towers,there is a chessboard with small bottles ove beer, and tey r smaller than a stim pack. not lye
ID #9633
Table of Contents Close