Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Weapons

Fallout 3 Walkthrough and Guide

by Absolute Steve  

 
Back to Fallout 3 Guide Index More for this game: PC | PS 3 | Xbox 360
 
Print page (no screenshots)   |   Print page



Fallout 3 Guide

Weapons

                                  Big Guns:
                                   =========
        .----------------.----.---.---.---.---.----.---.---.----.----.
        |Name:           | VAL|WGT|CPC| AP|DMG|AUTO|ROF|SPR|CRIT|CDMG|
        |================|====|===|===|===|===|====|===|===|====|====|
        |Flamer          | 500| 15| 60| 50| 16| YES|  8|0.5|  4 |  1 |
        |Gatling Laser   |2000| 18|240| 30|  8| YES| 20|0.5|  1 |  6 |
        |Minigun         |1000| 18|240| 30|  5| YES| 20| 2 |  1 |  5 |
        |Fat Man         |1000| 30|  1| 65| 10|  NO|4.5| 2 |  0 | ---|
        |Missile Launcher| 500| 20|  1| 55| 20|  NO|5.5|0.5|  0 | ---|
        '----------------'----'---'---'---'---'----'---'---'----'----'

                               Unique Big Guns:
                               ================
.--------------------------------.----.---.---.---.---.----.---.---.----.----.
|NAME:                           | VAL|WGT|CPC| AP|DMG|AUTO|ROF|SPR|CRIT|CDMG|
|================================|====|===|===|===|===|====|===|===|====|====|
|"Burnmaster" Flamer"            | 500| 15| 60| 50| 24| YES|  8|0.5|  4 |  1 |
|"Vengeance" Gatling Laser       |2400| 18|240| 30| 11| YES| 20|0.5|  1 | 12 |
|"Eugene" Minigun                |1500| 18|240| 30|  7| YES| 20| 2 |  1 |  7 |
|"Experimental MIRV" Fatman      |2500| 30|  8| 65| 10|  NO|4.5| 13|  0 | ---|
|"Miss Launcher" Missile Launcher| 400| 15|  1| 55| 20|  NO|5.5|0.5|  0 | ---|
'--------------------------------'----'---'---'---'---'----'---'---'----'----'

                                Energy Weapons:
                                ===============
        .----------------.----.---.---.---.---.----.---.---.----.----.
        |Name:           | VAL|WGT|CPC| AP|DMG|AUTO|ROF|SPR|CRIT|CDMG|
        |================|====|===|===|===|===|====|===|===|====|====|
        |Alien Blaster   | 500|  2| 10| 20|100|  NO| 3 | 0 |  1 | 40 |
        |Laser Pistol    | 320|  2| 30| 17| 12|  NO| 6 | 0 | 1.5| 12 |
        |Plasma Pistol   | 360|  3| 16| 21| 25|  NO| 3 |0.5|  2 | 25 |
        |Laser Rifle     |1000|  8| 24| 17| 23|  NO| 2 | 0 | 1.5| 22 |
        |Plasma Rifle    |1800|  8| 12| 25| 45|  NO| 4 |0.2|  2 | 44 |
        '----------------'----'---'---'---'---'----'---'---'----'----'

                            Unique Energy Weapons:
                            ======================
.--------------------------------.----.---.---.---.---.----.---.---.----.----.
|Name:                           | VAL|WGT|CPC| AP|DMG|AUTO|ROF|SPR|CRIT|CDMG|
|================================|====|===|===|===|===|====|===|===|====|====|
|"Firelance" Alien Blaster       | 750|  2| 10| 20| 80|  NO| 3 | 0 |  3 | 40 |
|Colonel Autumn's Laser Pistol   | 420|  2| 30| 17| 12|  NO| 6 | 0 |  1 | 22 |
|"Protectron's Gaze" Laser Pistol| 320|  3| 20| 17| 24|  NO| 3 |2.5|  1 | 24 |
|"Smuggler's End" Laser Pistol   | 450|  2| 30| 17| 18|  NO| 6 | 0 | 1.5| 18 |
|Mesmetron                       | 500|  2|  5| 65|  1|  NO| 1 | 0 |  1 |  0 |
|"Wazer Wifle" Laser Rifle       | 900|  8| 30| 17| 28|  NO| 2 | 0 | 1.5| 28 |
|A3-21's Plasma Rifle            |2200|  8| 12| 25| 50|  NO| 4 |0.2| 2.5| 50 |
'--------------------------------'----'---'---'---'---'----'---'---'----'----'

                               Grenades & Mines:
                               =================
 .----------------.----.---.---.---.-------.----.---.----.------------------.
 |Name:           | VAL|WGT|CPC| AP|  DMG  |AUTO|ROF|CRIT|Notes:            |
 |================|====|===|===|===|=======|====|===|====|==================|
 |Frag Grenade    |  25|0.5| 1 | 24|  100  |  NO|---|  0 |                  |
 |Plasma Grenade  |  50|0.5| 1 | 24|  150  |  NO|---|  0 |                  |
 |Pulse Grenade   |  40|0.5| 1 | 24| 10/200|  NO|---|  0 |200 DMG to Robots |
 |Frag Mine       |  25|0.5| 1 | 35|  100  |  NO|---|  0 |                  |
 |Plasma Mine     |  50|0.5| 1 | 35|  150  |  NO|---|  0 |                  |
 |Pulse Mine      |  40|0.5| 1 | 35| 10/200|  NO|---|  0 |200 DMG to Robots |
 '----------------'----'---'---'---'-------'----'---'----'------------------'

                                Melee Weapons:
                                ==============
             .-----------------------.----.---.---.---.----.----.
             |Name:                  | VAL|WGT| AP|DMG|CRIT|CDMG|
             |=======================|====|===|===|===|====|====|
             |Police Baton           |  70|  2| 25|  4|  1 |  4 |
             |Chinese Officer's Sword|  75|  3| 28| 10|  2 | 15 |
             |Combat Knife           |  50|  1| 17|  7|  3 | 13 |
             |Lead Pipe              |  75|  3| 24|  9|  1 | 18 |
             |Ripper                 | 100|  6| 65| 30|  0 | -- |
             |Rolling Pin            |  10|  1| 24|  3|  0 | -- |
             |Knife                  |  20|  1| 20|  4|  1 |  4 |
             |Switchblade            |  35|  1| 18|  5|  2 |  9 |
             |Tire Iron              |  40|  3| 27|  6|  1 |  6 |
             |Baseball Bat           |  55|  3| 25|  9|  1 |  9 |
             |Nail Board             |  30|  4| 27|  8|  0 | -- |
             |Pool Cue               |  15|  1| 27|  3|  0 | -- |
             |Sledgehammer           | 130| 12| 38| 20|  1 | 10 |
             |Super Sledge           | 180| 20| 38| 25|  1 | 25 |
             '-----------------------'----'---'---'---'----'----'

                             Unique Melee Weapons:
                             =====================
.-------------------------------.----.---.---.---.----.----.-------------------.
|Name:                          | VAL|WGT| AP|DMG|CRIT|CDMG|Notes:             |
|===============================|====|===|===|===|====|====|===================|
|"Vampire's Edge" Chinese       | 400|  1| 28| 15|  3 | 20 |                   |
| Officer's Sword               |    |   |   |   |    |    |                   |
|Occam's Razor" Combat Knife    |  65|  1| 17| 10|  3 | 13 |                   |
|"Stabhappy" Combat Knife       |  65|  1| 17| 10|  4 | 15 | ~10% Limb Damage  |
|"Jack" Ripper                  | 200|  6| 65| 30|  1 | 15 | 50% Limb Damage   |
|"Ant's Sting" Knife            |  30|  1| 20|  4|  1 |  4 |Poison; 40DMG/10sec|
|"Butch's Toothpick" Switchblade|  50|  1| 18| 10| 2.5| 13 |                   |
|"Highwayman's Friend" Tire Iron|  75|  5| 27| 10|  1 | 10 |                   |
|Repellent Stick                | 120|  3| 40|  1|  1 | 10 |Explodes Mole Rats |
|"Board of Education" Nail Board|  60|  4| 27| 12|  1 | 12 |                   |
|"The Break" Pool Cue           |  50|  1| 27|  6|  1 |  6 |                   |
|"The Tenderizer" Sledgehammer  | 230| 12| 38| 30|  1 | 15 |                   |
|Fawkes' Super Sledge           | 300| 18| 38| 32|  1 | 32 |Attacks faster     |
'-------------------------------'----'---'---'---'----'----'-------------------'
 Notes: A hit from the Repellent Stick causes a Mole Rat to blow up after five
        seconds.  The Fawkes' Super Sledge attacks faster than regular sledges.

                                Guns & Rifles:
                                ==============
.---------------------.----.---.---.---.---.----.----.---.----.----.-----------.
|Name:                | VAL|WGT|CPC| AP|DMG|AUTO| ROF|SPR|CRIT|CDMG|Notes:     |
|=====================|====|===|===|===|===|====|====|===|====|====|===========|
|10mm Pistol          | 225|  3| 12| 17|  9|  NO|  6 |0.5|  1 |  9 |           |
|Silenced 10mm Pistol | 250|  3| 12| 21|  8|  NO|  6 |0.5|  2 |  5 |           |
|10mm Submachine Gun  | 330|  5| 30| 20|  7| YES| 10 |1.5|  1 |  7 |           |
|.32 Pistol           | 110|  2|  5| 20|  6|  NO|  6 |0.5|  1 |  6 |           |
|Scoped .44 Magnum    | 300|  4|  6| 32| 35|  NO|2.25|0.3|  2 | 35 |With Scope |
|Chinese Pistol       | 190|  2| 10| 17|  4|  NO|  6 | 1 |  1 |  4 |           |
|Sawed-Off Shotgun    | 150|  4|  2| 37| 50|  NO|2.25| 7 |  0 | -- |           |
|Chinese Assault Rifle| 500|  7| 24| 23| 11| YES|  8 |1.5|  1 | 10 |           |
|Assault Rifle        | 300|  7| 24| 23|  8| YES|  8 |1.5|  1 |  8 |           |
|BB Gun               |  36|  2|100| 28|  4|  NO|0.75|0.5|  1 |  4 |           |
|Combat Shotgun       | 200|  7| 12| 27| 55|  NO| 1.5| 3 |  1 | 27 |           |
|Hunting Rifle        | 150|  6|  5| 25| 25|  NO|0.75|0.3|  1 | 25 |           |
|Sniper Rifle         | 300| 10|  5| 38| 40|  NO|  1 | 0 |  5 | 40 |With Scope |
'---------------------'----'---'---'---'---'----'----'---'----'----'-----------'

                             Unique Guns & Rifles:
                             =====================
.--------------------------------.----.---.---.---.---.----.----.---.----.----.
|Name:                           | VAL|WGT|CPC| AP|DMG|AUTO| ROF|SPR|CRIT|CDMG|
|================================|====|===|===|===|===|====|====|===|====|====|
|Colonel Autumn's 10mm Pistol    | 325|  3| 12| 17| 13|  NO|  6 |0.5|  1 | 13 |
|Sydney's 10mm "Ultra" SMG       | 430|  5| 50| 20|  9| YES| 10 |1.5|  1 |  9 |
|"Blackhawk" Scoped .44 Magnum   | 500|  4|  6| 32| 55|  NO|2.25|0.3|  2 | 45 |
|"Zhu-Rong v418" Chinese Pistol  | 290|  2| 10| 17|  4|  NO| 4.5| 1 |  2 |  4 |
|The Kneecapper Sawed-Off Shotgun| 350|  5|  2| 37| 75|  NO| 1.9| 4 |  0 | -- |
|"Xuanlong" Assault Rifle        | 400|  7| 36| 23| 12| YES|  8 |1.5|  1 | 12 |
|The Terrible Shotgun            | 250| 10| 12| 27| 80|  NO| 1.5| 6 |  1 | 40 |
|"Ol' Painless" Hunting Rifle    | 250|  6|  5| 23| 30|  NO| 1.1| 0 |  1 | 30 |
|Lincoln's Repeater              | 500|  5| 15| 25| 50|  NO|0.75| 0 |  2 | 50 |
|"Reservist's Rifle" Sniper Rifle| 500| 10|  3| 32| 40|  NO| 1.6| 0 |  5 | 40 |
|"Victory Rifle" Sniper Rifle    | 450| 10|  5| 38| 40|  NO|  1 | 0 |  3 | 40 |
'--------------------------------'----'---'---'---'---'----'----'---'----'----'
 Notes: The "Zhu-Rong v418" Chinese Pistol has a chance to set enemies on fire.
        Blackhawk and the Sniper Rifles have a scope on them.  Furthermore, the
        "Victory Rifle" will knock an enemy down when inflicting critical DMG.

                               Unarmed Weapons:
                               ================
            .-------------------------.----.---.---.---.----.----.
            |Name:                    | VAL|WGT| AP|DMG|CRIT|CDMG|
            |=========================|====|===|===|===|====|====|
            |Brass Knuckles           |  20|  1| 18|  6|  1 |  6 |
            |Power Fist               | 100|  6| 28| 20|  1 | 20 |
            |Spiked Knuckles          |  25|  1| 19|  9|  1 | 20 |
            '-------------------------'----'---'---'---'----'----'

                            Unique Unarmed Weapons:
                            =======================
  .-------------------------.----.---.---.---.----.----.-------------------.
  |Name:                    | VAL|WGT| AP|DMG|CRIT|CDMG|Notes:             |
  |=========================|====|===|===|===|====|====|===================|
  |"Fisto!" Power Fist      | 100|  6| 25| 25| 1.5| 25 |                   |
  |"The Shocker" Power Fist | 150|  6| 25| 20|  1 | 20 | 25 DMG to Robots  |
  |"Plunkett's Valid Points"|  30|  1| 15| 12|  2 | 12 |                   |
  | Spiked Knuckles         |    |   |   |   |    |    |                   |
  '-------------------------'----'---'---'---'----'----'-------------------'

                                Custom Weapons:
                                ===============
.------------------.----.---.---.---.---.----.----.----.----.----.-------------.
|Name:             | VAL|WGT|CPC| AP|DMG|AUTO| ROF| SPR|CRIT|CDMG|Weapon Type: |
|==================|====|===|===|===|===|====|====|====|====|====|=============|
|Rock-It Launcher  | 200|  8| 12| 32| 50|  NO|3.33| 1  |  1 | 25 |Big Guns     |
|Nuka-Grenade      |  50|0.5|---| 24|500|----|----| 0  |  0 | -- |Grenade      |
|Bottlecap Mine    |  75|0.5|---| 35|500|----|----| 1  |  0 | -- |Mine         |
|Shishkebab        | 200|  3|---| 28| 35|----|----| 0  |  2 | 24 |Melee/Fire   |
|Dart Gun          | 500|  3|  1| 25|  6|  NO|8.33| 0  | 2.5| 12 |Small Guns   |
|Railway Rifle     | 200|  9|  8| 24| 30|  NO|  2 |0.75|  3 | 30 |Small Guns   |
|Deathclaw Gauntlet| 150| 10|---| 26| 20|----|----| 0  |  5 | 30 |Unarmed      |
'------------------'----'---'---'---'---'----'----'----'----'----'-------------'
 Note: o Nuka-Grenade has a 20ft. radius and also causes Radiation and Fire.
       o Dart Gun also poisons a target: 64 DMG/8 Seconds, and it cripples legs.
       o Deathclaw Gauntlet ignores the target's defense (DR).


 
 
Need some help with this game? Or can you help others?
Click below to go to our questions page to see all the questions already asked and ask your own.
PC | PS 3 | Xbox 360

Comments for Weapons

 
 
6 comments, latest first.
 
Jun 21st 2015 Guest
Where on the map is the alien blaster at? What town is it close by?
ID #573729
Jan 2nd 2012 Guest
Anyone looking to find out any info on this game should simply buy the game guide and read it. There is way too much incorrect info on many of these websites. I've played Fallout 3 since it first came out and have read the guide from cover to cover.
ID #102196
Nov 24th 2010 ownyoutank
there are more unique weapons in this game than on the list
ID #19190
Sep 5th 2010 Guest
and there's a precision gatling laser as a unique weapon and there's the Slo Burn flamer... they're both worth selling if you can find someone with 1000 or more caps
ID #11477
Jul 25th 2010 Guest
um he has both um
ID #5954
Jul 23rd 2010 Guest
um Colonel Autumn's has a energy pistol not a 10 mm.
ID #5712
Table of Contents Close