Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Food

Fallout: New Vegas Walkthrough and Guide

by Absolute Steve  

 
Print page (no screenshots)   |   Print page



Food 

______________________________ ____ ___ _ _____ ______________________________
|NAME:                         | WGT|VAL|H|CRAFT|EFFECTS:                      |
|=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-|-=-=|=-=|-|=-=-=|-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=|
|Ant Egg                       |   1|  4|Y| --- |Rads 1, HP 3(5s)            |
|Ant Meat                      |   1|  4|Y| --- |Rads 1, HP 3(5s)            |
|Atomic Cocktail               |   1| 25|N| REC |Ener. Res. 75, Fire Res. 75,|
|                              |    |   | |     |Rads 2                       |
|Banana Yucca Fruit            | 0.5|  6|Y| ING |HP 3(7s)                     |
|Barrel Cactus Fruit           | 0.2|  5|Y| ING |END -3, HP 3(5s)             |
|Bighorner Meat                |   1|  5|N| ING |Rads 1, HP 3(15s)           |
|Bighorner Steak               | 0.8|  5|N| REC |STR 3, Rads 1, HP 7(10s)   |
|Blamco Mac & Cheese           |   1|  5|N| --- |Rads 1, HP 3(5s)            |
|Bloatfly Meat                 |0.25|  4|Y| ING |Rads 1, HP 3(5s)            |
|Bloatfly Slider               | 0.5|  4|N| REC |Rads 1, HP 10(15s)          |
|Blood Pack                    |   1|  5|N| --- |HP 5(5s)                     |
|Brahmin Meat                  |   1|  5|Y| --- |Rads 1, HP 3(15s)           |
|Brahmin Steak                 | 0.8|  5|N| REC |STR 3, Rads 1, HP 7(15s)   |
|Brahmin Wellington            | 0.8|  5|N| --- |HP 18(10s)                   |
|Broc Flower                   |0.01|  3|Y| ING |HP 3(4s)                     |
|Bubblegum                     |   1|  1|N| --- |Rads 1, HP 1                |
|Buffalo Gourd Seed            |0.02|  2|Y| ING |HP 3(2s)                     |
|Cactus Water                  |   1|  3|N| REC |HP 7(5s)                     |
|Caravan Lunch                 | 2.5|  5|N| REC |Rads -2(10s) HP 10(15s)      |
|Cave Fungus                   |   1| 50|Y| ING |Rads -5, HP 3(4s)             |
|Cazador Egg                   |   1|  4|Y| ING |Rads 1, HP 3(4s)            |
|Cook-Cook's Fiend Stew        |   1| 25|N| --- |STR 3, HP 7(1m)              |
|Coyote Meat                   |   1|  4|Y| ING |Rads 1(3s) HP 3(8s)         |
|Coyote Steak                  |   1|  4|N| REC |Rads 1(3s) HP 7(12s)        |
|Cram                          |   1|  5|N| ING |Rads 1, HP 3(5s)            |
|Dandy Boy Apples              |   1|  5|N| --- |Rads 1, HP 3(5s)            |
|Desert Salad                  | 0.2|  5|N| REC |HP 25(15s)                   |
|Dog Meat                      |   1|  4|Y| ING |Rads 1, HP 3(8s)            |
|Dog Slack                     |   1|  4|N| REC |Rads 1, HP 7(10s)           |
|Fancy Lads Snack              |   1|  5|N| --- |Rads 1, HP 3(5s)            |
|Fire Ant Eggs                 |   1|  4|Y| --- |Rads 1, HP 3(5s)            |
|Fire Ant Fricassée            |   1| 30|N| REC |HP 3(1m)                     |
|Fire Ant Meat                 |   1|  6|Y| ING |Rads 1, HP 3(5s)            |
|Fresh Apple                   |   1|  5|N| ING |HP 3(7s)                     |
|Fresh Carrot                  |   1|  5|N| --- |HP 3(7s)                     |
|Fresh Pear                    |   1|  5|N| ING |HP 3(7s)                     |
|Fresh Potato                  |   1|  5|N| --- |HP 3(9s)                     |
|Gecko Kabob                   |0.25|  4|N| REC |Rads 1, HP 3(40s)           |
|Gecko Meat                    |   1|  4|Y| ING |STR -3, Rads 1, HP 3(5s)    |
|Gecko Steak                   |   1|  5|N| ING |Rads 1, HP 7(15s)           |
|Giant Rat Meat                |   1|  4|Y| --- |Rads 1, HP 3(5s)            |
|Grilled Mantis Leg            |   1|  8|N| REC |Rads 1, HP 3(30s)           |
|Gum Drops                     |   1|  2|N| ING |Rads 1, HP 3                |
|Honey Mesquite Pod            | 0.1|  5|Y| ING |HP 3(4s)                     |
|Human Flesh                   |   1|  1|N| --- |Rads 2, HP 3(5s)            |
|Iguana Bits                   |   1|  5|N| --- |Rads 1, HP 3(5s)            |
|Iguana on a Stick             |   1|  5|N| --- |Rads 1, HP 3(12s)           |
|InstaMash                     |   1|  5|N| ING |Rads 1, HP 3(5s)            |
|Irradiated Banana Yucca       |   1|  3|N| --- |Rads 2, HP 3(7s)            |
|Irradiated Barrel Cactus      |   1|  2|N| --- |END 03, Rads 2, HP 3(5s)    |
|Irradiated Cram               |   1|  2|N| --- |Rads 2, HP 3(5s)            |
|Irradiated Cruncy Mutfruit    |   1|  2|N| --- |Rads 2, HP 3(5s)            |
|Irradiated Dandy Boy Apples   |   1|  2|N| --- |Rads 1, HP 3(5s)            |
|Irradiated Fancy Lads         |   1|  2|N| --- |Rads 2, HP 3(5s)            |
|Irradiated Gecko Meat         |   1|  2|N| --- |Rads 1, HP 3(5s)            |
|Irradiated InstaMash          |   1|  2|N| --- |Rads 2, HP 3(5s)            |
|Irradiated Mac & Cheese       |   1|  2|N| --- |Rads 1, HP 3(5s)            |
|Irradiated Mutfruit           |   1|  2|N| --- |Rads 2, HP 3(5s)            |
|Irradiated Pork N’ Beans      |   1|  2|N| --- |Rads 1, HP 3(5s)            |
|Irradiated Potato             |   1|  2|N| --- |Rads 2, HP 7(5s)            |
|Irradiated Potato Crisps      |   1|  2|N| --- |Rads 1, HP 3(5s)            |
|Irradiated Salisbury Steak    |   1|  2|N| --- |Rads 2, HP 3(5s)            |
|Irradiated Sunset Sarsaparilla|   1|  0|N| --- |HP 2(25s), Rads 4           |
|Irradiated Sugar Bombs        |   1|  2|N| --- |AP 15, Rads 2, HP 3(7s)    |
|Irradiated Water              |   1|  5|N| --- |H20-171, Rads 3, HP 7(5s)   |
|Irradiated YumYum Devil Eggs  |   1|  2|N| --- |Rads 2, HP 3(5s)            |
|Jalapeño Pepper               | 0.2|  5|Y| ING |HP 3(5s)                     |
|Junk Food                     |   1|  5|N| --- |Rads 2, HP 3(5s)            |
|Lakelurk Egg                  |   1|  4|Y| --- |Rads 1, HP 3(5s)            |
|Lakelurk Meat                 |   1| 12|N| --- |Rads 1, HP 7(10s)           |
|Maize                         |0.25|  5|Y| ING |HP 3(9s)                     |
|Mole Rat Meat                 |   1|  4|Y| ING |Rads 2, HP 3(5s)            |
|Mole Rat Stew                 |   1| 25|N| REC |STR 3, HP 7(30s)            |
|Mole Rat Wonder Meat          |   1| 20|N| --- |Rads 1, HP 7(10s)           |
|Mushroom Cloud                |   1| 50|N| REC |AP 9, HP 10(20s)            |
|Mutfruit                      |   1|  5|N| ING |Rads 2, HP 3(5s)            |
|Crunchy Mutfruit              |   1|  5|N| --- |Rads 1, HP 3(5s)            |
|Nevada Agave Fruit            | 0.2|  3|Y| --- |HP 3(8s)                     |
|Nightstalker Tail             |   1| 18|Y| --- |Rads 2, HP 3(5s)            |
|Noodles                       |   1|  5|N| --- |Rads 1, HP 3(5s)            |
|Nuka-Cola                     |   1| 20|N| ING |Rads 1, HP 2(20s)           |
|Nuka-Cola (Ice Cold)          |   1| 20|N| --- |Rads 1, HP 4(20s)           |
|Nuka-Cola Quartz              |   1| 40|N| --- |Low-Light Vision, DT 6,      |
|                              |    |   | |     |HP 10(20s), Rads 2          |
|Nuka-Cola Victory             |   1| 75|N| ING |HP 10(20s), AP 30, PER -3   |
|                              |    |   | |     |Rads 2                       |
|Pinto Bean Pod                |0.05|  0|Y| ING |HP 3(3s)                     |
|Pinyon Nuts                   |0.03|  5|N| ING |HP 3(5s)                     |
|Pork N’ Beans                 |   1|  5|N| ING |Rads 1, HP 3(5s)            |
|Potato Crisps                 |   1|  5|N| --- |Rads 1, HP 3(5s)            |
|Prickly Pear Fruit            |0.07|  1|Y| ING |HP 3(10s)                    |
|Ruby's Casserole              |   1|  5|N| --- |Rads 1, HP 3(30s)           |
|Radroach Meat                 |   1|  2|Y| --- |Rads 2, HP 3(5s)            |
|Radroach Meat                 |   1|  4|Y| --- |Rads 3, HP 3(5s)            |
|Rat Meat                      |   1|  2|Y| --- |Rads 1, HP 3(5s)            |
|Rum & Nuka                    |   1| 20|N| --- |STR 1, Rads 1               |
|Salisbury Steak               |   1|  5|N| --- |Rads 1, HP 3(5s)            |
|Spore Plants Pod              |   1|  0|Y| --- |Pois. Res. 75, HP 14(6s)    |
|Crispy Squirrel Bits          |   1|  5|N| --- |Rads 1, HP 3(5s)            |
|Squirrel Stew                 |   1|  5|N| --- |Rads 1, HP 3(5s)            |
|Squirrel on a Stick           |   1|  5|N| --- |Rads 1, HP 3(5s)            |
|Strange Meat                  |   1|  2|N| --- |Rads 1, HP 3(5s)            |
|Strange Meat Pie              |   1|  2|N| --- |Rads 1, HP 1(5s)            |
|Strange Meat Pie (Imitation)  |   1|  2|N| --- |Rads 1, HP 1(5s)            |
|Sugar Bombs                   |   1|  5|N| ING |AP 15, Rads 1, HP 3(7s)    |
|Sunset Sarsaparilla           |   1|  0|N| --- |HP 2(25s)                    |
|Trail Mix                     |   3|  5|N| REC |Rads 1, AP 15, HP 18(15s)  |
|Purified Water                |   1| 20|N| REC |HP 7(5s)                     |
|Dirty Water                   |   1| 10|N| ING |Rads 1, HP 7(5s)            |
|Wasteland Omelet              |   1|100|N| --- |HP 14(1m)                    |
|White Horsenettle             |0.02|  2|Y| ING |END -3, HP 3(5s), AGL -3     |
|Xander Root                   |0.02|  0|Y| ING |HP 3(4s)                     |
|YumYum Deviled Eggs           |   1|  5|N| --- |Rads 1, HP 3(5s)            |
|                              |    |   | |     |                              |
 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯ ¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯


 
 
Need some help with this game? Or can you help others?
Click below to go to our questions page to see all the questions already asked and ask your own.
Xbox 360 | PlayStation 3 | PC

Comments for Food

 
 
1 comments, latest first.
 
Oct 6th 2013 Guest
Thanks for list of stuff for fallout 3, and fallout new Vegas

ID #313087
Table of Contents Close