The Achievement feels like it is a bit over-the-top for anyone except maybe Jay Leno - but hey, we are not here to be critics of things like collecting Cars, as after all it is a subject that is near and dear to our hearts...
FYI The ten biggest Car Collectors in the world are (according to a magazine called The Richest) are the following:
Tied for 10th Place: Wyclef Jean (A Hip-Hop Performer)
Collection Size = 40+ Cars
Specializes in collecting Italian sports Cars as well as several McLaren F1s, and a customized Hummer complete with e fishtank on board - all of which can be seen in his Miami garage.
- - = = - - = = - - = = - - = = @ @ = = - - = = - - = = - - = = - -
Tied for 10th Place: Nick Mason (the Drummer for Pink Floyd)
Collection Size = 40+ Cars
He is reported to have a preference for Italian Super Sport Cars, with a focus on models with historical significance. His collection includes a Bugatti T35, an Aston Marin LM18, a Ferrari 213 T3, and a McLaren F1. Other cars include a selection of Porsche, and an infamous Ferrari 250 GTO that set him back an estimated 23M British Pounds (in real money that's a staggering $37M US dollars or thereabouts).
- - = = - - = = - - = = - - = = @ @ = = - - = = - - = = - - = = - -

9th Place: Ralph Lauren
Collection Size = 60+ Cars
Lauren considers speed, style, and beauty as the ultimate form of automobile expression and art, that being how he explained the fact that his collection is housed in a custom-built garage in New York City - all of the Cars being placed upon raised white platforms, in a space in which the carpeting is all black so as to cause the focus of the room - the cars - to stand out and command attention.
Of the Cars in his collection which include Ferrari, Alfa Romeo, Bugatti, Mercedes, Bentley, Jaguar, and others, 98% are red - when asked he is said to have commented that red is an excellent color for cars.
His collection is so important to him - and SUCH a focus in his life - that he includes specific coverage of it on his official company website and his personal web pages. Ralph Lauren does not actually drive any of the Cars in his collection on a regular basis - they are a collection after all - but he does keep a second model of his favorite cars at some of his homes that he does enjoy driving.
He can be seen during the Summer months around the island of Nantucket where he keeps a number of Cars at his summer home - though it seems that the selectmen and year-round residents of the island are not keen to have him open a store for his brand, despite the fact that he paid more than $6m for a building on Main Street - perhaps he can keep part of his car collection there?
- - = = - - = = - - = = - - = = @ @ = = - - = = - - = = - - = = - -
8th Place: Jason Luiz Cheetham AKA "Jay Kay" (Front Man for the Jazz-Funk band Jamiroquai)
Collection Size = 68 Cars
His special interest extends to his well-known collection of Ferrari sports Cars, and a new interest in Porsche. What is more surprising however, are the different models of Chevrolet that he owns. Jay Kay holds the record on the BBC iconic car show Top Gear for the fastest lap time (1m45s) in the now retired Chevrolet Lacetti.
He owns a Mercedes-Benz 600 Limo that was previously owned by Coco Channel - while his small but very significant Chevrolet models include his prized Camaro, and a pair of Corvettes.
Rumor has it that he recently purchased the 1962 Chevrolet Greenbrier van (also known as the "CorVan") that was used to haul their gear in the mid-1960s when the band was still named the Hi-Fi's. The van is reported to be a restoration project.
- - = = - - = = - - = = - - = = @ @ = = - - = = - - = = - - = = - -
7th Place: Dmitry Lomakov (a wealthy private citizen and car museum owner)
Collection Size = 70+ Cars and 40+ Motorcycles.
Current president of Russian aftermarket car company Retro-Moto, Lomakov is fond of antique Cars and, over the course of the past 40 years has assembled a diverse and remarkable collection of Russian-built automobiles and motorcycles.
Recently in the news for his purchase of Adolf Hitler's Mercedes-Benz Limousine (one of seven 1930s vintage Mercedes-Benz Model 770s that were used by the German dictator for appearances in parades), billionaire Lomakov prefers Cars made by Russian companies and any cars with a historic pedigree.
He is rumored to own an extensive number of Cars previously owned by European movie stars and politicians from the 1920s thru 1960s - but precise details of his collections are simply not public information.
- - = = - - = = - - = = - - = = @ @ = = - - = = - - = = - - = = - -
6th Place: Gerard Lopez (Chairman of Lotus / Formula 1)
Collection Size = 85+ Cars
This self-made entrepreneur is mostly known for his amazing car collection of vintage pony-class racing Cars, with a focus on Porsche, Lotus, Lamborghini, and a number of Shelby classics, including the AC Bristol Cobra 427.
- - = = - - = = - - = = - - = = @ @ = = - - = = - - = = - - = = - -
5th Place: Mukeshe Dhirubhai Ambani
Collection Size = 145+
The richest man in India does not just own a huge estate and mansion filled with art, he has perhaps the largest collection of Cars in Asia.
The focus of his collection? Bentley, Maybach, Porsche - basically any European sports Cars of distinction, and a number of what we can only describe as luxury automobiles - think classic and rare Rolls Royce and Mercedes Limo's.
- - = = - - = = - - = = - - = = @ @ = = - - = = - - = = - - = = - -
4th Place: Ken Lingenfelter (Owner of Lingenfelter Performance Engineering)
Collection Size = 150+ Cars
Twenty plus Lamborghini Reventons, more than 100 muscle Cars including Corvettes, Mustangs, and the like. He houses his collection in a 40K square foot garage in Michigan to store his collection.
His collection rivals that of Jay Leno - and includes a selection of Shelby whips, De Loreans, and a boatload of Corvettes - seriously, something like 40% of his collection is nothing but Corvettes from classic models to your run-of-the-mill Corvette Whip.
- - = = - - = = - - = = - - = = @ @ = = - - = = - - = = - - = = - -

3rd Place: Jay Leno (TV Personality)
Collection Size = 200+ Cars
Even Jay Leno doesn't know exactly how many Cars or what models he owns - which is why he employs an entire staff to service his famous collection, which includes pretty much any muscle car or sports car you can think of, but also classic and historic electric and steam-powered cars as well!
Rumor has it that CNBC has contracted with Leno, who retired as host of the Tonight Show, to create a new TV show called Jay Leno's Garage, which will launch in 2015 and is said to be an entertaining mix of car tech, history, and a dedicated look into the massive garage that Leno owns and in which his collection is housed.
- - = = - - = = - - = = - - = = @ @ = = - - = = - - = = - - = = - -
2nd Place: Sheikh Hamad bin Hamdan al Nahyan (Billionaire member of the ruling class of Abu Dhabi)
Collection Size = 200+ Cars and Trucks
Known as "The Rainbow Sheik" Hamad is known for his colorful collection of seven Mercedes-Benz S-Class whips, each of which is painted in a different color of the rainbow.
A focus of his collection is Monster Trucks of which he has a very large number and variety, as well as Cars that he considered to be sensational - that is to say they stand-out as impressive to the eye. His hobby is to build giant versions of older and historic trucks, and he houses his collection in a pyramid.
The Rainbow Sheik is about as over-the-top as you can get in the world of car collecting and telling you about his collection will really fail to do justice to it. What we suggest is that you spend an afternoon using Google to take a look for yourself.
- - = = - - = = - - = = - - = = @ @ = = - - = = - - = = - - = = - -
1st Place: Sultan Hassanal Volkiah (Billionaire and Sultan of Brunei)
Collection Size = 7,000+ Cars
With over 7K Cars and trucks in his collection, among which are 574 Mercedes-Benz, 452 Ferrari, 179 Jaguar, and 209 BMW automobiles just to start off, add in more than 380 Bentley, a hundred plus Koenigsegg, and a slew of Lamborghini and Aston-Martin rides, and you start to form an impression.
But that is not the best of the collection...
His limited edition and concept Cars - some of which were bespoken models conceived and built exclusively for the Sultan of Brunei - are SUCH a compelling, jaw-dropping, stunning experience that you really have to see them for yourself.
Pack a lunch, have someone standing by to make tea, and get comfortable in your seat, because if you only spend 1 minute per car on Google, you are still talking 116.6 hours - or almost five full days of surfing his collection.
You will have to be satisfied with surfing the collection, because the actual Cars are stored and displayed in five different secret aircraft hangers with 24/7 armed guards and a full staff of factory trained specialists, whose only job is maintaining and servicing the collection.
- - = = - - = = - - = = - - = = @ @ = = - - = = - - = = - - = = - -
This also applies indirectly to the Achievement: Car Lover (20G) Have 50 Cars in your Garage, the Achievement: That New Car Small (10G) Buy your first car, and the Challenge: Building up a collection (Title and Emblem) Buy 20 Cars this month (which was active for the first month following the release of the game, or October 2014).
Note that the main difference between Achievements and Challenges, though they tend to have the same basic sort of point, is that there are no restrictions placed on adding Challenges to a game. For the Xbox LIVE Network every full-sized game that is released is required to have at least 20 Achievements that total 1,000G and the studio is restricted in the number of new Achievements that can be added for each DLC.
For Challenges they can add them whenever they want, and they can have any theme or focus that they want, and they are allowed to give away as prizes for unlocking them in-game titles, pics, as well as in-game items or objects.
We have yet to see the Challenge System fully exploited but we suspect that the day is coming - and soon - that game developers will begin using the Challenge System as an effective means of not only promoting game sales but also impacting game popularity.
- - = = - - = = - - = = - - = = @ @ = = - - = = - - = = - - = = - -

Grinding Out the Achievement
Starting the grind towards knocking out this Achievement is automatic thanks to the number of Cars you end up receiving either for free or as part of the leveling process...
We cover the process below, but there are several points you need to consider:
1. We list the Barn Finds as $0 Credits cost;
2. The Wheel Spin Cars are drawn from the entire stable in the game, and refreshed with each spin, so it is in theory possible for ANY of the cars in the game to end up being a Wheel Spin prize. For that reason we do not list them as prizes - they are just part of the list - but you may end up getting them for free by spinning the wheel.
Just commending that you cannot judge the entire cost of the Achievement just by adding up the sticker price because many of these you will be obtaining for free!
So hey, good luck, God Speed, and don't buy any lemons, right?
The list starts with 36 Cars you get for free via the different Car Packs, and Barn Finds. The remainder is made up of the 139 cars you have to purchase to make up the difference.
Because we cannot know what Cars you will get from Wheel Spins or how many they will be, this grind list is created with the assumption of the worse case scenario - which is that you obtained NO free cars from the Wheel. Taking that into consideration, the resulting total costs that are presented here are a worse case scenario for the Achievement - you can reasonably anticipate that it will actually cost considerably LESS than the amount we have indicated...
This grind to unlock the Achievement is not cheap - though it starts out that way. By the time you get to the other end of this effort though, the sticker price jumps to a whopping 130K Cre3dits (the 175th vehicle if you have followed this grind and you were moderately fortunate in terms of the wheel will be somewhere in the vicinity of the Hummer H2).
Obviously when the sticker price is north of 100K Credits the cost can quickly eat up your bank...
With that in mind though, one of the most important things you can do BEFORE you set out to grind this Achievement unlock is to obtain sufficient Skill Points so that you can purchase the Bargain Hunter Perk - that Perk costs 5 Skill Points and provides a “Permanent 10% discount on all Cars at the Autoshow” that, if you do the math, could easily work into 100K or more in savings depending on how deep into the Autoshow listings you end up going.
The Master Grind List for Worthy of a Sultan
| of 175 | Year | Make | Model | Sticker Price | Notes (Running Toital) |
| 001 | 1945 | Jeep | Willys MB | FREE | Barn Find (0) |
| 002 | 1949 | Mercury | Coupe | FREE | for FH2 VIP Members (0) |
| 003 | 1954 | Jaguar | XK120 SE | FREE | Barn Find (0) |
| 004 | 1956 | Ford | F-100 | FREE | Launch Bonus Car Pack Car (0) |
| 005 | 1957 | Maserati | 300 S | FREE | Mobil 1 Car Pack (0) |
| 006 | 1961 | Maserati | Tipp 61 Birdcage | FREE | Barn Find (0) |
| 007 | 1962 | Ferrari | 250 GT Berlinetta Lusso | FREE | Barn Find (0) |
| 008 | 1963 | Volkswagen | Type 2 De Luxe | FREE | Barn Find (0) |
| 009 | 1965 | Alfa Romeo | Giulia TZ2 | FREE | Barn Find (0) |
| 010 | 1967 | Ferrari | 330 P4 | FREE | for FH2 VIP Members (0) |
| 011 | 1967 | Lamborghini | Miura P400 | FREE | Barn Find (0) |
| 012 | 1968 | Abarth | 595 esseesse | FREE | Launch Bonus Car Pack Car (0) |
| 013 | 1973 | Ford | Capri RS3100 | FREE | Barn Find (0) |
| 014 | 1973 | Renault | Alpine A110 1600S | FREE | Barn Find (0) |
| 015 | 1984 | Ferrari | 288 GTO | FREE | Barn Find (0) |
| 016 | 1987 | Buick | Regal GNX | FREE | Launch Bonus Car Pack Car (0) |
| 017 | 1988 | BMW | M5 | FREE | Mobil 1 Car Pack (0) |
| 018 | 1988 | Volkswagen | Scirocco 16v | 6K Credits | Mobil 1 Car Pack (6,000) |
| 019 | 1993 | Renault | Clio Williams | FREE | Launch Bonus Car Pack Car (6,000) |
| 020 | 1997 | Land Rover | Defender 90 | 35K Cr. | Launch Bonus Car Pack Car (41,000) |
| 021 | 2003 | Ford | Focus RS | FREE | Launch Bonus Car Pack Car (41,000) |
| 022 | 2010 | Noble | M600 | FREE | Car Pass (41,000) |
| 023 | 2011 | BMW | 1 Series M Coupe | FREE | Tier 2 Forza Reward (41,000) |
| 024 | 2011 | Subaru | Impreza WRX STi | FREE | Gift for playing FH2 Demo (41,000) |
| 025 | 2012 | Cadillac | Escalade ESV | FREE | Launch Bonus Car Pack Car (41,000) |
| 026 | 2012 | Lamborghini | Urus | FREE | for FH2 VIP Members (41,000) |
| 027 | 2013 | Donkervoort | D8 GTO | FREE | for FH2 VIP Members (41,000) |
| 028 | 2013 | McLaren | P1 | FREE | Tier 6 Forza Reward (41,000) |
| 029 | 2013 | Renault | Clio RS 200 | 26K Credits | Mobil 1 Car Pack (67,000) |
| 030 | 2013 | Viper | GTS | FREE | Tier 3 Forza Reward (67,000) |
| 031 | 2014 | Jeep | Grand Cherokee SRT | FREE | Mobil 1 Car Pack (67,000) |
| 032 | 2014 | Local Motors | Rally Fighter | FREE | Tier 5 Forza Reward (67,000) |
| 033 | 2014 | Tesla | Model S | FREE | for FH2 VIP Members (67,000) |
| 034 | 2015 | Ford | Mustang GT | FREE | Launch Bonus Car Pack Car (67,000) |
| 035 | 2015 | Jaguar | F-Type R Coupe | FREE | Mobil 1 Car Pack (67,000) |
| 036 | 2015 | Lamborghini | Huracán LP 610-4 | FREE | Tier 4 Forza Reward (67,000) |
| 037 | 2011 | BMW | Z4 sDrive35is | FREE | Starter Car* (67,000) |
| 038 | 1984 | Volkswagen | Rabbit GTI | 5K Cr. | (72,000) |
| 039 | 1992 | Volkswagen | Golf Gti 16v Mk2 | 6K Cr. | (78,000) |
| 040 | 1985 | Toyota | Sprinter Trueno GT Apex | 6K Cr. | (84,000) |
| 041 | 1995 | Volkswagen | Corrado VR6 | 6K Cr. | (90,000) |
| 042 | 1987 | Pontiac | Firebird Trans Am GTA | 7K Cr. | (97,000) |
| 043 | 1993 | Nissan | 240SX SE | 7K Cr. | (104,000) |
| 044 | 1995 | Toyota | MR2 GT | 7K Cr. | (111,000) |
| 045 | 1994 | Mazda | MX-5 Miata | 7K Cr. | (118,000) |
| 046 | 1970 | Nissan | Datsun 510 | 8K Cr. | (126,000) |
| 047 | 1990 | Chevrolet | Camaro IROC-Z | 9K Cr. | (135,000) |
| 048 | 1994 | Toyota | Celica GT-Four ST205 | 9K Cr. | (144,000) |
| 049 | 1997 | Honda | Civic Type R | 9K Cr. | (153,000) |
| 050 | 2002 | Acura | RSX Type-S | 10K Cr. | (163,000) |
| 051 | 1997 | BMW | M3 | 10K Cr. | (173,000) |
| 052 | 1974 | Toyota | Celica GT | 12K Cr. | (185,000) |
| 053 | 1993 | Ford | SVT Cobra R | 12K Cr. | (197,000) |
| 054 | 1999 | Mitsubishi | Lancer Evolution VI GSR | 12K Cr. | (209,000) |
| 055 | 1986 | Alfa Romeo | Spider Quadrifoglio Verde | 12K Cr. | (221,000) |
| 056 | 2004 | Honda | Civic Type-R | 12K Cr. | (233,000) |
| 057 | 1979 | Chevrolet | Camaro Z28 | 12K Cr. | (245,000) |
| 058 | 1981 | Volkswagen | Scirocco S | 12K Cr. | (257,000) |
| 059 | 1993 | Nissan | Skyline GT-R V-Spec | 13K Cr. | (270,000) |
| 060 | 1963 | Volkswagen | Beetle | 15K Cr. | (285,000) |
| 061 | 2000 | Nissan | Silvia Spec-R | 16K Cr. | (301,000) |
| 062 | 1991 | BMW | M3 | 16K Cr. | (317,000) |
| 064 | 1992 | Nissan | Silvia CLUB K's | 16K Cr. | (333,000) |
| 065 | 2003 | Renault | Sport Clio V6 | 17K Cr. | (350,000) |
| 066 | 2005 | Subaru | Impreza WRX STI | 18K Cr. | (368,000) |
| 067 | 2003 | Volkswagen | Golf R32 | 18K Cr. | (386,000) |
| 068 | 1997 | Mazda | RX-7 | 18K Cr. | (404,000) |
| 069 | 2010 | Abarth | 500 esseesse | 20K Cr. | (424,000) |
| 070 | 1994 | Nissan | Fairlady Z Version S Twin Turbo | 20K Cr. | (444,000) |
| 071 | 1971 | AMC | Javelin AMX | 20K Cr. | (464,000) |
| 072 | 2004 | Mitsubishi | Lancer Evolution VIII MR | 20K Cr. | (484,000) |
| 073 | 1992 | Lancia | Delta HF Integrale EVO | 22K Cr. | (506,000) |
| 074 | 1977 | Pontiac | Firebird Trans Am | 22K Cr. | (528,000) |
| 075 | 2013 | Hyundai | Veloster Turbo | 22K Cr. | (550,000) |
| 076 | 2009 | Vauxhall | Corsa VXR | 24K Cr. | (574,000) |
| 077 | 1973 | Pontiac | Firebird Trans Am SD-455 | 24K Cr. | (598,000) |
| 078 | 1992 | Ford | Escort RS Cosworth | 24K Cr. | (622,000) |
| 079 | 2014 | Ford | Forza Horizon Fiesta ST | 24K Cr. | Day One Car Pack (646,000) |
| 080 | 2014 | Ford | Fiesta ST | 24K Cr. | (670,000) |
| 081 | 1990 | Mercedes-Benz | 190E 2.5-16 Evolution II | 26K Cr. | (696,000) |
| 082 | 2013 | Mazda | MX-5 | 26K Cr. | (722,000) |
| 083 | 1995 | Audi | RS 2 Avant | 26K Cr. | (748,000) |
| 084 | 2011 | Mazda | RX-8 R3 | 27K Cr. | (775,000) |
| 085 | 2013 | Toyota | GT86 | 27K Cr. | (802,000) |
| 086 | 2009 | Honda | S2000 CR | 28K Cr. | (830,000) |
| 087 | 1965 | MINI | Cooper S | 28K Cr. | (858,000) |
| 088 | 1998 | Toyota | Supra RZ | 28K Cr. | (886,000) |
| 089 | 1971 | Nissan | Skyline 2000GT-R | 28K Cr. | (914,000) |
| 090 | 1973 | BMW | 2002 Turbo | 28K Cr. | (942,000) |
| 091 | 2012 | Jeep | Wrangler Rubicon | 29K Cr. | (971,000) |
| 092 | 2010 | Renault | Megane RS 250 | 29K Cr. | (1.000.000) |
| 093 | 2008 | Mitsubishi | Lancer Evolution X GSR | 29K Cr. | (1.029.000) |
| 094 | 2013 | Subaru | BRZ | 31K Cr. | (1.060.000) |
| 095 | 2011 | Ford | Transit SuperSportVan | 31K Cr. | (1.091.000) |
| 096 | 2008 | Subaru | Impreza WRX STi | 31K Cr. | (1.122.000) |
| 097 | 2013 | Hyundai | Genesis Coupe 3.8 Track | 32K Cr. | (1.154.000) |
| 098 | 2012 | Vauxhall | Astra VXR | 32K Cr. | (1.186.000) |
| 099 | 2011 | Subaru | WRX STI | 32K Cr. | (1.218.000) |
| 100 | 2010 | Nissan | 370Z | 34K Cr. | (1.252.000) |
| 101 | 1998 | Subaru | Impreza 22B STi | 35K Cr. | (1.287.000) |
| 102 | 2013 | Ford | Focus ST | 35K Cr. | (1.322.000) |
| 103 | 2011 | Alfa Romeo | Giulietta Quadrifoglio Verde | 36K Cr. | (1.358.000) |
| 104 | 1995 | Chevrolet | Corvette ZR-1 | 37K Cr. | (1.395.000) |
| 105 | 2009 | Ford | Focus RS | 38K Cr. | (1.433.000) |
| 106 | 1980 | Abarth | Fiat 131 | 38K Cr. | (1.471.000) |
| 107 | 1964 | Chevrolet | Impala SS 409 | 38K Cr. | (1.509.000) |
| 108 | 2012 | Dodge | Charger SRT8 | 38K Cr. | (1.547.000) |
| 109 | 2012 | Dodge | Challenger SRT8 392 | 40K Cr. | (1.587.000) |
| 110 | 1968 | Oldsmobile | Hurst/Olds 442 | 40K Cr. | (1.627.000) |
| 111 | 1968 | Lancia | Fulvia Coupé Rallye 1.6 HF | 40K Cr. | (1.667.000) |
| 112 | 2000 | Ford | SVT Cobra R | 40K Cr. | (1.707.000) |
| 113 | 2013 | Abarth | Punto Supersport | 41K Cr. | (1.748.000) |
| 114 | 1980 | Renault | 5 Turbo | 41K Cr. | (1.789.000) |
| 115 | 1970 | Chevrolet | Camaro Z28 | 41K Cr. | (1.830.000) |
| 116 | 2011 | Ford | F-150 SVT Raptor | 42K Cr. | (1.872.000) |
| 117 | 2006 | Audi | RS 4 | 42K Cr. | (1.914.000) |
| 118 | 2010 | Volkswagen | Golf R | 42K Cr. | (1.956.000) |
| 119 | 2011 | BMW | 1 Series M Coupe | 43K Cr. | (1.999.000) |
| 120 | 2012 | Dodge | Forza Horizon Challenger SRT8 392 | 44K Cr. | Day One Car Pack (2.043.000) |
| 121 | 1999 | SRT | Viper GTS ACR | 44K Cr. | (2.087.000) |
| 122 | 1969 | Pontiac | GTO Judge | 44K Cr. | (2.131.000) |
| 123 | 2012 | MINI | John Cooper Works GP | 44K Cr. | (2.175.000) |
| 124 | 2012 | Chevrolet | Camaro ZL1 | 45K Cr. | (2.220.000) |
| 125 | 2011 | Volkswagen | Scirocco R | 45K Cr. | (2.265.000) |
| 126 | 1969 | Chevrolet | Camaro SS Coupe | 45K Cr. | (2.310.000) |
| 127 | 2010 | Audi | TT RS Coupé | 48K Cr. | (2.358.000) |
| 128 | 1970 | Chevrolet | Chevelle SS-454 | 48K Cr. | (2.406.000) |
| 129 | 1987 | Ford | Sierra Cosworth RS500 | 52K Cr. | (2.458.000) |
| 130 | 2002 | Nissan | Skyline GT-R V-Spec II | 52K Cr. | (2.510.000) |
| 131 | 2013 | Ford | Shelby GT500 | 55K Cr. | (2.565.000) |
| 132 | 1984 | Honda | Civic CRX Mugen | 55K Cr. | (2.620.000) |
| 133 | 1974 | Lancia | Stratos HF Stradale | 55K Cr. | (2.675.000) |
| 134 | 2005 | TVR | Sagaris | 56K Cr. | (2.731.000) |
| 135 | 2008 | BMW | M3 | 57K Cr. | (2.788.000) |
| 136 | 1994 | Ferrari | F355 Berlinetta | 58K Cr. | (2.846.000) |
| 137 | 1977 | Ford | Escort RS1800 | 59K Cr. | (2.905.000) |
| 138 | 1969 | Nissan | Fairlady Z 432 | 59K Cr. | (2.964.000) |
| 139 | 1969 | Ferrari | Dino 246 GT | 60K Cr. | (3.024.000) |
| 140 | 2011 | Audi | RS 3 Sportback | 60K Cr. | (3.084.000) |
| 141 | 1969 | Ford | Mustang Boss 302 | 60K Cr. | (3.144.000) |
| 142 | 2013 | Audi | S4 | 60K Cr. | (3.204.000) |
| 143 | 2013 | Lexus | GS350 F Sport | 63K Cr. | (3.267.000) |
| 144 | 1969 | Dodge | Charger R/T | 64K Cr. | (3.331.000) |
| 145 | 2013 | Mercedes-Benz | A 45 AMG | 65K Cr. | (3.396.000) |
| 146 | 2013 | Mercedes-Benz | Forza Horizon A 45 AMG | 65K Cr. | Day One Car Pack (3.461.000) |
| 147 | 2014 | Chevrolet | Corvette Stingray | 65K Cr. | (3.526.000) |
| 148 | 2009 | Lotus | 2-Eleven | 70K Cr. | (3.596.000) |
| 149 | 2012 | Mercedes-Benz | SLK 55 AMG | 70K Cr. | (3.666.000) |
| 150 | 1961 | Jaguar | E-type S1 | 75K Cr. | (3.741.000) |
| 151 | 2013 | Ram | Runner | 76K Cr. | (3.817.000) |
| 152 | 1960 | Chevrolet | Corvette | 80K Cr. | (3.897.000) |
| 153 | 2011 | BMW | X5 M | 82K Cr. | (3.979.000) |
| 154 | 2012 | Caterham | Superlight R500 | 82K Cr. | (4.061.000) |
| 155 | 1970 | Chevrolet | Corvette ZR-1 | 85K Cr. | (4.146.000) |
| 156 | 2012 | Lotus | Exige S | 85K Cr. | (4.231.000) |
| 157 | 1957 | Chevrolet | Bel Air | 87K Cr. | (4.318.000) |
| 158 | 1967 | Chevrolet | Corvette Stingray 427 | 90K Cr. | (4.408.000) |
| 159 | 2012 | BMW | M5 | 90K Cr. | (4.498.000) |
| 160 | 1992 | Honda | NSX-R | 90K Cr. | (4.588.000) |
| 161 | 2013 | KTM | X-Bow R | 93K Cr. | (4.681.000) |
| 162 | 2013 | SRT | Viper GTS | 95K Cr. | (4.776.000) |
| 163 | 1997 | Lamborghini | Diablo SV | 100K Cr. | (4.876.000) |
| 164 | 2009 | Chevrolet | Corvette ZR1 | 100K Cr. | (4.976.000) |
| 165 | 2012 | Nissan | GT-R Black Edition | 100K Cr. | (5.076.000) |
| 166 | 2013 | Mercedes-Benz | E 63 AMG | 100K Cr. | (5.176.000) |
| 167 | 2011 | Audi | RS 5 Coupé | 110K Cr. | (5.286.000) |
| 168 | 1971 | Plymouth | Cuda 426 HEMI | 120K Cr. | (5.406.000) |
| 169 | 1983 | Audi | Sport quattro | 120K Cr. | (5.526.000) |
| 170 | 2012 | Jaguar | XKR-S | 120K Cr. | (5.646.000) |
| 171 | 2010 | Maserati | Gran Turismo S | 120K Cr. | (5.766.000) |
| 172 | 1970 | Dodge | Challenger R/T | 120K Cr. | (5.886.000) |
| 173 | 1985 | Ford | RS200 Evolution | 120K Cr. | (6.006.000) |
| 174 | 2012 | Ultima | GTR | 130K Cr. | (6.136.000) |
| 175 | 2006 | HUMMER | H1 Alpha | 130K Cr. | (6.266.000) |
Summary Conclusions
If you follow the grind plan above - and your luck with the Wheel is bad - under the worse case scenario you would end up spending 6,266.000 - but as long as you also unlocked the Bargain Hunter Perk you would have saved a massive 626,600 Credits - and that is no small amount!
* Note: We chose the 2011 BMW Z4 as our starter car - so it is listed as number 37 of the free Cars in the tally bellow - IF you did NOT choose it, then you will need to purchase it and substitute one of the other cars for its slot in the list. So be aware that if that is the case you will need to mentally adjust your personal list to reflect that.
Will doubles of cars work? Because my wheelspin keeps giving me cars I already have and I have been just selling them :/