(This list may not be complete yet)




| Dex No. | Name | Type | Abilities | Hidden Ability |
| 140 | Kabuto | Rock / Water | Swift Swim/ Battle Armor | Weak Armor |
| 141 | Kabutops | Rock / Water | Swift Swim/ Battle Armor | Weak Armor |
| 250 | Ho-Oh | Fire/Flying | Pressure | Regenerator |
| 273 | Seedot | Grass | Chlorophyll, Early Bird | Pickpocket |
| 274 | Nuzleaf | Grass / Dark | Chlorophyll, Early Bird | Pickpocket |
| 275 | Shiftry | Grass / Dark | Chlorophyll, Early Bird | Pickpocket |
| 303 | Mawile | Steel / Fairy | Hyper Cutter / Intimidate | Sheer Force |
| 335 | Zangoose | Normal | Immunity | Toxic Boost |
| 338 | Solrock | Rock/ Psychic | Levitate | - - - - - - - |
| 383 | Groudon | Ground | Drought | - - - - - - - |
| 410 | Shieldon | Rock / Steel | Sturdy | Soundproof |
| 411 | Bastiodon | Rock / Steel | Sturdy | Soundproof |
| 484 | Palkia | Water/Dragon | Pressure | Telepathy |
| 538 | Throh | Fighting | Guts / Inner Focus | Mold Breaker |
| 566 | Archen | Rock / Flying | Defeatist | - - - - - |
| 567 | Archeops | Rock / Flying | Defeatist | - - - - - |
| 641 | Tornadus | Flying | Prankster | Defiant |
| 643 | Reshiram | Dragon/Fire | Turboblaze | - - - - - - - |
| 690 | Skrelp | Poison Water | Poison Point / Poison Touch | Adaptability |
| 691 | Dragalge | Poison / Dragon | Poison Point / Poison Touch | Adaptability |
Source: Serebii.net
Because they like making money and assume you'll buy both versions to get them all
why can't we get every pokemon instead of these version exclusive pokemon