(This list may not be complete yet)




| Dex No. | Name | Type | Abilities | Hidden Ability |
| 138 | Omanyte | Rock / Water | Swift Swim / Shell Armor | Weak Armor |
| 139 | Omastar | Rock / Water | Swift Swim / Shell Armor | Weak Armor |
| 249 | Lugia | Psychic/Flying | Pressure | Multiscale |
| 270 | Lotad | Water / Grass | Swift Swim, Rain Dish | Own Tempo |
| 271 | Lombre | Water / Grass | Swift Swim, Rain Dish | Own Tempo |
| 272 | Ludicolo | Water / Grass | Swift Swim, Rain Dish | Own Tempo |
| 302 | Sableye | Dark/ Ghost | Keen Eye / Stall | Prankster |
| 336 | Seviper | Poison | Shed Skin | Infiltrator |
| 337 | Lunatone | Rock/ Psychic | Levitate | - - - - - - - |
| 382 | Kyogre | Water | Drizzle | - - - - - - - |
| 408 | Cranidos | Rock | Mold Breaker | Sheer Force |
| 409 | Rampardos | Rock | Mold Breaker | Sheer Force |
| 483 | Dialga | Steel/Dragon | Pressure | Telepathy |
| 539 | Sawk | Fighting | Sturdy / Inner Focus | Mold Breaker |
| 564 | Tirtouga | Water / Rock | Solid Rock/ Sturdy | Swift Swim |
| 565 | Carracosta | Water / Rock | Solid Rock/ Sturdy | Swift Swim |
| 642 | Thundurus | Electric/ Flying | Prankster | Defiant |
| 644 | Zekrom | Dragon/Electric | Teravolt | - - - - - - - |
| 692 | Clauncher | Water | Mega Launcher | - - - - - - - |
| 693 | Clawitzer | Water | Mega Launcher | - - - - - - - |
Source: Serebii.net