Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Technical Machines

Pokemon Diamond Walkthrough and Guide

by Mogg 13-42  

 
Print page (no screenshots)   |   Print page



Technical Machines

TM moves can only be taught once to a Pokemon. The item will disappear from your inventory afterwards. Some TMs can only be found once in the entire game, while some can be bought at shops for as many times as you want.

 ==================== ===== =========== ======= ============ 
| Technical Machines | PP  | Type      | Power | Accuracy   |
==================== ===== =========== ======= ============
| 01 Focus Punch     | 20  | Fighting  | 150   |   100      |
| 02 Dragon Claw     | 15  | Dragon    |  80   |   100      |
| 03 Water Pulse     | 20  | Water     |  60   |   100      |
| 04 Calm Mind       | 20  | Psychic   |  --   |    --      |
| 05 Roar            | 20  | Normal    |  --   |   100      |
| 06 Toxic           | 10  | Poison    |  --   |    85      |
| 07 Hail            | 10  | Ice       |  --   |    --      |
| 08 Bulk Up         | 20  | Fighting  |  --   |    --      |
| 09 Bullet Seed     | 30  | Grass     |  10   |   100      |
| 10 Hidden Power    | 15  | Normal    |  --   |   100      |
| 11 Sunny Day       | 05  | Fire      |  --   |    --      |
| 12 Taunt           | 20  | Normal    |  --   |   100      |
| 13 Ice Beam        | 10  | Ice       |  95   |   100      |
| 14 Blizzard        | 05  | Ice       | 120   |    85      |
| 15 Hyper Beam      | 05  | Normal    | 150   |    90      |
| 16 Light Screen    | 30  | Psychic   |  --   |    --      |
| 17 Protect         | 10  | Normal    |  --   |    --      |
| 18 Rain Dance      | 05  | Water     |  --   |    --      |
| 19 Giga Drain      | 10  | Grass     |  60   |   100      |
| 20 Safeguard       | 25  | Normal    |  --   |    --      |
| 21 Frustration     | 20  | Normal    |  --   |   100      |
| 22 Solarbeam       | 10  | Grass     | 120   |   100      |
| 23 Iron Tail       | 15  | Steel     | 100   |    75      |
| 24 Thunderbolt     | 15  | Electric  |  95   |   100      |
| 25 Thunder         | 10  | Electric  | 120   |    70      |
| 26 Earthquake      | 10  | Ground    | 100   |   100      |
| 27 Return          | 20  | Normal    |  --   |   100      |
| 28 Dig             | 10  | Ground    |  80   |   100      |
| 29 Psychic         | 10  | Psychic   |  90   |   100      |
| 30 Shadow Ball     | 15  | Ghost     |  80   |   100      |
| 31 Brick Break     | 15  | Fighting  |  75   |   100      |
| 32 Double Team     | 15  | Normal    |  --   |    --      |
| 33 Reflect         | 20  | Psychic   |  --   |    --      |
| 34 Shock Wave      | 20  | Electric  |  60   |    --      |
| 35 Flamethrower    | 15  | Fire      |  95   |   100      |
| 36 Sludge Bomb     | 10  | Poison    |  90   |   100      |
| 37 Sandstorm       | 10  | Rock      |  --   |    --      |
| 38 Fire Blast      | 05  | Fire      | 120   |    85      |
| 39 Rock Tomb       | 10  | Rock      |  50   |    80      |
| 40 Aerial Ace      | 20  | Flying    |  60   |    --      |
| 41 Torment         | 15  | Dark      |  --   |   100      |
| 42 Facade          | 20  | Normal    |  70   |   100      |
| 43 Secret Power    | 20  | Normal    |  70   |   100      |
| 44 Rest            | 10  | Psychic   |  --   |    --      |
| 45 Attract         | 15  | Normal    |  --   |    --      |
| 46 Thief           | 10  | Dark      |  40   |   100      |
| 47 Steel Wing      | 25  | Steel     |  70   |    90      |
| 48 Skill Swap      | 10  | Psychic   |  --   |   100      |
| 49 Snatch          | 10  | Dark      |  --   |   100      |
| 50 Overheat        | 05  | Fire      | 140   |    90      |
| 51 Roost           | 10  | Flying    |  --   |    --      |
| 52 Focus Blast     | 05  | Fighting  | 120   |    70      |
| 53 Energy Ball     | 10  | Grass     |  80   |   100      |
| 54 False Swipe     | 40  | Fighting  |  40   |   100      |
| 55 Brine           | 10  | Water     |  65   |   100      |
| 56 Fling           | 10  | Dark      |  --   |   100      |
| 57 Charge Beam     | 10  | Electric  |  50   |    90      |
| 58 Endure          | 10  | Normal    |  --   |    --      |
| 59 Dragon Pulse    | 10  | Dragon    |  90   |   100      |
| 60 Drain Punch     | 05  | Fighting  |  60   |   100      |
| 61 Will-o'-Wisp    | 15  | Fire      |  --   |    75      |
| 62 Silver Wind     | 05  | Bug       |  60   |   100      |
| 63 Embargo         | 15  | Dark      |  --   |   100      |
| 64 Explosion       | 05  | Normal    | 250   |   100      |
| 65 Shadow Claw     | 15  | Dark      |  70   |   100      |
| 66 Payback         | 10  | Dark      |  50   |   100      |
| 67 Recycle         | 10  | Normal    |  --   |    --      |
| 68 Giga Impact     | 05  | Normal    | 150   |    90      |
| 69 Rock Polish     | 20  | Rock      |  --   |    --      |
| 70 Flash           | 20  | Normal    |  --   |    --      |
| 71 Stone Edge      | 05  | Rock      | 100   |    80      |
| 72 Avalanche       | 10  | Ice       |  60   |   100      |
| 73 Thunder Wave    | 20  | Electric  |  --   |   100      |
| 74 Gyro Ball       | 05  | Steel     |  --   |   100      |
| 75 Swords Dance    | 30  | Normal    |  --   |    --      |
| 76 Stealth Rock    | 20  | Rock      |  --   |    --      |
| 77 Psych Up        | 10  | Normal    |  --   |    --      |
| 78 Captivate       | 20  | Normal    |  --   |   100      |
| 79 Dark Pulse      | 15  | Dark      |  80   |   100      |
| 80 Rock Slide      | 10  | Rock      |  75   |    90      |
| 81 X Scissor       | 15  | Bug       |  80   |   100      |
| 82 Sleep Talk      | 10  | Normal    |  --   |    --      |
| 83 Natural Gift    | 15  | Normal    |  --   |   100      |
| 84 Poison Jab      | 20  | Poison    |  80   |   100      |
| 85 Dream Eater     | 15  | Psychic   | 100   |   100      |
| 86 Grass Knot      | 20  | Grass     |  --   |   100      |
| 87 Swagger         | 15  | Normal    |  --   |    90      |
| 88 Pluck           | 20  | Flying    |  60   |   100      |
| 89 U Turn          | 20  | Bug       |  70   |   100      |
| 90 Substitute      | 10  | Normal    |  --   |    --      |
| 91 Flash Cannon    | 10  | Steel     |  80   |   100      |
| 92 Trick Room      | 05  | Psychic   |  --   |    --      |
==================== ===== =========== ======= ============
 =================== ===================================================== 
| Technical Machine | Location                                            |
=================== =====================================================
| 01 Focus Punch    | Oreburgh Gate B1F. Surf & Strength HMs required.    |
| 02 Dragon Claw    | Mt. Coronet Peak. In one of the caves.              |
| 03 Water Pulse    | Ravaged Path. Surf HM required.                     |
| 04 Calm Mind      | Exchange in Battle Park for 48 BP.                  |
| 05 Roar           | Route 213. Rock Climb HM required.                  |
| 06 Toxic          | Route 212 (Rain). Sold at Battle Park for 32 BP.    |
| 07 Hail           | Route 217.                                          |
| 08 Bulk Up        | Sold at Battle Park for 48 BP.                      |
| 09 Bullet Seed    | Route 204.                                          |
| 10 Hidden Power   | Jubilife City Training School.                      |
| 11 Sunny Day      | Route 212.                                          |
| 12 Taunt          | Route 211. Rock Smash HM required.                  |
| 13 Ice Beam       | Route 216. Rock Climb HM required.                  |
| 14 Blizzard       | Lake Acuity. Surf HM required.                      |
| 15 Hyper Beam     | Sold at Veilstone City Department Store for $7500.  |
| 16 Light Screen   | Sold at Veilstone City Department Store for $2000.  |
| 17 Protect        | Sold at Veilstone City Department Store for $2000.  |
| 18 Rain Dance     | Route 223. Surf HM required.                        |
| 19 Giga Drain     | Route 209. Surf HM required.                        |
| 20 Safeguard      | Sold at Veilstone City Department Store for $2000.  |
| 21 Frustration    | Veilstone City Team Galactic Warehouse.             |
| 22 Solarbeam      | Sold at Veilstone City Department Store for $3000.  |
| 23 Iron Tail      | Iron Island.                                        |
| 24 Thunderbolt    | Valley Windworks. Surf HM required.                 |
| 25 Thunder        | Lake Verity. Surf HM required.                      |
| 26 Earthquake     | Wayward Cave secret area (B1F).                     |
| 27 Return         | Lost Tower.                                         |
| 28 Dig            | In cave north of Route 214.                         |
| 29 Psychic        | Route 211. Veilstone Game Corner for 10,000 coins.  |
| 30 Shadow Ball    | Route 210 (Fog). Rock Smash & Defog HMs required.   |
| 31 Brick Break    | Oreburgh Gate B1F. Bicycle required.                |
| 32 Double Team    | Wayward Cave. Flash TM required.                    |
| 33 Reflect        | Sold at Veilstone City Department Store for $2000.  |
| 34 Shock Wave     | Route 215. Cut HM required.                         |
| 35 Flamethrower   | Fuego Ironworks.                                    |
| 36 Sludge Bomb    | Veilstone City Team Galactic Warehouse.             |
| 37 Sandstorm      | Route 228.                                          |
| 38 Fire Blast     | Lake Valor. Surf HM required.                       |
| 39 Rock Tomb      | Ravaged Path. Rock Smash HM required.               |
| 40 Aerial Ace     | Route 213. Rock Smash HM required.                  |
| 41 Torment        | Victory Road. Rock Climb HM required.               |
| 42 Facade         | Survival Area. Talk to black belt guy inside house. |
| 43 Secret Power   | Amity Square.                                       |
| 44 Rest           | Veilstone City Game Corner for 6000 coins.          |
| 45 Attract        | Amity Square. Sold at Battle Park for 32 BP.        |
| 46 Thief          | Behind Galactic Eterna Building. Cut HM required.   |
| 47 Steel Wing     | Route 209. Cut HM required.                         |
| 48 Skill Swap     | In one of the houses in Canalave City.              |
| 49 Snatch         | Veilstone City Team Galactic Warehouse.             |
| 50 Overheat       | Stark Mountain.                                     |
| 51 Roost          | Route 210. Speak to one of the people there.        |
| 52 Focus Blast    | Sold at Veilstone City Department Store for $5500.  |
| 53 Energy Ball    | Route 226.                                          |
| 54 False Swipe    | Sold at Veilstone City Department Store for $2000.  |
| 55 Brine          | Defeat Pastoria Pokemon Gym Leader.                 |
| 56 Fling          | Route 222. Talk to one of the people there.         |
| 57 Charge Beam    | Defeat Sunyshore City Pokemon Gym Leader.           |
| 58 Endure         | Veilstone City Game Corner for 2000 coins.          |
| 59 Dragon Pulse   | Victory Road. Need Surf, Rock Climb & Waterfall HMs |
| 60 Drain Punch    | Defeat Veilstone City Pokemon Gym Leader.           |
| 61 Will-o-Wisp    | Sold at Battle Park for 32 BP.                      |
| 62 Silver Wind    | Route 212 (Rain).                                   |
| 63 Embargo        | Talk to people inside houses in Veilstone City.     |
| 64 Explosion      | From "counter lady" at Veilstone Game Corner.       |
| 65 Shadow Claw    | Defeat Hearthome City Pokemon Gym Leader.           |
| 66 Payback        | Route 215. Talk to one of the people there.         |
| 67 Recycle        | Eterna City. Speak to a lady in 1 of the buildings. |
| 68 Giga Impact    | Sold at Veilstone City Game Corner for 20,000 coins |
| 69 Rock Polish    | Mt. Coronet (North).                                |
| 70 Flash          | Sold at Veilstone City Department Store for $1000.  |
| 71 Stone Edge     | Victory Road. Need Rock Smash/Climb, & Strengh HMs. |
| 72 Avalanche      | Defeat Snowpoint City Pokemon Gym Leader.           |
| 73 Thunder Wave   | Sold at Battle Park for 32 BP.                      |
| 74 Gyro Ball      | Sold at Veilstone City Game Corner for 15000 coins. |
| 75 Swords Dance   | Sold at Veilstone City Game Corner for 4000 coins.  |
| 76 Stealth Rock   | Defeat Oreburgh City Pokemon Gym Leader.            |
| 77 Psych Up       | Route 211. Talk to one of the people there.         |
| 78 Captivate      | Route 204. Cut HM required.                         |
| 79 Dark Pulse     | Victory Road. Rock Climb & Strength HMs required.   |
| 80 Rock Slide     | Mt. Coronet. Rock Climb HM required.                |
| 81 X-Scissor      | Route 221. Sold at Battle Park for 64 BP.           |
| 82 Sleep Talk     | Route 205. Cut HM required.                         |
| 83 Natural Gift   | Sold at Veilstone City Department Store for $2000.  |
| 84 Poison Jab     | Route 212. Surf HM required.                        |
| 85 Dream Eater    | Valor Lakefront. Rock Climb HM required.            |
| 86 Grass Knot     | Defeat Eterna City Pokemon Gym Leader.              |
| 87 Swagger        | Route 212. In Pokemon Mansion.                      |
| 88 Pluck          | Floaroma Town. Talk to little girl in one of houses |
| 89 U Turn         | Canalave City. Surf HM required.                    |
| 90 Substitute     | Old Chateau 2F. Cut HM required.                    |
| 91 Flash Cannon   | Defeat Canalave City Pokemon Gym Leader.            |
| 92 Trick Room     | Valor Lakefront. Speak to clown inside a house.     |
=================== =====================================================


 
 
Need some help with this game? Or can you help others?
Click below to go to our questions page to see all the questions already asked and ask your own.
Pokemon Diamond Index | Pokedex

Comments for Technical Machines

 
 
4 comments, latest first.
 
Apr 8th 2013 kokoypogi
is there a new tm called electro ball because my pikachu has move likea that its a special and its power is 130 and its accuracy is 90

ID #271887
Dec 9th 2012 sonal sompura
Nice post.
iphone games
ID #217249
Sep 11th 2011 Guest
What???
ID #73895
Jul 2nd 2011 Guest
GIGANTIC MARKERS!!!
ID #54165
Table of Contents Close