Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Pokemon Locations

Pokemon Diamond Walkthrough and Guide

by Mogg 13-42  

 
Print page (no screenshots)   |   Print page



Pokemon Locations

For more Pokemon locations, please see our Pokedex. Each Pokemon is listed with location details for every game.

Pal Park Pokemon

You can reach the Pal Park by surfing south then east from the beach at Sandgem Town, until you reach the end of Route 221. Also, you need to transfer Pokemon from your GBA Pokemon games, in order to participate in the Catching Show inside the park.

Below is a list of Pokemon that can be caught in the Pal Park. The list is arranged by terrain where a particular Pokemon appears.

 ========================================================================== 
| Field Pokemon                                                            |
============= ============= ============ ============== ==================
| Bulbasaur   | Persian     | Vaporeon   | Flaaffy      | Mightyena        |
| Ivysaur     | Growlithe   | Jolteon    | Ampharos     | Zigzagoon        |
| Venusaur    | Arcanine    | Flareon    | Hoppip       | Linoone          |
| Charmander  | Abra        | Porygon    | Skiploom     | Taillow          |
| Charmeleon  | Kadabra     | Snorlax    | Jumpluff     | Swellow          |
| Charizard   | Alakazam    | Mewtwo     | Sunkern      | Ralts            |
| Pidgey      | Ponyta      | Chikorita  | Sunflora     | Kirlia           |
| Pidgeotto   | Rapidash    | Bayleef    | Yanma        | Gardevoir        |
| Pidgeot     | Farfetch'd  | Magnium    | Espeon       | Skitty           |
| Rattata     | Doduo       | Cyndaquil  | Umbreon      | Delcatty         |
| Raticate    | Dodrio      | Quilava    | Wobbuffet    | Electrike        |
| Spearow     | Grimer      | Typhlosion | Girafarig    | Manectric        |
| Fearow      | Muk         | Sentret    | Snubull      | Plusle           |
| Nidoran (F) | Voltorb     | Furret     | Granbull     | Minun            |
| Nidorina    | Electrode   | Ledyba     | Porygon2     | Roselia          |
| Nidoqueen   | Lickitung   | Ledian     | Stantler     | Spoink           |
| Nidoran (M) | Chansey     | Spinarak   | Smeargle     | Grumpig          |
| Nidorino    | Kangaskhan  | Ariados    | Smoochum     | Spinda           |
| Nidoking    | Mr. Mime    | Pichu      | Miltank      | Swablu           |
| Vulpix      | Scyther     | Cleffa     | Blissey      | Altaria          |
| Ninetales   | Jynx        | Igglybuff  | Torchic      | Zangoose         |
| Jigglypuff  | Tauros      | Togepi     | Combusken    | Castform         |
| Wigglytuff  | Ditto       | Togetic    | Blaziken     | Wynaut           |
| Meowth      | Eevee       | Mareep     | Poochyena    | Latias           |
| Latios      | Rayquaza    |            |              |                  |
============= ============= ============ ============== ==================
 ========================================================================== 
| Forest Pokemon                                                           |
============= ============= ============ ============== ==================
| Caterpie    | Venonat     | HootHoot   | Celebi       | Vigoroth         |
| Metapod     | Venomoth    | Noctowl    | Treecko      | Slaking          |
| Butterfree  | Bellsprout  | Natu       | Grovyle      | Nincada          |
| Weedle      | Weepinbell  | Xatu       | Sceptile     | Ninjask          |
| Kakuna      | Victreebell | Bellossom  | Wurmple      | Shedinja         |
| Beedrill    | Gastly      | Aipom      | Silcoon      | Gulpin           |
| Ekans       | Haunter     | Murkrow    | Beautifly    | Swalot           |
| Arbok       | Gengar      | Misdreavus | Cascoon      | Seviper          |
| Pikachu     | Drowzee     | Unown      | Dustox       | Kecleon          |
| Raichu      | Hypno       | Pineco     | Seedot       | Shuppet          |
| Oddish      | Exeggcute   | Forretress | Nuzleaf      | Banette          |
| Gloom       | Exeggutor   | Dunesparce | Shiftry      | Duskull          |
| Vileplume   | Tangela     | Heracross  | Shroomish    | Dusclops         |
| Paras       | Pinsir      | Teddiursa  | Breloom      | Tropius          |
| Parasect    | Mew         | Ursaring   | Slakoth      |                  |
============= ============= ============ ============== ==================
 ========================================================================== 
| Mountain Pokemon                                                         |
============= ============= ============ ============== ==================
| Sandshrew   | Hitmonlee   | Swinub     | Loudred      | Cacturne         |
| Sandslash   | Hitmonchan  | Piloswine  | Exploud      | Lunatone         |
| Clefairy    | Koffing     | Delibird   | Makuhita     | Solrock          |
| Clefable    | Weezing     | Skarmory   | Hariyama     | Baltoy           |
| Zubat       | Rhyhorn     | Houndour   | Nosepass     | Claydol          |
| Golbat      | Rhydon      | Houndoom   | Sableye      | Chimecho         |
| Diglett     | Electabuzz  | Phanpy     | Mawile       | Absol            |
| Digtrio     | Magmar      | Donphan    | Aron         | Snorunt          |
| Mankey      | Aerodactyl  | Tyrogue    | Lairon       | Glaile           |
| Primape     | Articuno    | Hitmontop  | Aggron       | Bagon            |
| Machop      | Zapdos      | Elekid     | Meditite     | Shellgon         |
| Machoke     | Moltres     | Magby      | Medicham     | Salamence        |
| Machamp     | Dragonite   | Raikou     | Volbeat      | Beldum           |
| Geodude     | Feraligatr  | Entei      | Illumise     | Metang           |
| Graveler    | Crobat      | Suicune    | Numel        | Metagross        |
| Golem       | Sudowoodo   | Larvitar   | Camerupt     | Regirock         |
| Magnemite   | Gilgar      | Pupitar    | Torkoal      | Regice           |
| Magneton    | Steelix     | Tyranitar  | Trapinch     | Registeel        |
| Onix        | Sneasel     | Lugia      | Vibrava      | Groudon          |
| Cubone      | Slugma      | Ho-oh      | Flygon       | Jirachi          |
| Marowak     | Magcargo    | Whismur    | Cacnea       | Deoxys           |
============= ============= ============ ============== ==================
   
==========================================================================
| Ocean Pokemon                                                            |
============= ============= ============ ============== ==================
| Tentacool   | Staryu      | Shuckle    | Wailmer      | Walrein          |
| Tentacruel  | Starmie     | Corsola    | Wailord      | Camperl          |
| Seel        | Lapras      | Remoraid   | Lileep       | Huntail          |
| Dewgong     | Omanyte     | Octillery  | Cradily      | Gorbyss          |
| Shellder    | Omastar     | Mantine    | Anorith      | Relicanth        |
| Cloyster    | Kabuto      | Kingdra    | Armaldo      | Luvdisc          |
| Krabby      | Kabutops    | Wingull    | Feebas       | Kyogre           |
| Kingler     | Chinchou    | Pelipper   | Milotic      |                  |
| Horsea      | Lanturn     | Carvanha   | Spheal       |                  |
| Seadra      | Qwilfish    | Sharpedo   | Sealeo       |                  |
============= ============= ============ ============== ==================
 ========================================================================== 
| Pond Pokemon                                                             |
============= ============= ============ ============== ==================
| Squirtle    | Poliwrath   | Dratini    | Wooper       | Lombre           |
| Wartortle   | Slowpoke    | Dragonair  | Quagsire     | Ludicolo         |
| Blastoise   | Slowbro     | Totodile   | Slowking     | Surskit          |
| Psyduck     | Goldeen     | Croconaw   | Mudkip       | Masquerain       |
| Golduck     | Seaking     | Marill     | Marshtomp    | Azurill          |
| Poliwag     | Magikarp    | Azumarill  | Swampert     | Barboach         |
| Poliwhirl   | Gyarados    | Politoed   | Lotad        | Whiscash         |
| Corphish    | Crawdaunt   |            |              |                  |
============= ============= =========================== ==================
 


GBA Slot Pokemon

There are rare Pokemon that appear in certain locations when a specific GBA Pokemon game is inserted in the GBA slot of your DS.

 ========= ============ =========== ======================================= 
| N Dex # | Pokemon    | GBA Game  | Location                              |
========= ============ =========== =======================================
|   204   | Pineco     | Emerald   | Route 203, 204, 229                   |
|   207   | Gilgar     | Emerald   | Route 215, 217, 206, Stark Mountain   |
|   213   | Shuckle    | Emerald   | Route 224                             |
|   216   | Teddiursa  | Emerald   | Route 211, Lake Acuity                |
|   217   | Ursaring   | Emerald   | Route 216, 217, Lake Acuity           |
========= ============ =========== =======================================
|   010   | Caterpie   | FireRed   | Route 204                             |
|   011   | Metapod    | FireRed   | Eterna Forest                         |
|   023   | Ekans      | FireRed   | Route 212                             |
|   024   | Arbok      | FireRed   | Pastoria Great Marsh                  |
|   058   | Growlithe  | FireRed   | Route 201, 202                        |
|   239   | Elekid     | FireRed   | Route 204, Valley Windworks           |
========= ============ =========== =======================================
|   013   | Weedle     | LeafGreen | Route 204                             |
|   014   | Kakuna     | LeafGreen | Eterna Forest                         |
|   027   | Sandshrew  | LeafGreen | Wayward Cave                          |
|   028   | Sandslash  | LeafGreen | Route 228                             |
|   037   | Vulpix     | LeafGreen | Route 209                             |
|   240   | Magby      | LeafGreen | Route 227, Stark Mountain             |
========= ============ =========== =======================================
|   273   | Seedot     | Ruby      | Route 203, 204                        |
|   274   | Nuzleaf    | Ruby      | Route 229                             |
|   303   | Mawile     | Ruby      | Iron Island                           |
|   335   | Zangoose   | Ruby      | Route 208                             |
|   338   | Solrock    | Ruby      | Lake Verity, Valor, Spring Path       |
========= ============ =========== =======================================
|   270   | Lotad      | Sapphire  | Route 203, 204, 212                   |
|   271   | Lombre     | Sapphire  | Route 212, 229                        |
|   302   | Sable Eye  | Sapphire  | Iron Island                           |
|   336   | Seviper    | Sapphire  | Route 208                             |
|   337   | Lunatone   | Sapphire  | Lake Verity, Valor, Spring Path       |
========= ============ =========== =======================================
|   093   | Haunter    | Any       | Old Chateau                           |
|   094   | Gengar     | Any       | Old Chateau 2F                        |
========= ============ =========== =======================================

Pokeradar Pokemon

These rare Pokemon appear when you use the Pokeradar at the locations listed below. You'll receive the said Key Item from Prof. Rowan after showing him your completed Sinnoh Pokedex.

 ========= ============== ===================== =========================== 
| N Dex # | Pokemon      | Location            | Notes                     |
========= ============== ===================== ===========================
|   029   | Nidoran (F)  | Route 201           | Seen in Diamond & Pearl   |
|   030   | Nidorina     | Route 221           | Seen in Diamond & Pearl   |
|   032   | Nidoran (M)  | Route 201           | Seen in Diamond & Pearl   |
|   033   | Nidorino     | Route 221           | Seen in Diamond & Pearl   |
|   048   | Venonat      | Route 229           | Seen in Diamond & Pearl   |
|   049   | Venomoth     | Route 229           | Seen in Diamond & Pearl   |
|   056   | Mankey       | Route 225, 226      | Seen in Diamond & Pearl   |
|   057   | Primape      | Route 225, 226      | Seen in Diamond & Pearl   |
|   079   | Slowpoke     | Route 205, 211      | Pearl-Exclusive Pokemon   |
|   088   | Grimer       | Route 212 (Rain)    | Seen in Diamond & Pearl   |
|   128   | Tauros       | Route 209, 210      | Seen in Diamond & Pearl   |
|   132   | Ditto        | Route 218           | Seen in Diamond & Pearl   |
|   161   | Sentret      | Route 202           | Seen in Diamond & Pearl   |
|   187   | Hoppip       | Route 205           | Seen in Diamond & Pearl   |
|   188   | Skiploom     | Route 205           | Seen in Diamond & Pearl   |
|   191   | Sunkern      | Route 204           | Seen in Diamond & Pearl   |
|   202   | Wobuffet     | Any of the 3 lakes  | Seen in Diamond & Pearl   |
|   229   | Houndoom     | Route 214, 215      | Pearl-Exclusive Pokemon   |
|   234   | Stantler     | Route 207           | Pearl-Exclusive Pokemon   |
|   235   | Smeargle     | Route 212           | Seen in Diamond & Pearl   |
|   236   | Tyrogue      | Route 208, 211      | Seen in Diamond & Pearl   |
|   241   | Miltank      | Route 209, 210      | Seen in Diamond & Pearl   |
|   246   | Larvitar     | Route 207           | Diamond-Exclusive Pokemon |
|   262   | Mightyena    | Route 214, 215      | Diamond-Exclusive Pokemon |
|   277   | Swellow      | Route 213           | Seen in Diamond & Pearl   |
|   280   | Ralts        | Route 203, 204      | Seen in Diamond & Pearl   |
|   281   | Kirlia       | Route 203, 204      | Seen in Diamond & Pearl   |
|   290   | Nincada      | Eterna Forest       | Seen in Diamond & Pearl   |
|   294   | Loudred      | Mt. Coronet Peak    | Seen in Diamond & Pearl   |
|   304   | Aron         | Fuego Ironworks     | Diamond-Exclusive Pokemon |
|   324   | Torkoal      | Route 227           | Seen in Diamond & Pearl   |
|   328   | Trapinch     | Route 228           | Seen in Diamond & Pearl   |
|   329   | Vibrava      | Route 228           | Seen in Diamond & Pearl   |
|   333   | Swablu       | Route 211           | Seen in Diamond & Pearl   |
|   343   | Baltoy       | Route 206           | Seen in Diamond & Pearl   |
|   352   | Kecleon      | Route 210           | Diamond-Exclusive Pokemon |
|   355   | Duskull      | Route 224           | Seen in Diamond & Pearl   |
|   356   | Dusclops     | Route 224           | Seen in Diamond & Pearl   |
|   361   | Snorunt      | Route 216, 217      | Seen in Diamond & Pearl   |
|   371   | Bagon        | Route 210           | Pearl-Exclusive Pokemon   |
========= ============== ===================== ===========================


Honey Tree Pokemons

Honey Trees are the ones with yellowish leaves. You can slather its branches with honey to attract rare Pokemon to the tree. Here's a list of Pokemon you may catch using this method: AIPOM, BURMY, CHERUBI, COMBEE, HERACROSS, MUNCHLAX.  

Swarm Pokemons

Again, these Pokemon only appear once you've obtained the National Pokedex. Go to Sandgem Town and into Lucas' house. Talk to Lucas' little sister. She'll then tell you what Pokemon is currently swarming and where. You may capture one swarm Pokemon per day.

 ========= ============== ================== 
| N Dex # | Pokemon      | Location         |
========= ============== ==================
|   016   | Pidgey       | Route 229        |
|   081   | Magnemite    | Fuego Ironworks  |
|   083   | Farfetch'd   | Route 221        |
|   084   | Doduo        | Route 201        |
|   096   | Drowzee      | Route 215        |
|   098   | Krabby       | Route 226        |
|   100   | Voltorb      | Route 218        |
|   104   | Cubone       | Route 203        |
|   108   | Lickitung    | Lake Valor       |
|   114   | Tangela      | Mt. Coronet Peak |
|   177   | Natu         | Route 224        |
|   206   | Dunsparce    | Route 208        |
|   209   | Snubbull     | Route 209        |
|   220   | Swinub       | Route 217        |
|   222   | Corsola      | Route 230        |
|   225   | Delibird     | Route 216        |
|   231   | Phanpy       | Route 207        |
|   238   | Smoochum     | Lake Acuity      |
|   263   | Zigzagoon    | Route 202        |
|   283   | Surskit      | Lake Verity      |
|   287   | Slakoth      | Eterna Forest    |
|   296   | Makuhita     | Route 225        |
|   299   | Nosepass     | Route 206        |
|   300   | Skitty       | Route 222        |
|   309   | Electrike    | Valley Windworks |
|   325   | Spoink       | Route 214        |
|   327   | Spinda       | Route 227        |
|   359   | Absol        | Route 213        |
|   374   | Beldum       | Route 228        |
========= ============== ==================


 
 
Need some help with this game? Or can you help others?
Click below to go to our questions page to see all the questions already asked and ask your own.
Pokemon Diamond Index | Pokedex

Comments for Pokemon Locations

 
 
25 comments, latest first.
Page 1 of 2 1 2
 
Nov 11th 2015 Guest
THANK YOOOOUUU SSSSSSSSSSSSSSSSOOOOOOOOOOOOOOOOOOO MUCH! Also where to find garchomp ppppplllllllleeeeeeeaaaaaaasssssss hhhhhhhhhhhheeeeeeeeeeellllllllllpppppppppppppp mmmmmmmmmmmmmeeeeeeeeeeeeeeeeeeeeeeeee!
ID #624392
Mar 25th 2014 Guest
Thank you so much! I.couldnt find half of these pokemon anywhere and I've had the game since I was five! I'm 14 now!
ID #368170
Mar 8th 2014 pikafan126
it has two abilites one is cute charm and the hidden one is pixilate
ID #362282
Mar 8th 2014 pikafan126
eevees new evolution is named sylveon and is the new type fairy
ID #362281
Mar 8th 2014 pikafan126
eevees new evolvlution type is fairy type it's name is sylveon
ID #362279
May 18th 2013 Guest
Where you can find evee
ID #283693
Apr 8th 2013 kokoypogi
is it really true that evee has a new evolve named sylveon but i don't know its type and ablity
ID #271885
Mar 8th 2013 Guest
i've used my pokeradar to get my self some nidoran(M), miltank, duskull, and trapinch but i seem not to find it. esp. the first two pokemon.
do i need a specific date, time or condition to capture said pokemons? please help!!
ID #261864
Mar 12th 2012 Guest
I have one teensy question, what is Diamond/ Pearl exsclusive??? [color=red][/color]
ID #122399
Mar 4th 2012 Guest
cool man really helped..

ID #120302
Oct 22nd 2011 Guest
i agree jamie

ID #82182
Oct 16th 2011 Guest
Togepi and Beautifly can be found using the Poke Radar on a small island on route 230. Just helping. This is such a good page its helped me soooo much!!! THANKS!

ID #80822
Sep 14th 2011 Guest
[color=red][/color] it so good


ID #74444
Jul 3rd 2011 Guest
Anybody? I've always wanted a tyrouge because I want a Hitmonchan/ Hitmonlee/ Hitmontop, now I have Hitmonchan. I'm gonna get more Smile. VERY helpful, very helpful...
ID #54467
Jul 2nd 2011 Guest
I have one teensy question, what is Diamond/ Pearl exsclusive???
ID #54164
Table of Contents Close