Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

STATS - Special Explained

Fallout 3 Walkthrough and Guide

by Absolute Steve  

 
Back to Fallout 3 Guide Index More for this game: PC | PS 3 | Xbox 360
 
Print page (no screenshots)   |   Print page



Fallout 3 Guide - Statistics Explained

Stats - SPECIAL Explained

S.P.E.C.I.A.L. stands for Strength, Perception, Endurance, Charisma, Intelligence, Agility, and Luck.  These are your primary stats, and they will have influence on your skills and thus your gameplay.  One may argue that the one basic stat is more important than the other, and this is most likely true.

This section describes the basic stats in detail, allows you to review them one by one, and comes with a final judgment on how a well balanced character should distribute his stats.

                                   Strength:
                                   =========
         .---------.-----------------.-------------.------------------.
         |Strength:|Max Carry Weight:|Melee Damage:|Skill Modifiers:  |
         |=========|=================|=============|==================|
         |    1    |       160       |     0.5     |Melee Weapons  2%|
         |    2    |       170       |     1.0     |Melee Weapons  4%|
         |    3    |       180       |     1.5     |Melee Weapons  6%|
         |    4    |       190       |     2.0     |Melee Weapons  8%|
         |    5    |       200       |     2.5     |Melee Weapons 10%|
         |    6    |       210       |     3.0     |Melee Weapons 12%|
         |    7    |       220       |     3.5     |Melee Weapons 14%|
         |    8    |       230       |     4.0     |Melee Weapons 16%|
         |    9    |       240       |     4.5     |Melee Weapons 18%|
         |   10    |       250       |     5.0     |Melee Weapons 20%|
         '---------'-----------------'-------------'------------------'

Strength allows you to hold more items in your inventory and increases your melee damage.

Associated Skills:

1. Melee Weapons.
2. Carry Weight.

Associated Perks:

1. Little Leaguer (Minimum of 4 STR, LVL 2)
2. Iron Fist      (Minimum of 4 STR, LVL 4)
3. Strong Back    (Minimum of 5 STR, LVL 8)

                                  Perception:
                                  ===========
           .-----------.-------------------------------------------.
           |Perception:|Skill Modifiers:                           |
           |===========|===========================================|
           |     1     |Energy Weapons & Lockpick & Explosives  2%|
           |     2     |Energy Weapons & Lockpick & Explosives  4%|
           |     3     |Energy Weapons & Lockpick & Explosives  6%|
           |     4     |Energy Weapons & Lockpick & Explosives  8%|
           |     5     |Energy Weapons & Lockpick & Explosives 10%|
           |     6     |Energy Weapons & Lockpick & Explosives 12%|
           |     7     |Energy Weapons & Lockpick & Explosives 14%|
           |     8     |Energy Weapons & Lockpick & Explosives 16%|
           |     9     |Energy Weapons & Lockpick & Explosives 18%|
           |    10     |Energy Weapons & Lockpick & Explosives 20%|
           '-----------'-------------------------------------------'

The better your perception, the quicker you'll spot enemies on the compass.

Associated Skills:

1. Energy Weapons.
2. Explosives.
3. Lockpick.

Associated Perks:

1. Thief            (Minimum of 4 PER, LVL 2)
2. Sniper           (Minimum of 6 PER, LVL 12)
3. Light Step       (Minimum of 6 PER, LVL 14)
4. Contract Killer  (Minimum of 6 PER, LVL 14)
5. Lawbringer       (Minimum of 6 PER, LVL 14)
6. Better Criticals (Minimum of 6 PER, LVL 16)
7. Infilitrator     (Minimum of 7 PER, LVL 18)


                                  Endurance:
                                  ==========
.----------.-------.------------------.----------------.-----------------------.
|Endurance:|Max HP:|Poison Resistance:|Rad. Resistance:|Skill Modifiers:       |
|==========|=======|==================|================|=======================|
|     1    |  120  |        0%        |       0%       |Big Guns & Unarmed  2%|
|     2    |  140  |        5%        |       2%       |Big Guns & Unarmed  4%|
|     3    |  160  |       10%        |       4%       |Big Guns & Unarmed  6%|
|     4    |  180  |       15%        |       6%       |Big Guns & Unarmed  8%|
|     5    |  200  |       20%        |       8%       |Big Guns & Unarmed 10%|
|     6    |  220  |       25%        |      10%       |Big Guns & Unarmed 12%|
|     7    |  240  |       30%        |      12%       |Big Guns & Unarmed 14%|
|     8    |  260  |       35%        |      14%       |Big Guns & Unarmed 16%|
|     9    |  280  |       40%        |      16%       |Big Guns & Unarmed 18%|
|    10    |  300  |       45%        |      18%       |Big Guns & Unarmed 20%|
'----------'-------'------------------'----------------'-----------------------'

Endurance increases max health, and your resistance to poison and radiation.

Associated Skills:

1. Big Guns.
2. Unarmed.

Associated Perks:

1. Toughness      (Minimum of 5 END, LVL 6)
2. Lead Belly     (Minimum of 5 END, LVL 6)
3. Strong Back    (Minimum of 5 END, LVL 8)
4. Rad Resistance (Minimum of 5 END, LVL 8)
5. Size Matters   (Minimum of 5 END, LVL 8)
6. Life Giver     (Minimum of 6 END, LVL 12)
7. Solar Powered  (Minimum of 7 END, LVL 20)


                                   Charisma:
                                   =========
                      .-----------.--------------------.
                      |Charisma:  |Skill Modifiers:    |
                      |===========|====================|
                      |     1     |Barter & Speech  2%|
                      |     2     |Barter & Speech  4%|
                      |     3     |Barter & Speech  6%|
                      |     4     |Barter & Speech  8%|
                      |     5     |Barter & Speech 10%|
                      |     6     |Barter & Speech 12%|
                      |     7     |Barter & Speech 14%|
                      |     8     |Barter & Speech 16%|
                      |     9     |Barter & Speech 18%|
                      |    10     |Barter & Speech 20%|
                      '-----------'--------------------'

Charisma makes talking to people much easier.

Associated Skills:

1. Barter.
2. Speech.

Associated Perks:

1. Scoundrel           (Minimum of 4 CHR, LVL 4)
2. Child at Heart      (Minimum of 4 CHR, LVL 4)
3. Impartial Mediation (Minimum of 5 CHR, LVL 8)
4. Animal Friend       (Minimum of 6 CHR, LVL 10)
5. Master Trader       (Minimum of 6 CHR, LVL 14)


                                 Intelligence:
                                 =============
   .-------------.------------------------.--------------------------------.
   |Intelligence:|Skill Points per LVL Up:|Skill Modifiers:                |
   |=============|========================|================================|
   |       1     |            11          |Medicine & Repair & Science  2%|
   |       2     |            12          |Medicine & Repair & Science  4%|
   |       3     |            13          |Medicine & Repair & Science  6%|
   |       4     |            14          |Medicine & Repair & Science  8%|
   |       5     |            15          |Medicine & Repair & Science 10%|
   |       6     |            16          |Medicine & Repair & Science 12%|
   |       7     |            17          |Medicine & Repair & Science 14%|
   |       8     |            18          |Medicine & Repair & Science 16%|
   |       9     |            19          |Medicine & Repair & Science 18%|
   |      10     |            20          |Medicine & Repair & Science 20%|
   '-------------'------------------------'--------------------------------'

Intelligence increases the amount of Skills Points you are allowed to give your
skills when you gain a Level.

Associated Skills:

1. Medicine.
2. Repair.
3. Science.

Associated Perks:

1. Swift Learner (Minimum of 4 INT, LVL 2)
2. Gun Nut       (Minimum of 4 INT, LVL 2)
3. Daddy's Boy   (Minimum of 4 INT, LVL 2)
4. Educated      (Minimum of 4 INT, LVL 4)
5. Entomologist  (Minimum of 4 INT, LVL 4)
6. Comprehension (Minimum of 4 INT, LVL 6)
7. Nerd Rage!    (Minimum of 5 INT, LVL 10)
8. Computer Whiz (Minimum of 7 INT, LVL 18)


                                   Agility:
                                   ========
          .-------------.------------------.-----------------------.
          |Agility:     |AP/Action Points: |Skill Modifiers:       |
          |=============|==================|=======================|
          |       1     |        67        |Small Guns & Sneak  2%|
          |       2     |        69        |Small Guns & Sneak  4%|
          |       3     |        71        |Small Guns & Sneak  6%|
          |       4     |        73        |Small Guns & Sneak  8%|
          |       5     |        75        |Small Guns & Sneak 10%|
          |       6     |        77        |Small Guns & Sneak 12%|
          |       7     |        79        |Small Guns & Sneak 14%|
          |       8     |        81        |Small Guns & Sneak 16%|
          |       9     |        83        |Small Guns & Sneak 18%|
          |      10     |        85        |Small Guns & Sneak 20%|
          '-------------'------------------'-----------------------'

Agility increases your APS in VATS combat mode.

Associated Skills:

1. Small Guns.
2. Sneak.

Associated Perks:

1. Gun Nut        (Minimum of 4 AGL, LVL 2)
2. Thief          (Minimum of 4 AGL, LVL 2)
3. Silent Running (Minimum of 6 AGL, LVL 12)
4. Sniper         (Minimum of 6 AGL, LVL 12)
5. Light Step     (Minimum of 6 AGL, LVL 14)
6. Action Boy     (Minimum of 7 AGL, LVL 16)

                                     Luck:
                                     =====
                .-----------.---------------------------------.
                |Charisma:  |Skill Modifiers:                 |
                |===========|=================================|
                |     1     |Critical Hit 1%,  All Skills 1%|
                |     2     |Critical Hit 2%,  All Skills 1%|
                |     3     |Critical Hit 3%,  All Skills 2%|
                |     4     |Critical Hit 4%,  All Skills 2%|
                |     5     |Critical Hit 5%,  All Skills 3%|
                |     6     |Critical Hit 6%,  All Skills 3%|
                |     7     |Critical Hit 7%,  All Skills 4%|
                |     8     |Critical Hit 8%,  All Skills 4%|
                |     9     |Critical Hit 9%,  All Skills 5%|
                |    10     |Critical Hit 10%, All Skills 5%|
                '-----------'---------------------------------'

Luck increases your critical hit rate, plus increases all skills.

Associated Perks:

1. Fortune Finder      (Minimum of 5 LCK, LVL 6)
2. Scrounger           (Minimum of 5 LCK, LVL 8)
3. Finesse             (Minimum of 6 LCK, LVL 10)
4. Mysterious Stranger (Minimum of 6 LCK, LVL 10)
                  5. Better Criticals    (Minimum of 6 LCK, LVL 16)



 
 
Need some help with this game? Or can you help others?
Click below to go to our questions page to see all the questions already asked and ask your own.
PC | PS 3 | Xbox 360

Comments for STATS - Special Explained

 
 
1 comments, latest first.
 
May 22nd 2014 Guest
Thanks!
ID #387076
Table of Contents Close