Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

South-West Map

Fallout 3 Walkthrough and Guide

by Absolute Steve  

 
Back to Fallout 3 Guide Index More for this game: PC | PS 3 | Xbox 360
 
Print page (no screenshots)   |   Print page



Fallout 3 Guide - Wasteland Map

Sector 7: South-West

Please see our map reference page for details on where this map fits into the wider area of the Wasteland.

LONGITUDE
|
|   -30|-29|-28|-27|-26|-25|-24|-23|-22|-21|-20|-19|-18|-17|-16|-15|-14|
v  |¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯|
-04|         * 10                       11                              |-04
---|          e3              T                                         |---
-05|         *                                                          |-05
---|                                                                    |---
-06|                               Q                                  P |-06
---|   *               *             *               11                 |---
-07| S                R                                                 |-07
---|                                 12                                O|---
-08|     *                                                              |-08
---|                                                                    |---
-09|                 M                                                  |-09
---|                                                                    |---
-10| *                                            L          K          |-10
---|N                                               *                   |---
-11|                  *                                               * |-11
---|                  10          *                                   e2|---
-12|                            e1      6     G                  7      |-12
---|                                           *                        |---
-13|                   J                     I           *              |-13
---|                                                                    |---
-14|             *                 8           H                        |-14
---|       *                                                            |---
-15|      F        9       *                                            |-15
---|                                                  D                5|---
-16|                                * E        *                        |-16
---|                                                                    |---
-17|              *                                                     |-17
---|                4                             3----,-----1          |---
-18|                                                   |         *    B |-18
---|                                                   |                |---
-19|                                                   2              A |-19
---|                                                                    |---
-20|_________________________________________________C__________________|-20
    -30|-29|-28|-27|-26|-25|-24|-23|-22|-21|-20|-19|-18|-17|-16|-15|-14|
LATITUDE ---->
                             IMPORTANT LOCATIONS:
                             ====================
             1  = Tenpenny Tower ............... (LAT -16|LON -17)
             2  = Warrington Station ........... (LAT -18|LON -19)
             3  = Warrington Trainyard ......... (LAT -20|LON -17)
             4  = Dunwich Building ............. (LAT -26|LON -18)
             5  = RobCo Facility ............... (LAT -14|LON -15)
             6  = F.l Scott Key Trail & Compound (LAT -27|LON -15)
             7  = VAPL-84 Power Station ........ (LAT -15|LON -12)
             8  = VAPL-66 Power Station ........ (LAT -23|LON -14)
             9  = Jacka's Pop & Gas Stop ....... (LAT -22|LON -12)
             10 = Girdershade .................. (LAT -26|LON -11)
             11 = Evergreen Mills .............. (LAT -18|LON -07)
             12 = Smith Casey's Garage ......... (LAT -22|LON -08)
             13 = Charnel House ................ (LAT -21|LON -04)
             14 = Yao Guai Tunnels ............. (LAT -28|LON -04)

                             SECONDARY LOCATIONS:
                             ====================
                A = Ruined Office Building . (LAT -14|LON -19)
                B = Willy's Gracer ......... (LAT -14|LON -18)
                C = Lucky's Gracer ......... (LAT -18|LON -20)
                D = Warrington Township .... (LAT -18|LON -16)
                E = Dot's Dunwich Diner .... (LAT -22|LON -16)
                F = Chinese Pilot's Shack .. (LAT -29|LON -12)
                G = Captain Cosmos Board ... (LAT -20|LON -12)
                H = Drainage Chamber ....... (LAT -20|LON -13)
                I = Broadcast Tower ........ (LAT -20|LON -13)
                J = Destroyed House ........ (LAT -26|LON -13)
                K = Shack .................. (LAT -16|LON -10)
                L = Captain Cosmos Board ... (LAT -26|LON -10)
                M = Radiated Pond .......... (LAT -26|LON -10)
                N = Overturned City Liner .. (LAT -30|LON -10)
                O = Ruined Calverton Village (LAT -14|LON -07)
                P = Ruined Chapel .......... (LAT -14|LON -06)
                Q = Military Checkpoint .... (LAT -22|LON -06)
                R = Rockopolis ............. (LAT -26|LON -07)
                S = Wastelander Tent ....... (LAT -30|LON -07)
                T = Broadcast Tower PN ..... (LAT -24|LON -04)

                             20 RANDOM ENCOUNTERS
                             ====================
                            
                                ENCLAVE CAMPS:
                                ==============
                            e1 = (LAT -23|LON -12)
                            e2 = (LAT -14|LON -11)
                            e3 = (LAT -28|LON -04)

 



 
 
Need some help with this game? Or can you help others?
Click below to go to our questions page to see all the questions already asked and ask your own.
PC | PS 3 | Xbox 360

Comments for South-West Map

 
 
2 comments, latest first.
 
Mar 10th 2015 Guest
Can anyone tell me where Lincoln's coin colkection is in the museum of history?
ID #526872
Oct 4th 2011 Kirox
Sorry but 6 & 9 are reversed I believe...I still love this guide!!!!Thanks for making it.
ID #78364
Table of Contents Close