Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Armor and Clothes

Fallout 3 Walkthrough and Guide

by Absolute Steve  

 
Back to Fallout 3 Guide Index More for this game: PC | PS 3 | Xbox 360
 
Print page (no screenshots)   |   Print page



Fallout 3 Guide

Armor and Clothes

Armor

.-----------------------.----.-.---.------.---.--------------------------------.
|Name:                  | VAL|P|WGT|HEALTH| DR|Added Effects:                  |
|=======================|====|=|===|======|===|================================|
|Advanced Radiation Suit| 100|N|  7|   25 |  8|Radiation Resistance 40%       |
|Armored Vault 101      | 180|N| 15|  100 | 12|Energy Weapons 5, Small Guns 5|
|Jumpsuit (*)           |    | |   |      |   |                                |
|Combat Armor           | 390|N| 25|  400 | 32|                                |
|Talon Combat Armor     | 275|N| 25|  300 | 28|                                |
|Enclave Power Armor    | 780|Y| 45| 1200 | 40|Rad. Res. 15%, AGL -1, STR 1  |
|Leather Armor          | 160|N| 15|  150 | 24|                                |
|Linden's Outcast Power | 740|Y| 45| 1000 | 40|Rad Res. 10%, AGL -1, STR 1,  |
|Armor (*)              |    | |   |      |   |Big Guns 5                     |
|Merc Adventurer Outfit |  50|N|  8|  100 | 12|Small Guns 2, Melee Weapons 2 |
|Merc Charmer Outfit    |  50|N|  8|  100 | 12|Small Guns 2, Melee Weapons 2 |
|Merc Cruiser Outfit    |  50|N|  8|  100 | 12|Small Guns 2, Melee Weapons 2 |
|Merc Grunt Outfit      |  50|N|  8|  100 | 12|Small Guns 2, Melee Weapons 2 |
|Merc Troublemaker Outf.|  50|N|  8|  100 | 12|Small Guns 2, Melee Weapons 2 |
|Merc Veteran Outfit    |  50|N|  8|  100 | 12|Small Guns 2, Melee Weapons 2 |
|Metal Armor            | 460|N| 30|  500 | 36|AGL -1                          |
|Outcast Recon Armor    | 180|N| 20|  400 | 28|Sneak 5                        |
|Power Armor            | 740|Y| 45| 1000 | 40|Rad. Res. 10%, AGL -2, STR 2  |
|Prototype Medic        |1000|Y| 45| 1000 | 40|Rad. Res. 25%, AGL -1,         |
|Power Armor (*)        |    | |   |      |   |Automatically uses Med-X        |
|Radiation Suit         |  60|N|  5|   15 |  6|Radiation Resistance 30%       |
|Raider Badlands Armor  | 180|N| 15|  100 | 16|                                |
|Raider Blastmaster Arm.| 180|N| 15|  100 | 16|                                |
|Raider Painspike Armor | 180|N| 15|  100 | 16|                                |
|Raider Sadist Armor    | 180|N| 15|  100 | 16|                                |
|Ranger Battle Armor    | 430|N| 27| 1100 | 39|Small Guns 10, AP 5, LCK 1   |
|Recon Armor            | 180|N| 20|  400 | 28|Sneak 5                        |
|Rivet City Security    | 330|N| 20|  100 | 24|Small Guns 5                   |
|Uniform                |    | |   |      |   |                                |
|T-51b Power Armor (*)  |1000|Y| 40| 2000 | 50|Radiations Resistance 25%      |
|Tenpenny Security Armor| 180|N| 20|  100 | 24|Small Guns 5                   |
|Tesla Armor            | 820|Y| 45| 1500 | 43|Rad. Res. 20%, Energy Weap. 10|
|The AntAgonizer's      | 120|N| 15|  100 | 20|AGL 1, CHR -1                  |
|Costume (*)            |    | |   |      |   |                                |
|The Mechanist's        |  30|N| 15|  100 | 20|END 1, CHR -1                  |
|Costume (*)            |    | |   |      |   |                                |
|Vault 101 Security Arm.|  70|N| 15|  100 | 12|                                |
|Wanderer's Leather Arm.| 160|N| 15|  150 | 24|Small Guns 10                  |
'-----------------------'----'-'---'------'---'--------------------------------'
 Note: (*) Notifies a Unique Armor.

Clothes

.--------------------------.---.---.------.---.--------------------------------.
|Name:                     |VAL|WGT|HEALTH| DR|Added Effects:                  |
|==========================|===|===|======|===|================================|
|Brahmin-Skin Outfit       |  6|  2|  100 |  2|END 1, AGL 1                  |
|Brotherhood Scribe Robe   |  6|  2|  100 |  2|                                |
|Chinese Jumpsuit          | 10|  2|  100 |  6|Small Guns 5                   |
|Colonel Autumn's          | 12|  3|  100 | 10|Energy Weapons 5, Small Guns 5|
|Uniform (*)               |   |   |      |   |                                |
|Dirty Chinese Jumpsuit    |  6|  2|   50 |  6|Small Guns 5                   |
|Dirty Pre-War Businesswear|  8|  2|  100 |  3|Speech 5                       |
|Dirty Pre-War Casualwear  |  6|  2|  100 |  3|AGL 1                          |
|Dirty Pre-War Parkstroller|  5| 10|  100 |  3|AGL 1                          |
|Outfit                    |   |   |      |   |                                |
|Dirty Pre-War Relaxedwear |  6|  5|  100 |  3|AGL 1                          |
|Dirty Pre-War SpringOutfit|  5|  2|  100 |  3|AGL 1                          |
|Elder Lyon's Robe (*)     |  8|   |  100 |  3|                                |
|Enclave Officer Uniform   |  8|  3|  100 |  5|Energy Weapons 5, Small Guns 5|
|Enclave Scientist Outfit  |  8|  2|  100 |  3|Science 5                      |
|Environment Suit          |100|  5|   25 |  6|Rad Res. 30%, Medicine 5      |
|Eulogy Jones' Suit (*)    |  6|  3|  100 |  2|CHR 1                          |
|Grimy Pre-War Businesswear|  6|  2|  100 |  3|Speech 5                       |
|Handyman Jumpsuit         |  6|  1|  100 |  2|Repair 5                       |
|Lab Technician Outfit     |  8|  2|  100 |  3|Science 5                      |
|Lesko's Lab Coat (*)      | 10|  1|  100 |  5|Science 10, Rad Res. 20%      |
|Maple's Garb (*)          |  6|  2|  100 |  4|PER 1, AGL 1                  |
|Modified Utility Jumpsuit | 30|  2|  100 |  1|Repair 5, Rad Res. 10, LCK 1 |
|Naughty Nightwear         | 30|  1|  100 |  1|CHR 1, LCK 1, Speech 10      |
|Negligee                  |  6|  1|  100 |  1|CHR 1                          |
|Negligee                  | 10|  1|  100 |  1|CHR 1                          |
|Oasis Robe                | 30|  3|  100 |  4|                                |
|Oasis Villager Robe       |  6|  2|  100 |  4|                                |
|Pre-War Casualwear        |  8|  2|  100 |  3|AGL 1                          |
|Pre-War ParkstrollerOutfit|  6|  2|  100 |  3|AGL 1                          |
|Pre-War Relaxedwear       |  8|  2|  100 |  3|AGL 1                          |
|Pre-War Spring Outfit     |  8|  2|  100 |  3|AGL 1                          |
|Red Racer Jumpsuit        |  6|  1|  100 |  2|Repair 5                       |
|Red's Jumpsuit (*)        | 40|  1|  100 |  3|Small Guns 5                   |
|Regulator Duster          | 70|  3|  150 | 10|Small Guns 5, CHR 1           |
|RobCo Jumpsuit            |  6|  1|  100 |  2|Repair 5                       |
|Roving Trader Outfit      |  6|  2|  100 |  2|Barter 5                       |
|Scientist Outfit          |  8|  2|  100 |  3|Science 5                      |
|Sherrif's Duster (*)      | 35|  3|  150 |  5|Small Guns 5, CHR 1           |
|Tenpenny's Suit           |  8|  2|  100 |  3|                                |
|The Surgeon's Lab Coat (*)| 30|  1|  100 |  2|Science 5, Medicine 10        |
|Tunnel Snake Outfit       |  8|  2|  100 |  4|Melee Weapons 5                |
|Vance's Longcoat Outfit(*)|100|  4|  100 | 10|Small Guns 10, CHR 1, PER 1  |
|Vault Jumpsuit            |  8|  1|  100 |  1|Small Guns 2, Melee Weapons 2 |
|Vault Lab Uniform         |  6|  1|  100 |  1|Science 5                      |
|Vault Utility Jumpsuit    | 10|  1|  100 |  1|Repair 5, Lockpick 5          |
|Wasteland Doctor Fatigues |  6|  2|  100 |  2|Medicine 5                     |
|Wasteland Settler Outfit  |  6|  2|  100 |  2|ENG 1, AGL 1                  |
|Wasteland Surgeon Outfit  |  6|  2|  100 |  2|Medicine 5                     |
|Wasteland Wanderer Outfit |  6|  2|  100 |  2|END 1, AGL 1                  |
'--------------------------'---'---'------'---'--------------------------------'
 Note: (*) Notifies a Unique Clothes.

Helmets

.-----------------------.----.-.---.------.---.--------------------------------.
|Name:                  | VAL|P|WGT|HEALTH| DR|Added Effects:                  |
|=======================|====|=|===|======|===|================================|
|Boogeyman's Hood       | 110|N|  3|  100 |  8|                                |
|Combat Helmet          |  50|N|  3|   50 |  5|                                |
|Talon Combat Helmet    |  60|N|  3|   40 |  4|                                |
|Crow's Eyebot Helmet(*)|  20|N| 10|   25 |  5|PER 1                          |
|Enclave Power Helmet   | 110|Y|  5|   75 |  9|Radiation Resistance 5%, CHR -1|
|Eyebot Helmet          |  20|N|  3|   25 |  5|                                |
|Hockey Mask            |  10|N|  1|   15 |  3|Unarmed 5                      |
|Ledoux's Hockey Mask(*)| 100|N|  1|   25 |  4|AP 25                          |
|Metal Helmet           |  70|N|  3|   50 |  5|                                |
|Motorcycle Helmet      |   6|N|  1|   10 |  5|                                |
|Outcast Recon Helmet   |  40|N|  3|   40 |  4|PER 1                          |
|Power Helmet           | 110|Y|  5|   75 |  8|Radiation Resistance 3%        |
|Raider Archlight Helmet|  20|N|  3|   15 |  2|                                |
|Raider BlastmasterHelm.|  20|N|  3|   15 |  2|Explosives 5, Big Guns 5      |
|Raider Psycho-Tic Helm.|  20|N|  3|   15 |  2|                                |
|Raider Wastehound Helm.|  20|N|  3|   15 |  2|                                |
|Ranger Battle Helmet   |  60|N|  5|   50 |  6|                                |
|Recon Armor Helmet     |  40|N|  3|   40 |  4|                                |
|Rivet City Security    |  50|N|  3|   25 |  4|                                |
|Helmet                 |    | |   |      |   |                                |
|T-51b Power Helmet (*) | 120|Y|  4|  100 | 10|Radiation Resistance 8%, CHR 1|
|Tenpenny Security Helm.|  50|N|  1|   25 |  4|                                |
|Tesla Helmet           | 120|Y|  5|  100 |  9|Radiation Resistance 5%, CHR -1|
|The AntAgonizer's      |  60|N|  5|   50 |  6|                                |
|Helmet (*)             |    | |   |      |   |                                |
|The Mechanist's Helm(*)|  60|N|  5|   50 |  6|                                |
|Torcher's Mask         |  20|N|  3|   15 |  2|Explosives 5, Big Guns 5      |
|Vault 101 Security     |  30|N|  3|   25 |  3|                                |
|Helmet                 |    | |   |      |   |                                |
'-----------------------'----'-'---'------'---'--------------------------------'
 Note: (*) Notifies a Unique Helmet.

Hats

.-------------------------.----.---.------.---.--------------------------------.
|Name:                    | VAL|WGT|HEALTH| DR|Added Effects:                  |
|=========================|====|===|======|===|================================|
|Ballcap with Glasses     |   6|  1|   10 |  1|PER 1                          |
|Bandana                  |   6|  1|   10 |  2|PER 1                          |
|Biker Goggles            |   6|  1|   10 |  2|                                |
|Button's Wig (*)         |  20|  1|  100 |  1|Speech 10, Barter 5,          |
|                         |    |   |      |   |INT 1, PER 1                  |
|Chinese Commando Hat     |   6|  1|   15 |  1|PER 1                          |
|Enclave Officer Hat      |   6|  1|   15 |  1|Energy Weapons 5               |
|Eulogy Jones' Hat (*)    |   6|  1|   15 |  1|CHR 1                          |
|Ghoul Mask (*)           |  50|  1|  100 |  3|Feral Ghouls won't attack you   |
|Lincoln's Hat (*)        |  40|  1|   50 |  1|Speech 5, INT 1               |
|Lucky Shades (*)         |  40|  1|  150 |  1|LCK 1                          |
|Makeshift Gas Mask (*)   |  40|  2|   25 |  3|                                |
|Oasis Druid Hood         |   6|  1|   10 |  2|                                |
|Poplar's Hood            |   6|  1|   25 |  2|AGL 1, Sneak 10               |
|Pre-War Baseball Cap     |   8|  1|   25 |  2|AGL 1, Sneak 10               |
|Pre-War Bonnet           |   8|  1|   15 |  1|PER 1                          |
|Pre-War Hat              |   8|  1|   15 |  1|PER 1                          |
|Red's Bandana (*)        |  30|  1|   10 |  2|PER 1                          |
|Roving Trader Hat        |   6|  1|   10 |  1|Barter 5                       |
|Shady Hat (*)            |  40|  1|   50 |  1|Sneak 5, PER 1                |
|Sherrif's Hat (*)        |  35|  1|   40 |  1|PER 1                          |
|Stormchaser Hat          |   6|  1|   10 |  1|PER 1                          |
|Surgical Mask            |   6|  1|   10 |  1|Medicine 5, Poison/Rad.Res. 5%|
|Takoma Park Little       |  60|  1|   15 |  1|Melee Weapons 5, Explosives 5,|
|Leager Cap (*)           |    |   |      |   |Melee Damage 5                 |
|Three Dog's Head Wrap (*)| 200|  0|   15 |  2|CHR 1, LCK 1                  |
'-------------------------'----'---'------'---'--------------------------------'
 Note: (*) Notifies a Unique Hat.


 
 
Need some help with this game? Or can you help others?
Click below to go to our questions page to see all the questions already asked and ask your own.
PC | PS 3 | Xbox 360

Comments for Armor and Clothes

 
 
1 comments, latest first.
 
Sep 5th 2010 Guest
the T-51b power armor is 45 DR and the T-51b helmet is 5 DR so that's 50 DR not 50 and 5
ID #11475
Table of Contents Close