Level Up Chart - Fallout: New Vegas
Back to Fallout: New Vegas Guide Index
More for this game: Xbox 360 | PlayStation 3 | PC
____ _____ _____________________ ______________________ _____________________
|LVL:|EXP: |EVIL KARMA TITLE: |NEUTRAL KARMA TITLE: |GOOD KARMA TITLE: |
|=-=-|=-=-=|=-=-=-=-=-=-=-=-=-=-=|=-=-=-=-=-=-=-=-=-=-=-|=-=-=-=-=-=-=-=-=-=-=|
| 1 | 0|Vault Delinquent |Vault Dweller |Vault Guardian |
| 2 | 200|Vault Outlaw |Vault Renegade |Vault Martyr |
| 3 | 550|Opportunist |Seeker |Sentinel |
| 4 | 1050|Plunderer |Wanderer |Defender |
| 5 | 1700|Fat Cat |Citizen |Dignitary |
| 6 | 2500|Marauder |Adventurer |Peacekeeper |
| 7 | 3450|Pirate of the Wastes |Vagabond of the Wastes|Ranger of the Wastes |
| 8 | 4550|Reaver |Mercenary |Protector |
| 9 | 5800|Urban Invader |Urban Ranger |Urban Avenger |
| 10 | 7200|Ne'er-do-well |Observer |Exemplar |
| 11 | 8750|Capital Crimelord |Capital Councilor |Capital Crusader |
| 12 |10450|Defiler |Keeper |Paladin |
| 13 |12300|Vault Boogeyman |Vault Descendant |Vault Legend |
| 14 |14300|Harbinger of War |Pinnacle of Survival |Ambassador of Peace |
| 15 |16450|Urban Superstition |Urban Myth |Urban Legend |
| 16 |18750|Villain of the Wastes|Strider of the Wastes |Hero of the Wastes |
| 17 |21200|Fiend |Beholder |Paragon |
| 18 |23800|Wasteland Destroyer |Wasteland Watcher |Wasteland Savior |
| 19 |26550|Evil Incarnate |Super-Human |Saint |
| 20 |29450|Scourge of Humanity |Paradigm of Humanity |Last, Best Hope of |
| | | | |Humanity |
| 21 |32500|Architect of Doom |Soldier of Fortune |Restorer of Faith |
| 22 |35700|Bringer of Sorrow |Profiteer |Model of Selflessness|
| 23 |39050|Deceiver |Egocentric |Shepherd |
| 24 |42550|Consort of Discord |Loner |Friend of the People |
| 25 |46200|Stuff of Nightmares |Hero for Hire |Champion of Justice |
| 26 |50000|Agent of Chaos |Model of Apathy |Symbol of Order |
| 27 |53950|Instrument of Ruin |Person of Refinement |Herald of Tranquility|
| 28 |58050|Soultaker |Moneygrubber |Lightbringer |
| 29 |62300|Demon's Spawn |Gray Stranger |Earthly Angel |
| 30 |66700|Devil |True Mortal |Messiah |
¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯