Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Armor

Fallout: New Vegas Walkthrough and Guide

by Absolute Steve  

 
Print page (no screenshots)   |   Print page



Armor

                                     ARMOR
 _______________________ ______________________________________________________
|NAME:                  |DT| VAL|HLTH|WG|WC|U|Q|SZ|BONUSES:                    |
|=-=-=-=-=-=-=-=-=-=-=-=|-=|-=-=|-=-=|-=|-=|-|=|-=|-=-=-=-=-=-=-=-=-=-=-=-=-=-=|
|Advanced Radiation Suit| 6| 100|  25| 7| L|N|N|26|Rad. Resis. 40             |
|Brotherhood T-45d PA   |22|4500|1000|45| H|N|N|32|STR 2, AGL -2, Rad. Res 10|
|Brotherhood T-51b PA   |25|5200|2000|40| H|N|N| 0|STR 1, Rad. Res 25        |
|Caesar's Armor         | 5|1500| 450| 3| L|Y|N| 0|Survival 5, Speech 5     |
|Chinese Stealth Armor  |12| 500| 100|20| L|Y|N| 0|Sneak 5                    |
|Combat Armor           |15|6500| 400|25| M|N|N|27|                            |
|Combat Armor Reinforced|17|8000| 650|25| M|N|N| 0|                            |
|Combat A. Reinforced #2|20|8000| 650|25| M|N|N| 0|                            |
|Explorer's Gear        | 8|  50| 100| 3| L|Y|N|25|                            |
|Gannon Family Tesla A. |26|8200| 400|45| M|Y|N|30|Melee Weap. 2, Guns 2     |
|Gladiator Armor        |19| 160| 150|15| L|N|Y| 0|AGL -1                      |
|Great Khan Armored     | 8| 100| 100| 7| L|N|N|23|E. Weap. 10, Rad.Res 20   |
|Leather                |  |    |    |  |  | | |  |                            |
|Great Khan Simple Armor| 5| 100| 100| 7| L|N|N| 0|                            |
|Great Khan Soldier A.  | 5| 100| 100| 7| L|N|N| 0|                            |
|Great Khan Suit Armor  | 5| 100| 450| 7| L|N|N| 0|                            |
|Legion Centurion Armor |18| 800| 450|35| M|N|N| 0|                            |
|Legion Explorer Armor  | 4| 120| 150|10| L|N|N| 0|                            |
|Legion Praetorian Armor|12| 300| 150|12| L|N|N| 0|                            |
|Legion Prime Armor     | 8| 220| 200|15| L|N|N| 0|                            |
|Legion Recruit Armor   | 6| 200| 180|12| L|N|N|26|                            |
|Legion Veteran Armor   |10| 300| 250|16| L|N|N| 0|                            |
|Legion Vexillarius A.  |14| 600| 350|26| M|N|N| 0|                            |
|Metal Armor            |12|1100| 100|30| H|N|N|25|AGL -1                      |
|Metal Armor, Reinforced|16|3500| 250|30| H|N|N|25|AGL -1                      |
|NCR Bandoleer Armor    |10| 300| 400|26| M|N|N| 0|                            |
|NCR Face Wrap Armor    |10| 300| 400|26| M|N|N| 0|                            |
|NCR Mantle             |10| 300| 400|26| M|N|N| 0|                            |
|NCR Military Police A. |10| 300| 400|26| M|N|N| 0|                            |
|NCR Ranger Combat Armor|20|7500| 600|30| M|N|N| 0|                            |
|NCR Ranger Patrol Armor|15| 390| 500|25| M|N|N|27|                            |
|NCR Salvaged Power A.  |20|3000|1000|40| H|N|N|31|AGL -1                      |
|NCR Trooper Armor      |10| 300| 400|26| M|N|N|23|                            |
|Powder Gang Guard Armor| 5| 100| 100| 8| L|N|N| 0|                            |
|Raider Badlands Armor  | 4| 180| 100|15| L|N|N|24|                            |
|Raider Blastmaster A.  | 4| 180| 100|15| L|N|N|26|                            |
|Raider Painspike Armor | 4| 180| 100|15| L|N|N|27|                            |
|Raider Psycho-Tic Armor| 1|  20|  15| 3| L|N|N|17|                            |
|Raider Sadist Armor    | 4| 180| 100|15| L|N|N|25|                            |
|Recon Armor            |17|7200| 400|20| M|N|N| 0|Sneak 5                    |
|Remnants Power Armor   |28|6500| 400|45| H|N|N|30|STR 1, Rad. Res 15        |
|Space Suit             |10| 800| 100| 7| L|Y|N| 0|Rad. Res 40                |
|T-45d Power Suit       |22|4500|1000|45| H|N|N| 0|STR 2, AGL -2, Rad. Res 10|
|T-51b Power Suit       |25|5200|2000|40| H|N|N|27|STR 1, Rad. Res 25        |
|Van Graff Combat Armor |16|6500| 400|25| M|Y|Y| 0|                            |
|Vault 34 Security Armor|16|  70| 100|15| L|N|N| 0|                            |
|                       |  |    |    |  |  | | |  |                            |
 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯ ¯¯ ¯ ¯ ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ 
                                   CLOTHING
 _______________________ ______________________________________________________
|NAME:                  |DT| VAL|HLTH|WG|WC|U|Q|SZ|BONUSES:                    |
|=-=-=-=-=-=-=-=-=-=-=-=|-=|-=-=|-=-=|-=|-=|-|=|-=|-=-=-=-=-=-=-=-=-=-=-=-=-=-=|
|Ambassador's Crocker S.| 1|   6| 100| 1| L|Y|N| 0|                            |
|Benny's Suit           | 1| 390| 100| 3| L|Y|N| 0|Barter 5, Speech 5        |
|Boomer Flightsuit      | 4|   6| 100| 1| L|N|N| 0|                            |
|Boomer Jumpsuit        | 4|   6| 100| 1| L|N|N| 0|                            |
|Bounty Hunter Duster   | 6|  70| 150| 3| L|N|N|26|CHR 1, Guns 5             |
|Brahmin Skin Outfit    |--|   6| 100| 2| L|N|N|26|AGL 1, END 1              |
|Bright Brotherhood Robe| 2|   6| 100| 2| L|N|N| 0|                            |
|Brotherhood's Elder R. | 1|   8| 100| 2| L|Y|N| 0|                            |
|Brotherhood Scribe Robe| 2|   6| 100| 2| L|N|N|25|                            |
|Caravaneer Outfit      | 2| 180| 100|15| L|N|N|75|                            |
|Chained Prostitute O.  |--| 390| 400| 2| L|N|N| 0|                            |
|Civilian Engineer Jump |--|   6| 100| 1| L|N|N| 0|Repair 5                   |
|suit                   |  |    |    |  |  | | |  |                            |
|Dapper Gambler Suit    |--|   6| 100| 1| L|N|N| 0|                            |
|Dirty Pre-War Bussiness|--|   8| 100| 2| L|N|N|25|Speech 5                   |
|wear                   |  |    |    |  |  | | |  |                            |
|Dirty Pre-War Casual   |--|   6| 100| 2| L|N|N|25|AGL 1                      |
|wear                   |  |    |    |  |  | |N|23|AGL 1                      |
|Dirty Pre-War Relaxed  |--|   5| 100|10| L|N|N|25|AGL 1                      |
|wear                   |  |    |    |  |  | | |  |                            |
|Dirty Pre-War Spring O.|--|   6| 100| 5| L|N|N|23|AGL 1                      |
|Exposed Prostitue Suit |--|   5| 400| 2| L|N|N| 0|                            |
|Fancy Gambler Suit     |--| 390| 100| 2| L|N|N| 0|                            |
|Field Hand Outfit      | 2|   6| 100| 1| L|N|N| 0|                            |
|Followers Doctor Coat  |--| 180| 100|15| L|N|N| 0|Science 5                  |
|Followers Lab Coat     |--|   8|  95| 2| L|Y|N| 0|Med. 10, Science 10       |
|Formal Wear            |--|  16|  25| 2| L|N|N| 0|                            |
|General Oliver's Unif. |--| 120| 100| 1| L|Y|N|26|CHR 2, AP 20              |
|Grimy Pre-War Bussiness|--|   0| 100| 1| L|N|N|25|Speech 5                   |
|wear                   |  |    |    |  |  | | |  |                            |
|Handyman Jumpsuit      |--|   6| 100| 2| L|N|N|26|Repair 5                   |
|Jailhouse Rocker       | 2|   6| 100| 1| L|N|N| 0|                            |
|Kings Outfit           | 1|  50| 100| 1| L|N|N| 0|                            |
|Lab Tehnician Outfit   |--|   6| 100| 1| L|N|N|27|Science 5                  |
|Leather Armor          | 6|   8| 150| 2| L|N|N|26|                            |
|L. Armor Reinforced    |10| 160| 250|15| L|N|N| 0|                            |
|Memphis Kid Outfit     |--|1200| 100|15| L|N|N| 0|                            |
|Merc Adventurer Outfit | 1|   6| 100| 1| L|N|N|24|Melee Weap. 2, Guns 2     |
|Merc Adventurer Outfit | 3|  50| 100| 8| L|N|N|24|Melee Weap. 2, Guns 2     |
|Merc Charmer Outfit    | 1|  50| 100| 8| L|N|N|25|Melee Weap. 2, Guns 2     |
|Merc Charmer Outfit    | 3|  50| 100| 8| L|N|N|25|Melee Weap. 2, Guns 2     |
|Merc Grunt Outfit      | 1|  50| 100| 8| L|N|N|28|Melee Weap. 2, Guns 2     |
|Merc Grunt Outfit      | 3|  50| 100| 8| L|N|N|28|Melee Weap. 2, Guns 2     |
|Merc Troublemaker O.   | 1|  50| 100| 8| L|N|N|25|Melee Weap. 2, Guns 2     |
|Merc Troublemaker O.   | 3|  50| 100| 8| L|N|N|25|Melee Weap. 2, Guns 2     |
|Merc Veteran Outfit    | 1|  50| 100| 8| L|N|N|24|Melee Weap. 2, Guns 2     |
|NCR Engineer Jumpsuit  |--|   6| 100| 1| L|N|N|26|Repair 5                   |
|NCR Trooper Fatigues   | 2| 300| 400|26| L|N|N| 0|                            |
|Naughty Nightwear      |--| 200| 100| 1| L|Y|N|22|Speech 10, LCK 1          |
|Powder Gang Plain O.   |--|  15| 100| 3| L|N|N|23|                            |
|Powder Gang Simple O.  |--|  15| 100| 3| L|N|N| 0|                            |
|Powder Gang Soldier O. |--|  15| 100| 3| L|N|N| 0|                            |
|Pre-War Casualwear     |--|   8| 100| 2| L|N|N|25|                            |
|Pre-War Parkstroller O.|--|   6| 100| 2| L|N|N|23|AGL 1                      |
|Pre-War Relaxedwear    |--|   8| 100| 2| L|N|N|25|AGL 1                      |
|Pre-War Spring Outfit  |--|   8| 100| 2| L|N|N|23|AGL 1                      |
|President Kimball's S. |--|   6| 100| 2| L|Y|N|25|Speech 5                   |
|Prospector Outfit      | 2| 180| 100|15| L|N|N| 0|                            |
|Prostitute Outfit      |--| 390| 400| 2| L|N|N| 0|                            |
|Radiation Suit         | 4|  60|  15| 5| L|N|N|26|Rad. Res 30                |
|Ranger Casual Outfit   |--|   6| 100| 1| L|N|N| 0|                            |
|Ranger Red Scarf Outfit|--|   6| 100| 1| L|N|N| 0|                            |
|Ranger Vest Outfit     |--|   6| 100| 1| L|N|N| 0|                            |
|Regular Duster         |--|  70| 150| 3| L|Y|N|26|CHR 1, Guns 5             |
|RobCo Jumpsuit         |--|   6| 100| 1| L|N|N|26|Repair 5                   |
|Roving Trader Outfit   |--|   6| 100| 2| L|N|N|24|Barter 5                   |
|Scientist Outfit       | 3|   8| 100| 2| L|N|N|27|Science 5                  |
|Settler Outfit         | 2| 180| 100|15| L|N|N| 0|                            |
|Sexy Sleepwear         |--|   6| 100| 1| L|N|N|22|CHR 1                      |
|Shabby Gambler Suit    |--|   6| 100| 1| L|N|N| 0|                            |
|Sheriff's Duster       |--|  35| 150| 3| L|N|N| 0|CHR 1, Guns 5             |
|Slave Rags             |--|   6| 100| 1| L|N|N| 0|                            |
|Sleepwear              |--|  10| 100| 1| L|N|N|22|CHR 1                      |
|Vault 11 Jumpsuit      | 1|   6| 100| 1| L|N|N|33|Melee Weap. 2 Speech 2    |
|Vault 19 Jumpsuit      |--|   6| 100| 1| L|N|N| 0|Melee Weap. 2 Speech 2    |
|Vault 21 Jumpsuit      |--|   6| 100| 1| L|N|N|33|Melee Weap. 2 Speech 2    |
|Vault 22 Jumpsuit      |--|   6| 100| 1| L|N|N| 0|Melee Weap. 2 Speech 2    |
|Vault 24 Jumpsuit      |--|   6| 100| 1| L|N|N| 0|Melee Weap. 2 Speech 2    |
|Vault 3 Jumpsuit       |--|   6| 100| 1| L|N|N| 0|Melee Weap. 2 Speech 2    |
|Vault 3 Utility JS.    |--|  10| 100| 1| L|N|N| 0|Lockpick 5, Repair 5      |
|Vault 34 Jumpsuit      |--|   6| 100| 1| L|N|N| 0|Melee Weap. 2 Speech 2    |
|Vault Lab Uniform      |--|   6| 100| 1| L|N|N|29|Science 5                  |
|Viva Las Vegas         | 5|   6| 100| 1| L|Y|N| 0|                            |
|Wasteland Docter F.    |--|   6| 100| 2| L|N|N|28|Med. 5                     |
|Wasteland Settler O.   | 2|   6| 100| 2| L|N|N|23|AGL 1, END 1              |
|Wasteland Surgeon O.   |--|   6| 100| 2| L|N|N|28|Med. 5                     |
|Wasteland Wanderer O.  | 2|   6| 100| 2| L|N|N|34|AGL 1, END 1              |
|Well-Heeled Gambler S. |--|   6| 100| 1| L|N|N| 0|                            |
|White Glove Society A. |--| 120|  25| 1| L|N|N| 0|                            |
|                       |  |    |    |  |  | | |  |                            |
 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯ ¯¯ ¯ ¯ ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯


 
 
Need some help with this game? Or can you help others?
Click below to go to our questions page to see all the questions already asked and ask your own.
Xbox 360 | PlayStation 3 | PC

Comments for Armor

 
 
2 comments, latest first.
 
May 31st 2012 Guest
where do i find power training armor? to wear brother hood of steel aromr?
ID #147336
Nov 27th 2015 Guest
you have to help head palidin in bunker he will give you the power tranning


ID #628949
Table of Contents Close