Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Enemy Encyclopedia

Fallout: New Vegas Walkthrough and Guide

by Absolute Steve  

 
Print page (no screenshots)   |   Print page



Enemy Encyclopedia

                    CASINO PERSONNEL (THE STRIP   FREESIDE)
 _____________________ __ _ ___ __ ___ ___ _________________ __________________
|NAME:                |LV|P|HLT|GU|ENW|MEL|ARMOR:           |WEAPONS:          |
|-=-=-=-=-=-=-=-=-=-=-|=-|=|-=-|=-|=-=|-=-|=-=-=-=-=-=-=-=-=|-=-=-=-=-=-=-=-=-=|
|Atomic Wrangler Crier| 1|5| 70| 5|  5|  5|Clothing         |Knife             |
|Atomic Wrangler Guard| 5|5| 85|46| 15| 15|Leather Armor    |Cowboy Repeater   |
|                     |  | |   |  |   |   |                 |Police Baton      |
|Bartender            | 1|5| 35|15| 15| 26|Gambler Suit     |Sawed Off Shotgun |
|Blackjack Dueler     | 1|5| 35|15| 15| 26|Gambler Suit     |None              |
|Card Dealer          | 1|5| 70| 5|  5|  5|Gambler Suit     |None              |
|Chairman             |12|5| 80|74| 70| 72|Bussiness Suit   |9mm Pistol,       |
|                     |  | |   |  |   |   |                 |Switchblade       |
|Chairman Bodyguard   | 6|5| 75|65| 15| 67|Bussiness Suit   |Silenced 22 SMG,  |
|                     |  | |   |  |   |   |                 |Grenade           |
|Chairman Greeter     | 6|5| 75|65| 15| 67|Bussiness Suit   |Combat Knife      |
|                     |  | |   |  |   |   |                 |Grenade           |
|Escort               | 5|5| 85|46| 15| 15|Prewar Negligee  |None              |
|Gambler              | 1|5| 70| 5|  5|  5|Gambler Suit     |None              |
|Gomorrah Prostitute  | 2|5| 70|18| 14| 12|Prostitute Outfit|None              |
|Gunderson Hired Hand | 4|5|140|43| 14| 41|Republican Outfit|Caravan Shotgun   |
|Hooker               | 5|6| 45|11| 17| 48|Prostitute Outfit|None              |
|Omerta Thug          | 7|4|105|17| 13| 58|Bussiness Suit   |Sawed Off Shotgun |
|                     |  | |   |  |   |   |                 |Combat Knife      |
|Roulette Dealer      | 1|5| 70| 5|  5|  5|Gambler Suit     |None              |
|White Glove          | 4|5|140|43| 14| 41|WG Society Attire|Dress Cane        |
|                     |  | |   |  |   |   |WG Mask          |                  |
|White Glove Bouncer  | 4|5|140|43| 14| 41|WG Society Attire|Dress Cane        |
|                     |  | |   |  |   |   |WG Mask          |                  |
|Zoara Bouncer        |16|5|140|89| 85| 87|Bussiness Suit   |Combat Knife, 10MM|
|                     |  | |   |  |   |   |                 |Submachine Gun,   |
|                     |  | |   |  |   |   |                 |44 Magnum         |
 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯ ¯ ¯¯¯ ¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
 
                             FREESIDE INHABITANTS
 ____________________ __ _ ___ __ ___ __ ___________________ __________________
|NAME:               |LV|P|HLT|GU|ENW|ML|ARMOR:             |WEAPONS:          |
|-=-=-=-=-=-=-=-=-=-=|=-|=|-=-|=-|=-=|=-|=-=-=-=-=-=-=-=-=-=|-=-=-=-=-=-=-=-=-=|
|Beggar              | 1|5| 70| 5|  5| 5|Wasteland Outfit   |None              |
|Bodyguard           |15|8|255|85| 85|85|CA, LA, MA, Merc O.|Hunting Rifle,    |
|                    |  | |   |  |   |  |                   |10MM Submachinegun|
|Bodyguard for Hire  |16|6|150|94| 17|75|Leather Armor      |Sawed Off Shotgun |
|Chem Addict         | 1|4| 20|12| 12|12|Wasteland Outfit   |Knife             |
|Followers Doctor    |12|6|120|14| 16|12|Followers Docter O.|None              |
|Followers Guard     |14|6|140|86| 17|15|Merc Outfit        |Sawed Off Shotgun |
|                    |  | |   |  |   |  |                   |9mm Pistol        |
|                    |  | |   |  |   |  |                   |Lever Action Shotg|
|                    |  | |   |  |   |  |                   |Hunting Rifle     |
|Followers Medical   |10|6| 90|14| 16|12|Followers Doctor   |None              |
|Student             |  | |   |  |   |  |                   |                  |
|Freeside Thug       | 5|0|150| 5|  5|45|Wasteland Outfit   |None              |
|Greaser             | 3|5| 70|39| 15|41|Wasteland Outfit   |Baseball Bat, F.  |
|                    |  | |   |  |   |  |                   |Grenade, Powerfist|
|Guard               | 9|5|120|63| 14|63|Merc Outfit        |Hunting Rifle     |
|Gun Runner Guard    | 1|3| 80|32| 26|21|Merc Outfit        |Caravan Shotgun   |
|Gun RUnner Gunsmith | 5|5|240|45| 15|45|Merc Outfit        |9mm Pistol        |
|King Groupie        | 1|5| 30|30| 14|30|Prewar Negligee    |None              |
|Kings Gang Member   | 1|5| 70| 5|  5| 5|Kings Outfit       |357 Revolver, 10mm|
|                    |  | |   |  |   |  |                   |Submachinegun,    |
|                    |  | |   |  |   |  |                   |10mm Pistol       |
|New Vegas Citizen   | 3|5| 75|39| 14|39|Wasteland Outfit   |9mm Pistol,B. Bat,|
|                    |  | |   |  |   |  |Merc Outfit        |Single Shotgun,   |
|                    |  | |   |  |   |  |                   |Knife, Tire Iron  |
|                    |  | |   |  |   |  |                   |Sledgehammer      |
|                    |  | |   |  |   |  |                   |Caravan Shotgun   |
|New Vegas Resident  | 1|5| 70| 5|  5| 5|Wasteland Outfit   |None              |
|North Vegas Resident| 1|5| 70| 5|  5| 5|Wasteland Outfit   |None              |
|Scavenger           | 6|5|140|50| 15|15|Wastel. Merchant O.|10mm Pistol, 10mm |
|                    |  | |   |  |   |  |                   |SMG, Hunting Rifle|
|                    |  | |   |  |   |  |                   |Sawed Off Shotgun |
|Sharecropper        | 1|6| 80|14| 16|33|Republican Outfit  |None              |
|Squatter            | 1|5| 70| 5|  5| 5|Wasteland Outfit   |None              |
|Thug                | 6|4|120|37| 13|54|Wasteland Outfit   |10mm Pistol       |
|Underpass Citizen   | 1|5| 70| 5|  5| 5|Wasteland Outfit   |357 Revolver      |
|Van Graff Thug      |17|7|215| 5| 95| 5|Combat Armor Black |Plasma Rifle      |
|Westside Citizen    | 1|5| 70| 5|  5| 5|Wasteland Outfit   |None              |
|Westside Militia    | 1|5| 65|31| 14|31|Leather Armor      |Single Shotgun    |
|Westside Resident   | 1|5| 70| 5|  5| 5|Wasteland Outfit   |None              |
|Westside Thug       | 5|5| 85|47| 14|47|Wasteland Outfit   |Baseball Bat      |
 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯ ¯ ¯¯¯ ¯¯ ¯¯¯ ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                    BOOMERS
 _____________________ ___ ___ ____ ____ ___ ___ ___________________ __________________
|NAME:                |LVL|PER|HLTH|GUNS|ENW|MEL|ARMOR:             |WEAPONS:          |
|-=-=-=-=-=-=-=-=-=-=-|-=-|=-=|=-=-|=-=-|=-=|-=-|=-=-=-=-=-=-=-=-=-=|-=-=-=-=-=-=-=-=-=|
|Boomer               | 16|  6| 145|  90| 17| 17|Boomer Outfit      |Grenade Launcher, |
|                     |   |   |    |    |   |   |                   |Sledgehammer      |
|                     |   |   |    |    |   |   |                   |Grenade, Lead Pipe|
|                     |   |   |    |    |   |   |                   |Combat Knife      |
|Boomer Chef          | 16|  6| 145|  90| 17| 17|Boomer Outfit      |Sledgehammer      |
|                     |   |   |    |    |   |   |                   |Combat Knife,     |
|                     |   |   |    |    |   |   |                   |Lead Pipe         |
|Boomer Guard         | 14|  6|  95|  82| 17| 17|Boomer Outfit, CH  |Missile Launcher  |
|                     |   |   |    |    |   |   |                   |Knife             |
|Boomer Munitions Man.|  1|  5|  70|   5|  5|  5|Boomer Outfit      |None              |
|Boomer Teacher       | 16|  6| 145|  90| 17| 17|Boomer Outfit      |None              |
|Mini Boomer          |  /|  /|   /|   /|  /|  /|                  /|                 /|
 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
 
                             BROTHERHOOD OF STEEL
 _____________________ ___ ___ ____ ____ ___ ___ ___________________ __________________
|NAME:                |LVL|PER|HLTH|GUNS|ENW|MEL|ARMOR:             |WEAPONS:          |
|-=-=-=-=-=-=-=-=-=-=-|-=-|=-=|=-=-|=-=-|=-=|-=-|=-=-=-=-=-=-=-=-=-=|-=-=-=-=-=-=-=-=-=|
|BoS Initiate         |  4|  7| 145|  42| 44| 14|Recon Armor        |Laser Pistol      |
|BoS Knight           |  7|  7| 145|  53| 55| 14|Recon Armor        |Laser Pistol, Tri-|
|                     |   |   |    |    |   |   |                   |Beam Laser, Laser |
|                     |   |   |    |    |   |   |                   |Rifle, Gauss Rifle|
|BoS Paladin          | 11|  6|  95|  73| 16| 69|T45d Power Armor   |Gauss Rifle, Tri- |
|                     |   |   |    |    |   |   |                   |Beam Laser        |
|BoS Scribe           |  1|  5|  70|   5|  5|  5|BoS Scribe Robe    |Laser RCW, Zap G. |
|BoS Scout            |  1|  5| 145|   5|  5|  5|Recon Armor/Helmet |Laser Rifle       |
 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
 
                            MOJAVE WASTELAND NPC'S
 _____________________ ___ ___ ____ ____ ___ ___ ___________________ __________________
|NAME:                |LVL|PER|HLTH|GUNS|ENW|MEL|ARMOR:             |WEAPONS:          |
|-=-=-=-=-=-=-=-=-=-=-|-=-|=-=|=-=-|=-=-|=-=|-=-|=-=-=-=-=-=-=-=-=-=|-=-=-=-=-=-=-=-=-=|
|Caravaneer           |  1|  4|  20|  12| 12| 12|Wastelander Outfit |Silenced 22 Pistol|
|                     |   |   |    |    |   |   |                   |Varmint Rifle,    |
|                     |   |   |    |    |   |   |                   |9mm Pistol, Knife |
|                     |   |   |    |    |   |   |                   |357 Revolver,     |
|                     |   |   |    |    |   |   |                   |Single Shotgun,   |
|                     |   |   |    |    |   |   |                   |Straight Razor,   |
|                     |   |   |    |    |   |   |                   |Cleaver, Pool Cue,|
|                     |   |   |    |    |   |   |                   |Police Baton      |
|Convict              |  3|  2|  20|  46| 15| 15|Merc Outfit        |Cleaver, Tire Iron|
|                     |   |   |    |    |   |   |                   |9mm Pistol,       |
|                     |   |   |    |    |   |   |                   |Varmint Rifle,    |
|                     |   |   |    |    |   |   |                   |Dynamite          |
|Crazed Chem Addict   |  1|  4|  20|  12| 12| 12|Wastelander Outfit |Knife             |
|Crimson Caravan Guard| 11|  5| 120|  67| 14| 67|Leather Armor      |Lever Action Sg.  |
|                     |   |   |    |    |   |   |                   |Grenade           |
|Crimson Cara. Trader | 11|  5| 110|  67| 14| 67|Metal Armor        |Caravan Shotgun,  |
|                     |   |   |    |    |   |   |                   |Knife             |
|Destitute Traveler   |  1|  5|  65|  30| 15| 15|Wastelander Outfit |Knife, 9mm Pistol |
|Goodsprings Settler  |  1|  5|  45|  31| 14| 29|Republican Outfit  |357 Revolver Knife|
|Local                |  1|  5|  70|   5|  5|  5|Wastelander Outfit |None              |
|Mercenary            |  8|  7| 115|  55| 34| 51|Merc Outfit, Metal |Grenade, Knife,   |
|                     |   |   |    |    |   |   |Armor, Leather A.  |Laser Pistol,     |
|                     |   |   |    |    |   |   |                   |Combat Knife,     |
|                     |   |   |    |    |   |   |                   |Machete,9mm Pistol|
|Mojave Inhabitant    |  3|  6|  80|  39| 14| 39|Merc Outfit, Wa. O.|None              |
|Novac Settler        |  6|  5|  70|  51| 14| 16|Wastelander Outfit |Knife             |
|Prospector           |  6|  6| 105|  55| 20| 51|W. O., L. A., M. O.|10mm Pistol, Knife|
|                     |   |   |    |    |   |   |                   |10mm SMG, Machete |
|                     |   |   |    |    |   |   |                   |9mm Pistol, 9 Iron|
|                     |   |   |    |    |   |   |                   |Cleaver, Nailboard|
|                     |   |   |    |    |   |   |                   |Caravan Shotgun,  |
|                     |   |   |    |    |   |   |                   |Single Shotgun,   |
|                     |   |   |    |    |   |   |                   |Silenced Pistol,  |
|                     |   |   |    |    |   |   |                   |Switchblade,      |
|                     |   |   |    |    |   |   |                   |Police Baton      |
|Prospector Merchant  |  1|  6|  75|  28| 17| 17|Wastelander Outfit |10mm Pistol, Knife|
|                     |   |   |    |    |   |   |                   |10mm SMG, Machete |
|                     |   |   |    |    |   |   |                   |9mm Pistol, 9 Iron|
|                     |   |   |    |    |   |   |                   |Cleaver, Nailboard|
|                     |   |   |    |    |   |   |                   |Caravan Shotgun,  |
|                     |   |   |    |    |   |   |                   |Single Shotgun,   |
|                     |   |   |    |    |   |   |                   |Silenced Pistol,  |
|                     |   |   |    |    |   |   |                   |Switchblade,      |
|                     |   |   |    |    |   |   |                   |Police Baton      |
|Quarry Worker        |  3|  5|  85|  39| 14| 37|Republican Outfit  |Varmint Rifle,    |
|                     |   |   |    |    |   |   |                   |9mm Pistol, Knife |
|                     |   |   |    |    |   |   |                   |Lead Pipe, 357    |
|                     |   |   |    |    |   |   |                   |Revolver, Single  |
|                     |   |   |    |    |   |   |                   |Shotgun           |
|Refugee              |  1|  5|  70|   5|  5|  5|Wastelander Outfit |None              |
|Traveler             |  5|  5|  60|  47| 14| 14|Gambler Outfit     |None              |
|Trading Merchant     |  7|  6| 105|  54| 17| 17|Leather Armor      |Knife, 10mm Pistol|
|Wastelander          |  1|  5|  25|  31| 14| 31|Republican Outfit  |Baseball Bat,     |
|                     |   |   |    |    |   |   |Wastelander Outfit |Knife, Lead Pipe, |
|                     |   |   |    |    |   |   |                   |Tire Iron,Pool Cue|
|                     |   |   |    |    |   |   |                   |Combat Knife,     |
|                     |   |   |    |    |   |   |                   |Police Baton, 9mm |
|                     |   |   |    |    |   |   |                   |Pistol, Sledgeham.|
 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
 
                                  NCR TROOPS
 _____________________ ___ ___ ____ ____ ___ ___ ___________________ __________________
|NAME:                |LVL|PER|HLTH|GUNS|ENW|MEL|ARMOR:             |WEAPONS:          |
|-=-=-=-=-=-=-=-=-=-=-|-=-|=-=|=-=-|=-=-|=-=|-=-|=-=-=-=-=-=-=-=-=-=|-=-=-=-=-=-=-=-=-=|
|Engineer             |  2|  6|  70|  17| 17| 34|Jumpsuit Outfit    |None              |
|NCR Heavy Trooper    | 33|  5| 190| 100| 15|100|NCR Trooper Armor  |Grenade, C. Knife |
|                     |   |   |    |    |   |   |Combat Helmet      |Sniper Rifle,     |
|                     |   |   |    |    |   |   |                   |Marksman Cabine,  |
|                     |   |   |    |    |   |   |                   |127mm Pistol, Riot|
|                     |   |   |    |    |   |   |                   |Shotgun           |
|NCR Mercenary        |  8|  7| 115|  55| 34| 51|Merc Outfit, L. A. |10mm Pistol, Knife|
|                     |   |   |    |    |   |   |Metal Armor        |Laser Pistol,     |
|                     |   |   |    |    |   |   |                   |Machete, C. Knife |
|                     |   |   |    |    |   |   |                   |Frag Grenade,     |
|                     |   |   |    |    |   |   |                   |Frag Mine, 9mm P. |
|NCR Military Police  |  8|  6|  85|  57| 16| 56|NCR Trooper A. MP  |Cattle Prod       |
|NCR MP               |  5|  5|  50|  46| 15| 46|NCR Trooper A. MP  |Cattle Prod 10mm P|
|                     |   |   |    |    |   |   |MP Helmet          |                  |
|NCR Prospector       |  6|  6| 105|  55| 34| 51|Wastelander Outfit |10mm Pistol, Knife|
|                     |   |   |    |    |   |   |Merc Outfit, L. A. |Cowboy Repeater,  |
|                     |   |   |    |    |   |   |                   |10mm SMG, Cleaver,|
|                     |   |   |    |    |   |   |                   |Nail Board,       |
|                     |   |   |    |    |   |   |                   |Silenced 22 Pistol|
|                     |   |   |    |    |   |   |                   |Switchblade, 9mm P|
|                     |   |   |    |    |   |   |                   |Tire Iron, 9 Iron,|
|                     |   |   |    |    |   |   |                   |Hatchet, Machete, |
|NCR Ranger           | 15|  6| 195|  88| 17| 15|Ranger Patrol Armor|357 Revolver      |
|NCR Ranger Veteran   |  1|  6| 100|  32| 17| 15|Combat Ranger A.   |C. Knife, Brush G.|
|                     |   |   |    |    |   |   |Helmet             |                  |
|NCR Ranger V. Comm.  | 15|  6| 105|  88| 17| 15|Combat Ranger A.   |C. Knife, Brush G.|
|                     |   |   |    |    |   |   |Helmet             |Hunting Revolver  |
|NCR Recruit          |  5|  5|  50|  46| 15| 46|Merc Outfit        |C. Knife, Hunting |
|                     |   |   |    |    |   |   |                   |Rifle             |
|NCR Sergeant         |  5|  5|  45|  46| 15| 15|NCR Trooper A.,    |Service R., Knife |
|                     |   |   |    |    |   |   |Helmet             |                  |
|NCR Sniper           |  5|  5|  85|  46| 15| 15|Ranger Patrol Armor|Sniper Rifle      |
|                     |   |   |    |    |   |   |Helmet             |                  |
|NCR Trooper          |  5|  5|  50|  46| 15| 46|Trooper Armor/Helm.|Service R., Knife |
|NCR Trooper MP       |  8|  6|  85|  57| 16| 56|MP Trooper A./Helm.|Cattle Prod       |
|NCR Veteran Ranger   | 21|  6| 225| 100| 17| 15|Ranger Combat Armor|Hunting Revolver, |
|                     |   |   |    |    |   |   |Helmet             |Trail Cabine,     |
|                     |   |   |    |    |   |   |                   |Assault Carbine,  |
|                     |   |   |    |    |   |   |                   |Ranger Sequoia,   |
|                     |   |   |    |    |   |   |                   |Brush Gun, Anti-  |
|                     |   |   |    |    |   |   |                   |Material Rifle    |
 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                   CONVICTS
 _____________________ ___ ___ ____ ____ ___ ___ ___________________ __________________
|NAME:                |LVL|PER|HLTH|GUNS|ENW|MEL|ARMOR:             |WEAPONS:          |
|-=-=-=-=-=-=-=-=-=-=-|-=-|=-=|=-=-|=-=-|=-=|-=-|=-=-=-=-=-=-=-=-=-=|-=-=-=-=-=-=-=-=-=|
|Escaped Convict      |  3|  5|  75|  38| 15| 15|Merc Outfit        |9mm Pistol,Cleaver|
|                     |   |   |    |    |   |   |                   |Varmint Rifle,    |
|                     |   |   |    |    |   |   |                   |Dynamite,Tire Iron|
|Escaped Convict Lead.|  4|  5|  50|  42| 15| 15|Leather Armor      |Incinerator, Tire |
|                     |   |   |    |    |   |   |                   |Iron, Cleaver     |
|Powder Ganger        |  1|  6|  60|  29| 16| 29|P. Ganger Guard A. |Silenced 22 Pistol|
|                     |   |   |    |    |   |   |                   |Varmint Rifle,    |
|                     |   |   |    |    |   |   |                   |9mm Pistol, 357 R.|
|                     |   |   |    |    |   |   |                   |Single Shotgun,   |
|                     |   |   |    |    |   |   |                   |Straight Razor,   |
|                     |   |   |    |    |   |   |                   |Cleaver, Pool Cue,|
|                     |   |   |    |    |   |   |                   |Police Baton,Knife|
|Powder Ganger Bodyg. |  4|  6|  85|  40| 16| 40|P. Ganger Guard A. |9mm SMG, Brass K. |
|                     |   |   |    |    |   |   |                   |Knife             |
|Powder Ganger Deputy |  5|  5|  85|  46| 15| 15|Leather Armor      |Varmint Rifle,    |
|                     |   |   |    |    |   |   |                   |Dynamite          |
 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
 
                                  GREAT KHANS
 _____________________ ___ ___ ____ ____ ___ ___ ___________________ __________________
|NAME:                |LVL|PER|HLTH|GUNS|ENW|MEL|ARMOR:             |WEAPONS:          |
|-=-=-=-=-=-=-=-=-=-=-|-=-|=-=|=-=-|=-=-|=-=|-=-|=-=-=-=-=-=-=-=-=-=|-=-=-=-=-=-=-=-=-=|
|Great Khan           |  8|  5| 100|  57| 15| 57|Simple Khan Armor  |Brass Knuckles    |
|Great Khan Armorer   |  8|  5| 100|  57| 15| 57|Simple Khan Armor  |C. Knife, 127mm P.|
|                     |   |   |    |    |   |   |                   |Trail Carbine,    |
|                     |   |   |    |    |   |   |                   |Hunting Shotgun,  |
|                     |   |   |    |    |   |   |                   |Hunting Revolver  |
|Great Khan Warrior   | 10|  5|  70|  67| 63| 65|Great Khan Armor,  |Lever Action Shtg.|
|                     |   |   |    |    |   |   |Spiked Helmet      |                  |
 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯


 
 
Need some help with this game? Or can you help others?
Click below to go to our questions page to see all the questions already asked and ask your own.
Xbox 360 | PlayStation 3 | PC

Comments for Enemy Encyclopedia

 
 
1 comments, latest first.
 
Jun 12th 2013 Guest
i killed everbody in my game and theres only regular people spawning its kind of boring

ID #289810
Table of Contents Close