Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Are you S.P.E.C.I.A.L.?

Fallout: New Vegas Walkthrough and Guide

by Absolute Steve  

 
Print page (no screenshots)   |   Print page



Are you S.P.E.C.I.A.L.?

S.P.E.C.I.A.L. stands for Strength, Perception, Endurance, Charisma, Intelligence, Agility, and Luck.  These are your primary stats, and they directly influence your skills - and thus gameplay.  This section deals with the effects that the SPECIAL stats have on your character and summarizes this.


STRENGTH
¯¯¯¯¯¯¯¯
Description: Strength allows you to hold more items in your inventory and
increases your unarmed damage.  It also influences which weapons you can and
cannot (effectively) use.
 _________ _______________________ ___________ ________________________________
|STRENGTH:|"RANK" NAME:           |MAX WEIGHT:|UNARMED DMG: |SKILL MODIFIERS:  |
|=-=-=-=-=|=-=-=-=-=-=-=-=-=-=-=-=|-=-=-=-=-=-|=-=-=-=-=-=-=|-=-=-=-=-=-=-=-=-=|
|    1    |Wet Noodle             |    160    |     0.5     |Melee Weapons  2 |
|    2    |Beached Jellyfish      |    170    |     1.0     |Melee Weapons  4 |
|    3    |Doughy Baby            |    180    |     1.5     |Melee Weapons  6 |
|    4    |Lightweight            |    190    |     2.0     |Melee Weapons  8 |
|    5    |Average Joe            |    200    |     2.5     |Melee Weapons 10 |
|    6    |Barrel Chested         |    210    |     3.0     |Melee Weapons 12 |
|    7    |Beach Bully            |    220    |     3.5     |Melee Weapons 14 |
|    8    |Circus Strongman       |    230    |     4.0     |Melee Weapons 16 |
|    9    |Doomsday Pecs          |    240    |     4.5     |Melee Weapons 18 |
|   10    |Hercules' Bigger Cousin|    250    |     5.0     |Melee Weapons 20 |
 ¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Associated Skills: 1. Melee Weapons. 2. Unarmed
Associated Perks:  1. Heave, Ho!        (Minimum of 5 STR, LVL  2)
                   2. Stonewall         (Minimum of 6 STR, LVL  8)
                   3. Strong Back       (Minimum of 5 STR, LVL  8)
                   4. Super Slam        (Minimum of 6 STR, LVL  8)
                   5. Unstoppable Force (Minimum of 7 STR, LVL 12)
                   6. Weapon Handling   (STR < 10, LVL 16)
                   7. Strength Implant  (STR < 10, LVL --)

PERCEPTION
¯¯¯¯¯¯¯¯¯¯
The better your perception, the quicker you'll spot enemies on the compass.
 ___________ ____________________ ___________________________________________
|PERCEPTION:|"RANK" NAME:        |SKILL MODIFIERS:                           |
|=-=-=-=-=-=|-=-=-=-=-=-=-=-=-=-=|-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-|
|     1     |Deaf Bat            |Energy Weapons & Lockpick & Explosives  2 |
|     2     |Senile Mole         |Energy Weapons & Lockpick & Explosives  4 |
|     3     |Squinting Newt      |Energy Weapons & Lockpick & Explosives  6 |
|     4     |Unsuspecting Trout  |Energy Weapons & Lockpick & Explosives  8 |
|     5     |Wary Trout          |Energy Weapons & Lockpick & Explosives 10 |
|     6     |Alert Coyote        |Energy Weapons & Lockpick & Explosives 12 |
|     7     |Big-eyed Tiger      |Energy Weapons & Lockpick & Explosives 14 |
|     8     |Monocled Falcon     |Energy Weapons & Lockpick & Explosives 16 |
|     9     |Sniper Hawk         |Energy Weapons & Lockpick & Explosives 18 |
|    10     |Eagle with Telescope|Energy Weapons & Lockpick & Explosives 20 |
 ¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Associated Skills: 1. Energy Weapons. 2. Explosives. 3. Lockpick.
Associated Perks: 1. Friend of the Night (Minimum of 6 PER, LVL  2)
                  2. Sniper              (Minimum of 6 PER, LVL 12)
                  3. Light Step          (Minimum of 6 PER, LVL 14)
                  4. Better Criticals    (Minimum of 6 PER, LVL 16)
                  5. Infiltrator         (Minimum of 7 PER, LVL 18)
                  6. Perception Implant  (PER < 10, LVL --)

ENDURANCE
¯¯¯¯¯¯¯¯¯
Endurance increases you maximum health, poison resistance, radiation resistance,
and an invisible stat named fatigue.  This governs how quickly you are knocked
down in combat (and how fast targets become "unconscious").
 ____ _______ _______________________ ___________ ___________ _________________
|END:|MAX HP:|SKILL MODIFIERS:       |PSN RESIST:|RAD RESIST:|FATIGUE:         |
|=-=-|=-=-=-=|-=-=-=-=-=-=-=-=-=-=-=-|=-=-=-=-=-=|-=-=-=-=-=-|=-=-=-=-=-=-=-=-=|
|  1 |  120  |Survival & Unarmed  2 |     0%    |     0%    | 20 (LVL x10)  |
|  2 |  140  |Survival & Unarmed  4 |     5%    |     2%    | 40 (LVL x10)  |
|  3 |  160  |Survival & Unarmed  6 |    10%    |     4%    | 60 (LVL x10)  |
|  4 |  180  |Survival & Unarmed  8 |    15%    |     6%    | 80 (LVL x10)  |
|  5 |  200  |Survival & Unarmed 10 |    20%    |     8%    |100 (LVL x10)  |
|  6 |  220  |Survival & Unarmed 12 |    25%    |    10%    |120 (LVL x10)  |
|  7 |  240  |Survival & Unarmed 14 |    30%    |    12%    |140 (LVL x10)  |
|  8 |  260  |Survival & Unarmed 16 |    35%    |    14%    |160 (LVL x10)  |
|  9 |  280  |Survival & Unarmed 18 |    40%    |    16%    |180 (LVL x10)  |
| 10 |  300  |Survival & Unarmed 20 |    45%    |    18%    |200 (LVL x10)  |
 ¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Associated Skills: 1. Survival. 2. Unarmed.
Associated Perks: 1. Lead Belly           (Minimum of 5 END, LVL  6)
                  2. Toughness            (Minimum of 5 END, LVL  6)
                  3. Stonewall            (Minimum of 6 END, LVL  8)
                  4. Strong Back          (Minimum of 5 END, LVL  8)
                  5. Radiation Resistance (Minimum of 5 END, LVL  8)
                  6. Long Haul            (Minimum of 6 END, LVL 12)
                  7. Life Giver           (Minimum of 6 END, LVL 12)
                  8. Solar Powered        (Minimum of 7 END, LVL 20)
                  9. Rad Absorption       (Minimum of 7 END, LVL 28)
                 10. Endurance Implant    (END < 10, LVL --)
CHARISMA
¯¯¯¯¯¯¯¯
Charisma improves your success when talking to people, and increases your
companions' armor and damage.
 ___________ __________________ ______________________ ____________________
|CHARISMA:  |"RANK" NAME:      |COMPANION ARMOR & DMG:|SKILL MODIFIERS:    |
|=-=-=-=-=-=|-=-=-=-=-=-=-=-=-=|=-=-=-=-=-=-=-=-=-=-=-|=-=-=-=-=-=-=-=-=-=-|
|     1     |Misanthrope       |         5          |Barter & Speech  2 |
|     2     |Old Hermit        |         10          |Barter & Speech  4 |
|     3     |Creepy Undertaker |         15          |Barter & Speech  6 |
|     4     |Peevish Librarian |         20          |Barter & Speech  8 |
|     5     |Substitute Teacher|         25          |Barter & Speech 10 |
|     6     |Cheery Salesman   |         30          |Barter & Speech 12 |
|     7     |Diplomat          |         35          |Barter & Speech 14 |
|     8     |Movie Star        |         40          |Barter & Speech 16 |
|     9     |Casanova          |         45          |Barter & Speech 18 |
|    10     |Cult Leader       |         50          |Barter & Speech 20 |
 ¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Associated Skills: 1. Barter. 2. Speech.
Associated Perks: 1. Ferocious Loyalty (Minimum of 6 CHR, LVL  6)
                  2. Animal Friend     (Minimum of 6 CHR, LVL 10)
                  3. Charisma Implant  (CHR < 10, LVL --)

INTELLIGENCE
¯¯¯¯¯¯¯¯¯¯¯¯
Intelligence increases the amount of skills points you gain to distribute over
your skills when you level up.  It also improves Medicine, Repair and Science.
Furthermore, Intelligence influences your converation level.  If you're dumb
your dialogue will reflect this.
   _____________ _____________ ______________________________________________
  |INTELLIGENCE:|"RANK" NAME: |SKILL POINTS |SKILL MODIFIERS:                |
  |             |             |PER LEVEL UP:|                                |
  |=-=-=-=-=-=-=|-=-=-=-=-=-=-|-=-=-=-=-=-=-|=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-|
  |       1     |Sub-brick    |     10.5    |Medicine & Repair & Science  2 |
  |       2     |Vegetable    |      11     |Medicine & Repair & Science  4 |
  |       3     |Cretin       |     11.5    |Medicine & Repair & Science  6 |
  |       4     |Knucklehead  |      12     |Medicine & Repair & Science  8 |
  |       5     |Knowledgeable|     12.5    |Medicine & Repair & Science 10 |
  |       6     |Gifted       |      13     |Medicine & Repair & Science 12 |
  |       7     |Smartypants  |     13.5    |Medicine & Repair & Science 14 |
  |       8     |Know-it-all  |      14     |Medicine & Repair & Science 16 |
  |       9     |Genius       |     14.5    |Medicine & Repair & Science 18 |
  |      10     |Omniscient   |      15     |Medicine & Repair & Science 20 |
   ¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Note that half points are kept invisible and carry over to the next level-up.
Associated Skills: 1. Medicine. 2. Repair. 3. Science.
Associated Perks: 1. Retention            (Minimum of 5 INT, LVL  2)
                  2. Swift Learner        (Minimum of 4 INT, LVL  2)
                  3. Comprehension        (Minimum of 4 INT, LVL  2)
                  4. Educated             (Minimum of 4 INT, LVL  4)
                  5. Entomologist         (Minimum of 4 INT, LVL  4)
                  6. Pack Rat             (Minimum of 5 INT, LVL  8)
                  7. Nerd Rage!           (Minimum of 5 INT, LVL 10)
                  8. Computer Whiz        (Minimum of 7 INT, LVL 18)
                  9. Intelligence Implant (INT < 10, LVL --)

AGILITY
¯¯¯¯¯¯¯
Agility increases your Action Points in V.A.T.S., and improves how fast you
draw, holster and reload your weapons, as well as your running speed.
  _____________ ________________ ___________________ _______________________
 |AGILITY:     |"RANK" NAME:    |ACTION POINTS (AP):|Skill Modifiers:       |
 |=-=-=-=-=-=-=|-=-=-=-=-=-=-=-=|-=-=-=-=-=-=-=-=-=-|=-=-=-=-=-=-=-=-=-=-=-=|
 |       1     |Walking Disaster|         68        |Small Guns & Sneak  2 |
 |       2     |Accident Prone  |         71        |Small Guns & Sneak  4 |
 |       3     |Oaf             |         74        |Small Guns & Sneak  6 |
 |       4     |Butterfingers   |         77        |Small Guns & Sneak  8 |
 |       5     |Under Control   |         80        |Small Guns & Sneak 10 |
 |       6     |Catlike         |         83        |Small Guns & Sneak 12 |
 |       7     |Knife Thrower   |         86        |Small Guns & Sneak 14 |
 |       8     |Knife Catcher   |         89        |Small Guns & Sneak 16 |
 |       9     |Acrobatic Marvel|         92        |Small Guns & Sneak 18 |
 |      10     |Walks on Water  |         95        |Small Guns & Sneak 20 |
  ¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Associated Skills: 1. Guns. 2. Sneak.
Associated Perks: 1. Rapid Reload    (Minimum of 5 AGL, LVL  2)
                  2. Quick Draw      (Minimum of 5 AGL, LVL  8)
                  3. Silent Running  (Minimum of 6 AGL, LVL 12)
                  4. Sniper          (Minimum of 6 AGL, LVL 12)
                  5. Light Step      (Minimum of 6 AGL, LVL 14)
                  6. Action Boy/Girl (Minimum of 6 AGL, LVL 16)
                  7. Slayer          (Minimum of 7 AGL, LVL 24)
                  8. Nerves of Steel (Minimum of 7 AGL, LVL 26)
                  9. Agility Implant (AGL < 10, LVL --)

LUCK
¯¯¯¯
Luck increases your chance to deliver critical hits and boosts all your skills.
Enemies will more often miss their shot at you.  Lastly, Luck also affects
gambling in a mysterious way.
       _________ ____________________ _________________ _________________
      |LUCK:    |"RANK" NAME:        |CRITICAL CHANCE: |SKILL MODIFIERS: |
      |=-=-=-=-=|-=-=-=-=-=-=-=-=-=-=|-=-=-=-=-=-=-=-=-|-=-=-=-=-=-=-=-=-|
      |     1   |13 Pitch-black Cats |Critical Hit 1% |All Skills 1    |
      |     2   |Broken Gypsy Mirror |Critical Hit 2% |All Skills 1    |
      |     3   |Sickly Albatross    |Critical Hit 3% |All Skills 2    |
      |     4   |Spilled Salt        |Critical Hit 4% |All Skills 2    |
      |     5   |Coin Flip           |Critical Hit 5% |All Skills 3    |
      |     6   |Stacked Deck        |Critical Hit 6% |All Skills 3    |
      |     7   |Lucky 7             |Critical Hit 7% |All Skills 4    |
      |     8   |Leprechaun's Foot   |Critical Hit 8% |All Skills 4    |
      |     9   |21-Leaf Clover      |Critical Hit 9% |All Skills 5    |
      |    10   |Two-headed coin flip|Critical Hit 10%|All Skills 5    |
       ¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Associated Skills: ALL.
Associated Perks: 1. Fortune Finder      (Minimum of 5 LCK, LVL  6)
                  2. Scrounger           (Minimum of 5 LCK, LVL  8)
                  3. Miss Fortune        (Minimum of 6 LCK, LVL 10)
                  4. Mysterious Stranger (Minimum of 6 LCK, LVL 10)
                  5. Better Criticals    (Minimum of 6 LCK, LVL 16)
                  6. Luck Implant        (LCK < 10, LVL --)


 
 
Need some help with this game? Or can you help others?
Click below to go to our questions page to see all the questions already asked and ask your own.
Xbox 360 | PlayStation 3 | PC

Comments for Are you S.P.E.C.I.A.L.?

 
 
1 comments, latest first.
 
Jul 21st 2011 Guest
Would it be possible for you to do a recommended S.P.E.C.I.A.L so that I can make as string a character as possible, thanks
ID #59838
Table of Contents Close