Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Onion Knight

Dissidia: Final Fantasy Walkthrough and Guide

by Absolute Steve  

 
Print page (no screenshots)   |   Print page



Dissidia: Final Fantasy Guide - Characters

Onion Knight

Onion Knight is a Mystic Fencer. He's very fast and can chain bravery attacks into HP and bravery attacks.

|_____________________|________________________________________________________|
|                                                                              |
|                   Stat Growth:                                               |
|.------.-----.----.--------.-------.--------.-----.                           |
||Level:| HP: | CP:|Bravery:|Attack:|Defense:|Luck:|                           |
||======|=====|====|========|=======|========|=====|                           |
||   1  | 1000| 330|    95  |    8  |    12  |  10 |                           |
||   5  | 1242| 335|   118  |   12  |    16  |  12 |       Movement Stats:     |
||  10  | 1545| 341|   147  |   17  |    21  |  15 |  .-----------------.----. |
||  20  | 2151| 353|   205  |   27  |    31  |  20 |  |Speed (ground)   |150%| |
||  30  | 2757| 365|   263  |   37  |    41  |  25 |  |Air Dash Speed   |150%| |
||  40  | 3363| 377|   320  |   47  |    51  |  30 |  |Quickmove Speed  |150%| |
||  50  | 3969| 389|   378  |   57  |    61  |  35 |  |Jump Amount      |  4 | |
||  60  | 4575| 401|   436  |   67  |    71  |  40 |  |Jump Height      | 25%| |
||  70  | 5181| 413|   493  |   77  |    81  |  45 |  |Jump Rising Speed|100%| |
||  80  | 5787| 425|   551  |   87  |    91  |  50 |  '-----------------'----' |
||  90  | 6393| 437|   609  |   97  |   101  |  55 |                           |
|| 100  | 6999| 450|   667  |  107  |   111  |  60 |                           |
|'------'-----'----'--------'-------'--------'-----'                           |
|                                                                              |
|        Fitting Equipment:                       EX Mode Information:         |
|.-------.-------------------------.              --------------------         |
||Type:  |Can Equip:               |   o EX Burst: Ninjitsu [Select "Shuriken"]|
||=======|=========================|               Spellbook [Select "Holy"]   |
||Weapons|Swords, Rods, Staves,    |                                           |
||       |Daggers, Thrown Weapons  |   o EX Effects:                           |
||Head   |Hats, Hairpins           |     - Regen [Slowly regenerates HP]       |
||Hands  |Bangles, Gauntlets,      |     - Dual Wield [Attacks faster allowing |
||       |Parrying Weapons         |                   to steal more BRV]      |
||Armor  |Light Armor, Clothing    |     - Sage's Wisdom [Enhances spells]     |
|'-------'-------------------------'                                           |
|______________________________________________________________________________|

                               Bravery Attacks:
.-----------------.----.---.---.---.----------.--------------------------------.
|Attack Name:     |Type|CPN|CPM|AP:|Obtain at:|Effects:                        |
|=================|====|===|===|===|==========|================================|
|Blizzard         |Land| 20| 10| 30| Level  1 |Map Break (in EX Mode)          |
|Multi-Hit        |Land| 30| 15| 60| Level  1 |                                |
|Thunder          | Air| 20| 10| 60| Level  1 |Map Break (in EX Mode)          |
|Turbo-Hit        | Air| 30| 15| 15| Level  3 |                                |
|-----------------|----|---|---|---|-------------------------------------------|
|Blizzaga         |Land| 30| 15|120|Chain from Blizzard, MB/WR                 |
|Extra Slice      |Land| 30| 15| 90|Chain from Multi-Hit, MB/WR                |
|Thundaga         | Air| 30| 15|180|Chain from Thunder, Map Break/Chase        |
|Extra Lunge      | Air| 30| 15|120|Chain from Turbo-Hit, Map Break/Chase      |
'-----------------'----'---'---'---'-------------------------------------------'
                                  HP Attacks:
.-----------------.----.---.---.---.---------.---------------------------------.
|Attack Name:     |Type|CPN|CPM|AP:|Obtain at|Effects:                         |
|=================|====|===|===|===|=========|=================================|
|Blade Torrent    |Land| 40| 20|180| Level  1|MB/WR/GC                         |
|Comet            | Air| 40| 20|180| Level  1|Move OK/MB/GC                    |
|Firaga           |Land| 40| 20|180| Level 13|Map Break/Guard Crush            |
|Wind Shear       | Air| 40| 20|180| Level 28|Move OK/MB/GC/WR                 |
|-----------------|----|---|---|---|---------'---------------------------------|
|Quake            |Land| 40| 20|300|Chain from Blizzard      |MB/GC            |
|Swordshower      |Land| 40| 20|300|Chain from Multi-Hit     |MB/WR/GC         |
|Flare            | Air| 40| 20|300|Chain from Thunder       |MB/GC            |
|Guiding Swipe    | Air| 40| 20|300|Chain from Turbo-Hit     |MB/WR/GC         |
'-----------------'----'---'---'---'-------------------------'-----------------'
                                   Actions:
            .---------------------.---.---.---.-------------------.
            |Action Name:         |CPN|CPM|AP:|How to obtain:     |
            |=====================|===|===|===|===================|
            |Air Dash             | 10|  5|100|     Level  4      |
            |Jump Boost           | 10|  5|150|     Level  7      |
            |Jump Boost           | 20| 10|150|Master Jump Boost  |
            |Jump Boost          | 40| 20|150|Master Jump Boost |
            |Reverse Air Dash     | 10|  5|100|     Level 18      |
            |Speed Boost          | 20| 10|150|     Level 21      |
            |Speed Boost          | 40| 20|150|Master Speed Boost |
            |Speed Boost         | 70| 35|150|Master Speed Boost |
            |Reverse Free Air Dash| 10|  5|100|     Level 29      |
            |Recovery Attack      | 20| 10|120|     Level 32      |
            |Controlled Recovery  | 10|  5|120|     Level 32      |
            |Jump Times Boost     | 20| 10|150|     Level 39      |
            |Jump Times Boost     | 40| 20|150|    Master JTB     |
            |Jump Times Boost    | 70| 30|150|    Master JTB     |
            |Omni Air Dash        | 40| 20|300|     Level 40      |
            |Multi-Air Slide      | 10|  5|250|     Level 53      |
            |Multi-Air Slide      | 30| 15|300|    Master MAS     |
            |Midair Evasion Boost | 20| 10|150|     Level 57      |
            '---------------------'---'---'---'-------------------'
                                   Support:
            .---------------------.---.---.---.-------------------.
            |Action Name:         |CPN|CPM|AP:|How to obtain:     |
            |=====================|===|===|===|===================|
            |Auto Recovery        | 20|  5|250|     Level 11      |
            |Auto Chase           | 20|  5|250|     Level 11      |
            |Auto EX Command      | 30| 10|300|     Level 15      |
            |Auto EX Burst        | 20|  5|150|     Level 15      |
            |Auto EX Defense      | 30| 10|300|     Level 26      |
            |Evasion Time Boost   | 20| 10|220|     Level 64      |
            '---------------------'---'---'---'-------------------'
                                    Other:
         .-------------------------.---.---.---.---------------------.
         |Action Name:             |CPN|CPM|AP:|How to obtain:       |
         |=========================|===|===|===|=====================|
         |EX Critical Boost        | 45| 40|300|      Level 25       |
         |Riposte                  | 45| 40|300|      Level 35       |
         |Disable Riposte          | 20| 10|300|   Master Riposte    |
         |Sneak Attack             | 50| 45|360|      Level 43       |
         |Disable Sneak Attack     | 30| 15|360| Master Sneak Attack |
         |Physical Shield          | 20| 10|280|      Level 47       |
         |Magic Shield             | 20| 10|280|      Level 50       |
         |Bravery Regen            | 20| 10|280|      Level 60       |
         |First Strike             | 40| 35|360|      Level 67       |
         |Disable First Strike     | 20| 10|360| Master First Strike |
         |Concentration            | 30| 15|250|      Level 71       |
         |Concentration            | 60| 30|250|Master Concentration |
         |Concentration           |100| 50|250|Master Concentration |
         |Cat Nip                  | 30| 25|300|      Level 74       |
         |Disable Cat Nip          | 20| 10|300|    Master Cat Nip   |
         |Anti-EX                  | 30| 20|300|      Level 78       |
         |Disable Anti-EX          | 20| 10|300|   Master Anti-EX    |
         |Achy                     | 30| 15|250|      Level 81       |
         |Achy                     | 60| 30|250|    Master Achy      |
         |Counterattack            | 50| 45|360|      Level 85       |
         |Disable Counterattack    | 30| 15|360|Master Counterattack |
         |Gambler's Spirit         | 30| 15|300|      Level 88       |
         |Disable Gambler's Spirit | 20| 10|300|     Master GS       |
         |Back to the Wall         | 30| 25|300|      Level 92       |
         |Disable Back to the Wall | 20| 10|300|    Master BttW      |
         |Precision Jump           | 10|  5|180|      Level 95       |
         |Snooze and Lose          |100| 50|250|      Level 98       |
         |EXP to HP                | 20|  0|500|      Level 100      |
         |EXP to Bravery           | 20|  0|500|      Level 100      |
         |EXP to EX Force          | 20|  0|500|      Level 100      |
         '-------------------------'---'---'---'---------------------'


 
 
Need some help with this game? Or can you help others?
Click below to go to our questions page to see all the questions already asked and ask your own.
More Dissidia on SuperCheats

Comments for Onion Knight

 
 
1 comments, latest first.
 
Aug 4th 2010 Guest
Oh, ty for the OK guide. I've been looking for obtaining wind shear! Smile
ID #7502