Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Cecil Harvey

Dissidia: Final Fantasy Walkthrough and Guide

by Absolute Steve  

 
Print page (no screenshots)   |   Print page



Dissidia: Final Fantasy Guide - Characters

Cecil Harvey

Cecil is called Split Soul as he can change between the Paladin (use an Aerial HP Attack) and Dark Knight (use a Ground HP Attack).


|_____________________|________________________________________________________|
|                                                                              |
|                   Stat Growth:                                               |
|.------.-----.----.--------.-------.--------.-----.                           |
||Level:| HP: | CP:|Bravery:|Attack:|Defense:|Luck:|                           |
||======|=====|====|========|=======|========|=====|                           |
||   1  | 1000| 330|    95  |   10  |    11  |  10 |                           |
||   5  | 1242| 335|   118  |   14  |    15  |  12 | Movement Stats (Pal/DK):  |
||  10  | 1545| 341|   147  |   19  |    20  |  15 |.-----------------.-------.|
||  20  | 2151| 353|   205  |   29  |    30  |  20 ||Speed (ground)   |100/75%||
||  30  | 2757| 365|   263  |   39  |    40  |  25 ||Air Dash Speed   |100/75%||
||  40  | 3363| 377|   320  |   49  |    50  |  30 ||Quickmove Speed  |100/75%||
||  50  | 3969| 389|   378  |   59  |    60  |  35 ||Jump Amount      |  1/1  ||
||  60  | 4575| 401|   436  |   69  |    70  |  40 ||Jump Height      |150/50%||
||  70  | 5181| 413|   493  |   79  |    80  |  45 ||Jump Rising Speed|100/50%||
||  80  | 5787| 425|   551  |   89  |    90  |  50 |'-----------------'-------'|
||  90  | 6393| 437|   609  |   99  |   100  |  55 |                           |
|| 100  | 6999| 450|   667  |  109  |   110  |  60 |                           |
|'------'-----'----'--------'-------'--------'-----'                           |
|                                                                              |
|        Fitting Equipment:                       EX Mode Information:         |
|.-------.-------------------------.              --------------------         |
||Type:  |Can Equip:               |   o EX Burst: Soul Shift [Push two buttons|
||=======|=========================|              simultaneously as they appear|
||Weapons|Greatsword, Swords, Axes |                                           |
||Head   |Helms                    |   o EX Effects:                           |
||Hands  |Shields, Gauntlets       |     - Regen [Slowly regenerates HP]       |
||Armor  |Light/Heavy Armor        |     - Proteus [Change Job (R Square)]   |
|'-------'-------------------------'     - Inner Strength: [Attacks x1.5 Power]|
|______________________________________________________________________________|
                               Bravery Attacks:
.-----------------.----.---.---.---.----------.--------------------------------.
|Attack Name:     |Type|CPN|CPM|AP:|Obtain at:|Form|Notes:                     |
|=================|====|===|===|===|==========|====|===========================|
|Dark Cannon      |Land| 20| 10|180| Level  1 | DK |Guard/Map Break            |
|Gravity Ball     | Air| 20| 10|140| Level  1 | DK |Wall Rush/Map Break        |
|Radiant Wings    | Air| 20| 10|120| Level  1 | PA |Map Break/Wall Rush        |
|Slash            |Land| 20| 10|180| Level  1 | PA |Chase                      |
|Valiant Blow     |Land| 20| 10|140| Level  1 | DK |1:MB, 2:WR/MB              |
|Shadow Lance     |Land| 20| 10| 90| Level  3 | DK |Wall Rush/Map Break        |
|Sacred Cross     | Air| 20| 10|120| Level  8 | PA |Chase                      |
|Nightfall        | Air| 20| 10|180| Level 13 | DK |Chase, Map Break           |
|Searchlight      | Air| 20| 10| 90| Level 17 | PA |                           |
|Lightning Rise   |Land| 20| 10|180| Level 27 | PA |Guard/Map Break/Chase      |
|Paladin Arts     | Air| 30| 15|300| Level 38 | DK |1:MB, 2:Change -> PA       |
|Dark Step        |Land| 30| 15|200| Level 44 | PA |Chase/MB, Change -> DK     |
'-----------------'----'---'---'---'-------------------------------------------'
 DK = Dark Knight, PA = Paladin
                                  HP Attacks:
.-----------------.----.---.---.---.---------.---------------------------------.
|Attack Name:     |Type|CPN|CPM|AP:|Obtain at|Effects:                         |
|=================|====|===|===|===|=========|=================================|
|Saint's Fall     | Air| 40| 20|360| Level  1|MB/WR/GC, Change -> PA           |
|Soul Eater       |Land| 40| 20|360| Level  1|MB/WR/GC, Change -> DK           |
|Dark Flame       |Land| 40| 20|360| Level 22|MB/WR/GC, Change -> DK           |
|Paladin Force    | Air| 40| 20|360| Level 33|MB/WR/GC, Change -> PA           |
'-----------------'----'---'---'---'---------'---------------------------------'
                                   Actions:
            .---------------------.---.---.---.-------------------.
            |Action Name:         |CPN|CPM|AP:|How to obtain:     |
            |=====================|===|===|===|===================|
            |Air Dash             | 10|  5|100|     Level  4      |
            |Speed Boost          | 20| 10|150|     Level  7      |
            |Speed Boost          | 40| 20|150|Master Speed Boost |
            |Speed Boost         | 70| 35|150|Master Speed Boost |
            |Jump Boost           | 10|  5|150|     Level 21      |
            |Jump Boost           | 20| 10|150|Master Jump Boost  |
            |Jump Boost          | 40| 20|150|Master Jump Boost |
            |Reverse Air Dash     | 10|  5|100|     Level 18      |
            |Reverse Free Air Dash| 10|  5|100|     Level 29      |
            |Recovery Attack      | 20| 10|120|     Level 32      |
            |Controlled Recovery  | 10|  5|120|     Level 32      |
            |Jump Times Boost     | 20| 10|150|     Level 39      |
            |Jump Times Boost     | 40| 20|150|    Master JTB     |
            |Jump Times Boost    | 70| 30|150|    Master JTB     |
            |Omni Air Dash        | 40| 20|300|     Level 40      |
            |Multi-Air Slide      | 10|  5|250|     Level 53      |
            |Multi-Air Slide      | 30| 15|300|    Master MAS     |
            |Midair Evasion Boost | 20| 10|150|     Level 57      |
            '---------------------'---'---'---'-------------------'
                                   Support:
            .---------------------.---.---.---.-------------------.
            |Action Name:         |CPN|CPM|AP:|How to obtain:     |
            |=====================|===|===|===|===================|
            |Auto Recovery        | 20|  5|250|     Level 11      |
            |Auto Chase           | 20|  5|250|     Level 11      |
            |Auto EX Command      | 30| 10|300|     Level 15      |
            |Auto EX Burst        | 20|  5|150|     Level 15      |
            |Auto EX Defense      | 30| 10|300|     Level 26      |
            |Evasion Time Boost   | 20| 10|220|     Level 64      |
            '---------------------'---'---'---'-------------------'
                                    Other:
         .-------------------------.---.---.---.---------------------.
         |Action Name:             |CPN|CPM|AP:|How to obtain:       |
         |=========================|===|===|===|=====================|
         |EX Critical Boost        | 45| 40|300|      Level 25       |
         |Riposte                  | 45| 40|300|      Level 35       |
         |Disable Riposte          | 20| 10|300|   Master Riposte    |
         |Sneak Attack             | 50| 45|360|      Level 43       |
         |Disable Sneak Attack     | 30| 15|360| Master Sneak Attack |
         |Physical Shield          | 20| 10|280|      Level 47       |
         |Magic Shield             | 20| 10|280|      Level 50       |
         |Bravery Regen            | 20| 10|280|      Level 60       |
         |First Strike             | 40| 35|360|      Level 67       |
         |Disable First Strike     | 20| 10|360| Master First Strike |
         |Concentration            | 30| 15|250|      Level 71       |
         |Concentration            | 60| 30|250|Master Concentration |
         |Concentration           |100| 50|250|Master Concentration |
         |Cat Nip                  | 30| 25|300|      Level 74       |
         |Disable Cat Nip          | 20| 10|300|    Master Cat Nip   |
         |Anti-EX                  | 30| 20|300|      Level 78       |
         |Disable Anti-EX          | 20| 10|300|   Master Anti-EX    |
         |Achy                     | 30| 15|250|      Level 81       |
         |Achy                     | 60| 30|250|    Master Achy      |
         |Counterattack            | 50| 45|360|      Level 85       |
         |Disable Counterattack    | 30| 15|360|Master Counterattack |
         |Gambler's Spirit         | 30| 15|300|      Level 88       |
         |Disable Gambler's Spirit | 20| 10|300|     Master GS       |
         |Back to the Wall         | 30| 25|300|      Level 92       |
         |Disable Back to the Wall | 20| 10|300|    Master BttW      |
         |Precision Jump           | 10|  5|180|      Level 95       |
         |Snooze and Lose          |100| 50|250|      Level 98       |
         |EXP to HP                | 20|  0|500|      Level 100      |
         |EXP to Bravery           | 20|  0|500|      Level 100      |
         |EXP to EX Force          | 20|  0|500|      Level 100      |
         '-------------------------'---'---'---'---------------------'


 
 
Need some help with this game? Or can you help others?
Click below to go to our questions page to see all the questions already asked and ask your own.
More Dissidia on SuperCheats

Comments for Cecil Harvey

 
 

No comments yet. Tell us what you think to be the first.