Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Cloud Strife

Dissidia: Final Fantasy Walkthrough and Guide

by Absolute Steve  

 
Print page (no screenshots)   |   Print page



Dissidia: Final Fantasy Guide - Characters

Cloud Strife

Cloud almost doesn't need an introduction. He's a solid and powerful fighter with mainly short range attacks.

|_____________________|________________________________________________________|
|                                                                              |
|                   Stat Growth:                                               |
|.------.-----.----.--------.-------.--------.-----.                           |
||Level:| HP: | CP:|Bravery:|Attack:|Defense:|Luck:|                           |
||======|=====|====|========|=======|========|=====|                           |
||   1  | 1000| 330|    95  |   11  |    13  |  10 |                           |
||   5  | 1242| 335|   118  |   15  |    17  |  12 |       Movement Stats:     |
||  10  | 1545| 341|   147  |   20  |    22  |  15 |  .-----------------.----. |
||  20  | 2151| 353|   205  |   30  |    32  |  20 |  |Speed (ground)   | 75%| |
||  30  | 2757| 365|   263  |   40  |    42  |  25 |  |Air Dash Speed   |100%| |
||  40  | 3363| 377|   320  |   50  |    52  |  30 |  |Quickmove Speed  |100%| |
||  50  | 3969| 389|   378  |   60  |    62  |  35 |  |Jump Amount      |  1 | |
||  60  | 4575| 401|   436  |   70  |    72  |  40 |  |Jump Height      | 75%| |
||  70  | 5181| 413|   493  |   80  |    82  |  45 |  |Jump Rising Speed| 75%| |
||  80  | 5787| 425|   551  |   90  |    92  |  50 |  '-----------------'----' |
||  90  | 6393| 437|   609  |  100  |   102  |  55 |                           |
|| 100  | 6999| 450|   667  |  110  |   112  |  60 |                           |
|'------'-----'----'--------'-------'--------'-----'                           |
|                                                                              |
|        Fitting Equipment:                       EX Mode Information:         |
|.-------.-------------------------.              --------------------         |
||Type:  |Can Equip:               |   o EX Burst: Omnislash [Tap Circle to    |
||=======|=========================|               fill up the gauge]          |
||Weapons|Greatswords, Swords      |                                           |
||Head   |Hats, Helms              |   o EX Effects:                           |
||Hands  |Bangles, Shields         |     - Regen [Slowly regenerates HP]       |
||Armor  |Light Armor, Clothing    |     - Ultima Weapon(Crush) [Ignores Guard]|
|'-------'-------------------------'     - Ultima Weapon (Atk) [The higher     |
|                                          Cloud's HP, the higher his power]   |
|______________________________________________________________________________|

                               Bravery Attacks:
.-----------------.----.---.---.---.----------.--------------------------------.
|Attack Name:     |Type|CPN|CPM|AP:|Obtain at:|Effects:                        |
|=================|====|===|===|===|==========|================================|
|Climhazard       |Land| 30| 15|120| Level  1 |1:MB, 2:MB, 3:WR/MB             |
|Double Cut       |Land| 30| 15|120| Level  1 |Chase                           |
|Fire             |Land| 20| 10| 90| Level  1 |                                |
|Slashing Blow    | Air| 30| 15|300| Level  1 |Map Break/Wall Rush             |
|Sonic Break      |Land| 30| 15|180| Level  3 |Map Break/Wall Rush             |
|Fira             |Land| 20| 10| 90| Level  8 |                                |
|Aerial Fang      | Air| 30| 15|140| Level 10 |Map Break/Chase                 |
|Rising Fang      | Air| 30| 15|150| Level 17 |Map Break/Wall Rush             |
|Firaga           |Land| 30| 15|120| Level 23 |Map Break                       |
|Blade Beam       |Land| 30| 15|120| Level 30 |Map Break/Chase                 |
'-----------------'----'---'---'---'-------------------------------------------'
                                  HP Attacks:
.-------------------.----.---.---.---.---------.-------------------------------.
|Attack Name:       |Type|CPN|CPM|AP:|Obtain at|Effects:                       |
|===================|====|===|===|===|=========|===============================|
|Braver             | Air| 40| 20|180| Level  1|Map Break/Wall Rush/Guard Crush|
|Cross-Slash        |Land| 40| 20|180| Level  1|Map Break/Wall Rush/Guard Crush|
|Meteorain          |Land| 40| 20|300| Level 38|MB/GC                          |
|Meltdown           | Air| 40| 20|300| Level 38|                               |
|-------------------|----|---|---|---|---------'-------------------------------|
|Omnislash Version 5| Air| 40| 20|300|Chain from Slashing Blow, MB/GC/WR       |
|Finishing Touch    |Land| 40| 20|300|Chain from Sonic Break, MB/GC/WR         |
'-------------------'----'---'---'---'-----------------------------------------'
                                   Actions:
            .---------------------.---.---.---.-------------------.
            |Action Name:         |CPN|CPM|AP:|How to obtain:     |
            |=====================|===|===|===|===================|
            |Air Dash             | 10|  5|100|     Level  4      |
            |Speed Boost          | 20| 10|150|     Level  7      |
            |Speed Boost          | 40| 20|150|Master Speed Boost |
            |Speed Boost         | 70| 35|150|Master Speed Boost |
            |Reverse Air Dash     | 10|  5|100|     Level 18      |
            |Jump Boost           | 10|  5|150|     Level 21      |
            |Jump Boost           | 20| 10|150|Master Jump Boost  |
            |Jump Boost          | 40| 20|150|Master Jump Boost |
            |Reverse Free Air Dash| 10|  5|100|     Level 29      |
            |Recovery Attack      | 20| 10|120|     Level 32      |
            |Controlled Recovery  | 10|  5|120|     Level 32      |
            |Jump Times Boost     | 20| 10|150|     Level 39      |
            |Jump Times Boost     | 40| 20|150|    Master JTB     |
            |Jump Times Boost    | 70| 30|150|    Master JTB     |
            |Omni Air Dash        | 40| 20|300|     Level 40      |
            |Multi-Air Slide      | 10|  5|250|     Level 53      |
            |Multi-Air Slide      | 30| 15|300|    Master MAS     |
            |Midair Evasion Boost | 20| 10|150|     Level 57      |
            '---------------------'---'---'---'-------------------'
                                   Support:
            .---------------------.---.---.---.-------------------.
            |Action Name:         |CPN|CPM|AP:|How to obtain:     |
            |=====================|===|===|===|===================|
            |Auto Recovery        | 20|  5|250|     Level 11      |
            |Auto Chase           | 20|  5|250|     Level 11      |
            |Auto EX Command      | 30| 10|300|     Level 15      |
            |Auto EX Burst        | 20|  5|150|     Level 15      |
            |Auto EX Defense      | 30| 10|300|     Level 26      |
            |Evasion Time Boost   | 20| 10|220|     Level 64      |
            '---------------------'---'---'---'-------------------'
                                    Other:
         .-------------------------.---.---.---.---------------------.
         |Action Name:             |CPN|CPM|AP:|How to obtain:       |
         |=========================|===|===|===|=====================|
         |EX Critical Boost        | 45| 40|300|      Level 25       |
         |Riposte                  | 45| 40|300|      Level 35       |
         |Disable Riposte          | 20| 10|300|   Master Riposte    |
         |Sneak Attack             | 50| 45|360|      Level 43       |
         |Disable Sneak Attack     | 30| 15|360| Master Sneak Attack |
         |Physical Shield          | 20| 10|280|      Level 47       |
         |Magic Shield             | 20| 10|280|      Level 50       |
         |Bravery Regen            | 20| 10|280|      Level 60       |
         |First Strike             | 40| 35|360|      Level 67       |
         |Disable First Strike     | 20| 10|360| Master First Strike |
         |Concentration            | 30| 15|250|      Level 71       |
         |Concentration            | 60| 30|250|Master Concentration |
         |Concentration           |100| 50|250|Master Concentration |
         |Cat Nip                  | 30| 25|300|      Level 74       |
         |Disable Cat Nip          | 20| 10|300|    Master Cat Nip   |
         |Anti-EX                  | 30| 20|300|      Level 78       |
         |Disable Anti-EX          | 20| 10|300|   Master Anti-EX    |
         |Achy                     | 30| 15|250|      Level 81       |
         |Achy                     | 60| 30|250|    Master Achy      |
         |Counterattack            | 50| 45|360|      Level 85       |
         |Disable Counterattack    | 30| 15|360|Master Counterattack |
         |Gambler's Spirit         | 30| 15|300|      Level 88       |
         |Disable Gambler's Spirit | 20| 10|300|     Master GS       |
         |Back to the Wall         | 30| 25|300|      Level 92       |
         |Disable Back to the Wall | 20| 10|300|    Master BttW      |
         |Precision Jump           | 10|  5|180|      Level 95       |
         |Snooze and Lose          |100| 50|250|      Level 98       |
         |EXP to HP                | 20|  0|500|      Level 100      |
         |EXP to Bravery           | 20|  0|500|      Level 100      |
         |EXP to EX Force          | 20|  0|500|      Level 100      |
         '-------------------------'---'---'---'---------------------'


 
 
Need some help with this game? Or can you help others?
Click below to go to our questions page to see all the questions already asked and ask your own.
More Dissidia on SuperCheats

Comments for Cloud Strife

 
 
1 comments, latest first.
 
Jul 22nd 2010 Guest
explane me nothing about the ommnislash

ID #5637