Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Augmentations Statistics

Deus Ex: Human Revolution Walkthrough and Guide

by Absolute Steve  

 
Print page (no screenshots)   |   Print page



Augmentations Statistics

Legend: - (1P) or (2P) = 1 or 2 Praxis Points.
           [If nothing is listed, then it comes automatically or is included.]
         - U/PS = Units per second.  One energy cell contains 30 energy units.
           This is thus the rate that the augmentation consumes units every
           second it is active.
.----------------------------.--------.----------------------------------------.
|NAME:                       |ENERGY: |USAGE/EFFECT:                           |
|============================|========|========================================|
|SOCIAL ENHANCER:            |        |Affects Jensen's social skills.         |
|Emotional Intelligence      |  None  |Shows personality and allows interaction|
|Enhancer (2P)               |        |with pheromones                         |
|----------------------------|--------|----------------------------------------|
|RADAR SYSTEM:               |        |This is Jensen's standard radar.        |
|Radar 1                     |  None  |Range: 25 meters (standard).            |
|Radar 2 (1P)                |  None  |Range: 50 meters.                       |
|----------------------------|--------|----------------------------------------|
|INFOLINK:                   |        |Jensen is equipped with an advanced     |
|Cochlear Implant            |  None  |infolink that allows him to speak with  |
|Subvocal                    |  None  |his boss and colleagues.                |
|----------------------------|--------|----------------------------------------|
|STEALTH ENHANCER: (2P)      |        |Adds some features to Jensen's HUD.     |
|Noise Feedback              |  None  |Shows Jensen's noise.                   |
|Cones of Vision (1P)        |  None  |Shows enemies' line of sight.           |
|Last Known Location         |        |                                        |
|Marker (1P)                 |  None  |Shows last position known to enemies.   |
|Mark & Track 1.0 (1P)       |  None  |Allows tracking of 3 NPC's (max 100m).  |
|Mark & Track 2.0 (1P)       |  None  |Allows tracking of 5 NPC's (max 100m).  |
|Mark & Track 3.0 (1P)       |  None  |Allows tracking of 7 NPC's (max 100m).  |
|----------------------------|--------|----------------------------------------|
|HACKING: CAPTURE:           |        |Improves your node-capturing chances.   |
|Capture 1-5 (4*1P each)     |  None  |-10% detection chance per LVL difference|
|Camera Domination           |  None  |Turn camera's on/off.                   |
|Turret Domination (1P)      |  None  |Activate/Deactivate Robots              |
|Robot Domination (1P)       |  None  |Activate/Deactivate Robots              |
|----------------------------|--------|----------------------------------------|
|HACKING ANALYZE ADD-ON:     |        |Gives hacking feedback.                 |
|Detection Feedback (1P)     |  None  |Shows detection chances of any node.    |
|Analyze all Datastores (1P) |  None  |Shows detection chances of any datastore|
|----------------------------|--------|----------------------------------------|
|HACKING: FORTIFY:           |        |Improves your hacking fortify skills.   |
|Fortify 1-3 (1P)            |  None  |Add 1 - 3 points to a node's rating.    |
|----------------------------|--------|----------------------------------------|
|HACKING: STEALTH:           |        |Decreases detection chances by:         |
|Stealth 1-3 (1P)            |  None  |-15%, 30%, 45% respectively.            |
|----------------------------|--------|----------------------------------------|
|SENTINEL RX HEALTH SYSTEM   |        |Jensen's health regeneration system is  |
|Cardiovertor Defibrillator  |  None  |a state of the art mechanism.  Even     |
|Angiogenesis Protein Therapy|  None  |soldiers from Call of Duty have it.     |
|----------------------------|--------|----------------------------------------|
|SARIF SERIES 8 ENERGY       |        |1 CELL = 30 UNITS.                      |
|CONVERTER                   |        |                                        |
|Base Energy Level           |  None  |BASE = 2 CELLS.                         |
|Energy Level Upgrade 1-3(1P)|  None  | 1 CELL (x3).                          |
|Base Recharge Rate (1P)     |  None  |1 UNIT PER SECOND, 10 SEC DELAY.        |
|Recharge Rate Upgrade 1 (1P)|  None  |1.2 UNIT P/S, 5 SEC DELAY.              |
|Recharge Rate Upgrade 2 (1P)|  None  |1.5 UNIT P/S, 1 SEC DELAY.              |
|----------------------------|--------|----------------------------------------|
|IMPLANTED REBREATHER: (2P)  |        |Improves the lung system.               |
|Chemical Resistance         |  None  |Grants immunity to toxic gas.           |
|Hyper-Oxygenation 1 (1P)    |  None  | 2.5 sec sprint (total 5 second)        |
|Hyper-Oxygenation 2 (1P)    |  None  | 2.5 sec sprint (total 7.5 seconds)     |
|----------------------------|--------|----------------------------------------|
|TYPHOON EXPLOSIVE SYSTEM(2P)|        |A highly powerful explosive system.     |
|Light Damage Variant        | 1 Cell |Radius: 8m. Power: 142.5.               |
|Heavy Damage Variant (1P)   | 1 Cell |Radius: 8m. Power: 313.5.               |
|----------------------------|--------|----------------------------------------|
|CYBERNETIC ARM PROSTHESIS   |        |Strenght Enhancement; squared.          |
|Instant Takedown            | 1 Cell |Instantly takes down an opponent.       |
|Move/Throw Heavy Objects(1P)|0.5 U/PS|(Throwing Heavy Objects costs 10 units).|
|Punch Through Wall (1P)     | 1 Cell |Shows and allows punching through walls.|
|Recoil Compensation 1-2 (1P)|  None  |-50% and -100% recoil respectively.     |
|Carrying Capacity 1-3 (1P)  |  None  | 2x7 slots for each upgrade (max=14x7)  |
|----------------------------|--------|----------------------------------------|
|AIM STABILIZER              |        |Steadies your grip for distant targets. |
|Aiming Motion Control 1 (1P)|  None  |Improves your accuracy by 50%.          |
|Aiming Motion Control 2 (1P)|  None  |Improves your accuracy to 100%.         |
|----------------------------|--------|----------------------------------------|
|SMART VISION (2P)           | 1 U/PS |Allows you to see things through walls. |
|----------------------------|--------|----------------------------------------|
|RETINAL PROSTHESIS          |        |This is Jensen's on-screen display.     |
|Retinal HUD                 |  None  |This is Jensen's on-screen HUD.         |
|Cooldown Timer (1P)         |  None  |Shows cooldown timer (within 20m range).|
|Flash Suppressant (1P)      |  None  |Fast recovery from extreme flashes.     |
|----------------------------|--------|----------------------------------------|
|REFLEX BOOSTER (2P)         | 1 Cell |Allows a double-target takedown.        |
|----------------------------|--------|----------------------------------------|
|ICARUS LANDING SYSTEM (2P)  |  None  |Allows you to fall from any height.     |
|                            |        |System works from 5 meters high.       |
|----------------------------|--------|----------------------------------------|
|DERMAL ARMOR (2P)           |        |An armor that decreases damage incurred.|
|Damage Reduction 1          |  None  |Decreases damage by 15% in total.       |
|Damage Reduction 2 (1P)     |  None  |Decreases damage by 30% in total.       |
|Damage Reduction 3 (1P)     |  None  |Decreases damage by 45% in total.       |
|EMP Shielding (1P)          |  None  |Protects against electric currents.     |
|----------------------------|--------|----------------------------------------|
|CLOAKING SYSTEM (2P)        |        |A state of the art stealth-cloak system.|
|Base Longevity              | 10 U/PS|(Lasts 3 Seconds per Energy Cell.)      |
|Longevity Update 1 (1P)     |  6 U/PS|(Lasts 5 Seconds per Energy Cell.)      |
|Longevity Update 2 (1P)     |  4.285 |(Lasts 7 Seconds per Energy Cell.)      |
|----------------------------|--------|----------------------------------------|
|CYBERNETIC LEG PROSTHESIS(2P|        |Your leg prosthesis feature great power.|
|Jump Enhancement            |  None  |Jump 3 meters high (instead of 1.1m).   |
|Sprint Enhancement (1P)     |  None  |Sprint 7.5m p/s (instead of 6.5m p/s).  |
|Run Silently (1P)           | 2 U/PS |Allows silent regular running walking.|
|Sprint Silently (1P)        | 2 U/PS |Improves Run Silently with sprinting.   |
|Jump/Land Silently (1P)     | 2 U/PS |Improves Run Silently with Jump/Landing.|
'----------------------------'--------'----------------------------------------'


 
 
Need some help with this game? Or can you help others?
Click below to go to our questions page to see all the questions already asked and ask your own.
PS3 | Xbox 360 | PC

Comments for Augmentations Statistics

 
 

No comments yet. Tell us what you think to be the first.