Resident Evil 5 Guide
Weapons
Legend:
Firepower = The attack power of the weapon.
Reload Speed = Measured in seconds, the amount of time reloading costs.
Capacity = The amount of ammunition that fits into one clip.
Critical X = The higher your Critical X, the more chance you have at getting an instant headshot when targeting an enemy’s head.
Piercing = The ability to shoot through wooden shields or armored parts.
3-round burst = The ability to fire three rounds at a time.
Attack Range = The ability to increase the attack range of the weapon.Semi-auto = The ability to fire without having to reload after each shot.
Scope = Refers to the possibility to increase scope magnification.
M92F (Handgun):
===============
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain:
|=========|=============|=========================================|
| 2000 |Critical X |1. Initial equip. |
| | |2. Buy for 2000 Gold. |
'---------'-------------'-----------------------------------------'
.----------.-------------.-----------.-------------.
|Firepower:|Reload Speed:|Capacity: |Critical X: |
|==========|=============|===========|=============|
|150 (Base)| 1.70 (Base) |10x (Base)|None (Base)|
|170 (2000)| 1.62 (1500) |13x (500)|One (3000)|
|190 (2000)| 1.53 (2000) |16x (500)|Two (8000)|
|210 (4000)| 1.36 (2500) |20x (500)|Three (13000)|
|230 (5000)|-------------|25x (500)|-------------|
|250 (6000)|-------------|30x (1000)|-------------|
|----------|-------------|33x (1000)|-------------|
|----------|-------------|37x (1000)|-------------|
|----------|-------------|40x (2000)|-------------|
|----------|-------------|45x (2000)|-------------|
|----------|-------------|50x (2000)|-------------|
|----------|-------------|60x (5000)|-------------|
|----------|-------------|70x (5000)|-------------|
|----------|-------------|100x(12000)|-------------|
'----------'-------------'-----------'-------------'
H&K P8 (Handgun):
=================
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| 4000 |Piercing |1. Buyable when you reach Chapter 3-1. |
'---------'-------------'-----------------------------------------'
.----------.-------------.-----------.-------------.
|Firepower:|Reload Speed:|Capacity: |Piercing: |
|==========|=============|===========|=============|
|140 (Base)| 1.53 (Base) | 9x (Base)|None (Base)|
|160 (2000)| 1.36 (2000) |11x (500)|One (5000)|
|180 (2000)| 1.19 (3000) |13x (500)|Two (9000)|
|200 (3000)| 1.11 (3000) |15x (1000)|Three (12000)|
|220 (4000)| 1.02 (3000) |17x (2000)|-------------|
|240 (4000)| 0.85 (7000) |19x (2000)|-------------|
|260 (5000)|-------------|21x (3000)|-------------|
|300 (6000)|-------------|25x (5000)|-------------|
'----------'-------------'-----------'-------------'
SIG P226 (Handgun):
===================
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| 4000 | --- |1. Buyable when you reach Chapter 5-1. |
'---------'-------------'-----------------------------------------'
.-----------.-------------.-----------.
|Firepower: |Reload Speed:|Capacity: |
|===========|=============|===========|
|180 (Base)| 1.70 (Base) | 8x (Base)|
|220 (1000)| 1.62 (2000) |10x (1000)|
|240 (2000)|-------------|12x (1000)|
|260 (2000)|-------------|13x (2000)|
|280 (3000)|-------------|14x (3000)|
|300 (3000)|-------------|16x (4000)|
|320 (4000)|-------------|-----------|
|340 (4000)|-------------|-----------|
|350 (5000)|-------------|-----------|
|370 (5000)|-------------|-----------|
|390 (7000)|-------------|-----------|
|410 (7000)|-------------|-----------|
|430 (10000)|-------------|-----------|
|480 (15000)|-------------|-----------|
'-----------'-------------'-----------'
M93R (Handgun):
===============
.---------.-------------.---------------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=============================================|
| 30000 |3-round burst|1. Buyable for 30000 Gold after fully |
| | |upgrading the M92F Handgun. |
'---------'-------------'---------------------------------------------'
.-----------.-------------.-----------.
|Firepower: |Reload Speed:|Capacity: |
|===========|=============|===========|
|170 (Base)| 1.70 (Base) |10x (Base)|
|190 (2000)| 1.62 (1000) |12x (500)|
|230 (3000)| 1.53 (2000) |14x (1000)|
|250 (3000)| 1.36 (3000) |16x (1500)|
|270 (4000)|-------------|18x (1500)|
|290 (4000)|-------------|20x (2000)|
|310 (5000)|-------------|22x (2000)|
|330 (5000)|-------------|24x (2500)|
|350 (7000)|-------------|26x (3000)|
|370 (8000)|-------------|30x (8000)|
|400 (15000)|-------------|-----------|
'-----------'-------------'-----------'
Ithaca M37 (Shotgun):
=====================
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| 2000 |Critical X |1. Found in Chapter 1-2. |
| | |2. Buy for 2000 Gold. |
'---------'-------------'-----------------------------------------'
.----------.-------------.-----------.-------------.
|Firepower:|Reload Speed:|Capacity: |Critical X: |
|==========|=============|===========|=============|
|200 (Base)| 3.00 (Base) | 6x (Base)|None (Base)|
|230 (2000)| 2.85 (500) | 7x (500)|One (5000)|
|260 (2000)| 1.70 (1000) | 8x (500)|-------------|
|300 (3000)| 1.40 (3000) | 9x (500)|-------------|
|330 (3000)|-------------|10x (500)|-------------|
|360 (5000)|-------------|12x (1000)|-------------|
|400 (9000)|-------------|13x (1000)|-------------|
|----------|-------------|15x (1500)|-------------|
|----------|-------------|16x (2000)|-------------|
|----------|-------------|17x (3000)|-------------|
|----------|-------------|18x (4000)|-------------|
|----------|-------------|20x (5000)|-------------|
|----------|-------------|22x (7000)|-------------|
|----------|-------------|25x (10000)|-------------|
'----------'-------------'-----------'-------------'
M3 (Shotgun):
=============
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| 4000 | --- |1. Found in Chapter 3-3. |
| | |2. Buy for 4000 Gold. |
'---------'-------------'-----------------------------------------'
.-----------.-------------.-----------.
|Firepower: |Reload Speed:|Capacity: |
|===========|=============|===========|
|300 (Base)| 3.00 (Base) | 5x (Base)|
|320 (1000)| 2.70 (3000) | 6x (1000)|
|350 (1000)|-------------| 7x (1500)|
|370 (2000)|-------------| 8x (2000)|
|400 (2000)|-------------| 9x (2500)|
|420 (3000)|-------------|10x (3000)|
|450 (3000)|-------------|-----------|
|480 (4000)|-------------|-----------|
|500 (4000)|-------------|-----------|
|550 (5000)|-------------|-----------|
|600 (5000)|-------------|-----------|
|650 (8000)|-------------|-----------|
|700 (10000)|-------------|-----------|
|900 (12000)|-------------|-----------|
'-----------'-------------'-----------'
Jail Breaker (Shotgun):
=======================
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| 4000 |Attack Range |1. Found in Chapter 6-1. |
| | |2. Buy for 4000 Gold. |
'---------'-------------'-----------------------------------------'
.-----------.-------------.-----------.-------------.
|Firepower: |Reload Speed:|Capacity: |Attack Range:|
|===========|=============|===========|=============|
|180 (Base)| 2.52 (Base) | 5x (Base)|None (Base)|
|200 (2000)| 2.38 (500) | 6x (1000)|One (6000)|
|220 (3000)| 2.24 (1500) | 7x (1000)|Two (15000)|
|250 (4000)| 2.10 (2000) | 8x (1500)|-------------|
|300 (7000)| 1.96 (5000) | 9x (1500)|-------------|
|350 (10000)| 1.82 (7000) |10x (2000)|-------------|
|-----------|-------------|11x (2000)|-------------|
|-----------|-------------|12x (3000)|-------------|
|-----------|-------------|13x (4000)|-------------|
|-----------|-------------|15x (6000)|-------------|
'-----------'-------------'-----------'-------------'
Hydra (Shotgun):
================
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| 30000 |Attack Range |1. Fully upgrade the Ithaca M37 to unlock|
| | |in the shop for 30000 Gold. |
'---------'-------------'-----------------------------------------'
.-----------.-------------.-----------.-------------.
|Firepower: |Reload Speed:|Capacity: |Attack Range:|
|===========|=============|===========|=============|
|280 (Base)| 3.67 (Base) | 4x (Base)|None (Base)|
|290 (2000)| 3.30 (2000) | 5x (1000)|One (6000)|
|310 (3000)|-------------| 6x (1000)|Two (15000)|
|330 (3000)|-------------| 7x (1000)|-------------|
|350 (4000)|-------------| 8x (1500)|-------------|
|380 (4000)|-------------| 9x (1500)|-------------|
|400 (5000)|-------------|10x (2000)|-------------|
|420 (5000)|-------------|-----------|-------------|
|440 (7000)|-------------|-----------|-------------|
|460 (7000)|-------------|-----------|-------------|
|500 (10000)|-------------|-----------|-------------|
|550 (13000)|-------------|-----------|-------------|
'-----------'-------------'-----------'-------------'
VZ61 (Machine Gun):
===================
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| 2000 |Critical X |1. Find in Chapter 1-1. |
| | |2. Buy for 2000 Gold. |
'---------'-------------'-----------------------------------------'
.----------.-------------.------------.-------------.
|Firepower:|Reload Speed:|Capacity: |Critical X: |
|==========|=============|============|=============|
| 50 (Base)| 2.83 (Base) | 50x (Base)|None (Base)|
| 60 (2000)| 2.69 (1000) | 60x (500)|One (5000)|
| 80 (2000)| 2.55 (1000) | 80x (500)|Two (15000)|
|100 (4000)| 2.27 (2000) |100x (1000)|-------------|
|330 (3000)|-------------|120x (1000)|-------------|
|360 (5000)|-------------|140x (1500)|-------------|
|400 (9000)|-------------|160x (1500)|-------------|
|----------|-------------|180x (2000)|-------------|
|----------|-------------|200x (3000)|-------------|
|----------|-------------|220x (4000)|-------------|
|----------|-------------|240x (5000)|-------------|
|----------|-------------|260x (6000)|-------------|
|----------|-------------|280x (7000)|-------------|
|----------|-------------|300x (10000)|
'----------'-------------'------------'-------------'
AK74 (Machine Gun):
===================
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| 4000 | --- |1. Find in Chapter 5-1. |
| | |2. Buy for 4000 Gold. |
'---------'-------------'-----------------------------------------'
.-----------.-------------.-----------.
|Firepower: |Reload Speed:|Capacity: |
|===========|=============|===========|
| 90 (Base)| 2.83 (Base) |30x (Base)|
|100 (2000)| 2.55 (3000) |35x (500)|
|110 (2000)|-------------|40x (1000)|
|120 (3000)|-------------|45x (1500)|
|130 (3000)|-------------|50x (3000)|
|140 (3000)|-------------|-----------|
|150 (3000)|-------------|-----------|
|160 (4000)|-------------|-----------|
|170 (5000)|-------------|-----------|
|180 (5000)|-------------|-----------|
|190 (6000)|-------------|-----------|
|200 (8000)|-------------|-----------|
|220 (10000)|-------------|-----------|
|250 (10000)|-------------|-----------|
'-----------'-------------'-----------'
H&K MP5 (Machine Gun):
======================
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| 2000 |Piercing |1. Buyable upon reaching Chapter 2-1. |
'---------'-------------'-----------------------------------------'
.----------.-------------.-----------.-------------.
|Firepower:|Reload Speed:|Capacity: |Piercing: |
|==========|=============|===========|=============|
| 60 (Base)| 2.70 (Base) | 45x (Base)|None (Base)|
| 70 (2000)| 2.55 (1000) | 55x (500)|One (3000)|
| 80 (3000)| 2.40 (2000) | 65x (500)|Two (8000)|
| 90 (4000)| 2.10 (3000) | 80x (1000)|-------------|
|100 (6000)|-------------| 90x (2000)|-------------|
|120 (8000)|-------------|100x (2000)|-------------|
|----------|-------------|110x (3000)|-------------|
|----------|-------------|120x (4000)|-------------|
|----------|-------------|130x (4000)|-------------|
|----------|-------------|150x (6000)|-------------|
'----------'-------------'-----------'-------------'
SIG 556 (Machine Gun):
======================
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| 4000 | --- |1. Find in Chapter 5-2. |
| | |2. Buy for 4000 Gold. |
'---------'-------------'-----------------------------------------'
.-----------.-------------.-----------.
|Firepower: |Reload Speed:|Capacity: |
|===========|=============|===========|
| 80 (Base)| 2.55 (Base) |40x (Base)|
| 90 (2000)| 2.41 (1000) |45x (500)|
|100 (2000)| 2.27 (2000) |50x (500)|
|110 (3000)| 1.98 (2000) |55x (1000)|
|120 (3000)| 1.70 (3000) |60x (1000)|
|130 (4000)| 1.42 (4000) |65x (2000)|
|140 (4000)|-------------|70x (4000)|
|150 (6000)|-------------|80x (6000)|
|160 (8000)|-------------|-----------|
|180 (12000)|-------------|-----------|
|190 (6000)|-------------|-----------|
|200 (8000)|-------------|-----------|
|220 (10000)|-------------|-----------|
|250 (10000)|-------------|-----------|
'-----------'-------------'-----------'
S75 (Rifle):
============
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| 2000 | --- |1. Find in Chapter 2-1. |
| | |2. Buy for 2000 Gold. |
'---------'-------------'-----------------------------------------'
.------------.-------------.-----------.
|Firepower: |Reload Speed:|Capacity: |
|============|=============|===========|
| 750 (Base)| 3.67 (Base) | 6x (Base)|
| 800 (1000)| 3.30 (3000) | 7x (500)|
| 850 (1000)|-------------| 8x (500)|
| 900 (2000)|-------------|10x (1000)|
|1050 (2000)|-------------|12x (1000)|
|1120 (3000)|-------------|15x (2000)|
|1200 (3000)|-------------|17x (2000)|
|1270 (3000)|-------------|20x (3000)|
|1350 (4000)|-------------|22x (4000)|
|1420 (5000)|-------------|25x (4000)|
|1500 (5000)|-------------|40x (8000)|
|1700 (8000)|-------------|50x (10000)|
|2000 (12000)|-------------|-----------|
'------------'-------------'-----------'
Dragunov SVD (Rifle):
=====================
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| 4000 |Semi-auto |1. Find in Chapter 2-2. |
| | |2. Buy for 4000 Gold. |
'---------'-------------'-----------------------------------------'
.------------.-------------.-----------.
|Firepower: |Reload Speed:|Capacity: |
|============|=============|===========|
| 650 (Base)| 2.83 (Base) | 7x (Base)|
| 700 (2000)| 2.69 (500) | 9x (500)|
| 750 (2000)| 2.55 (1000) |10x (500)|
| 800 (3000)| 2.41 (1500) |12x (1000)|
| 850 (3000)|-------------|13x (2000)|
| 900 (4000)|-------------|15x (2000)|
| 950 (5000)|-------------|16x (3000)|
|1000 (5000)|-------------|18x (6000)|
|1100 (8000)|-------------|-----------|
|1300 (12000)|-------------|-----------|
'------------'-------------'-----------'
H&K PSG-1 (Rifle):
==================
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| 4000 |Semi-auto |1. Find in Chapter 5-3. |
| | |2. Buy for 2000 Gold. |
'---------'-------------'-----------------------------------------'
.------------.-------------.-----------.-----------.
|Firepower: |Reload Speed:|Capacity: |Scope: |
|============|=============|===========|===========|
| 600 (Base)| 2.55 (Base) | 5x (Base)|None (Base)|
| 700 (2000)| 2.41 (1000) | 6x (1000)|One (3000)|
| 750 (2000)| 2.27 (2000) | 7x (2000)|Two (8000)|
| 800 (3000)| 2.13 (2000) | 9x (3000)|-----------|
| 850 (3000)| 1.98 (3000) |11x (4000)|-----------|
| 900 (4000)| 1.70 (5000) |15x (5000)|-----------|
| 950 (5000)|-------------|16x (3000)|-----------|
|1000 (5000)|-------------|18x (6000)|-----------|
|1100 (8000)|-------------|-----------|-----------|
|1300 (12000)|-------------|-----------|-----------|
'------------'-------------'-----------'-----------'
S&W M29 (Magnum):
=================
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| 4000 |Piercing |1. Find in Chapter 3-1. |
| | |2. Buy for 4000 Gold. |
'---------'-------------'-----------------------------------------'
.------------.-------------.-----------.-----------.
|Firepower: |Reload Speed:|Capacity: |Piercing: |
|============|=============|===========|===========|
|1500 (Base)| 3.53 (Base) | 6x (Base)|None (Base)|
|1700 (2000)| 3.36 (1000) | 7x (3000)|One (3000)|
|1900 (3000)| 3.18 (2000) | 8x (4000)|-----------|
|2100 (4000)| 2.83 (3000) | 9x (6000)|-----------|
|2400 (6000)|-------------|10x (6000)|-----------|
|2700 (8000)|-------------|11x (7000)|-----------|
|3200 (10000)|-------------|12x (10000)|-----------|
'------------'-------------'-----------'-----------'
L. Hawk (Magnum):
=================
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| 5000 |Piercing |1. Find in Chapter 5-3. |
| | |2. Buy for 5000 Gold. |
'---------'-------------'-----------------------------------------'
.------------.-------------.-----------.-----------.
|Firepower: |Reload Speed:|Capacity: |Piercing: |
|============|=============|===========|===========|
|1400 (Base)| 1.70 (Base) | 5x (Base)|None (Base)|
|1600 (2000)| 1.62 (2000) | 6x (1000)|One (5000)|
|1800 (3000)| 1.53 (3000) | 7x (1000)|Two (10000)|
|2000 (4000)| 1.36 (6000) | 8x (3000)|-----------|
|2300 (6000)|-------------|10x (6000)|-----------|
|2600 (8000)|-------------|11x (7000)|-----------|
|3000 (12000)|-------------|12x (10000)|-----------|
'------------'-------------'-----------'-----------'
S&W M500 (Magnum):
==================
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| 30000 |Piercing |1. Fully upgrade the S&W M29 to unlock |
| | | this in the shop for 30000 Gold. |
'---------'-------------'-----------------------------------------'
.------------.-------------.-----------.-----------.
|Firepower: |Reload Speed:|Capacity: |Piercing: |
|============|=============|===========|===========|
|2100 (Base)| 3.53 (Base) | 5x (Base)|None (Base)|
|2300 (2000)| 3.18 (2000) | 6x (2000)|One (2000)|
|2500 (2000)|-------------|-----------|-----------|
|2700 (3000)|-------------|-----------|-----------|
|2900 (4000)|-------------|-----------|-----------|
|3100 (4000)|-------------|-----------|-----------|
|3300 (5000)|-------------|-----------|-----------|
|3500 (6000)|-------------|-----------|-----------|
|3700 (6000)|-------------|-----------|-----------|
|3900 (8000)|-------------|-----------|-----------|
|4100 (8000)|-------------|-----------|-----------|
|4300 (10000)|-------------|-----------|-----------|
|4500 (10000)|-------------|-----------|-----------|
|5000 (15000)|-------------|-----------|-----------|
'------------'-------------'-----------'-----------'
Grenade Launcher:
=================
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| 10000 |Varies |1. Found in Chapter 4-2. |
| | |2. Buy for 10000 Gold. |
'---------'-------------'-----------------------------------------'
.----------------.-------------------------------------------------------------.
|Explosive Rounds|Causes an explosion similar to a Hand Grenade. |
|Acid Rounds: |Loaded with acid. Effective against Licker Beta's. |
|Nitrogen Rounds |Will freeze an enemy. Melee attacks can be used as finisher.|
|Flame Rounds |Inflammable rounds. Similar effect as Incendiary Grenade. |
|Flash Rounds |Has a similar effect as a Flash Grenade. |
|Electric Rounds |Effective against Reapers. Sparks electricity. |
'----------------'-------------------------------------------------------------'
Rocket Launcher:
================
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| 10000 | --- |1. Found in Chapter 3-1. |
| | |2. Buy for 10000 Gold. |
'---------'-------------'-----------------------------------------'
The Rocket Launcher is a one-time disposable device which destroys pretty much
everything in the entire game with one shot. You can find it in Chapter 3-1 on
a sunken ship, and during the first stage of the Final Boss fight you can find
a reloadable Rocket Launcher with a Night Vision scope. This version, however,
will not appear in your inventory and is similar to a weapon such as the
flamethrower. You won't be able to use anything else when equipped with it.
To unlock the Rocket Launcher with infinite ammo, beat the game under 5 hours
on any difficulty, and turn infinite ammo on under bonus features.
Stun Rod:
=========
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| 3000 | --- |1. Buyable after clearing Chapter 2-3. |
'---------'-------------'-----------------------------------------'
Gatling Gun:
============
.---------.-------------.--------------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|============================================|
| 50000 |Infinite Ammo|1. Unlocked after fully upgrading the VZ61 |
| | |Machine Gun. This weapon is only for Chris.|
'---------'-------------'--------------------------------------------'
Long Bow:
=========
.---------.-------------.--------------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|============================================|
| 50000 |Infinite Ammo|1. Unlocked after fully upgrading the S75 |
| | |Rifle. This weapon is only for Sheva, has |
| | |no laser sight, and is a one-hit kill for |
| | |most enemies in the game. |
'---------'-------------'--------------------------------------------'
Proximity Bomb:
===============
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| 3000 | --- |1. Found in Chapter 2-3 and onwards. |
| | |2. Buyable after clearing Chapter 2-3. |
'---------'-------------'-----------------------------------------'
Hand Grenade:
=============
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| --- | --- |1. Found throughout the entire game. |
'---------'-------------'-----------------------------------------'
Incendiary Grenade:
===================
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| --- | --- |1. Found throughout the entire game. |
'---------'-------------'-----------------------------------------'
Flash Grenade:
==============
.---------.-------------.-----------------------------------------.
|Cost: |Special: |How to obtain: |
|=========|=============|=========================================|
| --- | --- |1. Found in Chapter 2-2 and onwards. |
     '---------'-------------'-----------------------------------------'