Video Game Wallpapers                                                                                   Network Sites :: LatestScreens.com | GamingUpdate.com | Juegoz.com


Resident Evil 5 Guide By Absolute Steve Back to Resident Evil 5 Index :: PS 3 | Xbox 360

Resident Evil 5 Logo
Introduction Review Screenshots Wallpapers Controls, Options, Menus Character Info Exploration / Survival Tips Melee Combat
Walkthrough 1-1: Civilian Checkpoint 1-1: Public Assembly Area 1-2: Public Assembly 2-1: Storage Facility 2-1: Shanty Town 2-2: Train Station 2-3: Savannah 3-1: Marshlands 3-2: Execution Ground 3-3: Oil Field - Drilling Facilities 4-1: Caves 4-2: Worship Area 5-1: Underground Garden 5-2: Experimental Facility 5-3: Uroboros Research Facility 6-1: Ship Deck 6-2: Main Deck 6-3: Bridge Deck Demo - Public Assembly Demo - Shanty Town
Enemies Items / Treasure Weapons BSAA Emblem Locations
Xbox 360 Achievements PS3 Trophies FAQs


Print this page with screenshots | Print this page text only

Resident Evil 5 Guide

Items / Treasure

This list is a work in progress. 'Various' will be specified soon.

.---------------------.-------.------------------------------------------------.
|Treasure Name:       |Worth: |How to obtain:                                  |
|=====================|=======|================================================|
|Jewel bangle         |  1000 |Dropped by Big man Majini's                     |
|Ivory Relief         |  2000 |Dropped by the first Cephalo you encounter      |
|Gold Ring            |  5000 |Dropped by Executioner Majini/Chainsaw Majini's |
|Antique clock        |  2000 |In a building in Chapter 2-1                    |
|Diamond (Square)     |  2000 |Various                                         |
|Diamond (Pear)       |  2000 |Various                                         |
|Diamond (Oval)       |  4000 |Various                                         |
|Diamond (Brilliant)  |  4000 |Various                                         |
|Diamond (Trilliant)  |  4000 |Various                                         |
|Emerald (Square)     |  1000 |Various                                         |
|Emerald (Pear)       |  1000 |Various                                         |
|Emerald (Trilliant)  |  2000 |Various                                         |
|Emerald (Marquise)   |  3000 |Various                                         |
|Sapphire (Square)    |  1000 |Various                                         |
|Sapphire (Pear)      |  1000 |Various                                         |
|Sapphire (Trilliant) |  2000 |Various                                         |
|Sapphire (Marquise)  |  3000 |Various                                         |
|Ruby (Square)        |  1000 |Various                                         |
|Ruby (Pear)          |  1000 |Various                                         |
|Ruby (Oval)          |  2000 |Various                                         |
|Ruby (Trilliant)     |  2000 |Various                                         |
|Ruby (Marquise)      |  3000 |Various                                         |
|Topaz (Pear)         |  1000 |Various                                         |
|Topaz (Square)       |  1000 |Various                                         |
|Topaz (Brilliant)    |  2500 |Various                                         |
|Lion heart           |  2500 |Possible drop from Licker Beta's                |
|Blue enigma          |  3000 |Possible drop from Giant Majini's               |
|Power stone          |  5000 |Possible drop from Reapers                      |
|Soul Gem             | 10000 |Dropped by Popokarimu after the 2nd battle      |
|Jewel Beetle         |  2000 |Various                                         |
|Chalice (silver)     |  2000 |Various                                         |
|Chalice (Gold)       |  3000 |Various                                         |
|Idol (silver)        |  2000 |Various                                         |
|Idol (Gold)          |  3000 |Various                                         |
|Beetle (Brown)       |  1000 |Various                                         |
|Beetle (Gold)        |  3000 |Various                                         |
|Ceremonial Mask      |  4000 |Various                                         |
|Venom fang           |  3000 |Dropped by Chainsaw Majini's                    |
|Dead bride's necklace|  2000 |Found on the conveyor belt with Dead Brides     |
|Royal necklace       |  5000 |C5-3:Found in a cabin after R. Launcher Majini's|
'---------------------'-------'------------------------------------------------'
Previous: Enemies
Next: Weapons






--- Advertisment ---