This list is a work in progress. 'Various' will be specified soon.
.---------------------.-------.------------------------------------------------.
|Treasure Name:Â Â Â Â Â Â |Worth: |How to obtain:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
|=====================|=======|================================================|
|Jewel bangle        | 1000 |Dropped by Big man Majini's                    |
|Ivory Relief        | 2000 |Dropped by the first Cephalo you encounter     |
|Gold Ring           | 5000 |Dropped by Executioner Majini/Chainsaw Majini's |
|Antique clock       | 2000 |In a building in Chapter 2-1                   |
|Diamond (Square)    | 2000 |Various                                        |
|Diamond (Pear)      | 2000 |Various                                        |
|Diamond (Oval)      | 4000 |Various                                        |
|Diamond (Brilliant) | 4000 |Various                                        |
|Diamond (Trilliant) | 4000 |Various                                        |
|Emerald (Square)    | 1000 |Various                                        |
|Emerald (Pear)      | 1000 |Various                                        |
|Emerald (Trilliant) | 2000 |Various                                        |
|Emerald (Marquise)  | 3000 |Various                                        |
|Sapphire (Square)   | 1000 |Various                                        |
|Sapphire (Pear)     | 1000 |Various                                        |
|Sapphire (Trilliant) | 2000 |Various                                        |
|Sapphire (Marquise) | 3000 |Various                                        |
|Ruby (Square)       | 1000 |Various                                        |
|Ruby (Pear)         | 1000 |Various                                        |
|Ruby (Oval)         | 2000 |Various                                        |
|Ruby (Trilliant)    | 2000 |Various                                        |
|Ruby (Marquise)     | 3000 |Various                                        |
|Topaz (Pear)        | 1000 |Various                                        |
|Topaz (Square)      | 1000 |Various                                        |
|Topaz (Brilliant)   | 2500 |Various                                        |
|Lion heart          | 2500 |Possible drop from Licker Beta's               |
|Blue enigma         | 3000 |Possible drop from Giant Majini's              |
|Power stone         | 5000 |Possible drop from Reapers                     |
|Soul Gem            | 10000 |Dropped by Popokarimu after the 2nd battle     |
|Jewel Beetle        | 2000 |Various                                        |
|Chalice (silver)    | 2000 |Various                                        |
|Chalice (Gold)      | 3000 |Various                                        |
|Idol (silver)       | 2000 |Various                                        |
|Idol (Gold)         | 3000 |Various                                        |
|Beetle (Brown)      | 1000 |Various                                        |
|Beetle (Gold)       | 3000 |Various                                        |
|Ceremonial Mask     | 4000 |Various                                        |
|Venom fang          | 3000 |Dropped by Chainsaw Majini's                   |
|Dead bride's necklace| 2000 |Found on the conveyor belt with Dead Brides    |
|Royal necklace      | 5000 |C5-3:Found in a cabin after R. Launcher Majini's|
'---------------------'-------'------------------------------------------------'