Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

FAQ/Walkthrough

by Widgeon Infantry

                  Need For Speed Most Wanted Guide/Walkthrough                 
 _       _  _ _ _ _ _  _ _ _ _ _  _ _ _        _ _ _ _ _  _ _ _ _ _  _ _ _ _ _ 
|_|_    |_||_|_|_|_|_||_|_|_|_|_||_|_|_|_     |_|_|_|_|_||_|_|_|_|_||_|_|_|_|_|
|_|_|_  |_||_|        |_|        |_|   |_|_   |_|        |_|     |_||_|     |_|
|_| |_| |_||_|_ _ _   |_|_ _ _   |_|     |_|  |_|_ _ _   |_|     |_||_|_ _ _|_|
|_| |_| |_||_|_|_|_|  |_|_|_|_|  |_|     |_|  |_|_|_|_|  |_|     |_||_|_|_|_|_|
|_| |_|_|_||_|        |_|        |_|    _|_|  |_|        |_|     |_||_| |_|_   
|_|   |_|_||_|_ _ _ _ |_|_ _ _ _ |_|_ _|_|    |_|        |_|_ _ _|_||_|   |_|_ 
|_|     |_||_|_|_|_|_||_|_|_|_|_||_|_|_|      |_|        |_|_|_|_|_||_|     |_|
             _ _ _ _ _  _ _ _ _ _  _ _ _ _ _  _ _ _ _ _  _ _ _                 
            |_|_|_|_|_||_|_|_|_|_||_|_|_|_|_||_|_|_|_|_||_|_|_|_               
            |_|        |_|     |_||_|        |_|        |_|   |_|_             
            |_|_ _ _ _ |_|_ _ _|_||_|_ _ _   |_|_ _ _   |_|     |_|            
            |_|_|_|_|_||_|_|_|_|_||_|_|_|_|  |_|_|_|_|  |_|     |_|            
                    |_||_|        |_|        |_|        |_|    _|_|            
             _ _ _ _|_||_|        |_|_ _ _ _ |_|_ _ _ _ |_|_ _|_|              
            |_|_|_|_|_||_|        |_|_|_|_|_||_|_|_|_|_||_|_|_|                
                 _ _ _   _ _ _  _ _ _ _ _  _ _ _ _ _  _ _ _ _ _                
                |_|_|_|_|_|_|_||_|_|_|_|_||_|_|_|_|_||_|_|_|_|_|               
                |_|   |_|   |_||_|     |_||_|            |_|                   
                |_|   |_|   |_||_|     |_||_|_ _ _ _     |_|                   
                |_|   |_|   |_||_|     |_||_|_|_|_|_|    |_|                   
                |_|   |_|   |_||_|     |_|        |_|    |_|                   
                |_|   |_|   |_||_|_ _ _|_| _ _ _ _|_|    |_|                   
                |_|   |_|   |_||_|_|_|_|_||_|_|_|_|_|    |_|                   
      _     _     _  _ _ _ _ _  _       _  _ _ _ _ _  _ _ _ _ _  _ _ _         
     |_|   |_|   |_||_|_|_|_|_||_|_    |_||_|_|_|_|_||_|_|_|_|_||_|_|_|_       
     |_|   |_|   |_||_|     |_||_|_|_  |_|    |_|    |_|        |_|   |_|_     
     |_|   |_|   |_||_|_ _ _|_||_| |_| |_|    |_|    |_|_ _ _   |_|     |_|    
     |_|   |_|   |_||_|_|_|_|_||_| |_| |_|    |_|    |_|_|_|_|  |_|     |_|    
     |_|   |_|   |_||_|     |_||_| |_|_|_|    |_|    |_|        |_|    _|_|    
     |_|_ _|_|_ _|_||_|     |_||_|   |_|_|    |_|    |_|_ _ _ _ |_|_ _|_|      
     |_|_|_| |_|_|_||_|     |_||_|     |_|    |_|    |_|_|_|_|_||_|_|_|        

+----------------------------------+  Websites with permission to post this:
| Author: Widgeon Infantry         |  -GameFAQs (www.gamefaqs.com)
| Version: 1.0                     |
| Date: 29 April 2006              |
| Copyright 2006                   |
+----------------------------------+

+----------------------------------+ +----------------------------------------+
|                                  | |                                        |
| Title: NFS Most Wanted           | | Teen                                   |
| Platform: Xbox 360               | |                Mild Violence           |
| ESRB Rating: T (Teen)            | |                                        |
| Players: 1-2 Players             | |                                        |
| Xbox Live Cabaple: Yes           | | ESRB Content Rating       www.esrb.org |
|                                  | |                                        |
+----------------------------------+ +----------------------------------------+


+-------------------+
| Table of Contents | Guide is based off of the North American Version.
+-------------------+

1) Version History (1VHY)
2) Achievements (2ACH)
3) Basics (3BSC)
  3.1) Controls (3.1CTRL)
  3.2) Head's Up Display [HUD] (3.2HUD)
  3.3) Performance Tuning (3.3PTG)
4) Police (4POL)
  4.1) Pursuit Levels (4.1PUL) 
  4.2) Police Vehicles (4.2POV)
5) Vehicle Database (5VDB)
  5.1) Car Lot Vehicles (5.1CVL)
  5.2) Blacklist Vehicles (5.2 BLV)
  5.3) Bonus Vehicles (5.3BVH) 
6) Challenge Series [Arcade Mode] (6CHS)
7) The Blacklist [Career Mode] (7TBL)
  7.1) Getting Started (7.1GSD)
  7.2) Blackslist 15: Ho Seun 'Sonny' (7.2HSS)
  7.3) Blackslist 14: Vince Kilic 'Taz' (7.3VKT)
  7.4) Blackslist 13: Victor Vasquez 'Vic' (7.4VVV)
  7.5) Blackslist 12: Isabel Diaz 'Izzy' (7.5IDI)
  7.6) Blackslist 11: Lou Park 'Big Lou' (7.6LPBL)
  7.7) Blackslist 10: Karl Smit 'Baron' (7.7KSB)
  7.8) Blackslist 9: Eugene James 'Earl' (7.8EJE)
  7.9) Blackslist 8: Jade Barrett 'Jewels' (7.9JBJ)
  7.10) Blackslist 7: Kira Nakazato 'Kaze' (7.10KNK)
  7.11) Blackslist 6: Hector Domingo 'Ming' (7.11HDM)
  7.12) Blackslist 5: Wes Allen 'Webster' (7.12WAW)
  7.13) Blackslist 4: Joe Vega 'JV' (7.13JVJV)
  7.14) Blackslist 3: Ronald McCrea 'Ronnie' (7.14RMR)
  7.15) Blackslist 2: Toru Sato 'Bull' (7.15TSB)
  7.16) Blackslist 1: Clarence Callahan 'Razor' (7.16CCR)
  7.17) Most Wanted (7.17MWD)
8) 100% Completion (8100%)
9) Thanks (9TKS)

+=============================================================================+
| 1) Version History (1VHY)                                                   |
+=============================================================================+

Version .75 - First release, sections still need the last bit of finishing work
              but good enough to get gamers going. 
              2 April 2006

Version 1.0 - Completed Version, more updates if needed.
              29 April 2006

Version 1.1 - Correction to Federal Undercover Vehicle's bounty - thanks to
              Vesther for this correction.
              25 May 2006

+=============================================================================+
| 2) Achievements (2ACH)                                                      |
+=============================================================================+

+------------------------------+---------------------------------+------------+
| Achievement                  | Description                     | Gamerscore |
+------------------------------+---------------------------------+------------+
| Defeat Ho Seun 'Sonny'       | Defeated Ho Seun and took the   |     10     |
|                              | 15th spot on the Blacklist 15.  |            |
+------------------------------+---------------------------------+------------+
| Defeat Vince Kilic 'Taz'     | Defeated Vince Kilic and took   |     10     |
|                              | the 14th spot on the Blacklist  |            |
|                              | 15.                             |            |
+------------------------------+---------------------------------+------------+
| Defeat Victor Vasquez 'Vic'  | Defeated Victor Vasquez and     |     10     |
|                              | took the 13th spot on the       |            |
|                              | Blacklist 15.                   |            |
+------------------------------+---------------------------------+------------+
| Defeat Isabel Diaz 'Izzy'    | Defeated Isabel Diaz and took   |     10     |
|                              | the 13th spot on the Blacklist  |            |
|                              | 15.                             |            |
+------------------------------+---------------------------------+------------+
| Defeat Lou Park 'Big Lou'    | Defeated Lou Park and took the  |     25     |
|                              | 11th spot on the Blacklist 15.  |            |
+------------------------------+---------------------------------+------------+
| Defeat Karl Smit 'Baron'     | Defeated Karl Smit and took the |     25     |
|                              | 10th spot on the Blacklist 15.  |            |
+------------------------------+---------------------------------+------------+
| Defeat Eugene James 'Earl'   | Defeated Eugene James and took  |     25     |
|                              | the 9th spot on the Blacklist   |            |
|                              | 15.                             |            |
+------------------------------+---------------------------------+------------+
| Defeat Jade Barrett 'Jewels' | Defeated Jade Barrett and took  |     25     |
|                              | the 8th spot on the Blacklist   |            |
|                              | 15.                             |            |
+------------------------------+---------------------------------+------------+
| Defeat Kira 'Kaze' Nakazato  | Defeated Kira and took the 7th  |     25     |
|                              | spot Blacklist 15.              |            |
+------------------------------+---------------------------------+------------+
| Defeat Wes Allen 'Webster'   | Defeated Wes Allen and took the |     75     |
|                              | 5th spot on the Blacklist 15.   |            |
+------------------------------+---------------------------------+------------+
| Defeat Joe Vega 'JV'         | Defeated Joe Vega and took the  |     85     |
|                              | 4th spot on the Blacklist 15.   |            |
+------------------------------+---------------------------------+------------+
| Defeat Ronald McCrea 'Ronnie'| Defeated Ronald McCrea and took |    100     |
|                              | the 3rd spot on the Blacklist   |            |
|                              | 15.                             |            |
+------------------------------+---------------------------------+------------+
| Defeat Toru Sato 'Bull'      | Defeated Toru Sato and took the |    200     |
|                              | 2nd spot on the Blacklist 15.   |            |
+------------------------------+---------------------------------+------------+
| Defeat Clarance Callahan     | Defeated Razor and took the top |    350     |
|          'Razor'             | spot on the Blacklist 15,       |            |
|                              | becoming the most notorious     |            |
|                              | racer around.                   |            |
+------------------------------+---------------------------------+------------+


+=============================================================================+
| 3) Basics (3BSC)                                                            |
+=============================================================================+

+-----------------------------------------------------------------------------+
| 3.1) Controls (3.1CTRL)                                                     |
+-----------------------------------------------------------------------------+

(From Instruction Manual)

Right Trigger: Brake/Reverse
Right Button: Look Back
Left Thumbstick: Steer
D-Pad Up: Enter Shop
D-Pad Left: Display World Map
D-Pad Down: Display Blacklist
D-Pad Right: Display SMS
Back: Reset Car                     
Start: Pause
Right Thumbstick Up: Shift Up
Right Thumbstick Down: Shift Down
X Button: Speedbreaker
A Button: E-brake
B Button: Nitrous
Y Button: Look Back
Right Button: Change Camera
Right Trigger: Throttle


+-----------------------------------------------------------------------------+
| 3.2) Head's Up Display [HUD] (3.2HUD)                                       |
+-----------------------------------------------------------------------------+

(From Instruction Manual)

+---------------------------------------------+ 1 - Radar
|                                             | 2 - Milestone Status -
|                                             |     Illustrates the current
|                      1                 2    |     milestones and your
|                                             |     progress towards them.
|                                             | 3 - Heat Meter - The higher
|                                             |     your heat is, the greater
|                                             |     the chance that you are
|                                             |     pursued by the police.
|                                             | 4 - Speedbreaker
|                                             | 5 - Tach
|  3                                        4 | 6 - Speed
|                                           5 | 7 - Mini Map
|                                           6 | 8 - Nitrous
|   7                                 8       | 9 - Evade Meter - Illustrates
|                      9                      |     how close you are to
|                                             |     either being busted or
+---------------------------------------------+     evading the cops.


+-----------------------------------------------------------------------------+
| 3.3)  Performance Tuning (3.3 PTG)                                          |
+-----------------------------------------------------------------------------+

Performance tuning enables you to modify your vehicles setting to optimize the
max performance from your vehicle in a given situation.  Pause your game move
the pause menu to the right, and you will come to performance tuning.

Slider Descriptions (From in game help menu)

Streering: The steering slider lets you control how quick the steering response
           is.  Moving the slider to the right will increase the steering
           quickness while moving it to the left will decrease the steering
           quickness.  Quicker steering is usually better as long as you are
           able to still control your car.

Handling: This slider allows you to tailor your cars handling to suit your
          driving style.  If you would like your car to slide a litle more,
          move the slider to the left.  If you like your car to slide less,
          move the slider to the right.

Brakes: This slider lets you adjust the brake bias of your car towards the
        front or rear.  Adjusting the brake bias to the front or rear will
        affect how much your car is able to turn while braking.  Adjust the
        slider to the right to move the brake bias forward and adjust it to the
        left to move the brake bias toward the rear.

Ride Height: This slider allows you to raise or lower your ride height.
             Moving the slider to the righ will raise the ride height, while
             moving it to the left will lower the ride height.  Generally, a
             lower ride height improves handling but can also make your car
             harder to control if the road is not smooth.

Aerodynamics: This sider allows you to increase or decrease the overall
              downforce on your car.  Increasing the downforce will help your
              car stick to the road but will affect your top speed.  If you
              like your car looser and more likely to slide, try decreasing the
              downforce.

Nitrous: Adjust the slider towards the left for a longer but less powerful
         N20 boost.  Adjust it towards the right for a more powerful boost but
         with less duration.

Turbo: This slider lets you adjust the characteristics of your induction
       system.  Move the slider to the right to shift your turque boost into a
       highger RPM range.  You'll sacrifice boost in the lower RPM ranges but
       will gain more torque at the top end.  This is useful for high speed
       tracks.  Move the slider to the left to spread the torque boost across a
       larger range of RPM's.  This is useful for tighter tracks where you need
       boost while accelerating out of corners.

Below are some setups for different occasions and situations in the game.
(Note: All individuals drive differently and some of the below setups will work
for some, but not others, if needed critique these setups to fit your personal
driving style.  Also these setups in no way are claimed to be the best
available setups, these setups are just here to offer aid.)

City Courses
  Steering:     (-)      |      (+)
  Handling:     (-)      |-     (+)
  Brakes:       (-)      |      (+)
  Ride Height:  (-)    --|      (+)
  Aerodynamics: (-)  ----|      (+)
  Nitrous:      (-)     -|      (+)
  Turbo:        (-)   ---|      (+)

Drag Courses
  Steering:     (-)      |      (+)
  Handling:     (-)      |      (+)
  Brakes:       (-)      |      (+)
  Ride Height:  (-) -----|      (+)
  Aerodynamics: (-)      |----- (+)
  Nitrous:      (-) -----|      (+)
  Turbo:        (-)      |--    (+)

Interstate Courses
  Steering:     (-)      |      (+)
  Handling:     (-)      |      (+)
  Brakes:       (-)      |      (+)
  Ride Height:  (-)  ----|      (+)
  Aerodynamics: (-)      |-     (+)
  Nitrous:      (-)    --|      (+)
  Turbo:        (-)      |---   (+)

Pursuit
  Steering:     (-)      |      (+)
  Handling:     (-)      |      (+)
  Brakes:       (-)      |      (+)
  Ride Height:  (-) -----|      (+)
  Aerodynamics: (-)   ---|      (+)
  Nitrous:      (-)      |---   (+)
  Turbo:        (-) -----|      (+)


+=============================================================================+
| 4) Police (4POL)                                                            |
+=============================================================================+

This section offers basic police information.

+-----------------------------------------------------------------------------+
| 4.1) Pursuit Levels (4.1PUL)                                                |
+-----------------------------------------------------------------------------+

Level 1
  Vehicles Involved: Civic Cruiser,
  Employeed Tactics: Simple pursuit
  Description: Easily evaded, nothing here to say.

Level 2
  Vehicles Involved: Civic Undercover Cruiser
  Employeed Tactics: Simple Pursuit, Stationary Roadblocks
  Description: Nothing much different from Level 1, just a slight step up, and
               they use roadblocks, but these can be easily avoided by using
               your speedbreaker (press X) and looking for openings.

Level 3
  Vehicles Involved: State Pursuit Vehicle, SUV Light
  Employeed Tactics: Semi-aggressive Pursuit, Stationary Roadblocks, Loose
                     Rolling Roadblocks.
  Description: Fairly well trained Police officers, still lacking in the
               ability to stop speeding vehicles.  They receive backup from the
               Light SUV's which they use as battering rams to knock you off of
               the road, to evade them use your speedbreaker as they come
               charging at you and outmaneuver them.  Often the Light SUV's are
               used for stationary roadblocks.

Level 4
  Vehicles Involved: State Undercover Vehicle, Helicopter
  Employeed Tactics: Semi-aggressive Pursuit, Stationary Roadblocks, Formed
                     Rolling Roadblocks, Evasive Maneuvers, Spike Strips,
                     Helicopter Tracking.
  Description: Better educated on the tactics than the State Pursuit Vehicle
               police, still nothing terriably special though.  Often they
               will tend to employ the same tactics back to back making it
               simple to anticipate their next move.  Be careful of the spike
               strips.

Level 5
  Vehicles Involved: Federal Pursuit Vehicles, SUV Heavy, Cross (after Career
                     Mode Completion), Helicopter
  Employeed Tactics: Employ all available police tactics
  Description: Very organized and orchestrated.  They will perform multiple
               manuevers at a time and make smart decisions.  Watch out for
               spikestrips and ramming SUVs.

Level 6
  Vehicles Involved: Federal Undercover Vehicle, SUV Heavy, Cross, Helicopter
  Employeed Tactics: Employ all available police tactics.
  Description: These officers will stop at nothing to bust you big.  Hit
               as many pursuit breakers as possible to keep them off of your
               tail and do not let them slow you down, or else you will have
               trouble getting back up to speed.  Try to stay on main roads
               with these officers.


+-----------------------------------------------------------------------------+
| 4.2) Police Vehicles (4.2POV)                                               |
+-----------------------------------------------------------------------------+

[Alphabetically]

Civic Cruiser
  Bounty: 250
  Appears at Level(s): 1
  Description: Very low trained police officers, easily evaded and easily
               tricked.

Civic Undercover Cruiser
  Bounty: 500
  Appears at Level(s): 2
  Description: Drive the normal police car, just straight black and unmarked.
               For the most part they drive with the same tactics as the Civic
               Cruiser officers.
Cross
  Bounty: 100,000
  Appears at Level(s): 6 (and level 5 after Career Mode completion)
  Description: Cross's personal Corvette, usually blends in with the Federal 
               Pursuit Vehicles, but at times can be more aggressive.

Federal Pursuit Vehicle
  Bounty: 20,000
  Appears at Level(s): 5
  Description: Acts as a normal pursuit car, very aggressive and will perform
               rolling roadblocks to stop you.

Federal Undercover Vehicle
  Bounty: 25,000 (Thanks to Vesther for this correction)
  Appears at Level(s): 6
  Description: All black Corvettes, very aggressive police, they function as
               pusuit cars, but will stop at nothing to stop you.

Helicopter
  Bounty: N/A
  Appears at Level(s): 4,5,6
  Description: The Police Officers eye in the sky, keeps track of you if you
               duck off into a hiding place with no roof.

State Pursuit Vehicle
  Bounty: 2,500
  Appears at Level(s): 3
  Description: Marked Pontiac GTO's fairly fast and employ somewhat aggressive
               actions and characteristics.

State Undercover Vehicle
  Bounty: 5,000
  Appears at Level(s): 4
  Description: All black Pontiac GTO's, more aggressive than the State Pursuit
               Vehicle drivers and noticably stronger vehicles.

SUV Light
  Bounty: 10,000
  Appears at Level(s): 3
  Description: SUV's used as battering rams, or roadblocks, fairly easy to
               evade and move.

SUV Heavy
  Bounty: 15,000
  Appears at Level(s): 4,5,6
  Description: Large SUV used mostly as a battering ram, or for roadblocks.


+=============================================================================+
| 5) Vehicle Database (5VDB)                                                  |
+=============================================================================+

Car Stats are out of a maximum of 5 points, these stats are general
interpretations of the on screen stats, actual stats will vary slightly.

+-----------------------------------------------------------------------------+
| 5.1) Car Lot Vehicle (5.1CVL)                                               |
+-----------------------------------------------------------------------------+

+-------------------------------------+ +-------------------------------------+
| Lexus IS300 (1/32)                  | | Fiat Punto (2/32)                   |
+-------------------------------------+ +-------------------------------------+
| Unlocked by: Initially Unlocked     | | Unlocked by: Initially Unlocked     |
| Cost: 27,000                        | | Cost: 27,000                        |
+-------------------------------------+ +-------------------------------------+
| Stock                               | | Stock                               |
|   Top Speed: 0.2                    | |   Top Speed: 0.1                    |
|   Acceleration: 0.1                 | |   Acceleration: 0.4                 |
|   Handling: 0.4                     | |   Handling: 0.3                     |
+-------------------------------------+ +-------------------------------------+
| Fully Tuned                         | | Fully Tuned                         |
|   Top Speed: 4.2                    | |   Top Speed: 4.2                    |
|   Acceleration: 4.9                 | |   Acceleration: 4.9                 |
|   Handling: 4.8                     | |   Handling: 4.7                     |
+-------------------------------------+ +-------------------------------------+

+-------------------------------------+ +-------------------------------------+
| Chevrolet Cobalt SS (3/32)          | | Volkswagen Golf GTI (4/32)          |
+-------------------------------------+ +-------------------------------------+
| Unlocked by: Initially Unlocked     | | Unlocked by: Initially Unlocked     |
| Cost: 26,000                        | | Cost: 35,000                        |
+-------------------------------------+ +-------------------------------------+
| Stock                               | | Stock                               |
|   Top Speed: 0.5                    | |   Top Speed: 0.6                    |
|   Acceleration: 0.2                 | |   Acceleration: 0.3                 |
|   Handling: 0.1                     | |   Handling: 0.3                     |
+-------------------------------------+ +-------------------------------------+
| Fully Tuned                         | | Fully Tuned                         |
|   Top Speed: 4.2                    | |   Top Speed: 4.5                    |
|   Acceleration: 5.0                 | |   Acceleration: 5.0                 |
|   Handling: 4.7                     | |   Handling: 4.8                     |
+-------------------------------------+ +-------------------------------------+

+-------------------------------------+ +-------------------------------------+
| Audi TT 3.2 quattro (5/32)          | | Audi A3 3.2 quattro (6/32)          |
+-------------------------------------+ +-------------------------------------+
| Unlocked by: Beat Blacklist #15     | | Unlocked by: Beat Blacklist #15     |
| Cost: 35,000                        | | Cost: 32,000                        |
+-------------------------------------+ +-------------------------------------+
| Stock                               | | Stock                               |
|   Top Speed: 0.8                    | |   Top Speed: 0.9                    |
|   Acceleration: 0.3                 | |   Acceleration: 0.2                 |
|   Handling: 1.1                     | |   Handling: 1.0                     |
+-------------------------------------+ +-------------------------------------+
| Fully Tuned                         | | Fully Tuned                         |
|   Top Speed: 4.3                    | |   Top Speed: 4.1                    |
|   Acceleration: 4.8                 | |   Acceleration: 4.9                 |
|   Handling: 5.0                     | |   Handling: 4.9                     |
+-------------------------------------+ +-------------------------------------+

+-------------------------------------+ +-------------------------------------+
| Mitsubishi Eclipse (7/32)           | | Audi A4 3.2 FSI quattro (8/32)      |
+-------------------------------------+ +-------------------------------------+
| Unlocked by: Beat Blacklist #14     | | Unlocked by: Beat Blacklist #14     |
| Cost: 30,000                        | | Cost: 35,000                        |
+-------------------------------------+ +-------------------------------------+
| Stock                               | | Stock                               |
|   Top Speed: 1.2                    | |   Top Speed: 0.9                    |
|   Acceleration: 0.5                 | |   Acceleration: 0.2                 |
|   Handling: 1.1                     | |   Handling: 1.0                     |
+-------------------------------------+ +-------------------------------------+
| Fully Tuned                         | | Fully Tuned                         |
|   Top Speed: 4.3                    | |   Top Speed: 5.0                    |
|   Acceleration: 4.8                 | |   Acceleration: 4.7                 |
|   Handling: 4.9                     | |   Handling: 4.7                     |
+-------------------------------------+ +-------------------------------------+

+-------------------------------------+ +-------------------------------------+
| Toyota Supra (9/32)                 | | Renault Clio V6 (10/32)             |
+-------------------------------------+ +-------------------------------------+
| Unlocked by: Beat Blacklist #13     | | Unlocked by: Beat Blacklist #13     |
| Cost: 40,000                        | | Cost: 40,000                        |
+-------------------------------------+ +-------------------------------------+
| Stock                               | | Stock                               |
|   Top Speed: 1.3                    | |   Top Speed: 1.2                    |
|   Acceleration: 1.0                 | |   Acceleration: 1.0                 |
|   Handling: 0.7                     | |   Handling: 0.8                     |
+-------------------------------------+ +-------------------------------------+
| Fully Tuned                         | | Fully Tuned                         |
|   Top Speed: 4.1                    | |   Top Speed: 4.3                    |
|   Acceleration: 4.7                 | |   Acceleration: 4.8                 |
|   Handling: 4.4                     | |   Handling: 4.7                     |
+-------------------------------------+ +-------------------------------------+

+-------------------------------------+ +-------------------------------------+
| Mazda RX-8 (11/32)                  | | Cadillac CTS (12/32)                |
+-------------------------------------+ +-------------------------------------+
| Unlocked by: Beat Blacklist #12     | | Unlocked by: Beat Blacklist #12     |
| Cost: 32,000                        | | Cost: 32,000                        |
+-------------------------------------+ +-------------------------------------+
| Stock                               | | Stock                               |
|   Top Speed: 1.2                    | |   Top Speed: 1.1                    |
|   Acceleration: 0.5                 | |   Acceleration: 0.7                 |
|   Handling: 0.9                     | |   Handling: 0.3                     |
+-------------------------------------+ +-------------------------------------+
| Fully Tuned                         | | Fully Tuned                         |
|   Top Speed: 4.4                    | |   Top Speed: 4.4                    |
|   Acceleration: 4.8                 | |   Acceleration: 4.8                 |
|   Handling: 5.0                     | |   Handling: 4.2                     |
+-------------------------------------+ +-------------------------------------+

+-------------------------------------+ +-------------------------------------+
| Ford Mustang GT (13/32)             | | Mitsubishi Lancer Evo VIII (14/32)  |
+-------------------------------------+ +-------------------------------------+
| Unlocked by: Beat Blacklist #12     | | Unlocked by: Beat Blacklist #11     |
| Cost: 36,000                        | | Cost: 36,000                        |
+-------------------------------------+ +-------------------------------------+
| Stock                               | | Stock                               |
|   Top Speed: 1.3                    | |   Top Speed: 1.7                    |
|   Acceleration: 1.0                 | |   Acceleration: 1.5                 |
|   Handling: 0.6                     | |   Handling: 1.5                     |
+-------------------------------------+ +-------------------------------------+
| Fully Tuned                         | | Fully Tuned                         |
|   Top Speed: 4.3                    | |   Top Speed: 4.5                    |
|   Acceleration: 4.7                 | |   Acceleration: 4.8                 |
|   Handling: 4.6                     | |   Handling: 4.8                     |
+-------------------------------------+ +-------------------------------------+

+-------------------------------------+ +-------------------------------------+
| Mercedes-Benz SL 500 (15/32)        | | Pontiac GTO (16/32)                 |
+-------------------------------------+ +-------------------------------------+
| Unlocked by: Beat Blacklist #11     | | Unlocked by: Beat Blacklist #10     |
| Cost: 75,000                        | | Cost: 35,000                        |
+-------------------------------------+ +-------------------------------------+
| Stock                               | | Stock                               |
|   Top Speed: 2.0                    | |   Top Speed: 2.1                    |
|   Acceleration: 1.2                 | |   Acceleration: 1.3                 |
|   Handling: 0.9                     | |   Handling: 1.2                     |
+-------------------------------------+ +-------------------------------------+
| Fully Tuned                         | | Fully Tuned                         |
|   Top Speed: 4.9                    | |   Top Speed: 4.0                    |
|   Acceleration: 5.0                 | |   Acceleration: 4.6                 |
|   Handling: 4.6                     | |   Handling: 4.7                     |
+-------------------------------------+ +-------------------------------------+

+-------------------------------------+ +-------------------------------------+
| Vauxhall Monaro VXR (17/32)         | | Porsche Cayman S (18/32)            |
+-------------------------------------+ +-------------------------------------+
| Unlocked by: Beat Blacklist #10     | | Unlocked by: Beat Blacklist #10     |
| Cost: 35,000                        | | Cost: 60,000                        |
+-------------------------------------+ +-------------------------------------+
| Stock                               | | Stock                               |
|   Top Speed: 2.1                    | |   Top Speed: 2.0                    |
|   Acceleration: 1.3                 | |   Acceleration: 1.9                 |
|   Handling: 1.2                     | |   Handling: 2.1                     |
+-------------------------------------+ +-------------------------------------+
| Fully Tuned                         | | Fully Tuned                         |
|   Top Speed: 4.0                    | |   Top Speed: 4.7                    |
|   Acceleration: 4.6                 | |   Acceleration: 4.8                 |
|   Handling: 4.7                     | |   Handling: 5.0                     |
+-------------------------------------+ +-------------------------------------+

+-------------------------------------+ +-------------------------------------+
| Subaru WRX STI Impreza (19/32)      | | Mazda RX-7 (20/32)                  |
+-------------------------------------+ +-------------------------------------+
| Unlocked by: Beat Blacklist #9      | | Unlocked by: Beat Blacklist #9      |
| Cost: 42,000                        | | Cost: 31,000                        |
+-------------------------------------+ +-------------------------------------+
| Stock                               | | Stock                               |
|   Top Speed: 2.0                    | |   Top Speed: 2.1                    |
|   Acceleration: 1.9                 | |   Acceleration: 2.0                 |
|   Handling: 1.8                     | |   Handling: 1.7                     |
+-------------------------------------+ +-------------------------------------+
| Fully Tuned                         | | Fully Tuned                         |
|   Top Speed: 4.2                    | |   Top Speed: 4.4                    |
|   Acceleration: 4.9                 | |   Acceleration: 4.9                 |
|   Handling: 4.8                     | |   Handling: 4.9                     |
+-------------------------------------+ +-------------------------------------+

+-------------------------------------+ +-------------------------------------+
| Mercedes-Benz CLK 500 (21/32)       | | Lotus Elise (22/32)                 |
+-------------------------------------+ +-------------------------------------+
| Unlocked by: Beat Blacklist #8      | | Unlocked by: Beat Blacklist #8      |
| Cost: 75,000                        | | Cost: 48,000                        |
+-------------------------------------+ +-------------------------------------+
| Stock                               | | Stock                               |
|   Top Speed: 2.0                    | |   Top Speed: 1.5                    |
|   Acceleration: 1.2                 | |   Acceleration: 2.0                 |
|   Handling: 2.3                     | |   Handling: 2.7                     |
+-------------------------------------+ +-------------------------------------+
| Fully Tuned                         | | Fully Tuned                         |
|   Top Speed: 4.7                    | |   Top Speed: 4.0                    |
|   Acceleration: 5.0                 | |   Acceleration: 4.8                 |
|   Handling: 4.8                     | |   Handling: 4.9                     |
+-------------------------------------+ +-------------------------------------+

+-------------------------------------+ +-------------------------------------+
| Aston Martin DB9 (23/32)            | | Porsche 911 Carrera S (24/32)       |
+-------------------------------------+ +-------------------------------------+
| Unlocked by: Beat Blacklist #7      | | Unlocked by: Beat Blacklist #7      |
| Cost: 90,000                        | | Cost: 75,000                        |
+-------------------------------------+ +-------------------------------------+
| Stock                               | | Stock                               |
|   Top Speed: 2.0                    | |   Top Speed: 2.1                    |
|   Acceleration: 2.3                 | |   Acceleration: 2.0                 |
|   Handling: 2.7                     | |   Handling: 3.2                     |
+-------------------------------------+ +-------------------------------------+
| Fully Tuned                         | | Fully Tuned                         |
|   Top Speed: 4.5                    | |   Top Speed: 4.4                    |
|   Acceleration: 4.8                 | |   Acceleration: 4.8                 |
|   Handling: 5.0                     | |   Handling: 5.0                     |
+-------------------------------------+ +-------------------------------------+

+-------------------------------------+ +-------------------------------------+
| Dodge Viper SRT/10 (25/32)          | | Lamborghini Gallardo (26/32)        |
+-------------------------------------+ +-------------------------------------+
| Unlocked by: Beat Blacklist #6      | | Unlocked by: Beat Blacklist #6      |
| Cost: 98,000                        | | Cost: 120,000                       |
+-------------------------------------+ +-------------------------------------+
| Stock                               | | Stock                               |
|   Top Speed: 2.7                    | |   Top Speed: 2.0                    |
|   Acceleration: 2.6                 | |   Acceleration: 2.4                 |
|   Handling: 1.9                     | |   Handling: 4.1                     |
+-------------------------------------+ +-------------------------------------+
| Fully Tuned                         | | Fully Tuned                         |
|   Top Speed: 4.7                    | |   Top Speed: 4.6                    |
