/----------------------------\\/----------------------------\\
| || \\
| || \\
| || \\
| || /---------------\\ \\
| || | \\ \\
\\--------\\ /--------/| | \\ \\
| | | | \\ \\
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |HA | | | |EMON
| | | | | |
| | | | / /
| | | | / /
\\ / | | / /
\\ / | \\---------------/ /
\\ / | /
\\ / | /
\\ / | /
\\/ \\----------------------------/
2004
Final Fantasy X All In One Guide
Version: 1.5
FAQ Created by Tha Demon2004
E-mail: [email protected]
Website: http://www.geocities.com/tha_demon2004
Contents
I. Introduction
II. Update History
III. E-mail Policy
IV. Aeon Guide
V. Celestial Weapon Guide
VI. Overdrive Guide
VII. Monster Arena Guide
VIII. Previous Guides
IX. Upcoming Guides
X. Copyright
XI. Thanks
I. Introduction
This is my Final Fantasy X All In One Guide. In this guide
you find all of my previous guides in one.
II. Update History
0.0 - Added Tha Demon2004 Logo & Contents
0.1 - Added Introduction
0.2 - Added Update History & E-mail Policy
0.5 - Added Aeon Guide
0.7 - Added Celestial Weapon Guide
0.9 - Added Overdrive Guide
1.0 - Added Monster Arena Guide
1.2 - Added Previous Guides & Upcoming Guides
1.5 - Added Copyright & Thanks
III. E-mail Policy
Only e-mail me about the game and only ask about stuff that
hasn\'t been put in this guide. If you want to send me contributions
you can and you will get all the credit for what you send.
IV. Aeon Guide
Aeon List
All Aeons are listed in the order you get them
Valefor
Special Attack: Sonic Wings
Attack & Delays enemies turn
Overdrive: Energy Blast
Greater Non-Elemental damage, longer charge time
Overdrive: Energy Ray
Non-Elemental damage
Abilities: Black Magic
Fire 4 MP
Water 4 MP
Thunder 4 MP
Blizzard 4 MP
Location: Obtain after the Cloister of Trials in Besaid Temple
To Obtain the Energy Blast Overdrive you must talk to the dog
running around near the huts
Exceed Max Damage Limit: Get Yuna\'s Celestial Weapon, Nirvana
You must unseal it with the Moon Crest &
the Moon Sigil
Ifrit
Special Attack: Meteor Strike
Overdrive: Hell Fire
Massive fire damage
Abilities: White Magic
NulBlaze 2 MP
NulFrost 2 MP
Black Magic
Fire 4 MP
Location: Obtain after the Cloister of Trials in Kilika Temple
Exceed Max Damage Limit: Get Wakka\'s Celestial Weapon, World Champion
You must unseal it with the Jupiter Crest &
the Jupiter Sigil
Ixion
Special Attack: Aerospark
Attack & Negates spell effects
Overdrive: Thor\'s Hammer
Thunder-based damage
Abilities: White Magic
NulShock 2 MP
NulTide 2 MP
Black Magic
Thunder 4 MP
Thundara 4 MP
Location: Obtain after the Cloister of Trials in Yevon-Djose Temple
Exceed Max Damage Limit: Get Kimahri\'s Celestial Weapon, Spirit Lance
You must unseal it with the Saturn Crest &
the Saturn Sigil
Shiva
Special Attack: Heavenly Strike
Attack & Delays enemies turn
Overdrive: Diamond Dust
Blizzard-based attack
Abilities: White Magic
NulBlaze 2 MP
NulFrost 2 MP
Black Magic
Blizzard 4 MP
Blizzara 4 MP
Location: Obtain after the Cloister of Trials in Macalania Temple
You actually get this Aeon during the fight with Seymour
it will be called ????
Exceed Max Damage Limit: Get Lulu\'s Celestial Weapon, Onion Knight
You must unseal it with the Venus Crest &
the Venus Sigil
Bahamut
Special Attack: Impulse
Attack all enemies
Overdrive: Mega Flare
Non-Elemental damage
Abilities: Black Magic
Fire 4 MP
Thunder 4 MP
Water 4 MP
Blizzard 4 MP
Fira 8 MP
Thundara 8 MP
Watera 8 MP
Blizzara 8 MP
Firaga 16 MP
Thundaga 16 MP
Waterga 16 MP
Blizzaga 16 MP
Location: Obtain after the Cloister of Trials in Bevelle Temple
Exceed Max Damage Limit: Bahamut can automatically exceed the damage limit
Yojimbo
Special Attack: Daigoro
Yojimbo\'s dog attacks the opponent
Special Attack: Kozuka
The throwing of a knife
Special Attack: Wakizashi
A giant slash of the sword
Special Attack: Zanmato
The head chop-off move
Yojimbo only has these 4 attacks, he has no Overdrive or Abilities
Location: Obtain in the Cavern of the Stolen Fayth
Side-Quest: Reach the Calm Lands, and head to the top right corner past
the Monster Arena.
If its your first time through, you will have to fight
Defender X. Head down the slope to the right & Save if you
want, then head in to the cavern.
Head to the back of the cavern & meet Lulu\'s old summoner.
Defeat Yojimbo.
Boss: Yojimbo
HP: 30,000
MP: 0
First of all, I recommend you have alot of Gil. Yojimbo will
attack you with Daigoro for the first two turns. Summon
any Aeon you want but I recommend Bahamut because he will
have the most HP & he has no damage limit.
Now have Bahamut use Boost and use Mega Flare, the battle
will be alot easier if you got to use 2 Mega Flares.
Now to the left & right using the warp pad to get some valuble
items, when you are ready go forward into the Chamber of Fayth.
Its bidding time. First of all chose the third option, \"To
defeat the most powerful fiends\". If you chose this his
asking price will be 250,000 Gil. For your first bid,
offer half of his asking price, plus 1 Gil. So if you
chose the third option offer 125,001. If he asks for
300,000 Gil give him 150,001. On your next offer raise
your offer by 1 Gil. By the time he asks for 205,000 Gil,
you must offer at least 190,000 Gil. If you triple or more
his asking price, he\'ll toss in the pot 2 Teleport Spheres,
which let you on the Sphere Grid warp to any node activated
by an ally.
Exceed Max Damage Limit: Get Auron\'s Celestial Weapon, Masamune
You must unseal it with the Mars Crest & the Mars
Sigil
Anima
Special Attack: Pain
High chance of instant death
Overdrive: Oblivion
Massive Non-Elemental Attack
In the International Version of FFX it does multiple damage
Abilities: Skills:
Sleep Attack 5 MP
Silence Attack 5 MP
Blind Attack 5 MP
Sleep Buster 10 MP
Silence Buster 10 MP
Blind Buster 10 MP
Zombie Attack 10 MP
Black Magic:
Fire 4 MP
Thunder 4 MP
Water 4 MP
Blizzard 4 MP
Fira 8 MP
Thundara 8 MP
Watera 8 MP
Blizzara 8 MP
Firaga 16 MP
Thundaga 16 MP
Waterga 16 MP
Blizzaga 16 MP
Bio 10 MP
Death 20 MP
Location: After the Cloister of Trials in Baaj Temple
Side-Quest: After the High event with Maester Mika, board the airship. Go
to the \"Search\" option & enter:
X: 12
Y: 58
Z: doesn\'t matter
A new location entitled Baaj Temple appears on the list.
Now Go there.
Before you continue make sure you have collected all of the
Destruction Spheres in the previous Temples.
It doesn\'t matter if you got the one in Bevelle or not,
so don\'t worry.
If you haven\'t already, equip Tidus, Wakka & Rikku with armor
protecting against petrification.
Go straight & dive in the water and head towards the green dot
on your mini-map, and you will encounter Geosgaeno
Boss: Geosgaeno
HP: 34,767
MP: ???
This is the boss you fought at the beginning of the game.
Defeat him and dive under the water & head for the temple.
Follow the path into the main area.
Activate all the statues by standing near them. Don\'t miss the
items near the closest 2 statues, in chests
Note: If 5 statues do not light, then you will have to go to
the Temples you missed and get the Destruction Spheres.
The seal did not break because you have to go Zanarkand Dome
Cloister of Trials (the big floor puzzle). In the first room,
activate 3 white squares & in the second room activate 4 white
squares.
Get the Destruction Sphere from the chamber that opens.
Insert it the the sphere-shaped recesses in the second room.
Get the tresure and head back to Baaj.
Approach the statues again, and go through the broken seal.
Learn about Seymour & the Fayth, and obtain the very powerful
Aeon Anima.
Exceed Max Damage: Anima can automatically exceed the damage limit
Magus Sisters
Note: This the Sisters combined information below it will be information
about each Sister.
Overdrive: Delta Attack
A very powerful Non-Elemental attack
In the International Version of FFX it does multiple damage
Side Quest: First of all, get Yojimbo and Anima.
Go to the Remiem Temple in the Calm Lands.
To get there, mount a Chocobo, go to the entrance of the
area and to the right.
Examine the Chocobo Feather to jump to the temple entrance
Enter and defeat Belgemine\'s Aeons
Only required ones are Valefor, Ifrit, Ixion, Shiva, and
Bahamut Receive the Flower Scepter after Bahamut.
Go to Mt. Gagazet and capture the following fiends:
Bandersnatch, Bashura, Grat, Behemoth, Grenade, Dark Flan,
Ahriman, Mandragora, Achelous, Splasher, Maelspike,
and Grendel.
Receive the Blossom Crown from the Monster Arena guy.
Go to the Remiem Temple and use the 2 key items to break the
seal.
To receive the Magus Sisters!
Commands:
Do as you will | Lets the Sisters decide
Fight | Attack with physical or special attack
Help each other | Casts supportive magic
Go, go | Attack with magic/skills
Offense | Attack or use magic attacks
Defense | Defensive skills
What happened to you | Use Drain
Combine Powers | Sisters combine powers for an Overdrive attack
Dismiss | Sends the Aeon away
Exceed Max Damage Limit: Magus Sisters can automatically exceed the damage
limit.
Cindy
Special Attack: Camisade
Usage: The main healer of the 3 Sisters, she will cast Auto-Life at the
beginning of the battle sometimes as an added bonus.
Sandy
Special Attack: Razzia
Usage: Mostly attacks enemies with physical attacks.
Mindy
Special Attack: Passado
Usage: Mostly uses her special attack & sometimes uses magic.
V. Celestial Weapon Guide
Celestial Weapons
Before for you start to get the Celestial Weapons you must have
the Celestial Mirror to obtain the Weapons.
Cloudy Mirror & Celestial Mirror
You will need a Chocobo in the Calm Lands to get the Cloudy Mirror.
Once you have it, head towards the beginning of the Calm Lands and
go to the bottom right corner of the map to find a Chocobo Feather
on the ground. Press X in front of it nad your Chocobo will jump to
a secret area, now head up and you\'ll find a secret Temple.
You will be in Remeim Temple, you can go to the sphere on the left
to learn more about the Chocobo Races in Remeim Temple, then go
to the right of the Temple and Press X to examine the Chocobo to
race on a track under the Temple.
Win the race to obtain the Cloudy Mirror. You will get message to
tell you that you have to activate it. Now head to Macalania Woods,
South. Find the little boy and his mother near a save sphere. You
can save your game if you want and pick up the Jecht Sphere near
the little boy. Now from the save sphere, go right and don\'t turn
left on the next screen, continue up and on the next screen, go up.
Now speak to the man there and tell him his wife and boy are waiting
for him. Return to the first save sphere and talk to the mother and
father of the little boy two times each. If you don\'t there will be
a woman blocking the path. Next, go up at the intersection, near the
save sphere. Continue up until you meet the boy standing in front of
the crystal. Speak to the boy and use your Cloudy Mirror in front of
the crystal. Now the Cloudy Mirror will become the Celestial Mirror.
Now that you have the Celestial Mirror you can get the Celestial
Weapons.
Tidus Celestial Weapon: Caladbolg
To acquire this weapon, you must head to the Calm Lands. Once you are
there, go to the Chocobo Lady and she will ask you if you want to ride
a Chocobo. Now some options will come up, select train a Chocobo.
Complete the tests then you will need to race her. Beat her in the
race and head to the northwest section of the Calm Lands to find a ramp
that goes down. You will notice that the guard that was blocking your
path has gone. Examine the Glyph on the wall and use the Celestial
Mirror to obtain the Celestial Weapon, the Caladbolg.
Yuna Celestial Weapon: Nirvana
To acquire this weapon, you need to capture every fiend in the Calm
Lands area. There are nine fiends, here\'s the list:
Skoll, Flame Flan, Nebiros, Shred, Anacondour, Ogre, Chimera Brain,
Malboro & Coeurl.
Once you captured the fiends, return to the Monster Area and speak
to the guy, he will make a chest. Go up to the chest and examine it
and use the Celestial Mirror to obtain the Celestial Weapon, the
Nirvana.
Auron Celestial Weapon: Masamune
To acquire this weapon, you will need the Rusty Sword which is
located near the Cavern of the Stolen Fayth. Once you have the
Rusty Sword, return to Mushroom Rock Road and try to find a
statue of Lord Mi\'hen. Examine it and a message will come up
asking you if you want to insert the Rusty Sword. Select yes,
and you will find a Glyph. Examine it and a chest will appear,
use the Celestial Mirror to obtain the Celestial Weapon, the
Masamune.
Wakka Celestial Weapon: World Champion
To acquire this weapon, you need return to the Café ©n Luca.
Speak to the bartender and show her the Celestial Mirror.
She will give you the Celestial Weapon, the World Champion.
If she doesn\'t give the weapon, its because you haven\'t played
enough Blitzball.
Lulu Celestial Weapon: Onion Knight
To get this weapon, go to Baaj Temple, this is a secret area.
Go north and go underwater. Now continue north and you will fight
Geosgaeno. After you have beaten Geosgaeno, search underwater and
go to the south of the circular area to find a chest and examine it.
Use the Celestial Mirror to obtain the Celestial Weapon, the Onion
Knight.
Rikku Celestial Weapon: Godhand
To acquire this weapon, go into your Airship and talk to Cid. You
should see the World Map. Go to the input section on the menu and
input GODHAND to open a new location called Mushroom Rock.
Go there and at the end of the path there will be a chest. Use
the Celestial Mirror to obtain the Celestial Weapon, the Godhand.
Kimahri Celestial Weapon: Spirit Lance
To acquire this weapon, you will need to go to the Thunder Plains,
then you have to activate three Qactuar stones that are glowing.
To activate the stones stand in front of it and Press Square to
see the Qactuar spirit get released. Once you have done that go
to Thunder Plains South and follow the Qactuar ghost to a lightning
tower on your right. Press Square in front of the tower to see a
lightning bolt reveal a chest and examine it. Use the Celestial
Mirror to obtain the Celestial Weapon, the Spirit Lance.
Crests & Sigils
When you first get the Celestial Weapons, they will have the No AP
Ability. You will need the Crest & Sigils to make the weapons
obtain there maximum power.
Tidus Crest: Sun Crest
The Sun Crest is found in the Zanarkand Ruins where you fought
Yunalesca. It\'s located in a chest at the upper part of the ruins.
Tidus Sigil: Sun Sigil
To get the Sun Sigil, you will need to race the Chocobo Trainer in
the Calm Lands and beat a time of 0:0.0, which is hard to do. If
you get around 35 seconds and collected 15 balloons and didn\'t get
hit by any birds. She will give you the Sun Sigil.
Now that you have the Sun Crest & the Sun Sigil, head Macalania
woods where you obtained the Celestial Mirror and use the Crest
and the Sigil to activate the Caladbolg\'s maximum power.
Yuna Crest: Moon Crest
The Moon Crest is found in Besaid Island, go in the water and head
to the left and there should be a chest.
Yuna Sigil: Moon Sigil
To get the Moon Sigil, you will have to defeat all of Belgimine\'s
Aeons at the Remeim Temple. Once you have done that, she will give
you the Moon Sigil. You will have to get the Aeons Yojimbo, Anima
and the Magus Sisters. Check my Final Fantasy X Aeon Guide at
Neoseeker to find out how to get them.
Now that you have the Moon Crest & the Moon Sigil, head Macalania
woods where you obtained the Celestial Mirror and use the Crest
and the Sigil to activate the Nirvana\'s maximum power.
Auron Crest: Mars Crest
The Mars Crest is located at Mi\'hen Highroad, go to where you meet
O\'Aka and a Save Sphere and continue south to find a chest
containing the Mars Crest.
Auron Sigil: Mars Sigil
To get the Mars Sigil, you will need to unlock a combination of 10
monsters at the Monster Arena. You must have a total of 10 monsters
in the Area Creations and the Species Creations. Once you have done
that, talk to the owner and he will give you the Mars Sigil.
Now that you have the Mars Crest & the Mars Sigil, head Macalania
woods where you obtained the Celestial Mirror and use the Crest
and the Sigil to activate the Masamune\'s maximum power.
Wakka Crest: Jupiter Crest
The Jupiter Crest in one of the lockers in the Auroch\'s Locker
Room.
Wakka Sigil: Jupiter Sigil
To get the Jupiter Sigil, you have to when the Blitzball League.
But before it will be offered as a prize, you have to get all of
Wakka\'s Overdrives.
Attack Reels - Win in Blitzball Tournament
Status Reels - Win in Blitzball League
Aurochs Reels - Win in Blitzball Tournament
Now that you have the Jupiter Crest & the Jupiter Sigil, head
Macalania woods where you obtained the Celestial Mirror and use
the Crest and the Sigil to activate the World Champion\'s maximum
power.
Lulu Crest: Venus Crest
The Venus is located at the Farplane, once you have your Airship
go to Guadosalam, now go the the Farplane. You will find a chest
containing the Venus Crest.
Lulu Sigil: Venus Sigil
To get the Venus Sigil, you will have to dodge 200 lightning bolts
in a row. You can\'t get hit otherwise you have to start all over
again and plus you can\'t save the game or else you have to start
all over again. Once you have done it, return to Rin\'s Travel
Agency and open the chest.
Now that you have the Venus Crest & the Venus Sigil, head Macalania
woods where you obtained the Celestial Mirror and use the Crest
and the Sigil to activate the Onion Knight\'s maximum power.
Rikku Crest: Mercury Crest
The Mercury Crest is in Sanubia Desert West. Look in a Whirlpool
for a chest containing the Mercury Crest.
Rikku Sigil: Mercury Sigil
To get the Mercury Sigil, will need to complete the Cactuar Village
Sidequest. You will need the No Encounter Ability for this.
Go to Sanubia Desert with your Airship, you will appear at the
Oasis. Now head to the final area where Home was and look for a
large rock with a cactuar on it. Press X to find out the basics of
the game. You have to find 10 gatekeepers and win the Sphere from
them. Then go back to the rock with the cactuar on it and Press X
to place the Sphere on to the rock.
Here are the locations to the cactuars:
Cactuar #1:
Tomay: - Fetching water. Takes his time and, as a result, is often
left behind.
- A little rim.
Clue: Tomay\'s Gone. Gone to fetch the water.
Location: The first cactuar is near the save point at the oasis,
you can\'t miss it, he is at the right of the screen.
Time Limit: 10.0 seconds
Cactuar #2:
Ravivea: - Has no patience for certain dim-witted friends.
- Not a progressive thinker.
Clue: Ravivea\'s gone walkabout, be back soon.
Location: The second cactuar is in an alcove in Sanubia Desert East.
Just continue north when you find a tent with a save sphere
near it.
Time Limit: 13.0 seconds
Cactuar #3:
Chava: - Recently learned to count to 50.
- A little needy
- Attention deficit
Clue: Little Chava likes big numbers, be back soon.
Location: The third cactuar is in Sanubia Desert West, search for
a stone that has the expression \"20% OFF\" on it.
Time Limit: 13.0 seconds
CACTUAR #4 & #5:
Alek & Ajola: - Two brothers, rarely separated.
- They move as one, their closeness a paragon of
brotherhood.
Clue: Alek and Ajola play tag in the ruins of men, be back soon.
Location: The fourth and fifth cactuars are in Sanubia Desert
Central, near the ruins to the left.
Time Limit: 13.0 seconds
Note: You will get two stones, so there are only nine cactuar to
find from now on.
Cactuar #6:
Vachella: - Loves new things
- Hard on others, easy on self
- Stingy
Clue: Vachella seeks the shining blue. Be back soon.
Location: The sixth cactuar is in Sanubia Desert East, where you
can find a tent with a save sphere near it, you must
examine the Save Sphere.
Time Limit: 14.0 seconds
Cactuar #7:
Robeya: - A real needle brain
- Likes cramped spaces
- Check out his great collection.
Clue: O, Robeya\'s stuck inside, be back soon.
Location: The seventh cactuar is trapped inside a treasure chest in
Sanubia Desert Central. The chest is located to the left
of the map.
Time Limit: 14.0 seconds
Note: There are three chests on this screen, pick them to find these
items:
- Shadow Gem x2, Shining Gem, Blessed Gem.
Cactuar #8:
Isrra: - The philosopher about town. Today he digs holes. Again.
- A cautious short
Clue: A fiery description - The lord of the hole is gone, Isrra
thinks. Be back soon.
Location: The eight cactuar is inside one of the whirlpools in
Sanubia Desert West.
Time Limit: 15.0 seconds
Note: After finding the clue from the rock with the cactuar on it,
you will have to exit Sanubia Desert West and then go back
into Sanubia Desert West for the cactuar to appear.
Cactuar #9:
Elio: - To see what lies beyond the sands, he travels far to distant
lands.
- Hyper-reactive and a bad poet
Clue: Much-curious Elio has left on a journey. Be back soon.
Location: The ninth cactuar is on the Airship! Return to the Oasis
and check the save point to go inside the Ship, then head
to the outside deck to find the Cactuar.
Time Limit: 11.0 seconds
Cactuar #10:
Flaile: - The guy you never invite, but he always shows up anyway.
- Cheeky
Clue: Flaile is always behind, be back soon.
Location: The last cactuar is just behind the cactuar statue, when
you insert the 8th sphere in the stone, Flaile will appear
right behind you.
Time Limit: 13.0 seconds
After you have done the Cactuar Village Sidequest the sandstorm that
was blocking your path has gone and there to find a chest containing
the Mercury Sigil.
Now that you have the Mercury Crest & the Mercury Sigil, head
Macalania woods where you obtained the Celestial Mirror and use the
Crest and the Sigil to activate the Godhand\'s maximum power.
Kimahri Crest: Saturn Crest
The Saturn Crest is located at Mt. Gagazet where you fought Seymour.
Go north and will will some pillars. There will be a chest in the
middle on the left side.
Kimahri Sigil: Saturn Sigil
To get the Saturn Sigil, you will have to do a butterfly mini-game
at Macalania Woods. You have to capture every blue butterflies and
you can\'t touch the red butterflies. Once you have done that, go
and open the chest containing the Saturn Sigil
Now that you have the Saturn Crest & the Saturn Sigil, head
Macalania woods where you obtained the Celestial Mirror and use the
Crest and the Sigil to activate the Spirit Lance\'s maximum power.
VI. Overdrive Guide
Overdrive Modes
Stoic
Description: Charges when character takes damage
Requirements: You begin with this mode
Warrior
Description: Charges when character damages enemy
Requirements: Attack the enemy alot
Comrade
Description: Charges when allies take damage
Requirements: Damage dealt to allies by the enemy
Healer
Description: Charges when character heals allies
Requirements: Heal your allies
Tactician
Description: Charges when status attack succeeds
Requirements: Use status ailments against the enemy
Victim
Description: Charges when character hit with status attack
Requirements: Fight enemies that use status attacks
Dancer
Description: Charges when character evades attack
Requirements: Use reflex alot
Slayer
Description: Charges when character defeats an enemy
Requirements: Kill lots of enemies
Hero
Description: Charges when character defeats powerful enemy
Requirements: Kill enemies with lots of HP
Rook
Description: Charges when character magically blocks attack
Requirements: Use Reflect or NulAll to block magic attacks
Victor
Description: Charges when party wins a battle
Requirements: Battle alot
Coward
Description: Charges when character flees from battle
Requirements: Use flee or escape from a battle
Ally
Description: Charges on character\'s turn
Requirements: Press triangle alot
Sufferer
Description: Charges when character suffers status ailments
Requirements: Let status ailments stay on your characters or
cast Slow on your characters
Daredevil
Description: Charges when character fights with low HP
Requirements: Fight with low HP
Loner
Description: Charges when character fights alone
Requirements: Kill your other 2 charcters or make them escape
from battle
Avenger
Description: Charges when Allies KO during battle
Requirements: Allies must be KO during battle a large
number of times
Character Overdrives
Tidus
Overdrive: Swordplay
Press X in the center for extra damage
/-------------------------------------\\
| Overdrive | Obtained |
|--------------|----------------------|
| Spiral Cut | Starts with it |
|--------------|----------------------|
| Slice & Dice | Use Spiral Cut 10x |
|--------------|----------------------|
| Energy Rain | Use Slice & Dice 30x |
|--------------|----------------------|
| Blitz Ace | Use Energy Rain 80x |
\\-------------------------------------/
Yuna
Overdrive: Grand Summon
Summons an Aeon with a full Overdrive
/--------------------------------------------\\
| Aeon | Obtained |
|---------------|----------------------------|
| Valefor | Besaid Island Temple |
|---------------|----------------------------|
| Ifrit | Kilika Temple |
|---------------|----------------------------|
| Ixion | Djose Temple |
|---------------|----------------------------|
| Shiva | Macalania Temple |
|---------------|----------------------------|
| Bahamut | Bevelle Temple |
|---------------|----------------------------|
| Anima | Baaj Temple |
|---------------|----------------------------|
| Yojimbo | Cavern of the Stolen Fayth |
|---------------|----------------------------|
| Magus Sisters | Remeim Temple |
\\--------------------------------------------/
Auron
Overdrive: Bushido
/------------------------------------\\
| Overdrive | Obtained |
|-----------------|------------------|
| Dragon Fang | Starts with it |
|-----------------|------------------|
| Shooting Star | 1 Jecht Sphere |
|-----------------|------------------|
| Banishing Blade | 3 Jecht Spheres |
|-----------------|------------------|
| Tornado | 10 Jecht Spheres |
\\------------------------------------/
/-----------------------------------\\
| Jecht Sphere Locations |
|-----------------------------------|
| Defeat Spherimorph |
|-----------------------------------|
| Besaid, near the Temple |
|-----------------------------------|
| Luca, in the Stadium |
|-----------------------------------|
| SS Liki, on the bridge |
|-----------------------------------|
| Mi\'ihen Road, near the Mars Crest |
|-----------------------------------|
| Mushroom Rock |
|-----------------------------------|
| Moonflow |
|-----------------------------------|
| South of the Thunder Plains |
|-----------------------------------|
| Mt. Gagazet, on the mountain path |
|-----------------------------------|
| Macalania Woods South |
\\-----------------------------------/
Wakka
Overdrive: Slots
/--------------------------------------------\\
| Reels | Obtained |
|-----------------|--------------------------|
| Elemental Reels | Starts with it |
|-----------------|--------------------------|
| Attack Reels | Win Blitzball Tournament |
|-----------------|--------------------------|
| Status Reels | Win Blitzball League |
|-----------------|--------------------------|
| Aurochs Reels | Win Blitzball Tournament |
\\--------------------------------------------/
Lulu
Overdrive: Fury
To obtain more Overdrives for Lulu
you need to activate the Magic Ability
Nodes on the Sphere Grid
/--------------------------------------------------\\
| Magic | Description | Obtained |
|----------|----------------------|----------------|
| Fire | Fire Damage | Starts with it |
|----------|----------------------|----------------|
| Fira | Fire Damage | Sphere Grid |
|----------|----------------------|----------------|
| Firaga | Fire Damage | Sphere Grid |
|----------|----------------------|----------------|
| Thunder | Lightning Damage | Starts with it |
|----------|----------------------|----------------|
| Thundara | Lightning Damage | Sphere Grid |
|----------|----------------------|----------------|
| Thundaga | Lightning Damage | Sphere Grid |
|----------|----------------------|----------------|
| Water | Water Damage | Starts with it |
|----------|----------------------|----------------|
| Watera | Water Damage | Sphere Grid |
|----------|----------------------|----------------|
| Waterga | Water Damage | Sphere Grid |
|----------|----------------------|----------------|
| Blizzard | Ice Damage | Starts with it |
|----------|----------------------|----------------|
| Blizzara | Ice Damage | Sphere Grid |
|----------|----------------------|----------------|
| Blizzaga | Ice Damage | Sphere Grid |
|----------|----------------------|----------------|
| Death | Instant Kill | Sphere Grid |
|----------|----------------------|----------------|
| Demi | 1/4 HP Damage | Sphere Gird |
|----------|----------------------|----------------|
| Bio | Poison Enemy | Sphere Grid |
|----------|----------------------|----------------|
| Drain | Drains HP From Enemy | Sphere Grid |
|----------|----------------------|----------------|
| Osmose | Drains MP From Enemy | Sphere Grid |
|----------|----------------------|----------------|
| Flare | Non-Elemental Damage | Sphere Grid |
|----------|----------------------|----------------|
| Ultima | Non-Elemental Damage | Sphere Grid |
\\--------------------------------------------------/
Rikku
Overdrive: Mix
Mix two Items together to make an Item
/-------------------------------------------------------\\
| Mix List | Description | Items Needed |
|-----------------|----------------|--------------------|
| Grenade | Non-Elemental | Fire Gem + |
| | Damage | Ice Gem |
|-----------------|----------------|--------------------|
| Frag Grenade | Non-Elemental | Power Sphere + |
| | Damage | Power Sphere |
|-----------------|----------------|--------------------|
| Pineapple | Non-Elemental | Power Distiller + |
| | Damage | Map |
|-----------------|----------------|--------------------|
| Potato Masher | Non-Elemental | Map + Map |
| | Damage | |
|-----------------|----------------|--------------------|
| Cluster Bomb | Non-Elemental | Fire Gem + |
| | Damage | Shiny Gem |
|-----------------|----------------|--------------------|
| Tallboy | Non-Elemental | Grenade + |
| | Damage | Door To Tomorrow |
|-----------------|----------------|--------------------|
| Blaster Mine | Non-Elemental | Antidote + |
| | Damge | Grenade |
|-----------------|----------------|--------------------|
| Hazardous Shell | Non-Elemental | Grenade + Map |
| | Damage | |
|-----------------|----------------|--------------------|
| Calamity Bomb | Non-Elemental | Poison Fang + |
| | Damage | Farplane Shadow |
|-----------------|----------------|--------------------|
| Chaos Grenade | Non-Elemental | Grenade + |
| | Damage | Teleport Sphere |
|-----------------|----------------|--------------------|
| Heat Blaster | Fire Damage | Fire Gem + Map |
|-----------------|----------------|--------------------|
| Firestorm | Fire Damage | Antidote + |
| | | Fire Gem |
|-----------------|----------------|--------------------|
| Burning Soul | Fire Damage | Fire Gem + |
| | | Lv 1 Key Sphere |
|-----------------|----------------|--------------------|
| Brimstone | Fire Damage | Bomb Frag + |
| | | Hypello Potion |
|-----------------|----------------|--------------------|
| Abaddon Flame | Fire Damage | Fire Gem + |
| | | Hypello Potion |
|-----------------|----------------|--------------------|
| Snow Flurry | Ice Damage | Antidote + |
| | | Antartic Wind |
|-----------------|----------------|--------------------|
| Icefall | Ice Damage | Antidote + |
| | | Ice Gem |
|-----------------|----------------|--------------------|
| Winter Storm | Ice Damage | Ice Gem + |
| | | Lv 1 Key Sphere |
|-----------------|----------------|--------------------|
| Black Ice | Ice Damage | Antartic Wind + |
| | | Sleep Powder |
|-----------------|----------------|--------------------|
| Krysta | Ice Damage | Ice Gem + |
| | | Sleep Powder |
|-----------------|----------------|--------------------|
| ThunderBolt | Thunder Damage | Antidote + |
| | | Electric Marble |
|-----------------|----------------|--------------------|
| Rolling Thunder | Thunder Damage | Lightning Gem + |
| | | Grenade |
|-----------------|----------------|--------------------|
| Lightning Bolt | Thunder Damage | Lightning Marble + |
| | | Lv 2 Key Sphere |
|-----------------|----------------|--------------------|
| Electroshock | Thunder Damage | Electric Marble + |
| | | Poison Fang |
|-----------------|----------------|--------------------|
| ThunderBlast | Thunder Damage | Lightning Marble + |
| | | Dream Powder |
|-----------------|----------------|--------------------|
| Waterfall | Water Damage | Water Gem + Map |
|-----------------|----------------|--------------------|
| Flash Flood | Water Damage | Grenade + Grenade |
|-----------------|----------------|--------------------|
| Tidal Wave | Water Damage | Water Gem + |
| | | Lv 1 Key Sphere |
|-----------------|----------------|--------------------|
| Aqua Toxin | Water Damage | Fish Scale + |
| | | Poison Fang |
|-----------------|----------------|--------------------|
| Dark Rain | Water Damage | Water Gem + |
| | | Poison Fang |
|-----------------|----------------|--------------------|
| Nega Burst | Non-Elemental | Power Distiller + |
| | Damage | Shadow Gem |
|-----------------|----------------|--------------------|
| Black Hole | Non-Elemental | Shadow Gem + |
| | Damage | Door To Tomorrow |
|-----------------|----------------|--------------------|
| Sunburst | Non-Elemental | Fire Gem + |
| | Damage | Dark Matter |
|-----------------|----------------|--------------------|
