Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Fable 2 Weapons Guide

by ressurection666

 ____          __       ___                   ___     
/\  _`\       /\ \     /\_ \                /'___`\   
\ \ \L\_\ __  \ \ \____\//\ \      __      /\_\ /\ \  
 \ \  _\/'__`\ \ \ '__`\ \ \ \   /'__`\    \/_/// /__ 
  \ \ \/\ \L\.\_\ \ \L\ \ \_\ \_/\  __/       // /_\ \
   \ \_\ \__/.\_\\ \_,__/ /\____\ \____\     /\______/
    \/_/\/__/\/_/ \/___/  \/____/\/____/     \/_____/ 
                                                    
***************									
*Weapons Guide*
***************


Swords									
									
Name				Stars	Type	Damage	Attack Speed	Price	Auguments			
Rusty Lonsword			1	Cutting	18	Normal		250	up to 4 slots			
Iron Longsword			2	Cutting	30	Normal		1000	up to 4 slots			
Steel Longsword			3	Cutting	53	Normal		4000	up to 4 slots			
Master Longsword		4	Cutting	79	Normal		16000	up to 4 slots			
									
Cutlasses									
									
Name				Stars	Type	Damage	Attack Speed	Price	Auguments			
Rusty Cutlass			1	Cutting	20	Normal		250	up to 4 slots			
Iron Cutlass			2	Cutting	28.5	Normal		1000	up to 4 slots			
Steel Cutlass			3	Cutting	50	Normal		4000	up to 4 slots			
Master Cutlass			4	Cutting	75	Normal		16000	up to 4 slots			
									
Katanas									
									
Name				Stars	Type	Damage	Attack Speed	Price	Auguments			
Rusty Katana			1	Cutting	19	Fast		275	up to 4 slots			
Iron Katana			2	Cutting	27	Fast		1100	up to 4 slots			
Steel Katana			3	Cutting	48	Fast		4400	up to 4 slots			
Master Katana			4	Cutting	71	Fast		17600	up to 4 slots			
									
Cleavers									
									
Name				Stars	Type	Damage	Attack Speed	Price	Auguments			
Rusty Cleaver			1	Cutting	21	Normal		300	up to 4 slots			
Iron Cleaver			2	Cutting	31.5	Normal		1200	up to 4 slots			
Steel Cleaver			3	Cutting	55	Normal		4800	up to 4 slots			
Master Cleaver			4	Cutting	83	Normal		19200	up to 4 slots			
									
Axes									
									
Name				Stars	Type	Damage	Attack Speed	Price	Auguments			
Rusty Axe			1	Cutting	25	Slow		300	up to 4 slots			
Iron Axe			2	Cutting	37.5	Slow		1200	up to 4 slots			
Steel Axe			3	Cutting	66	Slow		4800	up to 4 slots			
Master Axe			4	Cutting	99	Slow		19200	up to 4 slots			
									
Maces									
									
Name				Stars	Type	Damage	Attack Speed	Price	Auguments			
Rusty Mace			1	Blunt	23	Slow		325	up to 4 slots			
Iron Mace			2	Blunt	34	Slow		1300	up to 4 slots			
Steel Mace			3	Blunt	61	Slow		5200	up to 4 slots			
Master Mace			4	Blunt	91	Slow		20800	up to 4 slots			
									
Hammers									
									
Name				Stars	Type	Damage	Attack Speed	Price	Auguments			
Rusty Hammer			1	Blunt	27	Slow		350	up to 4 slots			
Iron Hammer			2	Blunt	40.5	Slow		1400	up to 4 slots			
Steel Hammer			3	Blunt	71	Slow		5600	up to 4 slots			
Master Hammer			4	Blunt	107	Slow		22400	up to 4 slots			
									
Legendary Melee									
									
Name				Stars	Type	Damage	Attack Speed	Price	Auguments			
The Calavera			5	Blunt	67	Slow		4385	Flame			
The Chopper			5	Cutting	86	Slow		16200	Discipline & Stoneskin			
The Daichi			5	Cutting	96	Fast		59400	Devastation, Bewitching & Killerwatt			
Hal's Sword *			1	Cutting	22	Fast		3375	3 slots			
The Hammerthyst			5	Blunt	78	Slow		4725	Barkskin			
The Maelstrom			5	Cutting	58	Normal		3375	Scourge			
The Rising Sun			5	Cutting	61	Normal		4050	Righteous Violence			
The Wreckager			5	Cutting	65	Normal		54000	Fear Itself, Golden Touch & Stoneskin		
Light Crossbows									
									
Name				Stars	Type	Damage	Attack Speed	Price	Auguments	Capacity	Reload Time	Range
Light Splintered Crossbow	1	Arrow	20	Normal		150	up to 4 slots	1		0.65		40
Light Yew Crossbow		2	Arrow	30	Normal		600	up to 4 slots	1		0.65		40
Light Oak Crossbow		3	Arrow	53	Normal		2400	up to 4 slots	1		0.65		40
Light Master Crossbow		4	Arrow	68	Normal		9600	up to 4 slots	1		0.65		40
									
Heavy Crossbow									
									
Name				Stars	Type	Damage	Attack Speed	Price	Auguments	Capacity	Reload Time	Range
Heavy Splintered Crossbow	1	Arrow	23	Normal		200	up to 4 slots	1		0.9		45
Heavy Yew Crossbow		2	Arrow	34.5	Normal		800	up to 4 slots	1		0.9		45
Heavy Oak Crossbow		3	Arrow	61	Normal		3200	up to 4 slots	1		0.9		45
Heavy Master Crossbow		4	Arrow	91	Normal		12800	up to 4 slots	1		0.9		45
									
Repeater Crossbow									
									
Name				Stars	Type	Damage	Attack Speed	Price	Auguments	Capacity	Reload Time	Range
Splintered Repeater Crossbow	1	Arrow	17	Normal		250	up to 4 slots	3		1		35
Yew Repeater Crossbow		2	Arrow	25.5	Normal		1000	up to 4 slots	4		1		35
Oak Repeater Crossbow		3	Arrow	45	Normal		4000	up to 4 slots	5		1		35
Master Repeater Crossbow	4	Arrow	68	Normal		16000	up to 4 slots	6		1		35
									
Flintlock Pistols									
									
Name				Stars	Type	Damage	Attack Speed	Price	Auguments	Capacity	Reload Time	Range
Rusty Flintlock Pistol		1	Bullet	22	Normal		250	up to 4 slots	1		0.65		40
Iron Flintock Pistol		2	Bullet	33	Normal		1000	up to 4 slots	1		0.65		40
Steel Flintlock Pistol		3	Bullet	58	Normal		4000	up to 4 slots	1		0.65		40
Master Flintlock Pistol		4	Bullet	87	Normal		16000	up to 4 slots	1		0.65		40
									
Flintlock Rifles									
									
Name				Stars	Type	Damage	Attack Speed	Price	Auguments	Capacity	Reload Time	Range
Rusty Flintlock Rifle		1	Bullet	26	Normal		275	up to 4 slots	1		0.75		60
Iron Flintlock Rifle		2	Bullet	39	Normal		1100	up to 4 slots	1		0.9		60
Steel Flintlock Rifle		3	Bullet	68	Normal		4400	up to 4 slots	1		1		60
Master Flintlock Rifle		4	Bullet	102	Normal		17600	up to 4 slots	1		0.9		60
									
Turret Pistols									
									
Name				Stars	Type	Damage	Attack Speed	Price	Auguments	Capacity	Reload Time	Range
Rusty Turret Pistol		1	Bullet	16	Normal		300	up to 4 slots	3		1		35
Iron Turret Pistol		2	Bullet	24	Normal		1200	up to 4 slots	4		1		35
Steel Turret Pistol		3	Bullet	42	Normal		4800	up to 4 slots	5		1		35
Master Turret Pistol		4	Bullet	63	Normal		19200	up to 4 slots	6		1		35
									
Turret Rifle									
									
Name				Stars	Type	Damage	Attack Speed	Price	Auguments	Capacity	Reload Time	Range
Rusty Turret Rifle		1	Bullet	19	Normal		300	up to 4 slots	3		1.1		50
Iron Turret Rifle		2	Bullet	28.5	Normal		1200	up to 4 slots	4		1.1		50
Steel Turret Rifle		3	Bullet	50	Normal		4800	up to 4 slots	5		1.1		50
Master Turret Rifle		4	Bullet	75	Normal		19200	up to 4 slots	6		1.1		50
									
Clockwork Pistols									
									
Name				Stars	Type	Damage	Attack Speed	Price	Auguments	Capacity	Reload Time	Range
Rusty Clockwork Pistol		1	Bullet	12	Normal		350	up to 4 slots	3		1.25		35
Iron Clockwork Pistol		2	Bullet	18	Normal		1400	up to 4 slots	4		1.25		35
Steel Clockwork Pistol		3	Bullet	31	Normal		5600	up to 4 slots	5		1.25		35
Master Clockwork Pistol		4	Bullet	47	Normal		22400	up to 4 slots	6		1.25		35
									
Clockwork Rifles									
									
Name				Stars	Type	Damage	Attack Speed	Price	Auguments	Capacity	Reload Time	Range
Rusty Clockwork Rifle		1	Bullet	15	Normal		350	up to 4 slots	3		1.35		50
Iron Clockwork Rifle		2	Bullet	22.5	Normal		1400	up to 4 slots	4		1.35		50
Steel Clockwork Rifle		3	Bullet	39	Normal		5600	up to 4 slots	5		1.35		50
Master Clockwork Rifle		4	Bullet	59	Normal		22400	up to 4 slots	6		1.35		50
									
Blunderbusses									
									
Name				Stars	Type	Damage	Attack Speed	Price	Auguments	Capacity	Reload Time	Range
Rusty Blunderbuss		1	Bullet	35	Normal		325	up to 4 slots	1		1.25		25
Iron Blunderbuss		2	Bullet	52	Normal		1300	up to 4 slots	1		1.25		25
Steel Blunderbuss		3	Bullet	91	Normal		5200	up to 4 slots	1		1.25		25
Master Blunderbuss		4	Bullet	136	Normal		20800	up to 4 slots	1		1.25		25

**************
*Version Info*
**************

V1: Started guide added infor of all weapons except Legendary Guns as i ahve not yet aquired any.

V1.2: fixed a few errors.  Added version info.




*********************************
*Contact Info and Copyright Info*
*********************************

If you find any errors in this guide or have any suggestions for changes you can e-mail me at [email protected].

This guide was written by and copywright 2009 to Michael Naylor (Ressurection666).  You may not reproduce or repost this guide without permission from me and this guide can only be displayed on sites with permission from me.

All trademarks and copyrights contained in this document are owned by their respective copyright owners.