Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

FAQ/Move List

by xxxJagoxxx

============================================================================
                 Mortal Kombat Armageddon - FAQ/Move List
                        For Playstation 2 and XBox
----------------------------------------------------------------------------
                              by xxxJagoxxx
============================================================================
:: TABLE OF CONTENTS
   I.    Version History
   II.   Introduction
   III.  Controls
   IV.   Story
   V.    Characters
   VI.   Motor Kombat
   VII.  The Krypt
   VIII. Special Thanks
   IX.   Legal Information

============================================================================
                           I. Version History   
============================================================================
Version 2.00 - 7/7/2007
- Added the rest of Khameleon's moveset.  I also went more in-depth on the 
  Controls section to help those with the Wii verison.  I also added all the
  character bios that have been released so far.  Finally, I added all the 
  endings for every character.  A big thanks to DarthMarino for his help 
  with Khameleon and his Wii controls video!  

Version 1.8 - 5/27/2007
- First update in a while...MK:Armageddon for the Wii is already out in some 
  stores, so I have added controls for the Wii version of the game.  I also 
  added part of Khameleon's movelist and her ending.  Since I don't own a 
  Wii, I haven't been able to get all of Khameleon's moves yet, so it's 
  still incomplete.  If anyone would like to send me her movelists for Eagle
  Claw and Falchion, I would appreciate it.  I need the attack names, how to
  do them, damage for each move, and what type of move it is (such as a 
  popup or a sweep).

  A huge thanks to Subzero961 for giving me all the Wii information so far
  concerning the controls and Khameleon.   

Version 1.75 - 1/19/2007
- Added Nightwolf's official character bio.

Version 1.7 - 1/5/2007
- I have added the official character bios for Kenshi, Sareena, and Fujin.

Version 1.6 - 1/1/2007
- Added strategies for Cyrax, Kobra, and Kung Lao.  Thanks to BALL_SAC and
  KARATE for their tips on these characters.

Version 1.5 - 11/19/2006
- Added strategies for Scorpion.  Thanks to m2dave for these awesome tips.

Version 1.45 - 11/12/2006
- I added a lot more character strategies, Bo' Rai Cho, Drahmin, Kabal, etc.  
  More character strategies to come.  I finally got a new DSL modem, so now 
  I can play PS2 online.  I'm so glad to actually be playing human opponents 
  instead of the CPU all the time.  With that said, I have added my PS2 
  Online information to the Introduction section below.  I will also be
  adding a Kreate-A-Fatality section very soon, because most of the 
  questions I've recieved have been concerning that.

Version 1.4 - 10/31/2006
- Added more custom combos, everyone should have some combos now.  I also 
  added a strategies section for Baraka, Chameleon, Darrius, Frost, Meat,
  Sareena, and Tanya.  Thanks again to hjs-Q for these.

Version 1.35 - 10/30/2006
- I added some more combos for a lot of the characters under their combos 
  section.  Almost everyone has some good combos listed now.

Version 1.3 - 10/26/2006
- Made some minor corrections to the guide.  I also added the Krypt section.  
  I added some hot new combos for Li Mei, Hsu Hao, Sonya, Sheeva, and Mokap, 
  so check them out.  More to come very soon.  Thanks to hjs-Q, Juggerment,
  Check, and nukesgoboom for these.  

Version 1.1 - 10/24/2006
- I added the Motor Kombat section.

Version 1.0 - 10/22/2006
- Initial guide completed.  There are movelists for all 62 characters.  I 
  plan to add more to the guide, such as a krypt section, kreate-a-fatality, 
  kreate-a-fighter, and more.  Stay tuned for updates, I hope you enjoy the 
  guide.

============================================================================
                            II. Introduction   
============================================================================
Hello, this is my FAQ for Mortal Kombat Armageddon, for the PS2 and XBox. I
hope you find something in this guide helpful to you.  I will be updating
this guide frequently.  If you have any problems, or suggestions, you can 
e-mail me at [email protected], or IM me at any of the following
messengers:

AIM    - Skyeslice
MSN    - [email protected]
Yahoo! - Same as my e-mail above.
IRC    - You might catch me sometimes on IRC as Jago at #mortalkombat on 
         irc.webchat.org or #cv on irc.mandog.com

If you want to play me online, I'm NTSC and use PS2.  My Gamespy username
is xJagox, so give me a call.

                          --- Have fun reading! --- 

============================================================================
                             III. Controls
============================================================================
                        U = Up         1 = Attack 1    
                        D = Down       2 = Attack 2    
                        F = Foward     3 = Attack 3    
                        B = Back       4 = Attack 4    
                              CS = Style Change  

                    On Wii Remote (for special moves):
                                  ^ = Up
                                  V = Down
                                  < = Away
                                  > = Torwards

Do the inputs as listed from left to right.  If a move's command is listed 
as ^ V then you would swing the Wii-mote upward and then down.  If a move is 
listed as > V < you would move the Wii-mote in a lower half-circle away 
motion.

If you still need help doing special moves, DarthMarino has made an 
excellent video tutorial on how to perform them.  You can find it on YouTube 
by going to this URL: http://youtube.com/watch?v=DG49i4jZgSs

I will be using the universal button layout (1,2,3,4) for this guide.
Conversions are below.

                        PS2          XBox              Wii
            ---------------------------------------------------
           | 1       |Square   | X               | D-Pad Left  |
           | 2       |Triangle | Y               | D-Pad Up    |
           | 3       |X        | A               | D-Pad Down  |
           | 4       |Circle   | B               | D-Pad Right |
           | CS      |L1       | White Button    | C           |
           | Throw   |R1       | Black Button    | A           | 
           | Block   |R2       | Right Trigger   | Z           |  
           | Breaker |R2+F     | Right Trigger+F | Z+F         |
           | Parry   |B+R2     | B+Right Trigger | B+Z         |
            ---------------------------------------------------

Also, here are the controls for the Gamecube controller and Wii Classic 
Controller.

                               Gamecube  Wii Classic
                     --------------------------------
                    | 1       | B      |y            |
                    | 2       | Y      |x            |  
                    | 3       | A      |b            |
                    | 4       | X      |a            | 
                    | CS      | L      |L            |  
                    | Throw   | Z      |ZR           |
                    | Block   | R      |R            | 
                    | Breaker | R+F    |R+F          |   
                    | Parry   | B+R    |B+R          |    
                     --------------------------------

NOTE: To perform special moves using the Wii-mote and Wii chuck, you need to
      hold B on the Wii-mote and do the motion with the nunchuck, and then
      release B.


============================================================================
                                IV. Story
============================================================================
 There have been many powerful warriors throughout the millennia, but ages
    of Mortal Kombat have begun to tear the fabric of the realms.  The 
                critical point has finally been reached.  
                                     
 It was forseen that kombatants would one day grow too powerful, and too 
 numerous.  If left unchecked, their intensifying kombat would weaken and 
           shatter the realms, and bring about the apocalypse.  
                                     
   The Elder Gods demanded a safeguard be put in place, to avoid total 
   destruction.  One that would make use of the kombatants' insatiable 
     bloodlust.  Like moths to flame, they would be drawn to battle.  
                                     
  At the apex of destruction, alliances will be broken, and old hatreds 
                             will be revived.
                                      
                At last, it has come to this final battle. 
                                      
                           Armageddon has begun.

============================================================================
                               V. Characters
============================================================================
All moves were tested on a 2P Sektor.

Moves do less damage on boss type characters: Motaro, Moloch, Goro, Kintaro, 
Onaga, and Blaze.

Boss type characters can not be thrown, or launched in the air with popup 
attacks.  Their standard jump kick also does 9% damage instead of the usual
6%.  Boss type characters also lack aerial kombat attacks, and some don't
have weapons.

----------------------------------------------------------------------------
                                  Scorpion
----------------------------------------------------------------------------

:: SPECIAL MOVES
    ------------------------------
   | Knee Launch    | Throw | 19% |
   | Bloody Spear   | B,F+1 | 4%  |
   | Hellfire       | D,B+2 | 10% |
   | Backflip Kick  | F,B+3 | 9%  |
   | Hellfire Punch | F,B+4 | 9%  |
    ------------------------------

:: HAPKIDO
    ------------------------------------------
   | Basic Attacks                            |
   |------------------------------------------|
   | Right Cross       | 1   | 8%  |          |         
   | Face Strike       | B+1 | 10% |          |
   | Twisting Palm     | D+1 | 4%  |          |
   | Neck Chop         | 2   | 6%  |          |
   | Hammer Uppercut   | D+2 | 13% | Uppercut |
   | Axe Kick          | 3   | 8%  |          |
   | Knee Knockdown    | F+3 | 4%  |          |
   | Back Sweep        | D+3 | 7%  |          |
   | Foward Snap Kick  | 4   | 8%  |          |
   | Backside Kick     | B+4 | 11% |          |
   | Front Thrust Kick | U+4 | 6%  | Popup    |
   | Front Sweep       | D+4 | 7%  | Stumble  |
    -----------------------------------------------------
      | Combos                                           |
      |--------------------------------------------------|
      | Left Cross           | 2,2     | 12% |           |
      | Chained Up           | 2,3     | 17% |           |
      | Hop Sweep            | F+3,B+3 | 16% | Sweep     |
      | Lethal Legs          | 4,B+4   | 17% |           |
      | Liftoff              | 4,U+4   | 16% | Popup     |
      | Flowing Water        | 2,2,1   | 17% | Knockdown |
      | Rear Ended           | 2,3,B+1 | 24% | Knockdown |
      | Triple Combo         | 2,2,3   | 21% |           |
      | Inner Power          | 2,2,4   | 19% |           |
      | Burning Soul         | 2,3,U+4 | 22% | Popup     |
      | Overlord of Darkness | 3,B+1   | 15% | Knockdown |
      | Hell's Warrior       | 2,3,CS  | 27% | Knockdown |
       --------------------------------------------------
         | Aerial Kombat                           |
         |-----------------------------------------|
         | Fallout            | 1     |            | 
         | Airborne           | 2     | Flipper    |
         | Straight Up        | 3     |            |
         | Over Head Air Toss | 4     | Bounceback |
         | Flying Kick        | 1,1   |            | 
         | Power Slam         | 2,2   | Knockdown  |
         | Straight Foward    | 3,3   |            |
         | Gravity Strike     | 1,1,1 | Bounceaway |
         | Toss Ya!           | 1,1,2 | Knockdown  |
         | Ending It Now      | 1,1,3 | Knockdown  |
         | Grounded           | 3,3,2 | Knockdown  |
         | Air Death          | 1,1,4 | Bounceback |
         | Air Kick           | 3,3,3 | Knockdown  | 
         | Time To Hover      | 3,3,4 | Bounceback |
          -----------------------------------------
      
:: MUGAI RYU
    --------------------------------------------------
   | Basic Attacks                                    |
   |--------------------------------------------------|
   | Bloody Tip               | 1   | 8%  |           |         
   | Hilt Blunt               | F+1 | 9%  | Popup     |
   | Ducking Horizontal Slash | D+1 | 5%  |           |
   | Horizontal Slash         | 2   | 8%  |           |
   | Swinging Vengeance       | U+2 | 8%  | Uppercut  |
   | Dark Lifter              | F+2 | 10% | Popup     |
   | 2-Handed Uppercut        | D+2 | 16% | Uppercut  |
   | Fiery Saber              | 3   | 11% |           |
   | Speed Demon              | B+3 | 8%  | Knockdown |
   | Agony's Edge             | F+3 | 12% | Knockdown |
   | Low Thigh Slash          | D+3 | 4%  | Stumble   |
   | Gut Slicer               | 4   | 8%  | Stumble   |
    --------------------------------------------------
      | Combos                               |
      |--------------------------------------|
      | Bloodfire  | 2,2   | 14% |           |
      | Blood Bath | 2,2,1 | 20% | Stun      |
      | Swift Fire | 2,2,4 | 20% | Knockdown |
       ----------------------------------------------
         | Aerial Kombat                             |
         |-------------------------------------------|
         | Thrash Out         | 1       |            | 
         | Bogie              | 2       | Bounceback |
         | Long Legs          | 3       |            |
         | Spinning Feet Grab | 4       | Knockdown  |
         | Rebel              | 1,1     | Knockdown  | 
         | Airborne Kick      | 3,3     |            |        
         | Fresh Air          | 1,1,1   | Knockdown  |
         | Spinning Attack    | 1,1,2   | Bounceback |
         | Lucky Wind         | 1,1,3   |            |        
         | Somersault         | 3,3,2   | Bounceback |
         | Flip Down          | 1,1,4   | Knockdown  |
         | Boot To The Face   | 3,3,3   | Knockdown  |
         | Pincer Throw       | 3,3,4   | Knockdown  | 
         | Guiding Light      | 1,1,3,3 | Knockdown  |
         | Zero Gravity       | 1,1,3,4 | Knockdown  |
          -------------------------------------------

:: ENDING
   As the fire of Blaze was extinguished, what appeared in its place brought
   elation to Scorpion's tormented soul.  His ninja clan, the Shirai Ryu, 
   had been fully resurrected.  Numbering in the thousands, they covered the
   surface of the pyramid awaiting Scorpion's command.  Among them was 
   Scorpion's wife and son.  Their reunion was to be short-lived.  The 
   sorcerer Quan Chi suddenly appeared among them.  He grabbed Scorpion's
   young son and disappeared through a portal to the Netherrealm.  Enraged,
   Scorpion ordered his clan to hunt down the sorcerer.  He will not rest
   until his son has been recovered and Quan Chi is dead!

                             ----Strategies----
:: BEST MOVES

   Special Moves
   D,B+2 - Use this after you plant someone, or if you see someone just 
           standing in place.  Scorpion's Hellfire and Throw are the main
           part of his game and the foundation of his deadly, unbreakable
           combos.
   F,B+4 - Can catch people as a suprise, also good against people who
           spam projectile moves.
   Throw - Unbreakable, 19%...damage.  'nuff said.

   Hapkido
   D+1 - Good low, unparriable punch.
   2 - If this move hits, do a hellfire, sidestep, and throw for good 
       damage.  Alternatively, you can also do 2,3,U+4 if this move hits.
   3 - Pretty nice mid.  If this move hits, do a throw, or F+1 in Mugai Ryu
       for a nice 50/50 mixup.
   B+3 - Scorpion's best low, it sets you up for a nice mixup afterwards. 
         Most players will try to do a wakeup move after being hit by this, 
         so sidestep, hellfire, sidestep, and throw.  Use this instead of 
         his F+3,B+3 combo since it has less recovery time and is 
         unbreakable.
   D+4 - Good unparriable low.
   2,3,U+4 - Pretty nice combo that ends in a popup and is safe on block. 
             When they land on the floor, do a hellfire, then sidestep and 
             throw.

   Mugai Ryu 
   F+1 - A valuable tool in Scorpion's arsenal.  When this hits, do B,F+1,
         CS, 1, D,B+2, sidestep, and throw.  You would think the player 
         could escape or block this at first, but they can't.  This is 
         Scorpion's best combo, 46% damage and it's unbreakable.  Wow...just
         wow.
   D+1 - Good low, tracks sidesteppers.  Be careful, it's parriable.

:: GOOD COMBOS
   Hapkido - U+4, B+1, 2,3,CS, D,B+2 - 47% 

----------------------------------------------------------------------------
                                  Sub-Zero
----------------------------------------------------------------------------

:: SPECIAL MOVES
    -----------------------------------------
   | Rib Breaker   | Throw | 17% | Knockdown |
   | Ice Clone     | D,B+1 |     |           |
   | Freeze Ball   | D,F+3 |     |           |
   | Cold Shoulder | B,F+4 | 9%  | Knockdown |
   | Icy Pillar    | D,U+2 |     |           |
    -----------------------------------------

:: SHOTOKAN
    -------------------------------------------
   | Basic Attacks                             |
   |-------------------------------------------|
   | Spear Blast        | 1   | 7%  |          |         
   | Elbow Strike       | B+1 | 7%  |          |
   | Lower Knee Strike  | D+1 | 4%  |          |
   | Sword Hand Strike  | 2   | 8%  |          |
   | Mountain Punch     | B+2 | 6%  | Popup    |
   | Rising Jackhammer  | D+2 | 13% | Uppercut |
   | Rising Thrust Kick | 3   | 10% |          |
   | Side Snap Kick     | F+3 | 9%  |          |
   | Low Snap Kick      | D+3 | 4%  |          |
   | Thrust Kick        | 4   | 7%  |          |
   | Toe Charge         | B+4 | 4%  | Stumble  |
   | Low Strike         | D+4 | 4%  | Stumble  |
    --------------------------------------------------
      | Combos                                        |
      |-----------------------------------------------|
      | Cold As Ice     | 1,1       | 10% |           |
      | Super Chopper   | 1,2       | 13% |           |
      | King's Crown    | 3,F+3     | 15% | Knockdown |
      | Triple Threat   | 1,1,1     | 14% |           |
      | Cloud Hands     | 1,2,B+1   | 17% |           |
      | Iron Horse      | 1,2,B+2   | 17% | Popup     |
      | Cold Feet       | 1,1,3     | 16% |           |
      | Cheap Cold Shot | 1,1,4     | 14% | Knockdown |
      | Icy Pain        | 1,2,4     | 17% |           |
      | Deep Chop       | 1,1,3,2   | 19% |           |
      | Peaceful Mind   | 1,1,3,B+2 | 18% | Popup     |
      | Top High Kicks  | 1,1,3,F+3 | 19% | Knockdown |
      | Uprising Hero   | 3,B+2     | 13% | Popup     |
      | Spiked Blade    | 1,1,3,CS  | 20% | Knockdown |
       -----------------------------------------------
         | Aerial Kombat                           |
         |-----------------------------------------|
         | Fallout            | 1     |            | 
         | Airborne           | 2     | Flipper    |
         | Straight Up        | 3     |            |
         | Over Head Air Toss | 4     | Bounceback |
         | Flying Kick        | 1,1   |            | 
         | Power Slam         | 2,2   | Knockdown  |
         | Straight Foward    | 3,3   |            |
         | Gravity Strike     | 1,1,1 | Bounceaway |
         | Toss Ya!           | 1,1,2 | Knockdown  |
         | Ending It Now      | 1,1,3 | Knockdown  |
         | Grounded           | 3,3,2 | Knockdown  |
         | Air Death          | 1,1,4 | Bounceback |
         | Air Kick           | 3,3,3 | Knockdown  | 
         | Time To Hover      | 3,3,4 | Bounceback |
          -----------------------------------------
      
:: KORI BLADE
    -----------------------------------------
   | Basic Attacks                           |
   |-----------------------------------------|
   | Overhead Swing  | 1   | 8%  |           |         
   | Spinning Slash  | B+1 | 12% |           |
   | Overhead Pike   | U+1 | 12% | Knockdown |
   | Downward Stab   | D+1 | 4%  |           |
   | Blade Lunge     | 2   | 9%  |           |
   | Icy Lift        | B+2 | 11% | Popup     |
   | Kori Uppercut   | D+2 | 16% | Uppercut  |
   | Frosty Slash    | 3   | 11% |           |
   | Sweeping Steel  | B+3 | 6%  | Stumble   |
   | Thigh Ripper    | D+3 | 5%  |           |
   | Back Kick       | 4   | 8%  | Knockdown |
   | Sweep Kick      | B+4 | 5%  | Knockdown |
   | Crouching Slash | D+4 | 4%  |           |
    -------------------------------------------
      | Combos                                 |
      |----------------------------------------|
      | Bitter Blade | 1,B+1 | 17% | Knockdown |
       ----------------------------------------------
         | Aerial Kombat                             |
         |-------------------------------------------|
         | Thrash Out         | 1       |            | 
         | Bogie              | 2       | Bounceback |
         | Long Legs          | 3       |            |
         | Spinning Feet Grab | 4       | Knockdown  |
         | Rebel              | 1,1     | Knockdown  | 
         | Airborne Kick      | 3,3     |            |        
         | Fresh Air          | 1,1,1   | Knockdown  |
         | Spinning Attack    | 1,1,2   | Bounceback |
         | Lucky Wind         | 1,1,3   |            |        
         | Somersault         | 3,3,2   | Bounceback |
         | Flip Down          | 1,1,4   | Knockdown  |
         | Boot To The Face   | 3,3,3   | Knockdown  |
         | Pincer Throw       | 3,3,4   | Knockdown  | 
         | Guiding Light      | 1,1,3,3 | Knockdown  |
         | Zero Gravity       | 1,1,3,4 | Knockdown  |
          -------------------------------------------

:: ENDING
   The Dragon Medallion having amplified the godlike power granted him by
   his victory over Blaze, Sub-Zero was no longer a mere warrior, but an ice
   god.  He was, however, a false god.  He had become a deity without the 
   consent of the Elder Gods, who sent their champions to hunt him down and
   destroy him.

:: GOOD COMBOS
   Shotokan - D,U+2, 1,2, 1,1,3,CS - 50%

----------------------------------------------------------------------------
                                  Reptile
----------------------------------------------------------------------------

:: SPECIAL MOVES
    -------------------------------------------
   | Flying Serpent  | Throw | 13% | Knockdown |
   | Running Serpent | B,F+3 | 12% | Knockdown |
   | Chameleon       | U,D+2 |     |           |
   | Rolling Spikes  | D,B+4 | 8%  | Knockdown |
   | Acid Spit       | B,F+1 | 11% |           |
    -------------------------------------------             

:: PAO CHUI
    --------------------------------------------
   | Basic Attacks                              |
   |--------------------------------------------|
   | Knife Strike       | 1   | 6%  |           |         
   | Power Fist         | B+1 | 9%  | Knockdown |
   | Ducking Huge Hand  | D+1 | 4%  |           |
   | Hammock Fists      | 2   | 11% | Knockdown |
   | Upward Cannon      | B+2 | 9%  | Popup     |
   | Cannon Uppercut    | D+2 | 13% | Uppercut  |
   | Rib Sidekick       | 3   | 8%  |           |
   | Foul Strike        | B+3 | 5%  | Sweep     |
   | Low Heel Kick      | D+3 | 4%  |           |
   | Soaring Crane Feet | 4   | 10% |           |
   | Strong Foot Plant  | U+4 | 9%  | Popup     |
   | Creeping Heels     | D+4 | 4%  |           |
    -----------------------------------------------------
      | Combos                                           |
      |--------------------------------------------------|
      | Sunshine           | 1,1       | 10% |           |
      | Bullet Kicks       | 3,3       | 10% |           |
      | Dummy Attack       | 4,1       | 15% |           |
      | Open Poke          | 4,3       | 16% |           |
      | Rising Cannon Legs | 4,U+4     | 17% | Popup     |
      | Q-Fists            | 1,1,B+1   | 15% | Knockdown |
      | Sunset             | 1,1,B+2   | 16% | Popup     |
      | Triple Kicks       | 3,3,3     | 12% | Knockdown |
      | Sneaky Lizard      | 4,1,1,B+1 | 22% | Knockdown | 
      | Tainted Scales     | 1,1,CS    | 15% | Popup     |
       --------------------------------------------------
         | Aerial Kombat                             |
         |-------------------------------------------|
         | Onslaught          | 1       |            | 
         | Spin Cycle         | 2       | Flipper    |
         | Big Blast Combo    | 3       |            |
         | Rain Drop          | 4       | Bounceback |
         | Medium Hit         | 1,1     |            | 
         | The Twist          | 3,3     |            |
         | Take Off           | 1,1,1   | Bounceaway |
         | Power Spin         | 1,1,2   | Flipper    |
         | Twister            | 1,1,3   |            |
         | Drop Down          | 1,1,4   | Bounceback |
         | Fierce Power       | 3,3,2   | Bounceback |
         | Kickback           | 3,3,3   | Knockdown  |
         | Bird Toss          | 3,3,4   | Bounceback | 
         | Hurricane          | 1,1,3,2 | Bounceaway |
         | Gravity Strikes    | 1,1,3,3 | Knockdown  | 
         | Over Head Air Toss | 1,1,3,4 | Bounceaway |
          -------------------------------------------
      
:: KIREHASHI
    --------------------------------------------------
   | Basic Attacks                                    |
   |--------------------------------------------------|
   | Quick Shredder           | 1   | 8%  |           |         
   | Fly Away                 | B+1 | 12% |           |
   | Face Attack              | U+1 | 19% | Uppercut  |
   | Ducking Horizontal Slash | D+1 | 5%  |           |
   | Mid Slice Blade          | 2   | 6%  |           |
   | Madman Slice             | B+2 | 12% |           |
   | 2-Handed Uppercut        | D+2 | 16% | Uppercut  |
   | Midsection Slash         | 3   | 9%  |           |
   | Fallen Blade             | B+3 | 5%  | Stumble   |
   | Low Thigh Slash          | D+3 | 4%  | Stumble   |
   | Fancy Wrist Swing        | 4   | 4%  | Uppercut  |
   | Sun Beam                 | B+4 | 8%  | Popup     |
   | Toe Poke                 | D+4 | 4%  |           |
    --------------------------------------------------
      | Combos                                       |
      |----------------------------------------------|
      | Green Shadow        | 1,2   | 12% |          |
      | Fire Lizard         | 2,2   | 11% |          |
      | Lizard Power        | 3,3   | 15% | Stumble  |
      | Slime Blade         | 1,4   | 20% | Uppercut |
      | Reptilian Skin      | 1,2,2 | 16% |          |
      | Twisted Teal Secret | 2,2,3 | 17% | Uppercut |
       ----------------------------------------------
         | Aerial Kombat                             |
         |-------------------------------------------|
         | Thrash Out         | 1       |            | 
         | Bogie              | 2       | Bounceback |
         | Long Legs          | 3       |            |
         | Spinning Feet Grab | 4       | Knockdown  |
         | Rebel              | 1,1     | Knockdown  |  
         | Airborne Kick      | 3,3     |            |        
         | Fresh Air          | 1,1,1   | Knockdown  |
         | Spinning Attack    | 1,1,2   | Bounceback |
         | Lucky Wind         | 1,1,3   |            |        
         | Flip Down          | 1,1,4   | Knockdown  | 
         | Somersault         | 3,3,2   | Bounceback |
         | Boot To The Face   | 3,3,3   | Knockdown  |
         | Pincer Throw       | 3,3,4   | Knockdown  | 
         | Guiding Light      | 1,1,3,3 | Knockdown  |
         | Zero Gravity       | 1,1,3,4 | Knockdown  |
          -------------------------------------------

:: ENDING 
   As the shockwave caused by Blaze's death rattled the surrounding crater, 
   the pyramid on which Reptile stood began to crumble.  A fissure opened to 
   reveal a sarcophagus of familiar design.  Reptile unlocked the curious 
   artifact to find a female Zaterran.  As she awoke, Reptile felt himself 
   slowly reverting back to his humanoid form.  The glory of Zaterra will 
   return once more! 

:: GOOD COMBOS
   Pao Chui - 4,U+4, B+2, jump, 1,1,2, CS, 1,1,3,4 - 33%
   Kirehashi - (corner) D+2, CS, 4,1,1, CS, D+2 - 40% 

----------------------------------------------------------------------------
                                  Rain
----------------------------------------------------------------------------

:: SPECIAL MOVES
    --------------------------------------------
   | Flip Over Strike | Throw | 13% | Knockdown |
   | Water Blast      | B,F+1 | 8%  | Knockdown |
   | Shocking Bolt    | D,U+2 | 8%  | Popup     |
   | Mystic Vapors    | U,D+3 |     |           |
   | Windy Feet       | B,F+4 | 6%  | Knockdown |
    --------------------------------------------             

:: ZI RAN MEN
    -------------------------------------------
   | Basic Attacks                             |
   |-------------------------------------------|
   | Reaching Punch     | 1   | 9%  |          |         
   | Knee Punch         | D+1 | 4%  |          |
   | 2-Hand Knee Strike | 2   | 12% |          |
   | Natural Palm       | F+2 | 11% | Popup    |
   | Radical Uppercut   | D+2 | 13% | Uppercut |
   | Giant Kick         | 3   | 12% |          |
   | Shin Destroyer     | B+3 | 8%  |          |
   | Foot Smash         | D+3 | 5%  | Sweep    |
   | Sidekick Bruiser   | 4   | 8%  |          |
   | Shin Spin          | D+4 | 4%  | Stumble  |
    ----------------------------------------------
      | Combos                                    |
      |-------------------------------------------|
      | Perfect Form   | 1,1      | 14% |         |
      | Good Seasons   | 2,F+2    | 19% | Popup   |
      | Sneaky Heels   | B+3,F+3  | 16% | Stumble |
      | Bloody Boots   | 4,4      | 10% |         |
      | Mind and Body  | 1,1,3    | 18% | Popup   |
      | Stormy Weather | 2,F+2,CS | 23% | Popup   |
       ----------------------------------------------
         | Aerial Kombat                             |
         |-------------------------------------------|
         | Onslaught          | 1       |            | 
         | Spin Cycle         | 2       | Flipper    |
         | Big Blast Combo    | 3       |            |
         | Rain Drop          | 4       | Bounceback |
         | Medium Hit         | 1,1     |            | 
         | The Twist          | 3,3     |            |
         | Take Off           | 1,1,1   | Bounceaway |
         | Power Spin         | 1,1,2   | Flipper    |
         | Twister            | 1,1,3   |            |
         | Drop Down          | 1,1,4   | Bounceback |
         | Fierce Power       | 3,3,2   | Bounceback |
         | Kickback           | 3,3,3   | Knockdown  |
         | Bird Toss          | 3,3,4   | Bounceback | 
         | Hurricane          | 1,1,3,4 | Bounceaway |
         | Gravity Strikes    | 1,1,3,3 | Knockdown  | 
         | Over Head Air Toss | 1,1,3,4 | Bounceaway |
          -------------------------------------------
      
:: STORM SWORD
    --------------------------------------------
   | Basic Attacks                              |
   |--------------------------------------------|
   | Fury Strike        | 1   | 11% |           |         
   | Face Slash         | B+1 | 14% | Popup     |
   | Thigh Slash        | D+1 | 5%  |           |
   | Hori-Slash         | 2   | 12% |           |
   | Misty Edge         | B+2 | 8%  | Popup     |
   | Uppercut Blade     | D+2 | 16% | Uppercut  |
   | Brain Damage       | 3   | 12% |           |
   | Lunging Low Stab   | B+3 | 7%  | Stumble   |
   | Quick Upward Slash | F+3 | 8%  | Knockdown |
   | Pelvis Stab        | D+3 | 4%  |           |
   | Guri-Ki            | 4   | 8%  |           |
   | Ankle Slice        | B+4 | 7%  | Stumble   |
   | Wheel Spins        | U+4 | 14% | Knockdown |         
   | Low Leg Slice      | D+4 | 4%  |           |
    --------------------------------------------
      | Combos                                |
      |---------------------------------------|
      | Rainfall    | 2,2   | 19% |           |
      | Rainy Sword | 2,2,1 | 23% | Knockdown |
      | Dazzle      | 4,4,4 | 20% |           |
       ----------------------------------------------
         | Aerial Kombat                             |
         |-------------------------------------------|
         | Thrash Out         | 1       |            | 
         | Bogie              | 2       | Bounceback |
         | Long Legs          | 3       |            |
         | Spinning Feet Grab | 4       | Knockdown  |
         | Rebel              | 1,1     | Knockdown  | 
         | Airborne Kick      | 3,3     |            |        
         | Fresh Air          | 1,1,1   | Knockdown  |
         | Spinning Attack    | 1,1,2   | Bounceback |
         | Lucky Wind         | 1,1,3   |            |        
         | Flip Down          | 1,1,4   | Knockdown  | 
         | Somersault         | 3,3,2   | Bounceback |
         | Boot To The Face   | 3,3,3   | Knockdown  |
         | Pincer Throw       | 3,3,4   | Knockdown  | 
         | Guiding Light      | 1,1,3,3 | Knockdown  |
         | Zero Gravity       | 1,1,3,4 | Knockdown  |
          -------------------------------------------

:: BIO
   The Edenian race is descended from the gods. That is the reason for our 
   longevity, our nobility, and our strength. But I am more than a distant 
   relation to the deities of old. I am a direct descendant of Argus 
   himself. Only recently have I discovered my royal heritage. Quan Chi, an 
   emissary of Shinnok, revealed to me that I am entitled to great power � 
   and control of Edenia. My father hid my identity for fear it would 
   complicate his plans for succession. He favored his sons Daegon and Taven 
   and groomed them to one day replace him as Protector of Edenia. But he 
   foolishly tied this plan to a quest to save the realms from Armageddon, 
   leaving open an opportunity for me to seize the power that is rightfully 
   mine. Though it seems the Forces of Light seek to steal the prize from 
   me, Quan Chi has made plans to assure my victory. He and his allies will 
   help fend off the Forces of Light as I make my way to Blaze. But before 
   this final battle, I must ensure that Taven and Daegon cannot challenge 
   my ascension. I will finish them both before they complete their quest.

:: ENDING
