Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Fantasy Draft Guide

by poilbrun

**********************************
* poilbrun's Fantasy Draft Guide *
**********************************

I.    Introduction

II.   Version information

III.  Fantasy Draft Order

IV.   Free Agents

V.    User contribution

VI.   Credits


-------------------------------
I.    Introduction
-------------------------------

This guide for Madden NFL 09 on Xbox 360 will give you the order in
which players are drafted when selecting the fantasy draft option at
the start of a franchise game (it might be the same on other
consoles, but I don't know). Indeed, everytime you do a fantasy
draft, the team drafting order is changed so that the same team does
not always pick first or last, but the order in which players are
picked is always the same. That means the Dolphins won't always pick
first, but Bob Sanders will always be the first player picked.

The list goes up to round 25 of the draft, meaning one player per
position plus one backup.

The order below is the default one, if you are not involved (by
simulating the draft after choosing your team and the franchise
options). I'm not entirely sure of the way player involvement
modifies the order, as it does not seem to simply be that the normal
order would be resumed after your pick.

After the draft, the same players are always in the free agent pool,
so it might be a good idea to select your draft picks keeping those
players in mind. There's no point in drafting early a player in a
position for which good free agents are available afterwards! 

I only put the players with an overall rating over 80 in the list,
as the rest is there to fill your roster rather than give you
potential starters.

This is my first guide ever, on Gamefaqs or elsewhere, so I hope I
won't disappoint! I am known on the web as poilbrun, a nickname I use
online since 96. I'm European, Belgian more precisely, but that's
never stopped me from being a big fan of American Football for the
last 20 years. I played Joe Montana Football and the early Madden
Games on the Sega Genesis and have played the game nearly every year!

I'm a big fan of fantasy drafts in Madden and I used Michael
Hansen's fantasy draft and trade guide for Madden 08 to great success
last year, so I thought when I got Madden 09 today that I would give
back to the community and create a fantasy draft guide myself. So,
Michael, if you're reading this, I hope I'll save you some work!


-------------------------------
II.   Version information
-------------------------------

v1.0  August 14, 2008
      Fantasy Draft until round 25 using the first roster update

v1.1  August 14, 2008
      Modified layout to 69 characters per line

v1.2  August 19, 2008
      Corrected typos
      Added advice from Michael Hansen

v1.3  September 26, 2008
      Added user feedback


-------------------------------
III.  Fantasy Draft Order
-------------------------------

Turn	Pick	Name		Pos.	Overall

1	1	B. Sanders	SS	99
1	2	L. Tomlinson	HB	99
1	3	T. Brady	QB	99
1	4	P. Manning	QB	99
1	5	R. Moss		WR	99
1	6	D. Ware		ROLB	98
1	7	T. Polamalu	SS	98
1	8	A. Haynesworth	DT	98
1	9	E. Reed		FS	98
1	10	S. Smith	WR	98
1	11	B. Urlacher	MLB	98
1	12	P. Williams	DT	98
1	13	J. Taylor	LE	98
1	14	T. Owens	WR	98
1	15	J. Thomas	LT	97
1	16	M. Williams	RE	97
1	17	S. Merriman	ROLB	97
1	18	L. Tatupu	MLB	97
1	19	S. Jackson	HB	97
1	20	J. Allen	RE	97
1	21	L. Fitzgerald	WR	97
1	22	J. Peters	LT	97
1	23	O. Umenyiora	RE	97
1	24	K. Williams	DT	97
1	25	B. Westbrook	HB	97
1	26	A. Kampman	LE	97
1	27	C. Johnson	WR	97
1	28	R. Wayne	WR	97
1	29	K. Bulluck	ROLB	97
1	30	C. Bailey	CB	97
1	31	J. Williams	DT	97
1	32	P. Willis	MLB	96

2	33	S. Hutchinson	LG	98
2	34	L. Davis	RG	97
2	35	K. Rhodes	SS	96
2	36	L. Mankins	LG	96
2	37	T. Harris	DT	96
2	38	S. Andrews	RG	96
2	39	C. Palmer	QB	96
2	40	A. Samuel	CB	96
2	41	N. Asomugha	CB	96
2	42	A. Johnson	WR	96
2	43	J. Peppers	RE	96
2	44	B. McKinnie	LT	96
2	45	C. Hampton	DT	96
2	46	R. Seymour	RE	96
2	47	A. Wilson	SS	96
2	48	P. Burress	WR	96
2	49	C. Samuels	LT	96
2	50	L. Fletcher-Bak.MLB	96
2	51	A. Peterson	HB	95
2	52	M. Harrison	WR	96
2	53	B. Edwards	WR	95
2	54	A. Boldin	WR	95
2	55	D. Ryans	MLB	95
2	56	T. Houshmandzad.WR	95
2	57	M. Colston	WR	94
2	58	W. Welker	WR	94
2	59	T. Holt		WR	94
2	60	B. Roethlisberg.QB	95
2	61	B. Marshall	WR	93
2	62	G. Jennings	WR	93
2	63	R. Williams	WR	92
2	64	D. Driver	WR	92

3	65	D. Williams	ROLB	95
3	66	C. Snee		RG	95
3	67	R. Mathis	LE	95
3	68	T. Newman	CB	95
3	69	R. Mathis	CB	95
3	70	E. Steinbach	LG	95
3	71	L. Briggs	ROLB	95
3	72	D. Freeney	RE	95
3	73	P. Kerney	LE	95
3	74	J. Tuck		LE	94
3	75	A. Smith	LE	94
3	76	L. Castillo	LE	93
3	77	J. Henderson	DT	95
3	78	T. Cole		RE	93
3	79	K. Vanden Bosch	RE	93
3	80	C. Johnson	WR	91
3	81	A. Schobel	RE	92
3	82	D. Burgess	LE	92
3	83	L. Evans	WR	91
3	84	C. Chambers	WR	91
3	85	J. Abraham	RE	92
3	86	L. Coles	WR	91
3	87	M. Light	LT	95
3	88	H. Ngata	RE	91
3	89	D. Bowe		WR	90
3	90	H. Ward		WR	90
3	91	E. Dumervil	RE	90
3	92	C. Williams	LE	90
3	93	C. Jenkins	RE	90
3	94	W. Smith	RE	90
3	95	T. Warren	LE	90
3	96	T. Pryce	LE	90

4	97	V. Jackson	WR	89
4	98	R. White	WR	89
4	99	J. Cotchery	WR	89
4	100	D. Mason	WR	89
4	101	A. Pierce	MLB	95
4	102	C. Clifton	LT	95
4	103	A. Thomas	ROLB	95
4	104	J. Smith	RE	89
4	105	J. Galloway	WR	88
4	106	J. Peterson	ROLB	95
4	107	A. Faneca	LG	95
4	108	E. Sims		ROLB	94
4	109	W. Thomas	LT	95
4	110	W. Jones	LT	95
4	111	K. Curtis	WR	87
4	112	J. Brown	LT	94
4	113	A. Hawk		ROLB	94
4	114	D. Johnson	LOLB	93
4	115	M. Tauscher	RT	94
4	116	F. Adams	LT	94
4	117	M. McNeill	LT	93
4	118	D. Diehl	LT	93
4	119	J. Harrison	ROLB	93
4	120	R. Diem		RT	93
4	121	K. McKenzie	RT	93
4	122	O. Pace		LT	91
4	123	K. Barnes	LT	90
4	124	D. Edwards	ROLB	93
4	125	D. Brooks	ROLB	93
4	126	S. Phillips	LOLB	92
4	127	D. Smith	ROLB	92
4	128	J. Gross	LT	90

5	129	A. Ogunleye	LE	89
5	130	J. Jansen	RT	90
5	131	J. Runyan	RT	90
5	132	K. Shaffer	RT	89
5	133	W. Anderson	RT	89
5	134	G. Adams	RE	88
5	135	A. Carter	RE	88
5	136	T. Howard	ROLB	91
5	137	C. June		LOLB	91
5	138	T. Ugoh		LT	88
5	139	A. Crowell	LOLB	90
5	140	L. Hill		LOLB	89
5	141	D. Thornton	LOLB	89
5	142	M. Greenwood	ROLB	89
5	143	S. McDonald	WR	87
5	144	V. Wilfork	DT	94
5	145	J. Bell		LG	94
5	146	M. Washington	LOLB	89
5	147	G. Ellis	LOLB	89
5	148	K. Brooking	ROLB	89
5	149	T. Romo		QB	94
5	150	K. Wimbley	ROLB	88
5	151	L. Johnson	HB	94
5	152	R. McIntosh	ROLB	88
5	153	M. Roos		LT	88
5	154	D. Stewart	RT	88
5	155	T. Suggs	ROLB	88
5	156	L. Jones	LT	88
5	157	M. Colombo	RT	88
5	158	J. Jennings	RT	88
5	159	M. Smith	LT	88
5	160	D. Woody	RT	88

6	161	J. Porter	ROLB	88
6	162	M. Vrabel	LOLB	88
6	163	F. Keiaho	ROLB	87
6	164	M. Trufant	CB	94
6	165	O. Gaither	ROLB	87
6	166	N. Barnett	MLB	94
6	167	K. Dielman	LG	94
6	168	V. Manuwai	LG	94
6	169	S. Neal		RG	94
6	170	D. Joseph	RG	93
6	171	D. Brees	QB	94
6	172	J. Scott	RG	92
6	173	R. Thomas	RG	92
6	174	D. Dockery	LG	91
6	175	R. Seubert	LG	91
6	176	S. Rogers	DT	94
6	177	M. Williams	RG	91
6	178	M. Stroud	DT	94
6	179	D. Dockett	DT	93
6	180	B. Waters	LG	91
6	181	R. Hadnot	RG	90
6	182	A. Okoye	DT	92
6	183	K. Jenkins	DT	92
6	184	T. Kelly	DT	91
6	185	R. Lilja	LG	90
6	186	C. Redding	DT	91
6	187	A. Carriker	DT	89
6	188	M. Wahle	LG	90
6	189	J. Smiley	LG	89
6	190	K. Kosier	LG	89
6	191	K. Gregg	DT	89
6	192	B. Grubbs	LG	88

7	193	C. Griffin	DT	88
7	194	K. Gbaja BiamilaRE	88
7	195	J. Haye		DT	87
7	196	M. Patterson	DT	87
7	197	K. Coleman	RE	87
7	198	C. McAlister	CB	94
7	199	T. Herremans	LG	88
7	200	F. Taylor	HB	94
7	201	T. Wharton	LG	88
7	202	A. Herrera	RG	88
7	203	J. Spitz	RG	87
7	204	Z. Thomas	MLB	94
7	205	R. Lewis	MLB	94
7	206	J. Beason	MLB	93
7	207	B. Moore	RG	87
7	208	M. Peterson	MLB	93
7	209	K. Morrison	MLB	92
7	210	J. Trueblood	RT	87
7	211	E. Henderson	MLB	92
7	212	W. Witherspoon	MLB	92
7	213	J. Farrior	MLB	92
7	214	J. Vilma	MLB	91
7	215	G. Brackett	MLB	91
7	216	D. Harris	MLB	90
7	217	B. Scott	MLB	90
7	218	B. Ruud		MLB	89
7	219	R. Bernard	DT	87
7	220	K. Simmons	RG	87
7	221	K. Dansby	MLB	88
7	222	B. James	MLB	87
7	223	G. Hayes	MLB	86
7	224	F. Robbins	DT	87

8	225	J. Saturday	C	96
8	226	D. Koppen	C	95
8	227	B. Hamilton	LG	87
8	228	E. Johnson	DT	86
8	229	M. Birk		C	95
8	230	N. Hardwick	C	94
8	231	T. Brown	DT	86
8	232	C. Greenway	ROLB	87
8	233	R. Cook		RT	87
8	234	R. Pickett	DT	86
8	235	R. Meier	DT	86
8	236	B. Cofield	DT	85
8	237	A. Gurode	C	94
8	238	A. Montgomery	DT	85
8	239	B. Young	DT	85
8	240	R. Harrison	SS	94
8	241	K. Mawae	C	94
8	242	B. Favre	QB	94
8	243	A. Whitworth	LG	86
8	244	A. Bethea	FS	93
8	245	N. Mangold	C	93
8	246	M. Barber	HB	93
8	247	F. Gore		HB	93
8	248	S. Cooper	MLB	86
8	249	L. Foote	MLB	86
8	250	T. Bruschi	MLB	86
8	251	D. Jackson	MLB	85
8	252	C. Crowder	MLB	85
8	253	J. Green	RE	87
8	254	E. Barton	MLB	85
8	255	a. Davis	MLB	84
8	256	L. Williams	MLB	83

9	257	E. Manning	QB	93
9	258	D. Hall		CB	93
9	259	W. Parker	HB	93
9	260	R. Brown	HB	92
9	261	W. McGahee	HB	92
9	262	E. James	HB	92
9	263	J. Addai	HB	91
9	264	T. McGee	CB	93
9	265	Q. Jammer	CB	93
9	266	L. Sheppard	CB	93
9	267	A. Harris	CB	93
9	268	A. Cromartie	CB	92
9	269	N. Clements	CB	92
9	270	C. Woodson	CB	92
9	271	R. Barber	CB	92
9	272	M. Jones-Drew	HB	91
9	273	N. Vasher	CB	91
9	274	C. Tillman	CB	91
9	275	L. Bodden	CB	91
9	276	C. Portis	HB	91
9	277	S. Brown	CB	91
9	278	A. Winfield	CB	91
9	279	C. Rogers	CB	89
9	280	M. Lynch	HB	90
9	281	G. Dorsey	DT	84
9	282	L. Maroney	HB	90
9	283	J. Lewis	HB	90
9	284	I. Taylor	CB	89
9	285	M. Turner	HB	88
9	286	C. Taylor	HB	88
9	287	D. Bly		CB	89
9	288	M. McKenzie	CB	89

10	289	T. Jones	HB	88
10	290	R. Grant	HB	87
10	291	S. Ellis	DT	84
10	292	B. Meester	C	93
10	293	B. Jacobs	HB	87
10	294	P. Surtain	CB	89
10	295	D. Townsend	CB	89
10	296	O. Kreutz	C	93
10	297	J. Jackson	C	92
10	298	S. O'Hara	C	92
10	299	J. Brown	C	89
10	300	H. Fraley	C	89
10	301	D. Revis	CB	88
10	302	T. Nalen	C	89
10	303	S. Satele	C	88
10	304	J. Faine	C	88
10	305	K. Jennings	CB	88
10	306	D. Raiola	C	87
10	307	S. Wells	C	86
10	308	R. Bush		HB	86
10	309	D. McAllister	HB	86
10	310	J. Wade		C	86
10	311	E. Heitmann	C	85
10	312	D. McFadden	HB	85
10	313	J. Hartwig	C	85
10	314	C. Finnegan	CB	88
10	315	C. Wiegmann	C	85
10	316	K. Williams	DT	84
10	317	C. Rabach	C	84
10	318	C. Gamble	CB	88
10	319	J. Grove	C	83
10	320	A. Henry	CB	88

11	321	D. Williams	HB	85
11	322	A. Gates	TE	99
11	323	M. Fowler	C	83
11	324	J. Mayo		MLB	82
11	325	R. Kalil	C	82
11	326	T. Gonzalez	TE	98
11	327	C. Spencer	C	82
11	328	K. Winslow	TE	97
11	329	T. McClure	C	82
11	330	J. Witten	TE	97
11	331	J. Shockey	TE	95
11	332	D. Clark	TE	93
11	333	C. Chester	C	80
11	334	R. Nelson	FS	92
11	335	C. Williams	HB	85
11	336	L. Landry	FS	92
11	337	J. Fargas	HB	85
11	338	R. Williams	HB	85
11	339	D. Whitner	SS	92
11	340	L. Vickers	FB	92
11	341	W. Dunn		HB	85
11	342	S. Young	HB	84
11	343	H. Miller	TE	92
11	344	C. Cooley	TE	92
11	345	D. Garrard	QB	92
11	346	C. Myers	C	80
11	347	C. Hope		SS	92
11	348	D. McNabb	QB	92
11	349	M. Hasselbeck	QB	91
11	350	P. Rivers	QB	90
11	351	M. Bulger	QB	89
11	352	J. Garcia	QB	89

12	353	D. Sharper	SS	92
12	354	B. Dawkins	FS	92
12	355	A. Johnson	C	80
12	356	G. Jones	FB	91
12	357	T. Heap		TE	91
12	358	V. Young	QB	88
12	359	O. Daniels	TE	88
12	360	V. Davis	TE	87
12	361	D. Anderson	QB	87
12	362	J. Cutler	QB	86
12	363	B. Watson	TE	87
12	364	D. Graham	TE	86
12	365	J. Campbell	QB	86
12	366	A. Crumpler	TE	86
12	367	D. Clark	TE	86
12	368	G. Olsen	TE	85
12	369	M. Leinart	QB	85
12	370	L. Smith	TE	85
12	371	M. Schaub	QB	85
12	372	J. Delhomme	QB	85
12	373	K. Warner	QB	85
12	374	T. Collins	QB	85
12	375	J. Kitna	QB	84
12	376	T. Scheffler	TE	84
12	377	M. Ryan		QB	83
12	378	M. Lewis	TE	84
12	379	B. Quinn	QB	83
12	380	R. McMichael	TE	84
12	381	Z. Miller	TE	83
12	382	A. Smith	TE	83
12	383	J. Russell	QB	83
12	384	D. Lee		TE	83

13	385	E. Ghiacuc	C	79
13	386	O. Atogwe	FS	90
13	387	K. Hamlin	FS	90
13	388	O. Mughelli	FB	90
13	389	T. Richardson	FB	90
13	390	A. Rolle	FS	89
13	391	A. Rodgers	QB	83
13	392	M. Griffin	FS	88
13	393	C. Redman	QB	82
13	394	M. Williams	FS	88
13	395	T. Jackson	FS	87
13	396	M. Huff		FS	87
13	397	A. Fasano	TE	82
13	398	B. Scaife	TE	81
13	399	M. Brown	FS	87
13	400	B. Utecht	TE	81
13	401	D. Grant	FS	87
13	402	B. Meriweather	FS	86
13	403	N. Collins	FS	86
13	404	J. Sanders	FS	86
13	405	J. Page		FS	85
13	406	C. Hart		FS	85
13	407	B. Pool		FS	84
13	408	E. Wilson	FS	84
13	409	G. Baxter	FS	84
13	410	K. Simpson	FS	83
13	411	G. Wilson	FS	83
13	412	R. Clark	FS	83
13	413	D. Bullocks	FS	82
13	414	J. Butler	FS	82
13	415	R. Kelly	TE	81
13	416	W. Demps	FS	82

14	417	C. Grant	LE	87
14	418	J. Parker	LE	87
14	419	R. Smith	RE	87
14	420	P. Spicer	LE	87
14	421	R. Colvin	RE	87
14	422	M. Bennett	TE	80
14	423	R. Mauia	FB	88
14	424	L. Little	LE	87
14	425	D. Landry	SS	88
14	426	J. Phillips	SS	88
14	427	R. Williams	SS	88
14	428	B. Pollard	SS	87
14	429	A. Bigby	SS	87
14	430	S. Wallace	QB	82
14	431	T. Hali		RE	86
14	432	D. White	RE	86
14	433	S. Jones	SS	87
14	434	G. Wilson	SS	87
14	435	B. Williams	SS	87
14	436	M. Lewis	SS	87
14	437	B. Russell	SS	86
14	438	R. Hayward	RE	86
14	439	D. Smith	SS	86
14	440	S. Ellis	LE	86
14	441	C. Harris	SS	85
14	442	M. Douglas	LE	86
14	443	B. McGowan	SS	83
14	444	G. White	RE	85
14	445	S. Smith	LE	85
14	446	Y. Bell		SS	83
14	447	C. Clemons	LE	85
14	448	A. Brown	RE	85

15	449	J. Bullocks	FS	81
15	450	Q. Mikell	SS	83
15	451	M. Hedgecock	FB	88
15	452	S. Knight	SS	83
15	453	C. Chavous	SS	82
15	454	L. Weaver	FB	88
15	455	K. Kaesviharn	FS	81
15	456	T. Smith	FB	88
15	457	L. Milloy	SS	82
15	458	C. Long		RE	84
15	459	T. Johnson	SS	80
15	460	M. Anderson	RE	84
15	461	C. Canty	RE	84
15	462	A. Odom		LE	84
15	463	B. Keisel	RE	84
15	464	B. Askew	FB	87
15	465	B. Hoover	FB	87
15	466	K. Hall		FB	86
15	467	L. McClain	FB	86
15	468	D. Keller	TE	80
15	469	J. Johnson	FB	86
15	470	M. Karney	FB	85
15	471	T. Tapeh	FB	85
15	472	M. Norris	FB	85
15	473	M. Sellers	FB	85
15	474	N. Ndukwe	SS	80
15	475	A. Hall		FB	84
15	476	J. Griffith	FB	84
15	477	K. Boss		TE	80
15	478	J. McKie	FB	84
15	479	H. Evans	FB	84
15	480	D. Anderson	FB	83

16	481	K. Lucas	CB	88
16	482	N. Harper	CB	88
16	483	J. Walker	WR	87
16	484	D. Branch	WR	87
16	485	S. Madison	CB	88
16	486	S. Springs	CB	88
16	487	W. Harris	CB	88
16	488	H. Abdullah	SS	80
16	489	S. Moss		WR	87
16	490	M. Jackson	CB	87
16	491	K. Hayden	CB	87
16	492	E. Hobbs	CB	87
16	493	B. Engram	WR	87
16	494	D. Robinson	CB	87
16	495	F. Smoot	CB	87
16	496	F. Brown	CB	87
16	497	A. Ross		CB	86
16	498	T. Hill		CB	86
16	499	S. Holmes	WR	86
16	500	R. Brown	WR	86
16	501	D. Hackett	WR	86
16	502	R. Hood		CB	86
16	503	B. Leonard	FB	83
16	504	D. Jackson	WR	86
16	505	W. Allen	CB	86
16	506	J. Porter	WR	86
16	507	A. Toomer	WR	86
16	508	K. Phillips	FS	80
16	509	G. Alexander	FS	80
16	510	D. Florence	CB	85
16	511	M. Clayton	WR	85
16	512	B. Berrian	WR	85

17	513	E. Wright	CB	84
17	514	C. Davis	FB	83
17	515	D. Stallworth	WR	85
17	516	I. Bruce	WR	85
17	517	J. Jones	WR	84
17	518	F. Bennett	CB	84
17	519	B. McFadden	CB	84
17	520	M. Furrey	WR	84
17	521	V. Leach	FB	81
17	522	D. O'Neal	CB	84
17	523	B. Stokley	WR	84
17	524	O. O'Neal	FB	80
17	525	S. Rolle	CB	84
17	526	J. Joseph	CB	83
17	527	M. Muhammad	WR	84
17	528	A. Boone	LE	84
17	529	B. Volek	QB	82
17	530	S. Smith	WR	83
17	531	S. Rice		WR	83
17	532	P. Daniels	LE	84
17	533	J. Anderson	LE	83
17	534	R. Williams	WR	83
17	535	D. Tapp		RE	83
17	536	R. Edwards	LE	83
17	537	K. Dockery	CB	83
17	538	E. Wilford	WR	83
17	539	A. Smith	LE	83
17	540	E. Weddle	SS	79
17	541	R. Harper	SS	79
17	542	K. Wilson	TE	80
17	543	N. Burleson	WR	83
17	544	A. Randle El	WR	83

18	545	V. Carey	RT	87
18	546	T. Pashos	RT	87
18	547	L. Petitgout	LT	87
18	548	J. Staley	LT	86
18	549	N. Kaczur	RT	86
18	550	S. Locklear	RT	86
18	551	L. Walker	RT	86
18	552	M. Gandy	LT	86
18	553	J. Long		LT	85
18	554	L. Brown	RT	85
18	555	A. Barron	RT	85
18	556	J. Tait		RT	85
18	557	D. Ferguson	LT	84
18	558	J. Backus	LT	84
18	559	T. Weiner	RT	84
18	560	R. Tucker	RT	84
18	561	W. Colon	RT	83
18	562	J. Tamme	FB	79
18	563	C. Sapp		FB	79
18	564	J. Felton	FB	78
18	565	R. Marshall	CB	83
18	566	D. Barnes	FB	78
18	567	S. Andrews	RT	83
18	568	C. Griffin	CB	83
18	569	R. Geathers	RE	83
18	570	C. Green	RT	83


18	571	B. Sims		LT	83
18	572	E. Winston	RT	82
18	573	J. Stinchcomb	RT	82
18	574	B. Albert	LT	81
18	575	A. Terry	RT	81
18	576	S. Olivea	RT	81

19	577	O. Schmitt	FB	76
19	578	E. Green	CB	83
19	579	I. Olshansky	RE	83
19	580	F. Bryant	CB	83
19	581	L. McKelvin	CB	82
19	582	I. Sopoaga	LE	83
19	583	P. Hillis	FB	76
19	584	M. Starks	RT	81
19	585	J. Clary	RT	80
19	586	J. Jurevicius	WR	83
19	587	D. McIntosh	RT	80
19	588	R. Clady	LT	79
19	589	G. Cherilus	RT	79
19	590	C. Williams	LT	79
19	591	C. Kuper	RT	79
19	592	T. Ginn		WR	82
19	593	P. Crayton	WR	82
19	594	T. Green	QB	81
19	595	C. Kelsay	LE	83
19	596	D. R-Cromartie	CB	82
19	597	B. Johnson	WR	82
19	598	J. Cesaire	RE	83
19	599	A. Battle	WR	82
19	600	M. Jenkins	CB	82
19	601	J. Gaffney	WR	82
19	602	B. Robinson	RE	82
19	603	R. Curry	WR	82
19	604	D. Bennett	WR	82
19	605	B. McDonald	CB	82
19	606	C. Webster	CB	82
19	607	G. Sensabaugh	SS	79
19	608	C. Baker	TE	80

20	609	M. Boley	LOLB	87
20	610	T. Davis	ROLB	87
20	611	K. Mitchell	ROLB	87
20	612	C. Pace		LOLB	87
20	613	M. Lawson	LOLB	85
20	614	P. Tinoisamoa	ROLB	85
20	615	C. Haggans	ROLB	85
20	616	C. Okeafor	ROLB	85
20	617	W. McGinest	LOLB	85
20	618	D. Williams	ROLB	84
20	619	L. Johnson	LOLB	84
20	620	J. Johnson	LOLB	84
20	621	P. Lenon	LOLB	84
20	622	S. Fujita	LOLB	84
20	623	B. Berry	LOLB	84
20	624	J. Durant	LOLB	83
20	625	M. Simoneau	LOLB	83
20	626	K. Rivers	ROLB	82
20	627	V. Gholston	ROLB	82
20	628	B. Poppinga	LOLB	82
20	629	B. Bailey	LOLB	82
20	630	A. Barnes	LOLB	81
20	631	C. Gocong	LOLB	81
20	632	M. Kiwanuka	LOLB	81
20	633	T. Hagler	LOLB	81
20	634	B. Leber	LOLB	81
20	635	A. Spencer	LOLB	80
20	636	B. Chillar	LOLB	80
20	637	S. Shanle	ROLB	80
20	638	N. Diggs	LOLB	80
20	639	L. Woodley	LOLB	79
20	640	K. Ellison	ROLB	79

21	641	B. Bunkley	DT	84
21	642	J. Ratliff	DT	84
21	643	D. Robertson	DT	84
21	644	C. Howan	DT	84
21	645	V. Holliday	DT	84
21	646	J. Ferguson	DT	84
21	647	L. Glover	DT	84
21	648	D. Peko		DT	83
21	649	J. McCargo	DT	83
21	650	M. Tubbs	DT	83
21	651	M. Kemoeatu	DT	83
21	652	R. Edwards	DT	83
21	653	C. Darby	DT	83
21	654	J. Thornton	DT	83
21	655	B. Mebane	DT	82
21	656	J. Jolly	DT	82
21	657	J. Babineaux	DT	82
21	658	S. Johnson	DT	82
21	659	R. Brock	DT	82
21	660	C. Hoke		DT	82
21	661	M. Wright	DT	81
21	662	G. Watson	DT	80
21	663	C. Frye		QB	80
21	664	T. Johnson	DT	80
21	665	G. Jackson	DT	80
21	666	H. Thomas	DT	80
21	667	B. Brohm	QB	79
21	668	J. Flacco	QB	79
21	669	T. Laws		DT	79
21	670	T. Edwards	QB	79
21	671	M. Moore	QB	79
21	672	A. Branch	DT	79

22	673	B. Williams	RG	86
22	674	C. Carlisle	RG	86
22	675	M. Goff		RG	86
22	676	P. Kendall	LG	86
22	677	A. Sears	LG	85
22	678	R. Gallery	LG	85
22	679	R. Wells	LG	85
22	680	R. Garza	RG	85
22	681	K. Forney	RG	85
22	682	J. Evans	RG	84
22	683	D. Baas		RG	84
22	684	B. Butler	RG	83
22	685	C. Pitts	LG	83
22	686	J. Fabini	RG	83
22	687	M. Jean-Gilles	RG	82
22	688	A. Snyder	LG	82
22	689	J. Coston	LG	82
22	690	J. Nesbit	LG	82
22	691	M. Yanda	RG	81
22	692	P. McQuistan	RG	81
22	693	R. Incognito	RG	81
22	694	R. Sims		RG	80
22	695	S. Peterman	RG	80
22	696	R. Hochstein	LG	80
22	697	M. McGlynn	RG	79
22	698	A. Alleman	LG	79
22	699	D. Lutui	RG	79
22	700	E. Mathis	LG	79
22	701	M. Holland	RG	79
22	702	L. Friedman	LG	79
22	703	E. Mulitalo	LG	79
22	704	J. Zuttah	RG	78

23	705	T. Jackson	QB	79
23	706	A. Smith	QB	79
23	707	J. Losman	QB	79
23	708	R. Grossman	QB	79
23	709	J. Harrington	QB	79
23	710	P. Ramsey	QB	79
23	711	S. Hill		QB	79
23	712	J. McCown	QB	79
23	713	S. Rosenfels	QB	79
23	714	K. Collins	QB	79
23	715	K. Kolb		QB	78
23	716	B. Croyle	QB	78
23	717	A. Walter	QB	78
23	718	K. Boller	QB	78
23	719	C. Batch	QB	78
23	720	D. Huard	QB	78
23	721	B. Johnson	QB	78
23	722	J. Booty	QB	77
23	723	C. Henne	QB	77
23	724	J. Beck		QB	77
23	725	D. Stanton	QB	77
23	726	K. Clemens	QB	77
23	727	M. Thomas	DT	79
23	728	C. Lemon	QB	77
23	729	L. McCown	QB	77
23	730	J. O'Sullivan	QB	77
23	731	D. Dvoracek	DT	79
23	732	R. Starks	DT	79
23	733	B. Griese	QB	77
23	734	A. Franklin	DT	79
23	735	T. Sands	DT	79
23	736	G. Frerotte	QB	77

24	737	S. Lechler	P	97
24	738	A. Lee		P	96
24	739	M. McBriar	P	95
24	740	M. Stover	K	95
24	741	D. Colquitt	P	94
24	742	N. Kaeding	K	94
24	743	R. Gould	K	93
24	744	A. Vinatieri	K	93
24	745	S. Gostkowski	K	92
24	746	R. Lindell	K	92
24	747	J. Kasay	K	92
24	748	J. Brown	K	91
24	749	R. Bironas	K	91
24	750	P. Dawson	K	91
24	751	J. Hanson	K	91
24	752	D. Jones	P	90
24	753	S. Graham	K	90
24	754	R. Longwell	K	90
24	755	J. Nedney	K	90
24	756	J. Elam		K	90
24	757	N. Folk		K	89
24	758	M. Bryant	K	89
24	759	B. Moorman	P	89
24	760	M. Crosby	K	88
24	761	J. Feely	K	88
24	762	K. Brown	K	88
24	763	H. Smith	P	87
24	764	M. Nugent	K	86
24	765	J. Scobee	K	86
24	766	M. Scifres	P	86
24	767	L. Tynes	K	85
24	768	M. Gramatica	K	85

25	769	J. Bidwell	P	84
25	770	C. Kluwe	P	82
25	771	J. Reed		K	84
25	772	K. Larson	P	82
25	773	J. Baker	P	82
25	774	S. Suisham	K	82
25	775	M. Booker	WR	82
25	776	B. Maynard	P	82
25	777	M. Kelly	WR	81
25	778	N. Rackers	K	82
25	779	D. Hester	WR	81
25	780	B. Jones	WR	81
25	781	B. Wade		WR	81
25	782	D. Zastudil	P	81
25	783	N. Harris	P	81
25	784	D. Northcutt	WR	81
25	785	D. Akers	K	82
25	786	D. Patten	WR	81
25	787	J. Feagles	P	81
25	788	D. Thomas	WR	80
25	789	L. Sweed	WR	80
25	790	D. Brooks	P	80
25	791	A. Gonzalez	WR	80
25	792	L. Robinson	WR	80
25	793	J. Ryan		P	80
25	794	S. Koch		P	80
25	795	K. Walter	WR	80
25	796	S. Janikowski	K	81
25	797	J. Gage		WR	80
25	798	I. Hilliard	WR	80
25	799	J. Hardy	WR	79
25	800	H Douglas	WR	79


-------------------------------
IV.   Free Agents
-------------------------------

Name		Pos.	Overall

C. Naeole	RG	88

T. Spikes	ROLB	87
L. Neal		FB	87

T. Law		CB	86
R. Coleman	DT	86

J. Lynch	FS	85
J. Newberry	C	85
T. Glenn	WR	85
F. Miller	RT	85
J. Kuhn		FB	85

R. Brown	LG	84
