Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Statistics FAQ

by SevenFactors

---  0---|--- 10---|--- 20---|--- 30---|--- 40---|--- 50---|--- 60---|--- 70---
123456789|123456789|123456789|123456789|123456789|123456789|123456789|123456789

    .##......##....###....########..##.....##....###....##......##.##....##
    .##..##..##...##.##...##.....##.##.....##...##.##...##..##..##.##...##.
    .##..##..##..##...##..##.....##.##.....##..##...##..##..##..##.##..##..
    .##..##..##.##.....##.########..#########.##.....##.##..##..##.#####...
    .##..##..##.#########.##...##...##.....##.#########.##..##..##.##..##..
    .##..##..##.##.....##.##....##..##.....##.##.....##.##..##..##.##...##.
    ..###..###..##.....##.##.....##.##.....##.##.....##..###..###..##....##

      _        ___      ___       ___        ___      ____    ___       __
     |(__    __) (_    _)  )  ____) (__    __) (_    _)  /  __)  )  ____) |
     |   |  |      |  |   (  (___      |  |      |  |   |  /    (  (___   |
     |   |  |      |  |    \___  \     |  |      |  |   | |      \___  \  |
     |   |  |     _|  |_   ____)  )    |  |     _|  |_  |  \__   ____)  ) |
     |___|  |____(      )_(      (_____|  |____(      )__\    )_(      (__|

                                Warhawk Tistics
                                  Version 0.7

                        Last Updated: November 28, 2007

                 /*******************************************\
                 * This FAQ includes, but is not limited to, *
                 *    statistics in Warhawk. All of these    *
                 *  statistics are organized by sections and *
                 * clearly shown to you, the reader, in the  *
                 **************|_form tables._|***************
                                 \**********/
_______________________________________________________________________________
-------------------------------TABLE OF CONTENTS-------------------------------
===============================================================================

       +--------------------------------------------------------------+
        To better navigate this FAQ press CTRL+F and enter the bracket
           code next to section you want jump to.
       +--------------------------------------------------------------+

                 INTRODUCTION..........................[INON]
                  PATCHES...........................[PAES]
                     Patch v1.1 ...............[PA11]
                     Patch v1.2 ...............[PA12]
                     Expansion Pack............[PAEP]
                  RANKS.............................[RAKS]
                  MEDALS............................[MELS]
                  BADGES............................[BAES]
                     Bandit Level Req..........[B00B]
                     Master Level Req..........[B00M]
                     WarHawk Level Req.........[B00W]
                  RIBBONS...........................[RINS]
                  POINTS............................[POTS]
                     Combat Points.............[POCP]
                     Team Points...............[POTP]
                     Negative Points...........[PONP]
                     Bonus Points..............[POBP]
                  TIPS.........[NEXT FAQ UPDATE]....[TIPS]
                  CONTACT INFORMATION...............[COON]
                  CREDITS...........................[CRTS]
                  LEGAL STUFF.......................[LEFF]

_______________________________________________________________________________
---------------------------------INTRODUCTION---------------------------[INON]-
===============================================================================

Warhawk [PS3] is a remake of flight combat game of the same name, that first
appeared on the original PlayStation.

The remake is a multiplayer-only game that gives the players the ability to
fight in the never ending war between the Eucandians and the Chernovans; by
letting you take control of planes, tanks, jeeps and anti-aircraft missile
launchers.

This FAQ is a byproduct of a major collaboration by some of the members of the
Warhawk board at the PlayStation Underground [PSU] Community. After witnessing
the movement, I decided to become part of it by compiling all the information
in a single text file, while adding my own personal touch to it, to be shared
with as many warhawk fans as possible.

This is the first FAQ I have ever written, so please do go easy on me. Feel
free contact me with any suggestions and constructive criticism @ the email
found under the contact section.

                 -+|I hope you find this FAQ to be helpful|+-

_______________________________________________________________________________
------------------------------------PATCHES-----------------------------[PAES]-
===============================================================================

Both the PSN and retail versions of Warhawk were released with several bugs
that made connecting to an official SCEA server or user created server very
frustrating. Having to expend around 30 minutes or so to be able to connect to
a server, made the whole waiting time feel like a lottery draw. 

The second most annoying bug, being the one affecting the user's statistics,
made users reach ranks way above their current score status. One of the
byproduct of this was not being able to join rooms under your fake-rank when in
reality your score statistics were for a rank much more lower than the one
being displayed. A second byproduct that didn't bother anybody, was being able
to enjoy the new soldier and aircraft skins that became unlocked with each
fake-rank up.

While all of this was going on and new Warhawk users were reporting and
confirming problems, Dylan Jobe, director of Warhawk, maintained a connection
with the Warhawk community via the PlayStation Blog as well as the Warhawk
board at the PlayStation Underground [PSU]. All of this resulted on the release
of Path v1.1 and the upcoming Patch v1.2 . -More information below-

---- PATCH V1.1  [PA11]
Global Release date: 11/02/07

Server-side updates
     * Stat database stability improvements
     * Improved server stability
     * Max Clan limit changed from 32 to 64
     * Viral Rank-up bug fixed and correct for players that were accidentally
         ranked up.
     * �Time-in-Vehicle� Stats fixed so certain awards can now be granted
         properly.

Client-side updates for Patch v1.1
     * Stat connection, fetch/post fixes
     * Significantly improved client connection stability
     * Quad �????� Ping display bug fixed.
     * Added support for Player-Ranked Servers.
     * Game synchronization fixes due to fluctuating network conditions
         (packet-drop).
     * Crash fixes for end of game and split screen.

---- PATCH V1.2  [PA12]
Global Release Date: Sometime between early Dec.

Path features
     * 5 New layouts.
     * Clan game server option.
     * Buddy slot reservations.
     * Integrated Warhawk Store.
     * Updated CTF capture/return behavior.
     * Internal stat padder protection.
     * Booster Pack status display at join game list.
     * DualShock3 integration.
     * Separate SIXAXIS motion control on/off per mode (ground, hover, flight).
     * Detailed Player Score display at end of game fixed.
     * Added new server type filters (player, ranked, dedicated, clan, Official
         Warhawk, etc).
     * Added new server full/open filter.
     * Fall damage exploit fixed.
     * Dismount into walls exploit fixed.
     * Invisible Tank, Turret & Warhawk exploit fixed.
     * Auto-kick of idle players.
     * Add to Favorites button added to end game screen.
     * Increased VOIP volume when not using headset.

---- EXPANSION PACK  [PAEP]

Sony has confirmed the release of Warhawk's already announced expansion pack by
form of a press release to ThreeSpeech, Sony's semi-official blog. The name of
the expansion pack has now become "Operation: Omega Dawn." The exact release
date is unknown, but what is sure information is that Openration: Omega Dawn
will be going down between the Ecadians and Chernovans sometimes December 2007.
Hopefully both Path v1.2 and operation: omega down will be release on the same
date.

Operation: Omega Dawn
Release Date: Sometime in December
Price: N/A

Operation: Omega Dawn pack features:

     * Set at night for added impact and tension, the Operation: Omega Dawn
        pack for Warhawk� features an enhanced level of teamwork, tactics and
        coordinated aerial assaults with the new KT-424 Combat Dropship.
     * Omega Factory battlefield includes 5 new map layouts featuring advanced
        building complexes and huge industrial towers.
     * KT-424 Combat Dropship transports 1 pilot, 6 soldiers and 1 ground
        vehicle; and features a deadly new weapon � the MBEC-3 Heavy Support
        Cannon.
     * The 5 large layouts from the original battlefields have been modified
        to include the KT-424 Combat Dropship.
     * All this in one single download from PLAYSTATION Network this December

_______________________________________________________________________________
-------------------------------------RANKS------------------------------[RAKS]-
===============================================================================

Warhawk features a ranking system based on your in-game points and awards
earned. These points and awards are received for playing on ranked servers
only.

To achieve a rank you need to have both the required points and required award.
Only having one will not get you the rank.

*NOTE: There is a small issue that make it looklike your rank has been set back
to Recruit. Your rank hasn't actually been reset, it is just that the stats
server didn't give back any data, therefore your PS3 thinks you are a Recruit.
However, you did not lose your ranking but this might reset your current
soldier/aircraft.

     /================================================================\
     | Rank              | Points  | Required Award                   |
     |===================|=========|==================================|
     | Recruit           | 0       | None                             |
     |-------------------|---------|----------------------------------|
     | Airman            | 100     | None                             |
     |-------------------|---------|----------------------------------|
     | Airman 1st Class  | 500     | Bandit Teamwork                  |
     |-------------------|---------|----------------------------------|
     | Sergeant          | 1,250   | Warhawk Recruiting               |
     |-------------------|---------|----------------------------------|
     | Chief Sergeant    | 2,500   | Bandit Ground Combat             |
     |-------------------|---------|----------------------------------|
     | Wingman           | 5,000   | Bandit Air to Air                |
     |-------------------|---------|----------------------------------|
     | Wing Leader       | 9,000   | Bandit 4x4                       |
     |-------------------|---------|----------------------------------|
     | Sergeant Major    | 15,000  | Bandit Tank                      |
     |-------------------|---------|----------------------------------|
     | Cmdr Sergeant     | 25,000  | Warhawk Aerial Gunnery           |
     |-------------------|---------|----------------------------------|
     | 2nd Lieutenant    | 35,000  | Distinguished Air Superiority    |
     |-------------------|---------|----------------------------------|
     | 1st Lieutenant    | 50,000  | Team Cross                       |
     |-------------------|---------|----------------------------------|
     | Commander         | 70,000  | Combat                           |
     |-------------------|---------|----------------------------------|
     | Captain           | 90,000  | Air Combat                       |
     |-------------------|---------|----------------------------------|
     | Major             | 150,000 | Warhawk Exemplary Service        |
     |-------------------|---------|----------------------------------|
     | Air Marshal       | 170,000 | Warhawk Executive Award          |
     |-------------------|---------|----------------------------------|
     | Cmdr Marshal      | 190,000 | Warhawk Service                  |
     |-------------------|---------|----------------------------------|
     | Lt. Colonel       | 210,000 | Distinguished Combat             |
     |-------------------|---------|----------------------------------|
     | Colonel           | 230,000 | 100 Warhawk Wings                |
     |-------------------|---------|----------------------------------|
     | Brigadier Gen.    | 250,000 | Presidential Meritorious Conduct |
     |-------------------|---------|----------------------------------|
     | General           | 275,000 | Distinguished Air Combat         |
     \================================================================/

---- SERVERS

What rank you are determines what level Sony server you can get on

     Serv. Lv 1 - Sergeant and lower
     Serv. Lv 2 - 1st Lieutenant and lower
     Serv. Lv 3 - Cmd Marshal and lower
     Serv. Lv 4 - General and lower

_______________________________________________________________________________
------------------------------------MEDALS------------------------------[MELS]-
===============================================================================

Warhawk features a series of Medals, Badges and Ribbons that you earn by
playing on ranked servers. Medals are the hardest to earn, taking the longest
amount of time to get. Then come Badges the first level of which (Bandit) can
be earned in a single game. While Ribbons are the easiest to earn, with
multiple ribbons being able to be earned in a single game.

Warhawk keeps track of when you last received each medal, badge and ribbon, and
for ribbons a count of how many times you have earned each one is also kept.

/=============================================================================\
| Medal                 | Global Req                   | In A Round Req       |
|=======================|==============================|======================|
| Team Death Match      | TDM Wins: 100                | Round Points: 100    |
|                       |                              | Kills in TDM: 25     |
|-----------------------|------------------------------|----------------------|
| Meritorious Service   | Flag Captures: 100           |                      |
|                       | Zone Captures: 500           | Flag Captures: 2     |
|                       | Zone Defends: 100            |                      |
|-----------------------|------------------------------|----------------------|
| Team Cross            | Team Game Wins: 250          | Kills: 10            |
|                       |                              | Team Points: 10      |
|-----------------------|------------------------------|----------------------|
| Exemplary Team Cross  | Team Game Wins: 500          | Kills: 20            |
|                       |                              | Team Points: 20      |
|-----------------------|------------------------------|----------------------|
| Capture The Flag      | Flag Captures: 500           | Flag Captures: 5     |
|                       | Flag Saves: 500              |                      |
|-----------------------|------------------------------|----------------------|
|                       | Zone Defends: 100            |                      |
| Distinguished Defense | Flag Carrier Kills: 100      | Zone Defends: 5      |
|                       | Flag Saves: 100              |                      |
|-----------------------|------------------------------|----------------------|
|                       | Neutralizes/Reductions: 1000 | Zone Captures: 6     |
| Zone Offense          | Zone Captures: 1000          | Zone Neutralizes: 6  |
|                       |        **Zones Only**        |                      |
|-----------------------|------------------------------|----------------------|
|                       | Zone Expansions: 500         |                      |
| Zone Defense          | Zone Defends: 200            | Zone Defends: 5      |
|                       | Zones Only                   |                      |
|-----------------------|------------------------------|----------------------|
|                       | Weapon Accuracy %: 25        |                      |
| Marksman              | Kills with Weapon: 50        | Kills with Weapon: 5 |
|                       | With any Troop Weapon        |                      |
|-----------------------|------------------------------|----------------------|
| Combat                | Kills: 250                   | Combat Points: 25    |
|-----------------------|------------------------------|----------------------|
| Exemplary Combat      | Kills: 500                   | Combat Points: 50    |
|-----------------------|------------------------------|----------------------|
| Distinguished Combat  | Kills: 1000                  | Kills: 10            |
|-----------------------|------------------------------|----------------------|
| Legion of Merit       | Kills: 5000                  | Zone Defends: 20     |
|                       | Zone Defends: 100            |                      |
|-----------------------|------------------------------|----------------------|
|                       | Wins: 500                    |                      |
| Distinguished Soldier | Rifle/Pistol/                | Kills as Troop: 10   |
|                       |  Knife Kills: 1000           |                      |
|                       | Combat Points: 10000         |                      |
|-----------------------|------------------------------|----------------------|
| Death Match           | Death Match Wins: 50         | Kill in DM: 30       |
|                       | Kills in DM: 500             |                      |
|-----------------------|------------------------------|----------------------|
| Supreme Sacrifice     | Deaths: 500                  | Death Streak: 5      |
|-----------------------|------------------------------|----------------------|
|                       | Hours in an Aircraft: 25     |                      |
| Warhawk Service       | Hours as Troop: 25           | Kills: 5             |
|                       | Hours in Vehicle: 25         |                      |
|-----------------------|------------------------------|----------------------|
|      Warhawk          | Air-to-Air Kills: 25         |                      |
| Exemplary Service     | Air-to-Vehicle Kills: 25     | Kills as Aircraft: 25|
|                       | Air-to-Troop Kills: 25       |                      |
|-----------------------|------------------------------|----------------------|
|      Warhawk          | Kills as Aircraft: 500       |                      |
|  Executive Award      | Kills as Troop: 500          | Kills: 25            |
|                       | Kills as Vehicle: 500        |                      |
|-----------------------|------------------------------|----------------------|
| Air Combat            | Hours in an Aircraft: 50     | Round Points: 100    |
|                       |                              | Air-to-Air Kills: 5  |
|-----------------------|------------------------------|----------------------|
| Exemplary Air Combat  | Air-to-Air Kills: 1000       | Air-to-Air Kills: 10 |
|                       | **Requires Air Combat Medal**|                      |
|-----------------------|------------------------------|----------------------|
| Distinguished         | Air-to-Air Kills: 10000      | Minutes in           |
|  Air Combat           |                              |  an Aircraft: 20     |
|-----------------------|------------------------------|----------------------|
| Aerial Achievement    | WarHawk                      | WarHawk Machineguns  |
|                       |  Machineguns Kills: 1000     |      Kills: 10       |
\=============================================================================/

_______________________________________________________________________________
------------------------------------BADGES------------------------------[BAES]-
===============================================================================

Warhawk features a series of Medals, Badges and Ribbons that you earn by
playing on ranked servers. Medals are the hardest to earn, taking the longest
amount of time to get. Then come Badges the first level of which (Bandit) can
be earned in a single game. While Ribbons are the easiest to earn, with
multiple ribbons being able to be earned in a single game.

Warhawk keeps track of when you last received each medal, badge and ribbon, and
for ribbons a count of how many times you have earned each one is also kept.

*TIP: The 4x4 Badge can be awarded using the mounted machine gun, and not just
running people over.

     /=======================================================\
     |                  |          Bandit Level Req          |
     | Badge            |------------------------------------|
     |           [B00B] |   Global Req    |  In a Round Req  |
     |==================|=================|==================|
     | Defense          | Flag Carrier    | Flag Carrier     |
     |                  |  Kills: 0       |  Kills: 3        |
     |------------------|-----------------|------------------|
     | Ground Combat    | Kills           | Kills            |
     |                  |  as Troop: 0    |  as Troop: 5     |
     |------------------|-----------------|------------------|
     | Munitions        | Bandit Weapon   | Kills: 5         |
     |                  |  Badges: 3      |                  |
     |------------------|-----------------|------------------|
     | Offense          | Kills: 0        | Flag Captures: 1 |
     |------------------|-----------------|------------------|
     | Teamwork         | Team Points: 0  | Team Points: 30  |
     |------------------|-----------------|------------------|
     | 4x4              | Kills           | Kills            |
     |                  |  with 4x4: 0    |  with 4x4: 5     |
     |------------------|-----------------|------------------|
     | Tank             | Kills           | Kills            |
     |                  |  with Tank: 0   |  with Tank: 7    |
     |------------------|-----------------|------------------|
     | Turret           | Kills           | Kills            |
     |                  |  with Turret: 0 |  with turret: 5  |
     |------------------|-----------------|------------------|
     | Air to Air       | Air-to-Air      | Air-to-Air       |
     |                  |  Kills: 0       |  Kills: 4        |
     |------------------|-----------------|------------------|
     | Air to           | Air-to-Vehicle  | Air-to-Vehicle   |
     |  Surface         |  Kills: 0       |  Kills: 2        |
     |------------------|-----------------|------------------|
     | Air to Troop     | Air-to-Troop    | Air-to-Troop     |
     |                  |  Kills: 0       |  Kills: 4        |
     |------------------|-----------------|------------------|
     | Air Mine         | Air Mine        | Air Mine         |
     |                  |  Kills: 0       |   Kills: 2       |
     |------------------|-----------------|------------------|
     | Cluster Bomb     | Cluster Bomb    | Cluster Bomb     |
     |                  |  Kills: 0       |  Kills: 2        |
     |------------------|-----------------|------------------|
     | Homing           | Homing Missile  | Missile          |
     |  Missile         |  Kills: 0       |  Kills: 2        |
     |------------------|-----------------|------------------|
     | Lighting Gun     | Lightning       | Lightning        |
     |                  |  Gun Kills: 0   |  Gun Kills: 2    |
     |------------------|-----------------|---------------- -|
     | Machineguns      | WH Machineguns  | WH Machineguns   |
     |                  |  Kills: 0       |  Kills: 2        |
     |------------------|-----------------|------------------|
     | Swarm Missile    | Swarm Missile   | Swarm Missile    |
     |                  |  Kills: 0       |  Kills: 2        |
     |------------------|-----------------|------------------|
     | TOW Missile      | TOW Missile     | TOW Missile      |
     |                  |  Kills: 0       |  Kills: 1        |
     |------------------|-----------------|------------------|
     | Binoculars       | Air-strike      | Air-strike       |
     |                  |  Kills: 0       |  Kills: 2        |
     |------------------|-----------------|------------------|
     | Flamethrower     | Flamethrower    | Flamethrower     |
     |                  |  Kills: 0       |  Kills: 2        |
     |------------------|-----------------|------------------|
     | Grenade          | Grenade         | Grenade          |
     |                  |  Kills: 0       |  Kills: 2        |
     |------------------|-----------------|------------------|
     | Knife            | Knife Kills: 0  | Knife Kills: 1   |
     |------------------|-----------------|------------------|
     | Pistol           | Pistol Kills: 0 | Pistol Kills: 2  |
     |------------------|-----------------|------------------|
     | Land Mine        | Land Mine       | Land Mine        |
     |                  |  Kills: 0       |  Kills: 2        |
     |------------------|-----------------|------------------|
     | Rifle            | Rifle Kills: 0  | Rifle Kills: 2   |
     |------------------|-----------------|------------------|
     | Rocket Launcher  | Rocket Launcher | Rocket Launcher  |
     |                  |   Kills: 2      |  Kills: 200      |
     |------------------|-----------------|------------------|
     | Sniper           | Sniper Kills: 0 | Sniper Kills: 2  |
     \=======================================================/

     /=========================================================\
     |                  |           Master Level Req           |
     | Badge            |--------------------------------------|
     |           [B00M] |    Global Req     |  In a Round Req  |
     |==================|===================|==================|
     | Defense          | Flag Carrier      | Flag Carrier     |
     |                  |  Kills: 200       |  Kills: 7        |
     |------------------|-------------------|------------------|
     | Ground Combat    | Kills             | Kills            |
     |                  |  as Troop: 500    |  as Troop: 10    |
     |------------------|-------------------|------------------|
     | Munitions        | Master Weapon     | Kills: 10        |
     |                  |  Badges: 3        |                  |
     |------------------|-------------------|------------------|
     | Offense          | Kills: 100        | Flag Captures: 2 |
     |------------------|-------------------|------------------|
     | Teamwork         | Team Points: 2000 | Team Points: 75  |
     |------------------|-------------------|------------------|
     | 4x4              | Kills             | Kills            |
     |                  |  with 4x4: 200    |  with 4x4: 7     |
     |------------------|-------------------|------------------|
     | Tank             | Kills             | Kills            |
     |                  |  with Tank: 200   |  with Tank: 15   |
     |------------------|-------------------|------------------|
     | Turret           | Kills             | Kills            |
     |                  |  with Turret: 200 |  with turret: 15 |
     |------------------|-------------------|------------------|
     | Air to Air       | Air-to-Air        | Air-to-Air       |
     |                  |  Kills: 750       |  Kills: 8        |
     |------------------|-------------------|------------------|
     | Air to           | Air-to-Vehicle    | Air-to-Vehicle   |
     |  Surface         |  Kills: 200       |  Kills: 5        |
     |------------------|-------------------|------------------|
     | Air to Troop     | Air-to-Troop      | Air-to-Troop     |
     |                  |  Kills: 200       |  Kills: 10       |
     |------------------|-------------------|------------------|
     | Air Mine         | Air Mine          | Air Mine         |
     |                  |  Kills: 200       |   Kills: 5       |
     |------------------|-------------------|------------------|
     | Cluster Bomb     | Cluster Bomb      | Cluster Bomb     |
     |                  |  Kills: 200       |  Kills: 5        |
     |------------------|-------------------|------------------|
     | Homing           | Homing Missile    | Missile          |
     |  Missile         |  Kills: 200       |  Kills: 5        |
     |------------------|-------------------|------------------|
     | Lighting Gun     | Lightning         | Lightning        |
     |                  |  Gun Kills: 200   |  Gun Kills: 5    |
     |------------------|-------------------|---------------- -|
     | Machineguns      | WH Machineguns    | WH Machineguns   |
     |                  |  Kills: 200       |  Kills: 5        |
     |------------------|-------------------|------------------|
     | Swarm Missile    | Swarm Missile     | Swarm Missile    |
     |                  |  Kills: 200       |  Kills: 5        |
     |------------------|-------------------|------------------|
     | TOW Missile      | TOW Missile       | TOW Missile      |
     |                  |  Kills: 200       |  Kills: 3        |
     |------------------|-------------------|------------------|
     | Binoculars       | Air-strike        | Air-strike       |
     |                  |  Kills: 200       |  Kills: 5        |
     |------------------|-------------------|------------------|
     | Flamethrower     | Flamethrower      | Flamethrower     |
     |                  |  Kills: 100       |  Kills: 5        |
     |------------------|-------------------|------------------|
     | Grenade          | Grenade           | Grenade          |
     |                  |  Kills: 100       |  Kills: 5        |
     |------------------|-------------------|------------------|
     | Knife            | Knife Kills: 100  | Knife Kills: 5   |
     |------------------|-------------------|------------------|
     | Pistol           | Pistol Kills: 200 | Pistol Kills: 5  |
     |------------------|-------------------|------------------|
     | Land Mine        | Land Mine         | Land Mine        |
     |                  |  Kills: 200       |  Kills: 5        |
     |------------------|-------------------|------------------|
     | Rifle            | Rifle Kills: 200  | Rifle Kills: 5   |
     |------------------|-------------------|------------------|
     | Rocket Launcher  | Rocket Launcher   | Rocket Launcher  |
     |                  |   Kills: 200      |  Kills: 5        |
     |------------------|-------------------|------------------|
     | Sniper           | Sniper Kills: 200 | Sniper Kills: 5  |
     \=========================================================/

     /==========================================================\
     |                  |           WarHawk Level Req           |
     | Badge            |---------------------------------------|
     |           [B00W] |     Global Req     |  In a Round Req  |
     |==================|====================|==================|
     | Defense          | Flag Carrier       | Flag Carrier     |
     |                  |  Kills: 500        |  Kills: 9        |
     |------------------|--------------------|------------------|
     | Ground Combat    | Kills              | Kills            |
     |                  |  as Troop: 1000    |  as Troop: 20    |
     |------------------|--------------------|------------------|
     | Munitions        | WarHawk Weapon     | Kills: 20        |
     |                  |  Badges: 16        |                  |
     |------------------|--------------------|------------------|
     | Offense          | Kills: 500         | Flag Captures: 3 |
     |------------------|--------------------|------------------|
     | Teamwork         | Team Points: 10000 | Team Points: 150 |
     |------------------|--------------------|------------------|
     | 4x4              | Kills              | Kills            |
     |                  |  with 4x4: 750     |  with 4x4: 15    |
     |------------------|--------------------|------------------|
     | Tank             | Kills              | Kills            |
     |                  |  with Tank: 1000   |  with Tank: 20   |
     |------------------|--------------------|------------------|
     | Turret           | Kills              | Kills            |
     |                  |  with Turret: 1000 |  with turret: 20 |
     |------------------|--------------------|------------------|
     | Air to Air       | Air-to-Air         | Air-to-Air       |
     |                  |  Kills: 2000       |  Kills: 15       |
     |------------------|--------------------|------------------|
     | Air to           | Air-to-Vehicle     | Air-to-Vehicle   |
     |  Surface         |  Kills: 5000       |  Kills: 15       |
     |------------------|--------------------|------------------|
     | Air to Troop     | Air-to-Troop       | Air-to-Troop     |
     |                  |  Kills: 1000       |  Kills: 15       |
     |------------------|--------------------|------------------|
     | Air Mine         | Air Mine           | Air Mine         |
     |                  |  Kills: 1000       |   Kills: 10      |
     |------------------|--------------------|------------------|
     | Cluster Bomb     | Cluster Bomb       | Cluster Bomb     |
     |                  |  Kills: 1000       |  Kills: 10       |
     |------------------|--------------------|------------------|
     | Homing           | Homing Missile     | Missile          |
     |  Missile         |  Kills: 1000       |  Kills: 10       |
     |------------------|--------------------|------------------|
     | Lighting Gun     | Lightning          | Lightning        |
     |                  |  Gun Kills: 1000   |  Gun Kills: 8    |
     |------------------|--------------------|------------------|
     | Machineguns      | WH Machineguns     | WH Machineguns   |
     |                  |  Kills: 1000       |  Kills: 10       |
     |------------------|--------------------|------------------|
     | Swarm Missile    | Swarm Missile      | Swarm Missile    |
     |                  |  Kills: 2000       |  Kills: 10       |
     |------------------|--------------------|------------------|
     | TOW Missile      | TOW Missile        | TOW Missile      |
     |                  |  Kills: 1000       |  Kills: 8        |
     |------------------|--------------------|------------------|
     | Binoculars       | Air-strike         | Air-strike       |
     |                  |  Kills: 1000       |  Kills: 10       |
     |------------------|--------------------|------------------|
     | Flamethrower     | Flamethrower       | Flamethrower     |
     |                  |  Kills: 1000       |  Kills: 10       |
     |------------------|--------------------|------------------|
     | Grenade          | Grenade            | Grenade          |
     |                  |  Kills: 1000       |  Kills: 10       |
     |------------------|--------------------|------------------|
     | Knife            | Knife Kills: 500   | Knife Kills: 8   |
     |------------------|--------------------|------------------|
     | Pistol           | Pistol Kills: 1000 | Pistol Kills: 10 |
     |------------------|--------------------|------------------|
     | Land Mine        | Land Mine          | Land Mine        |
     |                  |  Kills: 1000       |  Kills: 10       |
     |------------------|--------------------|------------------|
     | Rifle            | Rifle Kills: 1000  | Rifle Kills: 10  |
     |------------------|--------------------|------------------|
     | Rocket Launcher  | Rocket Launcher    | Rocket Launcher  |
     |                  |   Kills: 1000      |  Kills: 10       |
     |------------------|--------------------|------------------|
     | Sniper           | Sniper Kills: 1000 | Sniper Kills: 8  |
     \==========================================================/

_______________________________________________________________________________
------------------------------------RIBBONS-----------------------------[RINS]-
===============================================================================

Warhawk features a series of Medals, Badges and Ribbons that you earn by
playing on ranked servers. Medals are the hardest to earn, taking the longest
amount of time to get. Then come Badges the first level of which (Bandit) can
be earned in a single game. While Ribbons are the easiest to earn, with
multiple ribbons being able to be earned in a single game.

Warhawk keeps track of when you last received each medal, badge and ribbon, and
for ribbons a count of how many times you have earned each one is also kept.

All Ribbon Requirements must be done in a single round.

/=======================================================================\
|       Ribbon       |         Round Requirement         | Bonus Points |
|                    |                                   |    Earned    |
|--------------------|-----------------------------------|--------------|
|Warhawk Wings       | 1st Place on Winning Team         |     10       |
|                    |  Round Points: 10                 |              |
|--------------------|-----------------------------------|--------------|
| Master Wings       | 2nd Place on Winning Team         |     8        |
|                    |  Round Points: 10                 |              |
|--------------------|-----------------------------------|--------------|
| Bandit Wings       | 3rd Place on Winning Team         |     6        |
|                    |  Round Points: 10                 |              |
|--------------------|-----------------------------------|--------------|
| Warhawk Team       | 1st Place on Losing Team          |     7        |
|                    |  Round Points: 10                 |              |
|--------------------|-----------------------------------|--------------|
| Master Team        | 2nd Place on Losing Team          |     5        |
|                    |  Round Points: 10                 |              |
|--------------------|-----------------------------------|--------------|
| Bandit Team        | 3rd Place on Losing Team          |     3        |
|                    |  Round Points: 10                 |              |
|--------------------|-----------------------------------|--------------|
| Special Op         | Excellence at Stealth & Recon     |              |
|                    |  Sniper Kills: 5                  |     4        |
|                    |  Air-strike Kills: 1              |              |
|                    |  Knife Kills: 1                   |              |
|--------------------|-----------------------------------|--------------|
| Infantry Assault   | Excellence with Troop Weapons     |     10       |
|                    |  Kills w/all Troop Weapons: 1     |              |
|--------------------|-----------------------------------|--------------|
| Joint Service      | Offensive Excellence              |     4        |
|  Commendation      |  Kill Streak: 5                   |              |
|--------------------|-----------------------------------|--------------|
| Outstanding        | Excellence in Combat Driving      |     6        |
| Transportation     |  Road Kills: 10                   |              |
|--------------------|-----------------------------------|--------------|
| Vehicle Assault    | Excellence with Ground Vehicles   |     4        |
|                    |  Ground Vehicle Kills: 15         |              |
|--------------------|-----------------------------------|--------------|
| Combined Arms      | Excellence in all areas of Combat |              |
|  Achievement       |  Kills as Aircraft: 10            |     10       |
|                    |  Kills as Vehicle: 10             |              |
|                    |  Kills as Troop: 10               |              |
|--------------------|-----------------------------------|--------------|
| Anti-Air Defense   | Excellence in Anti-Air Combat     |     5        |
|                    |  Anti-Air Kills: 10               |              |
|--------------------|-----------------------------------|--------------|
| Distinguished      | Most Accurate Player              |              |
|  Marksman          |  Kills: 5                         |     5        |
|                    | Accuracy %: 25                    |              |
|--------------------|-----------------------------------|--------------|
| Distinguished      | Player with Most Kills            |     5        |
|  Assault           |  Kills: 10                        |              |
|--------------------|-----------------------------------|--------------|
| Distinguished      | Player with Most Team Points      |     3        |
|  Support           |  Team Points: 15                  |              |
|--------------------|-----------------------------------|--------------|
| Distinguished Air  | Most Kills in an Aircraft         |     4        |
|  Superiority       |  Kills: 10                        |              |
|--------------------|-----------------------------------|--------------|
| Distinguished      | Best Kill to Death Ratio          |     5        |
|  Efficiency        |  Kills: 10                        |              |
|--------------------|-----------------------------------|--------------|
| Warhawk Recruiting | Exhibit Aircraft Competence       |              |
|                    |  Minutes in an Aircraft: 4        |     3        |
|                    |  Troop Kills: 1                   |              |
|                    |  Ground Vehicle Kills: 1          |              |
|--------------------|-----------------------------------|--------------|
