Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Player Potential Rating FAQ

by Error1355 / Codmons

===============================================================================
      __  __           _     _              _   _ ______ _        __  ___  
     |  \/  |         | |   | |            | \ | |  ____| |      /_ |/ _ \ 
     | \  / | __ _  __| | __| | ___ _ __   |  \| | |__  | |       | | | | |
     | |\/| |/ _` |/ _` |/ _` |/ _ \ '_ \  | . ` |  __| | |       | | | | |
     | |  | | (_| | (_| | (_| |  __/ | | | | |\  | |    | |____   | | |_| |
     |_|  |_|\__,_|\__,_|\__,_|\___|_| |_| |_| \_|_|    |______|  |_|\___/ 
                                                                      
===============================================================================
                             Player Potential Guide
===============================================================================
                           By Cody Robertson (Codmons)
                                      and 
                           John M Sherman (Error1355)
                                 Version 1.00
                                28 August 2009
===============================================================================

===============
Version History
===============

8/28/09

1.00: Guide is up-to-date with the rosters from August 19th 2009. Submitted to
      GameFAQs

=================
Table of Contents
=================

Intro                                - Intro

Quarterback A Potential              - QBA
Quarterback B Potential              - QBB

Halfback A Potential                 - HBAP
Halfback B Potential                 - HBBP

Fullback A Potential                 - FBAP
Fullback B Potential                 - FBBP

Wide Receiver A Potential            - WRAP
Wide Receiver B Potential            - WRBP

Tight End A Potential                - TEAP
Tight End B Potential                - TEBP

Left Tackle A Potential              - LTAP
Left Tackle B Potential              - LTBP

Left Guard A Potential               - LGAP
Left Guard B Potential               - LGBP

Center A Potential                   - CAP
Center B Potential                   - CBP

Right Guard A Potential              - RGAP
Right Guard B Potential              - RGBP

Right Tackle A Potential             - RTAP
Right Tackle B Potential             - RTBP

Left End A Potential                 - LEAP
Left End B Potential                 - LEBP

Right End A Potential                - REAP
Right End B Potential                - REBP

Defensive Tackle A Potential         - DTAP
Defensive Tackle B Potential         - DTBP

Left Outside Linebacker A Potential  - LOLBAP
Left Outside Linebacker B Potential  - LOLBBP

Middle Linebacker A Potential        - MLBAP
Middle Linebacker B Potential        - MLBBP

Right Outside Linebacker A Potential - ROLBAP
Right Outside Linebacker B Potential - ROLBBP

Cornerback A Potential               - CBAP
Cornerback B Potential               - CBBP

Free Safety A Potential              - FSAP
Free Safety B Potential              - FSBP

Strong Safety A Potential            - SSAP
Strong Safety B Potential            - SSBP

Kicker A Potential                   - KAP
Kicker B Potential                   - KBP

Punter A Potential                   - PAP
Punter B Potential                   - PBP

Credits                              - Credits


=============
Intro - Intro
=============

Hello there.

This is Codmons and Error1355 from GameFAQs with a little treat. If you look 
around there has been quite a demand lately for the player potential ratings. 
People have been wondering which players are the best option to grab in online
fantasy drafts and offline franchises to build a solid team for the future.

Recently we ripped apart the entire Madden 10 roster and listed every player
with an A or B potential. Along with their position, followed by the rating of
the player, and what team they are on. This was the easiest way to be able to 
categorize every player in the game, and so you could easily find the guys you
like/want to try out. 

Most hardcore gamers know each player on this list, or are familiar with the 
guys. There is plenty of hidden talent that can be acquired easily to build 
into your franchise if you're interested. Progression is effected by the 
player's production. So obviously a 67 won't hop into the 90's from one year of
simulation. Some players take more time then others, but you still have a gauge
to see how high a player can reach to the stars with this guide. Hope it helps
everyone out. This will be up-to-date with the most recent roster update.

I suggest drafting players who fit your play style,that you can develop into
the highest grade possible. If a specific player is gone from Tier A, then look
to Tier B. Move onto your next desired pickup and wait a few rounds to grab the
next guy on your list. This will ensure you build the best core possible for a
multiple year build up. Remember, it's best to think long-term, not short. 

Also, try to figure in things such as age + speed. A low 80's rated 
player can easily hop up into the 90's after the 1st year of the franchise. 
So the lower 80's rated "A Potential" player... maybe be higher rated then a 
high rated "B Potential" player. This should be heavily considered as you draft
and build your core, think as if you're a GM of an NFL team as much as 
possible.

By the way, enjoy Tampa Bay in the Super Bowl this year, baby! =P

In the next update we are expecting to have added ages, teams, and the free
agents.

(Current with the August 19th, 2009 Roster Update) 

==============================
Quarterback A Potential - QBAP
==============================

o----------------------------o
|    Player Name    | Rating |
|----------------------------|
|Peyton Manning     |   99   |
|Drew Brees         |   97   |
|Tom Brady          |   94   |
|Kurt Warner        |   94   |
|Ben Roethlisberger |   93   |
|Donovan McNabb     |   90   |
|Phillip Rivers     |   89   |
|Carson Palmer      |   88   |
|Jay Cutler         |   87   |
|Eli Manning        |   87   |
|Aaron Rodgers      |   87   |
|Tony Romo          |   87   |
|Matt Ryan          |   85   |
|Matt Cassel        |   83   |
|Joe Flacco         |   81   |
|Matt Stafford      |   79   |
|Mark Sanchez       |   76   |
|Brady Quinn        |   71   |
|Chad Henne         |   67   |
o----------------------------o


==============================
Quarterback B Potential - QBBP
==============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Chad Pennington    |   85   |
|Matt Hasselbeck    |   84   |
|Jake Delhomme      |   80   |
|Matt Schaub        |   80   |
|David Garrard      |   79   |
|Jason Campbell     |   77   |
|Trent Edwards      |   76   |
|Josh Freeman       |   73   |
|Kyle Orton         |   73   |
|Jamarcus Russell   |   73   |
|Mike Vick          |   73   |
|Shaun Hill         |   71   |
|Vince Young        |   71   |
|Derek Anderson     |   70   |
|Kellen Clemens     |   70   |
|Alex Smith         |   70   |
|Matt Leinart       |   69   |
|Kevin Kolb         |   68   |
|Pat White          |   65   |
|Nate Davis         |   64   |
|Tom Brandstater    |   60   |
|Stephen McGee      |   59   |
|Matt Flynn         |   54   |
|Colt Brennan       |   52   |
o----------------------------o


===========================
Halfback A Potential - HBAP
===========================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Adrian Peterson    |   97   |
|Michael Tuner      |   94   |
|Ladainian Tomlinson|   94   |
|Michael Tuner      |   94   |
|DeAngelo Williams  |   94   |
|Clinton Portis     |   93   |
|Brian Westbrook    |   93   |
|Steven Jackson     |   92   |
|Frank Gore         |   91   |
|Maurice Jones-Drew |   91   |
|Brandon Jacobs     |   90   |
|Ronnie Brown       |   89   |
|Matt Forte         |   89   |
|Marion Barber      |   88   |
|Chris Johnson      |   88   |
|Marshawn Lynch     |   87   |
|Steve Slaton       |   87   |
|James Stewart      |   86   |
|Knowshon Moreno    |   81   |
|Kevin Smith        |   81   |
|Darren McFadden    |   79   |
|Felix Jones        |   79   |
|Beanie Wells       |   78   |
|Donald Brown       |   77   |
|LeSean McCoy       |   75   |
|Shonn Greene       |   73   |
o----------------------------o


===========================
Halfback B Potential - HBBP
===========================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Larry Johnson      |   88   |
|Thomas Jones       |   88   |
|Willie Parker      |   86   |
|Joseph Addai       |   85   |
|Ryan Grant         |   85   |
|Jamal Lewis        |   85   |
|Willis McGahee     |   84   |
|Darrick Ward       |   84   |
|Darren  Sproles    |   83   |
|Fred Taylor        |   82   |
|Pierre Thomas      |   80   |
|Ray Rice           |   80   |
|Leon Washington    |   80   |
|Lendale White      |   79   |
|Jerious Norwood    |   79   |
|Chester Taylor     |   78   |
|Reggie Bush        |   78   |
|Justin Fargas      |   78   |
|Laurence Maroney   |   78   |
|Earnest Graham     |   78   |
|Fred Jackson       |   77   |
|Tashard Choice     |   76   |
|Tim Hightower      |   76   |
|Cedric Benson      |   76   |
|Michael Bush       |   75   |
|Ahmad Bradshaw     |   73   |
|Rashard Mendenhall |   72   |
|Andre Brown        |   71   |
|Jerome Herrison    |   70   |
|Rashard Jennings   |   69   |
|Glen Coffee        |   69   |
|Jamaal Charles     |   68   |
|James Davis        |   68   |
|Javon Ringer       |   67   |
|Cedric Peerman     |   67   |
|Aaron Brown        |   67   |
|Ian Johnson        |   66   |
|Danny Ware         |   66   |
|Gartrell Johnson   |   65   |
|Bernard Scott      |   63   |
o----------------------------o


===========================
Fullback A Potential - FBAP
===========================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Tony Richardson    |   97   |
|Le'Ron McClain     |   92   |
|Lorenzo Neal       |   91   |
|Greg Jones         |   90   |
|Lawrence Vickers   |   88   |
|Madison Hedgecock  |   87   |
|Ahmad Hall         |   86   |
|Peyton Hillis      |   84   |
|Mike Karney        |   80   |
|Jacob Hester       |   70   |
o----------------------------o


===========================
Fullback B Potential - FBBP
===========================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Mike Sellers       |   89   |
|Ovie Mughelli      |   86   |
|Heath Evans        |   82   |
|Leonard Weaver     |   82   |
|Jason McKie        |   82   |
|Brad Hoover        |   80   |
|B.J. Askew         |   80   |
|Naufahu Tahi       |   78   |
|Vonta Leach        |   77   |
|Carey Davis        |   77   |
|Owen Schmitt       |   77   |
|Deon Anderson      |   76   |
|Oren O'Neal        |   74   |
|Mike Tolbert       |   73   |
|Korey Hall         |   72   |
|Lousaka Polite     |   71   |
|Tony Fiammetta     |   70   |
|Jason Davis        |   70   |
|Quinn Johnson      |   67   |
|Jehuu Caulcrick    |   62   |
|Frank Summers      |   54   |
o----------------------------o


================================
Wide Receiver A Potential - WRAP
================================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Larry Fitzgerald   |   99   |
|Andre Johnson      |   98   |
|Steve Smith        |   97   |
|Randy Moss         |   96   |
|Reggie Wayne       |   95   |
|Anquan Boldin      |   94   |
|Calvin Johnson     |   93   |
|Roddy White        |   93   |
|Brandon Marshall   |   92   |
|T.J. Houshmandzadeh|   91   |
|Wes Welker         |   91   |
|Greg Jennings      |   91   |
|Terrell Owens      |   91   |
|Chad OochoCinco    |   89   |
|Marques Colston    |   87   |
|Dwayne Bowe        |   87   |
|Braylon Edwards    |   86   |
|Santonio Holmes    |   85   |
|Roy Williams       |   84   |
|Michael Crabtree   |   82   |
|DeSean Jackson     |   82   |
|Eddie Royal        |   82   |
|Jeremy Maclin      |   77   |
|Percy Harvin       |   76   |
|Kenny Britt        |   76   |
|Josh Morgan        |   75   |
|Brian Robiskie     |   73   |
|Darrius Heyward-Bey|   71   |
o----------------------------o


================================
Wide Receiver B Potential - WRBP
================================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Hines Ward         |   89   |
|Derrick Mason      |   88   |
|Lavarneus Coles    |   87   |
|Santana Moss       |   86   |
|Donald Driver      |   86   |
|Antonio Bryant     |   86   |
|Torry Holt         |   85   |
|Lee Evans          |   85   |
|Vincent Jackson    |   83   |
|Bernard Berrian    |   82   |
|Lance Moore        |   81   |
|Jericho Cotchery   |   81   |
|Kevin Walter       |   80   |
|Muhsin Muhammad    |   80   |
|Deion Branch       |   79   |
|Joey Galloway      |   79   |
|Steve Breaston     |   79   |
|Chris Chambers     |   78   |
|Mark Clayton       |   77   |
|Steve Smith        |   77   |
|Ted Ginn           |   76   |
|Donnie Avery       |   75   |
|Anthony Gonzalez   |   75   |
|Nate Burleson      |   74   |
|Hakeem Nicks       |   74   |
|Greg Camarillo     |   74   |
|James Jones        |   73   |
|Davone Bess        |   73   |
|Malcolm Floyd      |   73   |
|Devin Hester       |   73   |
|Domenik Hixon      |   72   |
|Earl Bennett       |   72   |
|Miles Austin       |   71   |
|Jerheme Urban      |   71   |
|Mohamed Massaqoui  |   71   |
|Devin Thomas       |   70   |
|Chaz Schilens      |   69   |
|Johnnie Lee Higgins|   69   |
|Jordy Nelson       |   69   |
|Jarrett Dillard    |   69   |
|Juaquin Iglesias   |   69   |
|Laurent Robinson   |   68   |
|Louis Murphy       |   68   |
|Derrick Williams   |   68   |
|Austin Collie      |   68   |
|Chansi Stuckey     |   67   |
|Mike Walker        |   67   |
|Brandon Rideau     |   67   |
|David Clowney      |   66   |
|Brad Smith         |   66   |
|Ramses Barden      |   66   |
|Harry Douglas      |   66   |
|Deon Butler        |   65   |
|Brooks Foster      |   65   |
|Mike Thomas        |   65   |
|Limas Sweed        |   64   |
|Robert Meachem     |   64   |
|Early Doucet       |   64   |
|Mario Manningham   |   63   |
|Josh Cribbs        |   63   |
|Sammie Stroughter  |   61   |
|Tiquan Underwood   |   60   |
|Julian Edelman     |   58   |
|Andre Caldwell     |   58   |
|Mike Wallace       |   57   |
o----------------------------o


============================
Tight End A Potential - TEAP
============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Tony Gonzalez      |   98   |
|Jason Witten       |   97   |
|Antonio Gates      |   95   |
|Chris Cooley       |   91   |
|Dallas Clark       |   91   |
|Kellen Winslow     |   90   |
|Heath Miller       |   88   |
|John Carlson       |   87   |
|Zach Miller        |   87   |
|Owen Daniels       |   86   |
|Greg Olsen         |   82   |
|Brandon Pettigrew  |   80   |
|Dustin Keller      |   77   |
|Jared Cook Jr.     |   75   |
|James Casey        |   71   |
|Jermichael Finley  |   70   |
o----------------------------o


============================
Tight End B Potential - TEBP
============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Jeremy Shockey     |   85   |
|Todd Heap          |   84   |
|Bo Scaife          |   83   |
|Kevin Boss         |   83   |
|Anthony Fasano     |   83   |
|Daniel Graham      |   83   |
|Ben Watson         |   80   |
|Tony Scheffler     |   79   |
|Mercedes Lewis     |   78   |
|Vernon Davis       |   78   |
|Visanthe Shiancoe  |   77   |
|Donald Lee         |   77   |
|Jerramy Stevens    |   77   |
|Brent Celek        |   76   |
|Martellus Bennett  |   75   |
|Tom Santi          |   72   |
|Jacob Tamme        |   70   |
|Martin Rucker      |   70   |
|Gary Barnidge      |   69   |
|Travis Beckum      |   69   |
|Richard Quinn      |   69   |
|Anthony Hill       |   68   |
|Michael Matthews   |   68   |
|Shawn Nelson       |   67   |
|Delanie Walker     |   66   |
|Chase Coffman      |   66   |
|Bear Pascoe        |   63   |
|Cornelius Ingram   |   63   |
|Brandon Myers      |   61   |
|Zach Miller        |   55   |
|Davon Drew         |   54   |
o----------------------------o


==============================
Left Tackle A Potential - LTAP
==============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Michael Roos       |   97   |
|Joe Thomas         |   97   |
|Jordan Gross       |   95   |
|Jason Peters       |   95   |
|Walter Jones       |   94   |
|Jammal Brown       |   93   |
|Chris Samuels      |   93   |
|Jake Long          |   91   |
|Ryan Clady         |   91   |
|Bryant McKinnie    |   90   |
|Matt Light         |   90   |
|David Diehl        |   88   |
|Marcus McNeill     |   88   |
|Joe Staley         |   85   |
|Sam Baker          |   84   |
|Jared Gaither      |   81   |
|Duane Brown        |   79   |
o----------------------------o


==============================
Left Tackle B Potential - LTBP
==============================

o------------------------------o
|     Player Name     | Rating |
|------------------------------|
|Tra Thomas           |   88   |
|Chad Clifton         |   87   |
|Orlando Pace         |   87   |
|Flozell Adams        |   86   |
|Mike Gandy           |   86   |
|Max Starks           |   83   |
|Mario Henderson      |   81   |
|D'Brickashaw Ferguson|   80   |
|Charlie Johnson      |   78   |
|Alex Barron          |   77   |
|Donald Penn          |   77   |
|Andrew Whitworth     |   76   |
|William Beatty       |   76   |
|Tony Ugoh            |   76   |
|Doug Free            |   71   |
|Tony Hills           |   70   |
|Lydon Murtha         |   65   |
o------------------------------o


=============================
Left Guard A Potential - LGAP
=============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Steve Hutchinson   |   98   |
|Alan Faneca        |   96   |
|Brian Waters       |   94   |
|Logan Mankins      |   93   |
|Eric Steinbach     |   93   |
|Kris Dielman       |   92   |
|Ben Grubbs         |   87   |
|Todd Herremans     |   87   |
|Jeremy Zuttah      |   83   |
|Carl Nicks         |   78   |
|Andy Levitre       |   76   |
o----------------------------o


=============================
Left Guard B Potential - LGBP
=============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Rich Seubert       |   87   |
|Jacob Bell         |   86   |
|Ben Hamilton       |   85   |
|Justin Smiley      |   84   |
|Travelle Wharton   |   83   |
|Robert Gallery     |   82   |
|Vince Manuwai      |   82   |
|Ryan Lilja         |   82   |
|Kyle Kosier        |   81   |
|Reggie Wells       |   81   |
|Aaron Sears        |   81   |
|Chester Pitts      |   80   |
|Justin Blalock     |   79   |
|Derrick Dockery    |   78   |
|David Baas         |   77   |
|Frank Omiyale      |   77   |
|Chris Kemoeatu     |   76   |
|Josh Beekman       |   75   |
|Daryn Colledge     |   75   |
|Mackenzy Bernadeau |   70   |
|Ben Wilkerson      |   70   |
|Trevor Canfield    |   69   |
|Louis Vasquez      |   68   |
|Fenuki Tupou       |   67   |
|Jaimie Thomas      |   65   |
o----------------------------o


========================
Center A Potential - CAP
========================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Kevin Mawae        |   95   |
|Nick Mangold       |   94   |
|Andre Gurode       |   93   |
|Jeff Saturday      |   93   |
|Shaun O'Hara       |   91   |
|Jason Brown        |   90   |
|Jeff Faine         |   87   |
|Ryan Kalil         |   85   |
|Alex Mack          |   79   |
|David Hale         |   70   |
o----------------------------o


========================
Center B Potential - CBP
========================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Matt Birk          |   88   |
|Dan Koppen         |   88   |
|Casey Wiegmann     |   87   |
|Olin Kreutz        |   87   |
|Justin Hartwig     |   86   |
|Nick Hardwick      |   86   |
|Jamaal Jackson     |   84   |
|Brad Meester       |   83   |
|Samson Satele      |   81   |
|John Wade          |   81   |
|Todd McClure       |   81   |
|Jake Grove         |   81   |
|Dominic Raiola     |   80   |
|Chris Spencer      |   79   |
|Scott Wells        |   79   |
|John Sullivan      |   73   |
|Lyle Sendlein      |   72   |
|Leroy Harris       |   71   |
|Kory Lichtensteiger|   71   |
|Kyle Cook          |   71   |
|Antoine Caldwell   |   70   |
|Steve Justice      |   70   |
|Jonathan Luigs     |   68   |
|Tyronne Green      |   67   |
|Nick Cole          |   65   |
|Steve Vallos       |   61   |
o----------------------------o


==============================
Right Guard A Potential - RGAP
==============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Chris Snee         |   97   |
|Stacy Andrews      |   91   |
|Davin Joseph       |   91   |
|Jahri Evans        |   90   |
|Leonard Davis      |   90   |
|Jake Scott         |   88   |
|Harvey Dahl        |   88   |
|Chilo Rachal       |   80   |
|Mike Pollak        |   80   |
|Eric Wood          |   75   |
|Jamey Richard      |   71   |
o----------------------------o


==============================
Right Guard B Potential - RGBP
==============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Randy Thomas       |   89   |
|Stephen Neal       |   86   |
|Jason Spitz        |   83   |
|Maurice Williams   |   83   |
|Brandon Moore      |   82   |
|Cooper Carlisle    |   81   |
|Mike Goff          |   80   |
|Roberto Garza      |   80   |
|Stephen Peterman   |   78   |
|Shawn Murphy       |   78   |
|Chris Kuper        |   78   |
|Marshal Yanda      |   77   |
|Chris Chester      |   77   |
|Max Unger          |   76   |
|John Greco         |   76   |
|Deuce Lutui        |   76   |
|Andy Alleman       |   73   |
|Kraig Urbik        |   71   |
|Duke Robinson      |   70   |
|Kevin Boothe       |   70   |
|Mansfield Wrotto   |   69   |
|Josh Sitton        |   69   |
|Seth Olsen         |   69   |
|Manny Ramirez      |   68   |
|Matthew Slauson    |   67   |
o----------------------------o


===============================
Right Tackle A Potential - RTAP
===============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|David Stewart      |   92   |
|Shawn Andrews      |   88   |
|Jeff Otah          |   86   |
|Vernon Carey       |   86   |
|Ryan Harris        |   85   |
|Jason Smith        |   84   |
|Tyson Clabo        |   83   |
|Eugene Monroe      |   82   |
|Andre Smith        |   79   |
|Eben Britton       |   78   |
|Michael Oher       |   77   |
o----------------------------o


===============================
Right Tackle B Potential - RTBP
===============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Kareem McKenzie    |   88   |
|Damien Woody       |   85   |
|Ryan Diem          |   85   |
|Nick Kaczur        |   84   |
|Eric Winston       |   82   |
|Marvel Smith       |   82   |
|Marc Colombo       |   81   |
|Levi Brown         |   81   |
|Khalif Barnes      |   80   |
|Willie Colon       |   78   |
|Jeremy Trueblood   |   78   |
|Anthony Collins    |   76   |
|Chris Williams     |   76   |
|Sean Locklear      |   75   |
|Gosder Cherilus    |   75   |
|Adam Snyder        |   74   |
|Brad Butler        |   74   |
|Phil Loadholt      |   71   |
|Jamon Meredith     |   71   |
|Troy Kropog        |   70   |
|Herman Johnson     |   67   |
|Winston Justice    |   66   |
|Sebastian Vollmer  |   62   |
|T.J. Lang          |   62   |
o----------------------------o


===========================
Left End A Potential - LEAP
===========================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Justin Tuck        |   95   |
|Darnell Dockett    |   83   |
|Robert Mathis      |   92   |
|Aaron Smith        |   91   |
|Ty Warren          |   87   |
|Jacob Ford         |   79   |
|Tyson Jackson      |   77   |
|B.J. Raji          |   75   |
o----------------------------o


===========================
Left End B Potential - LEBP
===========================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Shaun Ellis        |   86   |
|Antonio Smith      |   84   |
|Trevor Pryce       |   83   |
|Dewayne White      |   82   |
|Adewale Ogunleye   |   81   |
|Juqua Parker       |   80   |
|Darryl Tapp        |   78   |
|Chris Kelsay       |   78   |
|Cory Redding       |   76   |
|Everette Brown     |   76   |
|Robert Geathers    |   76   |
|Ray Edwards        |   75   |
|Connor Barwin      |   75   |
|Jacques Cesaire    |   75   |
|Chauncey Davis     |   74   |
|Kendall Langford   |   73   |
|Trevor Scott       |   72   |
|Marcus Spears      |   72   |
|Jimmy Wilkerson    |   71   |
|Isaac Sopoaga      |   70   |
|Victor Abiamiri    |   69   |
|Marcus Thomas      |   69   |
|Charles Johnson    |   68   |
|Kentwan Balmer     |   68   |
|Kenny Iwebema      |   67   |
|Kyle Moore         |   62   |
|Jeremy Jarmon      |   61   |
|Jarius Wynn        |   56   |
|Ra'Shon Harris     |   50   |
o----------------------------o


============================
Right End A Potential - REAP
============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Jared Allen        |   98   |
|Julius Peppers     |   97   |
|Mario Williams     |   95   |
|Richard Seymour    |   95   |
|John Abraham       |   95   |
|Osi Umenyiora      |   94   |
|Dwight Freeney     |   94   |
|Patrick Kerney     |   93   |
|Haloti Ngata       |   92   |
|Trent Cole         |   91   |
|Luis Castillo      |   89   |
|Mathias Kiwanuka   |   85   |
|Gaines Adams       |   79   |
|Michael Johnson    |   72   |
o----------------------------o


============================
Right End B Potential - REBP
============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Greg Ellis         |   88   |
|Kyle Vanden Bosch  |   87   |
|Aaron Schobel      |   86   |
|Justin Smith       |   85   |
|Raheem Brock       |   85   |
|Will Smith         |   84   |
|Andre Carter       |   84   |
|Cullen Jenkins     |   82   |
|Alex Brown         |   82   |
|Corey Williams     |   81   |
|Chris Long         |   80   |
|Igor Olshansky     |   80   |
|Brett Keisel       |   79   |
|Jarvis Green       |   78   |
|Aaron Maybin       |   77   |
|Antwan Odom        |   75   |
|Evander Hood       |   75   |
|Lawrence Jackson   |   75   |
|Glenn Dorsey       |   75   |
|Calais Campbell    |   74   |
|Cliff Avril        |   71   |
|Quentin Groves     |   70   |
|Derrick Harvey     |   70   |
|Lawrence Sidbury   |   70   |
|Phillip Merling    |   69   |
|Alex Magee         |   66   |
o----------------------------o


===================================
Defensive Tackle A Potential - DTAP
===================================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Albert Haynesworth |   99   |
|Kevin Williams     |   97   |
|Kris Jenkins       |   95   |
|Shaun Rodgers      |   95   |
|Marcus Stroud      |   92   |
|Pat Williams       |   91   |
|Casey Hampton      |   91   |
|Vince Wilfork      |   91   |
|Jason Williams     |   90   |
|Tommie Harris      |   90   |
|Jay Ratliff        |   87   |
|Sedrick Ellis      |   85   |
|Adam Carriker      |   82   |
|Broderick Bunkley  |   82   |
|Domata Peko        |   80   |
|Peria Jerry        |   78   |
|Pat Sims           |   76   |
|Jarron Gilbert     |   65   |
o----------------------------o


===================================
Defensive Tackle B Potential - DTBP
===================================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|John Henderson     |   88   |
|Cornelius Griffin  |   84   |
|Chris Canty        |   84   |
|Kelly Gregg        |   83   |
|Fred Robbins       |   83   |
|Shaun Smith        |   82   |
|Jonathan Babineaux |   82   |
|Jovan Haye         |   80   |
|Brandon Mebane     |   80   |
|Tommy Kelly        |   80   |
|Rocky Bernard      |   80   |
|Tony Brown         |   79   |
|Colin Cole         |   79   |
|Amobi Okoye        |   78   |
|Ryan Pickett       |   78   |
|Mike Patterson     |   77   |
|Ed Johnson         |   77   |
|Kyle Williams      |   76   |
|Jason Jones        |   75   |
|Sen'derrick Marks  |   71   |
|Eric Foster        |   71   |
|Ronald Fields      |   71   |
|Ron Brace          |   70   |
|Trevor Laws        |   70   |
|Fili Moala         |   70   |
|Marcus Harrison    |   68   |
|Red Bryant         |   66   |
|Cliff Ryan         |   66   |
|Terrance Taylor    |   65   |
|Chris Baker        |   64   |
|Roy Miller         |   63   |
|Sammie Lee Hill    |   61   |
o----------------------------o


============================================
Left Outside Linebacker A Potential - LOLBAP
============================================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Aaron Kampman      |   93   |
|Shaun Phillips     |   89   |
|Lamarr Woodley     |   88   |
|Will Witherspoon   |   86   |
|Aaron Curry        |   84   |
|Brian Cushing      |   78   |
|Brian Orakpo       |   76   |
|Clint Ingram       |   75   |
|Larry English      |   72   |
o----------------------------o


============================================
Left Outside Linebacker B Potential - LOLBBP
============================================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Julian Peterson    |   88   |
|Michael Boley      |   82   |
|David Thornton     |   81   |
|Mike Peterson      |   80   |
|Jarrett Johnson    |   79   |
|Rashad Jeanty      |   74   |
|Manny Lawson       |   72   |
|Chris Gocong       |   72   |
|Anthony Spencer    |   72   |
|Paul Kruger        |   71   |
|Derrick Burgess    |   71   |
|Matt Roth          |   71   |
|Vernon Gholston    |   70   |
|Nick Roach         |   68   |
|Pierre Woods       |   67   |
|Cameron Wake       |   66   |
|Jarvis Moss        |   66   |
|Gerald McRath      |   64   |
|Zac Diles          |   63   |
|Marcus Freeman     |   63   |
|Phillip Wheeler    |   62   |
|Chris Wilson       |   58   |
|Brandon Williams   |   51   |
o----------------------------o


=====================================
Middle Linebacker A Potential - MLBAP
=====================================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Patrick Willis     |   98   |
|Ray Lewis          |   97   |
|James Farrior      |   95   |
|Brian Urlacher     |   94   |
|Jon Beason         |   92   |
|Lofa Tatupu        |   90   |
|Bart Scott         |   90   |
|Demeco Ryans       |   88   |
|Jerod Mayo         |   88   |
|Jonathan Vilma     |   87   |
|Kirk Morrison      |   87   |
|Karlos Dansby      |   87   |
|Barrett Ruud       |   87   |
|D'Qwell Jackson    |   86   |
|D.J. Williams      |   85   |
|Paul Posluszny     |   82   |
|Lawrence Timmons   |   79   |
|A.J. Hawk          |   78   |
|Rey Maualuga       |   78   |
|James Laurinaitis  |   77   |
|Tavares Gooden     |   66   |
o----------------------------o


=====================================
Middle Linebacker B Potential - MLBBP
=====================================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|London Fletcher    |   89   |
|Antonio Pierce     |   86   |
|Keith Brooking     |   86   |
|Nick Barnett       |   84   |
|Gary Brackett      |   83   |
|Derrick Johnson    |   83   |
|E.J. Henderson     |   82   |
|Bradie James       |   82   |
|Tedy Bruschi       |   81   |
|Channing Crowder   |   81   |
|Curtis Lofton      |   80   |
|Stephen Cooper     |   80   |
|Gerald Hayes       |   80   |
|David Harris       |   79   |
|Larry Foote        |   78   |
|Stewart Bradley    |   77   |
|Stephen Tulloch    |   73   |
|Justin Durant      |   73   |
|Kevin Burnett      |   72   |
|Leon Williams      |   71   |
|Desmond Bishop     |   70   |
|Jason Phillips     |   65   |
|Tim Dobbins        |   65   |
|David Veikune      |   64   |
|Jasper Brinkley    |   63   |
|Jameel McClain     |   63   |
|Joe Mays           |   62   |
|Kaluka Maiava      |   59   |
|Spencer Adkins     |   55   |
|Jason Williams     |   54   |
