Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

2006 Draft Guide

by War_Gamer67

NFL Head Coach 2006 Draft Guide
By: War_Gamer67
E-mail me at: [email protected]

  The goal of this guide is to get you off to a good start by giving you the stats of all the players in the 2006 draft in all the offensive and defensive schemes in the game.  Thus letting you take the best players available for your team.

==============================================================================
Quarterbacks:         | Balanced | Singleback | Vertical | West Coast | Spread
==============================================================================
Matt Leinart:         |  71-85   |  70-84     |  66-82   |  71-85     |  71-84

Vince Young:          |  62-81   |  64-83     |  55-76   |  63-83     |  65-84

Jay Cutler:           |  62-80   |  63-81     |  56-75   |  63-81     |  65-82

Kellen Clemens:       |  62-76   |  63-78     |  55-72   |  63-78     |  64-78

Brodie Croyle:        |  60-74   |  59-73     |  52-68   |  60-75     |  60-74

Tavaris Jackson:      |  57-71   |  55-69     |  53-67   |  56-70     |  56-70

Reggie McNeal:        |  55-70   |  57-71     |  48-64   |  58-72     |  59-73

Charlie Whitehurst:   |  57-67   |  55-65     |  53-64   |  57-67     |  56-67

Tim Day:              |  51-65   |  48-61     |  41-54   |  48-61     |  48-62

Ryan Gilbert:         |  48-65   |  44-62     |  34-52   |  45-63     |  46-63

Marques Hagans:       |  43-60   |  43-60     |  33-50   |  42-59     |  44-61

Brett Elliott:        |  36-54   |  39-56     |  31-49   |  41-58     |  40-57

Matt Henshaw:         |  37-51   |  38-52     |  32-46   |  41-55     |  40-54

Bruce Gradkowski:     |  28-49   |  29-50     |  23-44   |  29-50     |  30-52

Darrell Hackney:      |  33-47   |  34-48     |  25-39   |  35-49     |  36-50
==============================================================================
Runningbacks:         | Balanced | Singleback | Vertical | West Coast | Spread
==============================================================================
Reggie Bush:          |  72-87   |  69-84     |  72-87   |  68-83     |  71-86

DeAngelo Williams:    |  65-80   |  60-75     |  65-79   |  51-66     |  56-71

Laurence Maroney:     |  66-81   |  60-75     |  65-80   |  45-62     |  51-67

LenDale White:        |  65-81   |  60-76     |  64-80   |  46-64     |  52-69

Joseph Addai:         |  56-72   |  54-70     |  56-72   |  49-67     |  53-70

Maurice Drew:         |  52-71   |  48-67     |  51-71   |  44-62     |  49-67

Brian Calhoun:        |  52-71   |  48-67     |  50-70   |  38-58     |  44-64

De'Arrius Howard:     |  37-71   |  33-68     |  35-70   |  23-58     |  29-65

P.J. Daniels:         |  35-69   |  32-65     |  36-70   |  28-62     |  31-65

Wendell Mathis:       |  34-69   |  32-67     |  34-69   |  25-60     |  28-64

Jerome Harrison:      |  50-67   |  47-63     |  50-66   |  38-55     |  43-59

Cornell Brockington:  |  46-67   |  42-62     |  46-67   |  38-59     |  42-63

Wali Lundy:           |  47-66   |  44-64     |  46-66   |  33-53     |  38-57

Leon Washington:      |  46-66   |  43-63     |  45-65   |  35-55     |  41-61

Andre Hall:           |  45-65   |  41-62     |  44-64   |  34-54     |  41-61

J.R. Lemon:           |  48-63   |  43-59     |  48-63   |  34-50     |  40-55

Lawrence Vickers:     |  47-63   |  42-58     |  46-62   |  36-51     |  41-56

Gilbert Harris:       |  42-61   |  36-55     |  41-60   |  32-52     |  37-56

Dontrell Moore:       |  35-61   |  32-58     |  35-61   |  28-54     |  30-56

Jerious Norwood:      |  36-52   |  34-49     |  35-51   |  23-38     |  28-44
==============================================================================



==============================================================================
Fullbacks:            | Balanced | Singleback | Vertical | West Coast | Spread
==============================================================================
BJ Dean:              |  67-94   |  64-92     |  62-89   |  63-90     |  65-92

Matt Bernstein:       |  58-90   |  61-93     |  59-91   |  58-90     |  61-92

David Kirtman:        |  62-82   |  65-81     |  64-81   |  63-80     |  63-80

Mark Davis:           |  60-82   |  52-77     |  51-75   |  52-75     |  53-77

Ahmard Hall:          |  59-82   |  64-87     |  62-85   |  60-83     |  63-86

Ernie Reid:           |  63-77   |  53-67     |  54-68   |  55-69     |  55-69

Trey Bassett:         |  58-72   |  47-61     |  46-60   |  48-61     |  50-64

Erick Sanders:        |  56-72   |  47-60     |  47-60   |  47-61     |  48-62

Dan Wells:            |  39-72   |  36-68     |  35-68   |  35-68     |  36-69

Obie George:          |  55-68   |  51-63     |  50-62   |  49-61     |  50-63

Steve Sidney:         |  52-67   |  47-62     |  47-61   |  48-62     |  50-64

Derek Dipps:          |  51-66   |  47-63     |  47-64   |  47-63     |  47-63

Cecil McGrady:        |  46-64   |  54-72     |  51-69   |  49-67     |  51-70
==============================================================================

==============================================================================
Tight Ends:           | Balanced | Singleback | Vertical | West Coast | Spread
==============================================================================
Vernon Davis:         |  76-88   |  77-88     |  79-91   |  78-90     |  78-90

David Thomas:         |  63-82   |  64-83     |  65-84   |  65-84     |  65-84

Marcedes Lewis:       |  66-81   |  68-83     |  70-85   |  71-85     |  70-85

Leonard Pope:         |  66-79   |  67-80     |  69-81   |  69-82     |  69-82

Dominique Byrd:       |  64-79   |  65-80     |  66-82   |  68-83     |  68-83

Joe Klopfenstein:     |  62-79   |  63-79     |  65-81   |  65-82     |  65-82

Anthony Fasano:       |  62-75   |  63-77     |  63-76   |  65-78     |  63-76

Ryan Hamby:           |  51-68   |  50-68     |  51-68   |  52-69     |  52-69

Daniel Fells:         |  54-66   |  56-68     |  55-67   |  59-71     |  56-68

Owen Daniels:         |  50-65   |  51-67     |  51-67   |  52-68     |  54-70

Garrett Mills:        |  38-62   |  40-65     |  40-64   |  42-66     |  38-62

Tim Massaquoi:        |  40-59   |  39-58     |  38-57   |  36-55     |  36-56

Jeff King:            |  34-53   |  32-52     |  35-54   |  35-56     |  35-55
==============================================================================



==============================================================================
Wide Receivers:       | Balanced | Singleback | Vertical | West Coast | Spread
==============================================================================
Santonio Holmes:      |  75-84   |  73-83     |  79-87   |  74-84     |  76-86

Chad Jackson:         |  72-82   |  71-80     |  75-84   |  71-81     |  72-82

Willie Reid:          |  55-77   |  53-75     |  57-79   |  57-79     |  58-80

Demetrius Williams:   |  58-81   |  57-80     |  60-83   |  53-76     |  55-78

Greg Jennings:        |  59-79   |  57-76     |  58-78   |  60-79     |  59-78

Miles Austin:         |  56-78   |  54-76     |  56-78   |  55-77     |  57-79

Sinorice Moss:        |  66-77   |  63-74     |  70-81   |  65-76     |  67-78

Will Blackmon:        |  54-77   |  52-75     |  56-79   |  51-74     |  52-75

Jeremy Bloom:         |  55-75   |  54-74     |  58-77   |  53-72     |  55-75

Devin Aromashodu:     |  60-74   |  59-72     |  61-74   |  62-75     |  64-77

Derek Hagan:          |  56-73   |  54-70     |  57-73   |  59-75     |  60-76

Maurice Stovall:      |  55-73   |  53-72     |  53-72   |  57-75     |  56-74

Brandon Williams:     |  58-71   |  57-70     |  57-70   |  54-67     |  55-68

Brandon Marshall:     |  58-71   |  56-69     |  61-74   |  54-67     |  55-69

Delanie Walker:       |  53-71   |  51-69     |  53-71   |  50-69     |  51-69

Hank Baskett:         |  60-70   |  58-68     |  62-72   |  61-71     |  61-71

Greg Lee:             |  50-70   |  49-68     |  49-69   |  53-72     |  52-71

Todd Watkins:         |  48-70   |  46-68     |  50-72   |  42-65     |  44-66

Anthony Mix:          |  51-69   |  48-66     |  50-68   |  47-65     |  40-67

John Madsen:          |  55-68   |  54-67     |  56-69   |  56-68     |  56-69

Jeffery Webb:         |  52-68   |  49-65     |  54-70   |  48-65     |  50-67

Jonathan Orr:         |  52-68   |  51-67     |  53-69   |  53-69     |  53-69

Adam Jennings:        |  56-66   |  55-64     |  59-68   |  58-67     |  60-69

Travis Wilson:        |  53-66   |  51-64     |  52-66   |  50-63     |  51-65

Ben Obomanu:          |  53-66   |  51-64     |  53-66   |  50-63     |  51-64
==============================================================================

==============================================================================
Offensive Tackles:    | Balanced | Singleback | Vertical | West Coast | Spread
==============================================================================
D'Brick Ferguson:     |  69-83   |  71-85     |  70-83   |  69-83     |  70-84

Ryan O'Callaghan:     |  56-79   |  58-82     |  58-81   |  57-80     |  58-82

Isaac Sowells:        |  57-79   |  58-79     |  55-77   |  55-77     |  56-77

Charles Spencer:      |  62-76   |  63-76     |  61-74   |  61-75     |  61-74

Andrew Whitworth:     |  57-76   |  60-79     |  59-78   |  58-77     |  60-79

Davin Joseph:         |  57-76   |  59-78     |  58-77   |  58-77     |  58-77

Michael Toudouze:     |  54-76   |  58-78     |  53-76   |  54-76     |  54-76

Deuce Lutui:          |  61-75   |  65-79     |  64-78   |  64-78     |  65-79

Donald Penn:          |  51-75   |  53-76     |  52-76   |  51-75     |  53-76

Eric Winston:         |  65-74   |  67-76     |  67-76   |  67-76     |  67-76

Winston Justice:      |  62-74   |  64-77     |  64-77   |  64-77     |  64-77

Guy Whimper:          |  54-73   |  56-74     |  56-74   |  55-73     |  57-75

Marcus McNeill:       |  62-71   |  64-73     |  65-73   |  64-72     |  65-73

Adam Stenavich:       |  61-71   |  62-72     |  61-72   |  61-71     |  62-72

Rob Sims:             |  48-71   |  52-75     |  53-76   |  52-75     |  53-76

Willie Hall:          |  49-70   |  50-72     |  49-71   |  48-70     |  50-71

Troy Reddick:         |  48-70   |  50-72     |  49-72   |  48-71     |  50-73

Jeremy Trueblood:     |  48-70   |  51-73     |  51-74   |  51-73     |  52-74

Daryn Colledge:       |  58-68   |  61-71     |  60-70   |  60-70     |  61-71

Zach Strief:          |  51-68   |  53-69     |  53-69   |  51-68     |  54-70

Quinn Ojinnaka:       |  44-67   |  44-68     |  42-66   |  44-67     |  43-66

Joe Toledo:           |  53-66   |  56-69     |  56-69   |  55-68     |  57-70

Rashad Butler:        |  52-62   |  54-64     |  54-64   |  53-63     |  54-65

Robin Meadow:         |  47-59   |  49-61     |  49-62   |  49-61     |  50-63
==============================================================================



==============================================================================
Centers:              | Balanced | Singleback | Vertical | West Coast | Spread
==============================================================================
Nick Mangold:         |  72-81   |  73-82     |  72-81   |  70-79     |  72-81

Mike Degory:          |  54-79   |  57-81     |  52-76   |  50-75     |  53-77

Greg Eslinger:        |  69-77   |  70-78     |  70-78   |  68-76     |  70-78

Taylor Britt:         |  63-77   |  65-79     |  63-77   |  62-76     |  64-78

Jason Spitz:          |  69-76   |  70-77     |  70-79   |  68-77     |  70-78

Ryan Cook:            |  62-76   |  64-78     |  62-76   |  58-74     |  62-76

Markus Kaufman:       |  62-75   |  62-75     |  66-79   |  62-75     |  66-78

Will Montgomery:      |  62-73   |  65-75     |  61-72   |  58-69     |  61-72

Marvin Philip:        |  62-72   |  63-73     |  63-73   |  59-69     |  63-73

Scott Conley:         |  55-72   |  57-74     |  56-73   |  53-70     |  56-73

Jabari Woodson:       |  57-69   |  61-71     |  54-65   |  53-65     |  55-67

Donovan Railola:      |  47-68   |  48-70     |  46-67   |  44-65     |  46-68

Patrick Ross:         |  55-66   |  55-66     |  56-66   |  53-62     |  56-67

D'Brick Ferguson:     |  72-86   |  74-88     |  70-84   |  70-84     |  71-86

Ryan O'Callaghan:     |  58-82   |  59-83     |  57-81   |  57-81     |  58-83

Isaac Sowells:        |  59-81   |  61-84     |  55-78   |  56-79     |  57-80

Charles Spencer:      |  65-79   |  67-82     |  62-76   |  63-77     |  64-78

Andrew Whitworth:     |  59-79   |  60-81     |  58-78   |  57-77     |  60-80

Davin Joseph:         |  60-80   |  61-82     |  59-79   |  58-79     |  59-80

Michael Toudouze:     |  57-80   |  59-83     |  54-78   |  52-76     |  65-79

Deuce Lutui:          |  65-80   |  67-82     |  65-80   |  62-77     |  66-80

Donald Penn:          |  52-77   |  53-78     |  52-77   |  51-76     |  54-78

Eric Winston:         |  69-79   |  70-80     |  70-79   |  68-77     |  69-79

Winston Justice:      |  67-79   |  69-81     |  66-80   |  63-76     |  66-79

Guy Whimper:          |  57-76   |  57-76     |  57-76   |  55-75     |  58-77

Marcus McNeill:       |  66-75   |  66-76     |  67-76   |  64-73     |  67-76

Adam Stenavich:       |  64-74   |  65-75     |  62-73   |  61-72     |  64-74

Rob Sims:             |  51-74   |  51-74     |  53-76   |  49-72     |  53-76

Willie Hall:          |  51-73   |  51-74     |  50-72   |  50-73     |  51-74

Troy Reddick:         |  49-73   |  49-73     |  49-73   |  48-72     |  50-74

Jeremy Trueblood:     |  51-74   |  51-75     |  52-76   |  47-70     |  52-75

Daryn Colledge:       |  60-70   |  62-72     |  59-70   |  57-67     |  60-71

Zach Strief:          |  54-71   |  53-71     |  54-71   |  52-71     |  55-72

Quinn Ojinnaka:       |  46-71   |  49-74     |  43-68   |  41-66     |  44-69

Joe Toledo:           |  55-69   |  56-70     |  56-70   |  52-66     |  57-71

Rashad Butler:        |  55-65   |  55-66     |  55-65   |  52-62     |  55-66

Robin Meadow:         |  50-63   |  50-63     |  52-65   |  45-58     |  51-65
==============================================================================


==============================================================================
Guards:               | Balanced | Singleback | Vertical | West Coast | Spread
==============================================================================
Paul McQuistan:       |  71-82   |  71-82     |  71-81   |  70-81     |  73-84

Rob Smith:            |  64-81   |  64-81     |  65-81   |  63-79     |  66-83

Tony Tella:           |  59-80   |  59-80     |  58-79   |  57-79     |  59-80

Tavaris Washington:   |  62-79   |  62-79     |  60-76   |  60-77     |  62-79

Keith Mack:           |  55-78   |  55-79     |  55-79   |  54-74     |  56-80

Kevin Boothe:         |  64-77   |  64-78     |  66-79   |  63-77     |  68-81

Cody Douglas:         |  63-73   |  63-74     |  58-69   |  61-71     |  61-71

Todd Fields:          |  58-73   |  58-73     |  55-71   |  56-71     |  59-74

Jeremy Castle:        |  52-73   |  52-73     |  50-71   |  51-71     |  53-74

Clint Danielson:      |  49-73   |  48-73     |  50-75   |  48-72     |  52-77

Ivan Pringle:         |  62-72   |  61-72     |  62-72   |  61-71     |  64-74

Dan Stevenson:        |  50-72   |  50-71     |  46-69   |  49-70     |  49-71

Freddy SaintPreux:    |  58-71   |  59-71     |  57-70   |  57-69     |  59-71

Ronnie Morales:       |  56-70   |  56-69     |  56-70   |  55-69     |  58-72

Aaron Ware:           |  49-70   |  49-70     |  47-68   |  48-69     |  50-71

Jason Palermo:        |  55-69   |  55-69     |  58-72   |  54-68     |  59-72

Jeffery Kiniry:       |  53-69   |  53-69     |  52-69   |  51-68     |  54-71

Shawn Bryant:         |  51-68   |  50-68     |  49-67   |  49-67     |  52-69

Akeem Beckett:        |  54-65   |  54-64     |  55-66   |  53-64     |  56-67

Jerry Mayes:          |  47-65   |  47-65     |  49-66   |  46-64     |  49-67

Austin O'Leske:       |  49-60   |  49-59     |  50-60   |  49-59     |  52-62

Cris Wilkes:          |  40-57   |  40-57     |  38-55   |  38-55     |  40-57

Adam Stewart:         |  40-57   |  39-57     |  39-56   |  38-55     |  40-58

Fred Longwood:        |  41-51   |  40-51     |  41-51   |  39-50     |  42-52

Evan Mathis:          |  12-21   |  12-20     |  12-21   |  12-18     |  12-21

D'Brick Ferguson:     |  70-84   |  70-85     |  69-83   |  68-83     |  71-85

Ryan O'Callaghan:     |  56-80   |  56-81     |  56-81   |  55-79     |  58-82

Isaac Sowells:        |  57-80   |  58-80     |  54-77   |  55-78     |  56-79

Charles Spencer:      |  64-78   |  64-78     |  61-75   |  62-76     |  63-77

Andrew Whitworth:     |  57-77   |  57-77     |  57-77   |  56-76     |  59-79

Davin Joseph:         |  59-79   |  59-79     |  58-78   |  58-78     |  59-79

Michael Toudouze:     |  55-79   |  55-79     |  52-75   |  53-77     |  55-78

Deuce Lutui:          |  64-78   |  63-78     |  63-78   |  62-77     |  65-80

Donald Penn:          |  51-76   |  51-76     |  51-76   |  50-75     |  52-77

Eric Winston:         |  69-78   |  68-78     |  68-78   |  68-78     |  70-79

Winston Justice:      |  66-78   |  65-78     |  64-77   |  64-77     |  66-79

Guy Whimper:          |  56-75   |  55-75     |  56-76   |  54-74     |  57-76

Marcus McNeill:       |  65-74   |  64-74     |  65-74   |  64-73     |  67-76

Adam Stenavich:       |  62-73   |  62-73     |  61-72   |  60-71     |  63-73

Rob Sims:             |  50-73   |  49-72     |  51-75   |  49-73     |  52-76

Willie Hall:          |  49-72   |  50-72     |  49-72   |  48-71     |  50-73

Troy Reddick:         |  47-71   |  48-72     |  48-72   |  46-70     |  49-73

Jeremy Trueblood:     |  49-73   |  48-72     |  50-73   |  48-71     |  52-75

Daryn Colledge:       |  58-69   |  58-69     |  57-68   |  57-68     |  60-70

Zach Strief:          |  52-70   |  52-70     |  53-71   |  51-69     |  54-71

Quinn Ojinnaka:       |  45-70   |  45-69     |  40-65   |  43-68     |  44-68

Joe Toledo:           |  53-68   |  53-67     |  54-68   |  52-66     |  55-70

Rashad Butler:        |  53-64   |  53-64     |  53-63   |  52-63     |  55-65

Robin Meadow:         |  49-62   |  48-61     |  49-62   |  47-60     |  51-64
==============================================================================


===========================================================
Defensive Tackles:    | 46, Cover 2, 4-3 | 3-4 NT | 3-4 DE
===========================================================
Chris Craig (LE):     |     72-86        |  74-89  |  79-93

Claude Wroten:        |     68-85        |  74-91  |  77-94

Haloti Ngata:         |     73-84        |  78-88  |  81-92

Brodrick Bunkley:     |     73-84        |  78-89  |  81-92

Gabe Watson:          |     65-76        |  69-80  |  71-82

Orien Harris:         |     63-76        |  64-77  |  70-82

Mania Brown:          |     53-75        |  50-72  |  53-75

Montavious Stanley:   |     58-73        |  63-79  |  65-81

Barry Cofield:        |     53-70        |  58-74  |  62-78

Titus Adams:          |     58-68        |  61-71  |  65-75

Jonathan Lewis:       |     56-67        |  57-67  |  61-72

Dusty Dvoracek:       |     55-66        |  55-67  |  60-71

Marcus Green:         |     53-66        |  53-69  |  57-73

Kyle Williams:        |     53-65        |  58-74  |  60-74

Babatunde Oshinowo:   |     50-65        |  51-66  |  57-72

Le Kevin Smith:       |     41-65        |  47-72  |  49-73

John McCargo:         |     50-61        |  51-62  |  55-66

Chris Tucker:         |     44-61        |  46-62  |  51-67

Johnny Jolly:         |     50-59        |  50-57  |  54-61

Jesse Mahelona:       |     47-58        |  50-58  |  52-60

Rodrique Wright:      |     43-54        |  45-55  |  49-60

Jeremy Barney:        |     40-53        |  46-58  |  48-61

Morgan Pratt:         |     30-50        |  33-52  |  36-56
===========================================================



=========================================
Defensive Ends:       | 4-3, Cover 2 & 46
=========================================
Mario Williams:       |      74-88       

Tamba Hali:           |      65-86       

Chris Gocong:         |      72-83       

Manny Lawson:         |      64-81       

Kamerion Wimbley:     |      71-89       

Chris Craig:          |      66-80       

Mathias Kiwanuka:     |      66-78       

Mark Anderson:        |      66-78       

Parys Haralson:       |      64-78       

Darryl Tapp:          |      66-77       

Manaia Brown:         |      54-76       

Stanley McClover:     |      60-74       

Charles Bennett:      |      61-73       

Elvis Dumervil:       |      59-73       

Julian Jenkins:       |      49-71       

Frostee Rucker:       |      55-69       

Javon Nanton:         |      54-69       

Darrell Andrews:      |      42-67       

Raymond Edwards:      |      55-66       

Mike Kudla:           |      51-66       

Ryan LaCasse:         |      42-63       

Jeremy Mincey:        |      47-58       

Melquan Nefis:        |      40-52       

Rob Ninkovich:        |      33-51       
=========================================
============================================================
Outside Linebackers:  | 4-3     | 3-4     | Cover 2 | 46
============================================================
Lonnie Scott:         |  63-89  |  63-89  |  60-86  |  62-88

A.J. Hawk:            |  77-86  |  78-87  |  75-84  |  76-85

Kamerion Wimbley:     |  68-87  |  68-87  |  66-85  |  68-86

Chad Greenway:        |  73-83  |  73-83  |  71-81  |  72-82

Bobby Carpenter:      |  70-80  |  71-81  |  68-78  |  70-80

Ernie Sims:           |  63-78  |  64-79  |  61-77  |  64-79

DeMeco Ryans:         |  68-79  |  69-79  |  66-77  |  68-78

Rocky McIntosh:       |  64-82  |  64-82  |  60-79  |  63-81

Freddy Keiaho:        |  57-76  |  57-75  |  54-73  |  57-75

Brandon Hoyte:        |  50-76  |  50-76  |  47-73  |  50-75

Thomas Howard:        |  60-75  |  60-76  |  57-73  |  60-75

Keith Ellison:        |  60-75  |  60-75  |  55-70  |  59-74

Jon Alston:           |  59-73  |  59-73  |  53-68  |  58-72

Brian Iwuh:           |  51-72  |  51-72  |  47-68  |  49-69

Clint Ingram:         |  50-72  |  50-71  |  47-68  |  47-68

James Anderson:       |  56-71  |  56-71  |  53-68  |  55-70

A.J. Nicholson:       |  57-70  |  58-70  |  55-68  |  58-70

Jamar Williams:       |  51-66  |  51-66  |  48-63  |  50-65

William Freeman:      |  54-65  |  54-65  |  51-62  |  51-63

Stephen Tulloch:      |  45-63  |  45-63  |  40-58  |  44-62

Ray Olson:            |  46-61  |  46-61  |  42-56  |  46-61

Kevin Simon:          |  42-61  |  42-61  |  37-56  |  40-59

Terna Nande:          |  49-60  |  50-61  |  46-57  |  47-58

Vaughn Cameron:       |  45-60  |  46-61  |  41-56  |  44-59

Troy McCoy:           |  72-87  |  72-87  |  71-86  |  70-85

D'Qwell Jackson:      |  72-85  |  72-84  |  69-82  |  71-83

Gerris Wilkinson:     |  64-85  |  64-85  |  60-82  |  62-84

Abdul Hodge:          |  70-83  |  70-83  |  66-79  |  67-80

Spencer Havner:       |  60-78  |  60-79  |  59-77  |  58-77

Freddie Roach:        |  61-76  |  61-76  |  59-74  |  61-76

Dale Robinson:        |  55-75  |  55-76  |  52-73  |  55-75

Kai Parham:           |  63-76  |  63-77  |  58-72  |  61-75

Sam Smith:            |  57-72  |  56-71  |  54-69  |  55-70

Anthony Schlegel:     |  52-64  |  53-65  |  51-63  |  53-64

Leon Williams:        |  56-75  |  57-75  |  51-69  |  57-76

Robbie Schultz:       |  53-68  |  53-68  |  50-65  |  52-66

Brian Franks:         |  60-71  |  60-71  |  54-65  |  57-68

Bo Luhr:              |  44-58  |  44-59  |  41-55  |  43-58
============================================================



============================================================
Inside Linebackers:   | 4-3     | 3-4     | Cover 2 | 46
============================================================
Troy McCoy:           |  66-80  |  66-80  |  67-80  |  66-80

D'Qwell Jackson:      |  68-80  |  68-80  |  68-80  |  67-79

Gerris Wilkinson:     |  59-79  |  58-78  |  58-78  |  58-78

Abdul Hodge:          |  64-77  |  63-76  |  64-77  |  62-75

Spencer Havner:       |  57-74  |  57-74  |  58-75  |  5673

Freddie Roach:        |  57-71  |  57-71  |  57-71  |  58-72

Dale Robinson:        |  52-71  |  51-71  |  53-72  |  54-73

Kai Parham:           |  57-70  |  56-69  |  56-69  |  56-69

Sam Smith:            |  53-67  |  53-67  |  53-67  |  52-66

Anthony Schlegel:     |  53-66  |  54-67  |  54-67  |  54-67

Leon Williams:        |  49-66  |  48-65  |  47-64  |  50-67

Robbie Schultz:       |  49-63  |  49-63  |  49-62  |  48-62

Brian Franks:         |  51-61  |  49-60  |  49-59  |  49-59

Bo Luhr:              |  38-52  |  37-51  |  37-50  |  37-51
============================================================




============================================================
Cornerbacks:          | 4-3     | 3-4     | Cover 2 | 46
============================================================
Jonathan Joseph:      |  72-82  |  73-83  |  73-83  |  71-82

Antonio Cromartie:    |  69-82  |  70-84  |  68-81  |  71-84

Jimmy Williams:       |  68-81  |  70-83  |  67-81  |  70-82

Tye Hill:             |  67-80  |  69-82  |  66-79  |  69-81

Kelly Jennings:       |  68-78  |  69-79  |  68-79  |  69-79

Ashton Youboty:       |  63-77  |  65-78  |  62-76  |  64-78

Marcus Hudson:        |  66-76  |  66-77  |  67-78  |  66-76

Richard Marshall:     |  63-74  |  65-76  |  65-77  |  62-74

Alan Zemaitis:        |  63-74  |  64-75  |  66-77  |  62-73

Anwar Phillips:       |  62-74  |  63-75  |  60-72  |  63-75

Cedric Griffin:       |  62-73  |  63-74  |  66-76  |  61-71

DeMario Minter:       |  60-73  |  61-74  |  59-72  |  61-73

Demetrice Webb:       |  59-71  |  60-72  |  59-70  |  59-71

Chijioke Onyenegecha: |  57-71  |  57-71  |  53-67  |  58-72

David Pittman:        |  60-70  |  62-72  |  62-72  |  59-70

Devin Hester:         |  55-70  |  56-71  |  54-69  |  56-71

Daniel Manning:       |  51-69  |  53-71  |  55-72  |  51-68

John Walker:          |  49-68  |  50-69  |  48-67  |  50-69

Bernard Lay:          |  47-67  |  48-68  |  45-65  |  48-68

TJ Rushing:           |  53-66  |  54-68  |  52-65  |  53-67

Antonio Malone:       |  46-66  |  47-67  |  43-64  |  47-67

Oneil Howell:         |  45-66  |  46-67  |  43-64  |  46-67

Tim Jennings:         |  54-65  |  55-66  |  51-62  |  56-67

Derrick Martin:       |  48-65  |  49-66  |  47-65  |  49-66

Justin Wyatt:         |  44-65  |  46-66  |  42-63  |  46-66

Reuben Houston:       |  43-60  |  44-62  |  43-60  |  45-62

Michael Huff:         |  60-72  |  62-73  |  65-77  |  59-71

Donte Whitner:        |  57-74  |  59-76  |  62-79  |  55-73

Calvin Lowry:         |  55-72  |  55-72  |  57-74  |  54-71

Dawan Landry:         |  54-74  |  54-75  |  52-73  |  55-75

Darnell Bing:         |  56-69  |  57-70  |  57-70  |  56-68

Jarrad Page:          |  51-62  |  52-63  |  55-65  |  51-61

Willie Andrews:       |  53-66  |  54-67  |  55-68  |  52-65

Eric Smith:           |  48-67  |  49-68  |  46-66  |  50-69

Bernard Pollard:      |  45-61  |  46-62  |  47-63  |  44-60

Jarvis Herring:       |  45-58  |  45-59  |  48-62  |  43-57

Anthony Trucks:       |  44-66  |  45-67  |  45-67  |  44-66

John Busing:          |  39-60  |  40-61  |  40-61  |  39-60

Charlie Peprah:       |  45-59  |  46-60  |  43-57  |  46-59

Jason Allen:          |  70-80  |  71-80  |  71-80  |  70-80

Ko Simpson:           |  64-80  |  65-81  |  65-80  |  65-80

Roman Harper:         |  52-72  |  53-73  |  50-71  |  53-74

Jahmile Addae:        |  60-74  |  61-75  |  60-74  |  60-74

Chris Harrell:        |  52-71  |  54-73  |  54-73  |  52-71

Marcus Demps:         |  60-71  |  61-73  |  59-71  |  61-72

Nate Salley:          |  53-73  |  54-74  |  52-72  |  54-73

Reed Doughty:         |  52-66  |  53-67  |  53-67  |  52-66

Vincent Meeks:        |  53-63  |  54-64  |  55-65  |  52-62

Dwayne Slay:          |  51-69  |  52-70  |  49-67  |  53-70

Brandon Johnson:      |  60-70  |  61-71  |  57-67  |  62-72

Anthony Smith:        |  53-64  |  54-65  |  55-66  |  53-63
============================================================



============================================================
Free Safety:          | 4-3     | 3-4     | Cover 2 | 46
============================================================
Jason Allen:          |  74-85  |  74-84  |  73-84  |  75-85

Ko Simpson:           |  67-84  |  67-84  |  67-84  |  68-84

Roman Harper:         |  57-79  |  58-79  |  57-78  |  57-79

Jahmile Addae:        |  63-78  |  63-78  |  62-77  |  63-78

Chris Harrell:        |  56-77  |  56-77  |  55-76  |  56-77

Marcus Demps:         |  62-75  |  61-74  |  60-73  |  62-75

Nate Salley:          |  54-75  |  54-76  |  53-75  |  54-75

Reed Doughty:         |  59-74  |  60-74  |  60-74  |  59-74

Vincent Meeks:        |  61-72  |  61-72  |  61-72  |  60-71

Dwayne Slay:          |  53-72  |  53-72  |  52-71  |  54-73

Brandon Johnson:      |  60-71  |  60-70  |  59-69  |  61-72

Anthony Smith:        |  58-69  |  58-70  |  58-69  |  58-69

Michael Huff:         |  72-85  |  72-85  |  72-85  |  72-85

Donte Whitner:        |  69-88  |  69-88  |  68-87  |  68-87

Calvin Lowry:         |  62-80  |  62-80  |  62-80  |  63-81

Dawan Landry:         |  55-78  |  55-77  |  54-76  |  56-79

Darnell Bing:         |  61-75  |  61-75  |  60-74  |  61-75

Jarrad Page:          |  62-73  |  62-73  |  62-73  |  63-74

Willie Andrews:       |  58-72  |  57-72  |  56-70  |  59-73

Eric Smith:           |  49-70  |  49-70  |  47-68  |  49-70

Bernard Pollard:      |  52-69  |  51-69  |  51-68  |  52-69

Jarvis Herring:       |  53-67  |  52-67  |  51-65  |  54-68

Anthony Trucks:       |  45-69  |  45-68  |  44-67  |  46-70

John Busing:          |  42-65  |  41-64  |  41-64  |  42-65

Charlie Peprah:       |  45-60  |  44-59  |  43-58  |  45-60
========================================================================================================================
