Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Madden 2005 FAQ/Strategy Guide

by AJE

Game Name:		Madden 2005
Type:			FAQ/Strategy Guide
Version:		0.1
Date:			8/11/04
Author:			AJE
E-mail:			[email protected]
Website:		http://www.sundaysportsreport.com


------------------------------------------------------------------
			Table of Contents
------------------------------------------------------------------
1.	Introduction
2.	Update History
3.	Controls
		A. Madden Classic Controls
		B. Madden Vintage Controls
		C. Madden Retro Controls
4.	Team Rankings
5.	Historic Team Rankings
6.	Stadium List
7.	Franchise Walkthrough
8.	Mini-Camp Walkthrough
9.	Madden Moments Walkthrough
10.	Trivia Challenge Answers
11.	Madden Cards
12.	Team Analyzer
13.	Credits
14.	My Other Guides
15.	Legal Information




===========================================

	Section:	1
	Name:		Introduction
	Last Updated:	8/11/04

===========================================

Welcome to my Madden 2005 guide.  I've been writing guides for a little over
five years now and it has come to my attention that there has never been a
really good guide for a Madden game.  I'm going to change that this year, by
making the most comprehensive strategy guide that has ever been made for a
football game.  Being a veteran of the Madden series (played it since the 3DO
days) I know basically all the ends and outs of the game.  In Madden 2004, I
was unstoppable with the Minnesota Vikings rarely losing a game in tournaments
that I hosted.  This year, with a lot of writing and a bit of luck, I can make
everyone that reads this guide a bit better.  Though many wonder how a "sports
strategy guide" can help, I feel that my guide can improve your game
drastically.  Whether you are just starting out as a Madden newbie, or you've
been playing this game since the Sega Genesis days, I believe that everyone can
improve somehow with every addition to the series.

Before you sit down with your cup of coffee and your sticks on your lap
waiting to be played, please take a few minutes to consider this.  It takes me
hours upon hours to create a strategy guide to this magnitude.  With all the
studying of the game, to the researching, to the re-iteration of my knowledge,
I could honestly be doing something more beneficial with my life.  So this is
my plea to all of you.  I'm trying to get into the video game writing industry
for my second time (I worked as a freelance writer for about 2 years when I was
16).  I'm majoring in journalism at school, and I'm looking for a job.  I'm 20
years old, and I'm willing to work.  So please hire me :)...If that is out of
your hands, at least give my website a look where I'm trying to make my way
into being a Sports Columnist.  (www.sundaysportsreport.com)

Writing these strategy guides are always a ton of fun for me, but answering
your e-mails are even better.  I try to answer all e-mails within 8 hours of
being sent, and usually will respond to your questions over AIM if I'm not
drastically busy.  My screen name on AIM is: FanBaseballDrew and my e-mail
address is [email protected].  I would love getting an e-mail from anyone
who reads my guide.  Don't feel uncomfortable about praising or criticizing
this guide, I take all comments with a grain of salt.  And if you are
interested in sports in general (especially fantasy sports) make sure that you
give my website a look.  The Sunday SportS Report is trying to become the #1
website, created, maintaned, and owned by regular sports fans so give it a
look:  http://www.sundaysportsreport.com

I'm sure most of you haven't made it this far down on the introduction, but if
you did, thank you for reading what I have to say.  Remember to e-mail me with
any questions that you have, and make sure that you enjoy the guide.  Thank you
for taking a look on my insights to Madden, and if you need any help, drop me
an e-mail.  Enjoy Madden fans, this game is truely the best football game ever
created.





===========================================

	Section:	2
	Name:		Update History
	Last Updated:	8/11/04

===========================================

This section of the guide should be read by everyone that is interested in
seeing how this guide is progressing.  Here I tell exactly what has been
updated in every version of the guide.  Though it may be insignificant to a one
time viewer, I hope that everyone will come back to this guide with any
questions or problems that pop up while playing the game.

-------------------------------
August 8th, 2004 (Version 0.1)
-------------------------------
The first version of the guide is officially up on two sites.  SSR
(www.sundaysportsreport.com) and GameFAQs (www.gamefaqs.com).  Both of these
sites will be hosting the most current version of the guide, so make sure that
you bookmark at least one of them.  I would prefer SSR, due to it being my own
personal site.  In my opinion, this guide is still pretty weak, due to my lack
of time to write it.  I got Madden on Monday night, played it throughout the
night, woke up and went to work, and stayed up the following night writing
until basically daylight.  This is the progressed I have made since then, so in
a very short time, there will be a lot more information.  My goal of this guide
is to break down Madden in every possible aspect that I can possibly explain
making this guide a lot better than that Prima Guide that all the videogame
stores are trying to package with the game.  And with a little help, (please
send in any information that you want to be posted in this gudie) I think that
I can have a excellent version of the guide up in a week or so.  Until then,
look for DAILY updates to this guide, and please send in any suggestions you
have to my e-mail address at: [email protected].  Thank you for your time.





===========================================

	Section:	3
	Name:		Controls
	Last Updated:	8/11/04

===========================================

About 98 percent of the gamers who have this game are already use to the
controls present in Madden 2005.  Basically, nothing has changed with the
exception of audibles and the hit stick.  Other than that, the controls to the
game are almost identical to any of the previous Madden's on Playstation 2.



-------------------------------
Menu Controls
-------------------------------
Hightlight Menu Items		D-Button (Up/Down)

Cycle Choices/Move Sliders	D-Button (Left/Right)

Select/Go To Next Screen	X Button

Return To Previous Screen	Triangle Button



-------------------------------
Defensive - Before The Snap
-------------------------------
Cycle Through Defenders		X Button or Circle

Reposition Player		Left Analog Stick

Defensive Line Shifts		L1 Button then:
				D-Button (Up)    - Spread Ends Out
				D-Button (Down)  - Tighten The Line
				D-Button (Left)  - Shift Line Left
				D-Button (Right) - Shift Line Right

Reset Defensive Line Shift	L1 Button then L2 Button

Linebacker Shifts		R1 Button then:
				D-Button (Up)    - Spead The Backers Out
				D-Button (Down)  - Tighten The Backers
				D-Button (Left)  - Shift Backers Left
				D-Button (Right) - Shift Backers Right

Reset Linebacker Shift		R1 Button Then L2 Button

Call An Audible			Square, then Square, X, Circle, L1, R1

Cancel An Audible Call		Triangle Button

Coverage Audibles		Triangle Button then:
				D-Button (Down)   - Put DBS into bump/run
				D-Button (Up)     - Put DBS 3-5 yards off
				D-Button (Right)  - Shift safeties and
				linebackers into better positions

Reset Coverage			Triangle then L2

Reset Original Play		Square then L2

Flip Play at the Line		Square then R2

Pump Up Crowd (LB only)		L3 Button

Coach's Cam (With Assign)	R2 Button

Coach's Cam (Without Assign)	L2 Button

Call Timeout			SELECT



-------------------------------
Defensive Adjustments
-------------------------------
Defensive Line Adjustment	L1 Button then:
Make Line Crash In		Right Analog Stick (Down)
Make Line Rush To Outside	Right Analog Stick (Up)
Make Line Crash Left		Right Analog Stick (Left)
Make Line Crash Right		Right Analog Stick (Right)

Linebacker Adjustments		R1 Button then:
Blitz All Linebackers		Right Analog Stick (Down)
Call Off All LB Blitzes		Right Analog Stick (Up)
Blitz The Right Outside LB	Right Analog Stick (Left)
Blitz The Left Outside LB	Right Analog Stick (Right)

Secondary Adjustments		Triangle Button then:
Shift Safeties' Zone Right	Right Analog Stick (Right)
Shift Safeties' Zone Left	Right Analog Stick (Left)

Change Individual Matchups	Triangle then X, Square, Circle, L1, R1 then:
Bump The Receiver		D-Button (Down)
Play Off The Receiver		D-Button (Up)
Double Team The Receiver	D-Button (Right)



-------------------------------
Defensive Playmaker
-------------------------------
LB, DB, DL Hook Zone		Highlight player then press Right Analog Up

Blitz				Highlight player then press Right Analog Down

Quarterback Contain		Highlight player then press Right Analog Down
				twice

Quarterback Spy Coverage	Highlight player then press Right Analog Left

Flat Zone			Highlight player then press Right Analog
				Right



-------------------------------
Defensive - After The Snap
-------------------------------
Control Player Nearest To Ball	X Button

Move Player			D-Button or Left Analog Stick

The Hit Stick			Right Analog Stick

Dive				Square Button

Sprint/Shove Blocker		Circle Button

Jump/Intercept/Hands Up		Triangle Button

Strip Ball			R2 Button

Rip Move/Swim Move/Spin		L1/R1 Button

Strafe				R1 Button

Swat Ball			L1 Button



-------------------------------
Offensive - Before The Snap
-------------------------------
Call An Audible			Square Then Square, X, Circle, L1, R1

Cancel An Audible Call		Triangle Button

Switch The Direction Of Play	Right Analog Stick (Right/Left)

Run Original Play (After Aud)	Square then L2 Button

Hot Route (Primary Receiver)	Right Analog Stick (Left/Right/Down/Up)

Hot Route To Different Receiver	Triangle then the button corresponding to
				the receiver.
				D-Button (Up)         - Fly Pattern
				D-Button (Down)       - Curl Pattern
				D-Button (Right/Left) - In/Out Pattern
				L2 or R2 Button       - Slant Pattern

Send A Player In Motion		Left Analog Stick (Up/Down) to highlight,
				then press left analog stick (Left/Right)
				to send the player in motion

Flip Play			Square then R2 Button

Quiet Crowd			L3 Button

Formation Shift			R1 then D-Button

Coach's Cam (With Diagram)	R2 Button

Coach's Cam (W/O Diagram)	L2 Button

Fake Snap			Circle Button

Call Timeout			SELECT

Snap The Ball			X Button



-------------------------------
Offensive - Rushing
-------------------------------
Move Player/Run			D-Button or Left Analog Stick

Sprint				X Button

Dive				Square Button

Slide/Dive (QB)			Square Button (Tap)/Square Button (Hold)

Cover up/Protect Ball		Triangle Button

Spin				Circle

Juke (Left/Right)		L1/R1 Button

Stiff Arm (Left/Right)		L2/R2 Button



-------------------------------
Offensive - Passing/Receiving
-------------------------------
Bring Up Passing Icons		X Button

Pass To Receiver		X, Square, Circle, L1, R1 (Tap For Lob)
				(Hold For Bullet)

Direct The Nearest Receiver	Right Analog Stick

Throw Ball Away			Triangle

Scramble/Toggle Passing Icons	L2

Pump Fake			R2

Control Intended Receiver	X Button

Dive For Pass			Square Button

Sprint				Circle Button

Catch				Triangle Button



-------------------------------
Offensive - Blocking
-------------------------------
Switch To Closest Blocker	X Button

Cut Block			Square Button

Sprint/Power Block		Circle Button

Jump				Triangle Button

Change Block Assignment		Triangle Button, then press the button
				corresponding to the running back or tight
				end whose passing/blocking route you want
				to change.  Press the L2 button to change
				to a blocking assignment to the left.  Press
				the R2 button to change it to the right.

Guide (the nearest blocker)	Right Analog Stick



-------------------------------
After The Play
-------------------------------
Bypass Cutscene			X Button

Spike Ball			Circle Button (Hold)

Instant Replay			L1 + R1 Button

Fake Spike Ball			Square Button (Hold)

No Huddle/Hurry-Up Offense	Triangle Button (Hold) to repeat previous
				play

Call Timeout			SELECT



-------------------------------
Special Teams - Kicking
-------------------------------
Direction/Elevation of Kick	Left Analog Stick

Start Kick Meter/Stop Meter	X Button

Delay The Kick (Kickoff Only)	X Button (Hold)

Call An Audible			Square Button and then X, Square, Circle, L1,
				or R1 Button

Cancel An Audible		Triangle Button

Reset Play			Square Button then L2 Button

Call Timeout			SELECT



-------------------------------
Special Teams - Kicking Game
-------------------------------
Switch Players			X Button

Move Return Man			Left Analog Stick

Fair Catch 			Triangle Button

Touchback			Remain Deep In The Endzone



===========================================

	3A. Madden Classic Controls

===========================================

The controls in Madden Classic are very easy to master.  There aren't many
controls at all, and if you enjoy playing a game from the 16-bit era, then you
should be able to easily control your players right off the bat.



-------------------------------
Offense - Before The Snap
-------------------------------
Audible/Anti-Blitz		Square Button

Fake Snap/Run Play Audible	X Button

Snap The Ball/Pass Play		Circle Button



-------------------------------
Offense - After The Snap
-------------------------------
Dive				Square Button

Spin				X Button

Speed Burst/Jump		Circle Button

Call Up Passing Windows		Circle Button

Pass To Receiver		Square, X, or Circle Button



-------------------------------
Defense - Before The Snap
-------------------------------
Audible/Anti-Run Defense	Square Button

Switch Players			X Button

Blitz				Circle Button



-------------------------------
Defense - After The Snap
-------------------------------
Tackle				Square Button

Switch Player			X Button

Jump/Strip Ball			Circle Button



-------------------------------
Kicking
-------------------------------
Start Kicking Meter		Circle
Kick				Circle
Aim Kick Meter			D-Button (Left/Right)



===========================================

	3B. Madden Vintage Controls

===========================================

The controls in Madden Vintage are a bit more difficult than the Madden Classic
Controls.  While these controls are nothing close to the control that you have
in Madden 2005, it may take you a bit longer to adjust to these controls than
the Classic Controls.


-------------------------------
Offense - Before The Snap
-------------------------------
Call Audible			Square, then Square, X, Circle, or Triangle
				(to cancel)

View Receivers (Left/Right)	L1/R1 Button

Send Player In Motion		D-Button (Left/Right)

Fake Snap Signal		Circle Button

Snap The Ball			X Button



-------------------------------
Running
-------------------------------
Explode Forward			X Button

Spin				Circle Button

Dive For Extra Yardage		Square Button

Jump/Hurdle			Triangle Button

Stiff Arm (Left/Right)		L1/R1 Button

Lateral To Closest Player	R2 Button



-------------------------------
Passing
-------------------------------
Call Up Passing Symbols		X Button

Pass To Receiver		L1, Square, X, Circle, or R1 Button

Throw Ball Away			Triangle Button



-------------------------------
Receiving
-------------------------------
Control Receiver Closest	x Button

Dive For Low Pass		Square Button

Jump and Raise Hands		Triangle Button



-------------------------------
Defense - Before The Snap
-------------------------------
Call Audible			Square, then Square, X, Circle, or Triangle
				(to cancel)

Control A Different Player	X Button

Call Bump Coverage/Return Norm.	R1 Button



-------------------------------
Defense - After The Snap
-------------------------------
Control Defender Closest	X Button

Power Move/Power Tackle		Circle Button

Dive To Tackle			Square Button

Jump To Block or Catch Pass	Triangle Button

Swim Move			R2 Button



-------------------------------
Kicking
-------------------------------
Audible Left Onside/Normal	Square, then Square, X, Circle, or Triangle
				(To Cancel)

Start Kick Meter/Kick Ball	X Button

Aim Kick Left/Right		D-Button (Left/Right)



-------------------------------
Receive Kick
-------------------------------
Audible Left Onside/Normal	Square, then Square, X, Circle, or Triangle
				(To Cancel)

Control Kick Receiver		D-Button

Call Fair Catch			Triangle Button



===========================================

	3C. Madden Retro Controls

===========================================

The Madden Retro controls have the most similiar controls to Madden 2005.  It's
still very nice to see all the new additions that has happened since the
Playstation 2 has come out.  Can you believe those graphics were only five
years ago?  I can't, and I can't see how someone can enjoy playing this version
of the game.



-------------------------------
Offense - Before The Snap
-------------------------------
View Receivers (Left/Right)	L1/R1 Button

Fake The Snap			Circle Button

Call Audible			Square, then Square, X, Circle, L1, L2/R1

Cancel Audible			Triangle Button

Send Receiver In Motion		D-Button (Left/Right)

Madden Meter			R2 Button + L1/R1 Button

Flip Play			Square then R2 Button

Snap The Ball			X Button



-------------------------------
Running
-------------------------------
Speed Burst/Head Down		X Button

Dive/QB Slide			Square Button

Jump/Hurdle			Triangle Button

Spin				Circle Button

Stiff Arm			R2 Button

Juke (Left/Right)		L1/R1 Button

Lateral The Ball		L2 Button



-------------------------------
Passing
-------------------------------
Bring Up Passing Icons		X Button After The Snap

Pass To The Receiver		X, Square, Circle, L1, R1 Button

Throw Ball Away			L2 Button + Triangle Button

Pump Fake			R2 Button + X, Square, Circle, L1, or R1



-------------------------------
Receiving
-------------------------------
Take Control Of Receiver	X Button

Dive For Pass			Square Button

Jump For Pass			Triangle Button



-------------------------------
Defense - Before The Snap
-------------------------------
Cycle Defenders			X Button or Circle Button

Reposition Player		D-Button

Defensive Line Shift		L1 Button

Secondary Shift (Bump and Run)	R1 Button

Call An Audible			Square, then Square, X, Circle, L1, L2, or
				R1 Button

Madden Meter			R2 Button



-------------------------------
Defense - After The Snap
-------------------------------
Switch Player			X Button

Dive				Square Button

Power Tackle/Speed Burst	Circle Button

Jump				Triangle Button

Power/Swim Move			R1 Button

Swat Ball			L1 Button

Spin Move			R2 Button

Strip Ball			L2 Button



-------------------------------
Kicking Game
-------------------------------
Kickoff/Field Goals		X, then X, Circle, or Triangle

Punts				X Button then X Button

Call An Audible			Square, then X, Square, or Circle Button



-------------------------------
Kickoff/Punt Returning
-------------------------------
Control Return Man		D-Button

Switch Players			X Button

Fair Catch/Kneel		Triangle Button





===========================================

	Section:	4
	Name:		Team Rankings
	Last Updated:	8/11/04

===========================================
Here are all the team rankings in the game.  This section of the guide is quite
self-explanatory.


Team Name:		Chicago Bears
Record:			7-9-0
Overall:		70
Offense:		70
Defense:		76


Team Name:		Cincinnati Bengals
Record:			8-8-0
Overall:		83
Offense:		86
Defense:		74


Team Name:		Buffalo Bills
Record:			6-10-0
Overall:		82
Offense:		78
Defense:		93


Team Name:		Denver Broncos
Record:			10-6-0
Overall:		80
Offense:		77
Defense:		89


Team Name:		Cleveland Browns
Record:			5-11-0
Overall:		65
Offense:		69
Defense:		68


Team Name:		Tampa Bay Buccaneers
Record:			7-9-0
Overall:		80
Offense:		81
Defense:		86


Team Name:		Arizona Cardinals
Record:			4-12-0
Overall:		66
Offense:		70
Defense:		67


Team Name:		San Diego Chargers
Record:			4-12-0
Overall:		62
Offense:		71
Defense:		65


Team Name:		Kansas City Chiefs
Record:			13-3-0
Overall:		90
Offense:		96
Defense:		72


Team Name:		Indianapolis Colts
Record:			12-4-0
Overall:		94
Offense:		98
Defense:		78


Team Name:		Dallas Cowboys
Record:			10-6-0
Overall:		78
Offense:		66
Defense:		94


Team Name:		Miami Dolphins
Record:			10-6-0
Overall:		81
Offense:		86
Defense:		88


Team Name:		Philadelphia Eagles
Record:			12-4-0
Overall:		95
Offense:		93
Defense:		89


Team Name:		Atlanta Falcons
Record:			5-11-0
Overall:		84
Offense:		86
Defense:		77


Team Name:		San Francisco 49ers
Record:			7-9-0
Overall:		66
Offense:		69
Defense:		71


Team Name:		New York Giants
Record:			4-12-0
Overall:		70
Offense:		67
Defense:		78


Team Name:		Jacksonville Jaguars
Record:			5-11-0
Overall:		81
Offense:		88
Defense:		80


Team Name:		New York Jets
Record:			6-10-0
Overall:		80
Offense:		85
Defense:		72


Team Name:		Detroit Lions
Record:			5-11-0
Overall:		79
Offense:		84
Defense:		81


Team Name:		Green Bay Packers
Record:			10-6-0
Overall:		87
Offense:		91
Defense:		74


Team Name:		Carolina Panthers
Record:			11-5-0
Overall:		93
Offense:		89
Defense:		99


Team Name:		New England Patriots
Record:			14-2-0
Overall:		99
Offense:		90
Defense:		99


Team Name:		Oakland Raiders
Record:			4-12-0
Overall:		77
Offense:		69
Defense:		86


Team Name:		St. Louis Rams
Record:			12-4-0
Overall:		86
Offense:		90
Defense:		75


Team Name:		Baltimore Ravens
Record:			10-6-0
Overall:		90
Offense:		76
Defense:		90


Team Name:		Washington Redskins
Record:			5-11-0
Overall:		82
Offense:		90
Defense:		86


Team Name:		New Orleans Saints
Record:			8-8-0
Overall:		76
Offense:		88
Defense:		72


Team Name:		Seattle Seahawks
Record:			10-6-0
Overall:		90
Offense:		91
Defense:		89


Team Name:		Pittsburgh Steelers
Record:			6-10-0
Overall:		74
Offense:		73
Defense:		82


Team Name:		Houston Texans
Record:			5-11-0
Overall:		73
Offense:		81
Defense:		72


Team Name:		Tennessee Titans
Record:			12-4-0
Overall:		92
Offense:		89
Defense:		85


Team Name:		Minnesota Vikings
Record:			9-7-0
Overall:		85
Offense:		90
Defense:		84


Team Name:		Admirals
Record:			5-5-0
Overall:		40
Offense:		38
Defense:		39


Team Name:		Centurions
Record:			4-6-0
Overall:		38
Offense:		35
Defense:		34


Team Name:		Claymores
Record:			2-8-0
Overall:		30
Offense:		24
Defense:		23


Team Name:		Fire
Record:			3-7-0
Overall:		35
Offense:		32
Defense:		31


Team Name:		Galaxy
Record:			7-3-0
Overall:		46
Offense:		42
Defense:		40


Team Name:		Thunder
Record:			9-1-0
Overall:		37
Offense:		35
Defense:		35





===========================================

	Section:	5
	Name:		Historic Teams Rankings
	Last Updated:	8/11/04

===========================================

Here are all the Historic Teams that are present in Madden 2005.  Some of these
teams you must unlock before you get to play with them.


Team Name:		All Bears
Record:			0-0-0
Overall:		95
Offense:		92
Defense:		97


Team Name:		01 Bears
Record:			13-3-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		94 Bears
Record:			9-7-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		91 Bears
Record:			11-5-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		90 Bears
Record:			11-5-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		88 Bears
Record:			12-4-0
Overall:		92
Offense:		92
Defense:		93


Team Name:		85 Bears
Record:			15-1-0
Overall:		95
Offense:		95
Defense:		95


Team Name:		77 Bears
Record:			9-5-0
Overall:		90
Offense:		88
Defense:		91


Team Name:		63 Bears
Record:			11-1-2
Overall:		90
Offense:		90
Defense:		89




Team Name:		All Bengals
Record:			0-0-0
Overall:		94
Offense:		95
Defense:		92


Team Name:		90 Bengals
Record:			9-7-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		88 Bengals
Record:			12-4-0
Overall:		91
Offense:		93
Defense:		88


Team Name:		81 Bengals
Record:			12-4-0
Overall:		92
Offense:		93
Defense:		91


Team Name:		73 Bengals
Record:			10-4-0
Overall:		91
Offense:		90
Defense:		93




Team Name:		All Bills
Record:			0-0-0
Overall:		95
Offense:		95
Defense:		94


Team Name:		99 Bills
Record:			11-5-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		98 Bills
Record:			10-6-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		96 Bills
Record:			10-6-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		95 Bills
Record:			10-6-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		93 Bills
Record:			12-4-0
Overall:		94
Offense:		94
Defense:		94


Team Name:		92 Bills
Record:			11-5-0
Overall:		94
Offense:		95
Defense:		92


Team Name:		91 Bills
Record:			13-3-0
Overall:		93
Offense:		94
Defense:		92


Team Name:		90 Bills
Record:			13-3-0
Overall:		93
Offense:		93
Defense:		93


Team Name:		89 Bills
Record:			9-7-0
Overall:		86
Offense:		88
Defense:		82




Team Name:		All Broncos
Record:			0-0-0
Overall:		94
Offense:		96
Defense:		92


Team Name:		03 Broncos
Record:			10-6-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		00 Broncos
Record:			11-5-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		98 Broncos
Record:			14-2-0
Overall:		94
Offense:		94
Defense:		93


Team Name:		97 Broncos
Record:			12-4-0
Overall:		94
Offense:		95
Defense:		93


Team Name:		96 Broncos
Record:			13-3-0
Overall:		94
Offense:		95
Defense:		93


Team Name:		93 Broncos
Record:			9-7-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		91 Broncos
Record:			12-4-0
Overall:		92
Offense:		91
Defense:		93


Team Name:		89 Broncos
Record:			11-5-0
Overall:		92
Offense:		91
Defense:		94


Team Name:		87 Broncos
Record:			10-4-1
Overall:		92
Offense:		93
Defense:		91


Team Name:		86 Broncos
Record:			11-5-0
Overall:		91
Offense:		92
Defense:		91


Team Name:		77 Broncos
Record:			12-2-0
Overall:		92
Offense:		90
Defense:		94




Team Name:		All Browns
Record:			0-0-0
Overall:		92
Offense:		92
Defense:		92


Team Name:		02 Browns
Record:			9-7-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		94 Browns
Record:			11-5-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		89 Browns
Record:			9-6-1
Overall:		86
Offense:		88
Defense:		82


Team Name:		87 Browns
Record:			10-5-0
Overall:		91
Offense:		90
Defense:		92


Team Name:		86 Browns
Record:			12-4-0
Overall:		92
Offense:		93
Defense:		91


Team Name:		70 Browns
Record:			7-7-0
Overall:		95
Offense:		96
Defense:		96


Team Name:		65 Browns
Record:			11-3-0
Overall:		91
Offense:		92
Defense:		89




Team Name:		All Bucs
Record:			0-0-0
Overall:		91
Offense:		90
Defense:		92


Team Name:		02 Bucs
Record:			12-4-0
Overall:		86
Offense:		83
Defense:		90


Team Name:		01 Bucs
Record:			9-7-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		00 Bucs
Record:			10-6-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		99 Bucs
Record:			11-5-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		97 Bucs
Record:			10-6-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		79 Bucs
Record:			10-6-0
Overall:		91
Offense:		88
Defense:		93




Team Name:		All Cardinals
Record:			0-0-0
Overall:		91
Offense:		92
Defense:		90


Team Name:		98 Cardinals
Record:			9-7-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		75 Cardinals
Record:			11-3-0
Overall:		89
Offense:		92
Defense:		86




Team Name:		All Chargers
Record:			0-0-0
Overall:		94
Offense:		95
Defense:		94


Team Name:		95 Chargers
Record:			11-5-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		94 Chargers
Record:			11-5-0
Overall:		91
Offense:		90
Defense:		92


Team Name:		92 Chargers
Record:			11-5-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		81 Chargers
Record:			10-6-0
Overall:		91
Offense:		93
Defense:		89




Team Name:		All Chiefs
Record:			0-0-0
Overall:		92
Offense:		94
Defense:		89


Team Name:		03 Chiefs
Record:			13-3-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		95 Chiefs
Record:			13-3-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		94 Chiefs
Record:			9-7-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		93 Chiefs
Record:			11-5-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		92 Chiefs
Record:			10-6-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		91 Chiefs
Record:			10-6-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		90 Chiefs
Record:			10-6-0
Overall:		94
Offense:		93
Defense:		95


Team Name:		71 Chiefs
Record:			10-3-1
Overall:		96
Offense:		95
Defense:		97


Team Name:		69 Chiefs
Record:			11-3-0
Overall:		93
Offense:		93
Defense:		92


Team Name:		66 Chiefs
Record:			11-2-1
Overall:		91
Offense:		90
Defense:		91


Team Name:		62 Texans
Record:			11-3-0
Overall:		89
Offense:		87
Defense:		91




Team Name:		All Colts
Record:			0-0-0
Overall:		95
Offense:		96
Defense:		94


Team Name:		03 Colts
Record:			12-4-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		02 Colts
Record:			10-6-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		00 Colts
Record:			10-6-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		99 Colts
Record:			9-7-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		96 Colts
Record:			9-7-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		95 Colts
Record:			9-7-0
Overall:		86
Offense:		88
Defense:		82


Team Name:		77 Colts
Record:			10-4-0
Overall:		93
Offense:		91
Defense:		94


Team Name:		70 Colts
Record:			11-2-1
Overall:		92
Offense:		91
